Age 33
Height 175 cm
Foot Right
Country Brazil
Value €400k
📅
Fromext match
Serie C
Floresta
VS
2026-06-14
Figueirense
Filter:
Apps
1
Goals
1
Assists
1
Goals
0
0%
Assists
0
0%
Rating
6.05
13%
Matches
1
0%
Started
0
0%
Minutes
11
4%
Recent Matches (17)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-30 | vs Confianca | Serie C | 1-0 | 0 | 0 | 0 | |
| 2026-05-25 | @ Paysandu | Serie C | 2-1 | 0 | 0 | 0 | |
| 2026-05-16 | vs Amazonas FC | Serie C | 3-2 | 0 | 0 | 0 | |
| 2026-05-09 | @ AO Itabaiana | Serie C | 0-0 | 0 | 0 | 0 | |
| 2026-05-04 | vs Maranhao | Serie C | 1-2 | 0 | 0 | 0 | |
| 2026-04-25 | @ Botafogo PB | Serie C | 1-2 | 0 | 0 | 0 | |
| 2025-10-04 | vs Santa Cruz | Serie D | 0-0 | 64 | 0 | 0 | |
| 2025-09-27 | @ Santa Cruz | Serie D | 1-2 | 71 | 0 | 0 | |
| 2025-09-20 | @ Inter de Limeira | Serie D | 2-3 | 6 | 1 | 0 | |
| 2025-09-13 | vs Inter de Limeira | Serie D | 2-0 | 17 | 0 | 0 | |
| 2025-09-06 | vs Cianorte | Serie D | 1-0 | 36 | 0 | 0 | |
| 2025-08-31 | @ Cianorte | Serie D | 0-0 | 20 | 0 | 0 | |
| 2025-08-23 | vs Ceilandia | Serie D | 1-0 | 7 | 0 | 0 | |
| 2025-08-16 | @ Ceilandia | Serie D | 1-1 | 21 | 0 | 0 | |
| 2025-08-09 | vs FC Cascavel | Serie D | 3-0 | 0 | 0 | 0 | |
| 2025-08-02 | @ FC Cascavel | Serie D | 0-1 | 0 | 0 | 0 | |
| 2025-07-27 | vs Brasil de Pelotas | Serie D | 0-1 | 27 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Floresta | senior | 1 | 1 | 1 | - |
| 2025 | Barra FC | senior | 9 | 1 | 0 | - |
| 2025 | Botafogo PB | senior | 17 | 2 | 0 | 6.05 |
| 2024 | America RN | senior | 20 | 6 | 0 | 6.42 |
| 2023 | America RN | senior | 12 | 3 | 0 | - |
| 2023 | Vitoria | senior | 15 | 3 | 0 | 6.35 |
| 2022/2023 | Vitoria | senior | 5 | 0 | 0 | - |
| 2022 | Vitoria | senior | 18 | 8 | 0 | - |
| 2022 | Sao Bernardo | senior | 10 | 0 | 1 | 6.43 |
| 2021 | Remo | senior | 25 | 1 | 2 | 6.47 |
| 2021 | Mirassol | senior | 8 | 1 | 0 | 6.54 |
| 2020 | Botafogo SP | senior | 33 | 6 | 2 | 6.80 |
| 2019 | Goias | senior | 13 | 2 | 0 | 6.39 |
| 2018 | Goias | senior | 32 | 4 | 1 | - |
| 2017 | Brasil de Pelotas | senior | 30 | 9 | 2 | - |
| 2017 | Audax Sao Paulo | senior | 13 | 1 | 0 | - |
| 2016/2017 | Jaguares Chiapas | senior | 6 | 0 | 0 | - |
| 2016 | Ceara | senior | 5 | 0 | 0 | - |
| 2016 | Ferroviaria | senior | 11 | 5 | 0 | - |
| 2015 | ABC | senior | 11 | 4 | 0 | - |
| 2015 | Athletico Paranaense | senior | 4 | 1 | 0 | - |
| 2015 | Audax Sao Paulo | senior | 4 | 0 | 0 | - |
| 2014 | Guaratingueta | senior | 17 | 5 | 0 | - |
| 2014 | Audax Sao Paulo | senior | 15 | 2 | 2 | - |
| 2013 | Guaratingueta | senior | 9 | 2 | 0 | - |
| 2013 | Ponte Preta | senior | 5 | 0 | 0 | - |
| 2013 | Audax Sao Paulo | senior | 23 | 9 | 0 | - |
| 2012 | Audax Sao Paulo | senior | 23 | 6 | 0 | - |
Teammates
Afonso
Buga
Caique
César
Dheimison
Gabriel Martins
Garraty
Islan
Jeam
Jéferson Souza
Jhony Douglas
Matheus Martins
Rafael
Valdo
Vitor
Tiepo
Eduardo
João Victor
Danrley
Diego Matos
Bismark Ferreira
Guilherme Borges
João Celeri
Matheusinho
Cedric
Eliandro
Marcelo Maia
Nonato
Thailor
Daniel Troiano
Vitinho
Bruno
Diogo Mourão
Marco Antônio
Arilson
Trophies
Barra FC
🏆
Serie D
x1
America RN
🏆
Potiguar 1
x2
Goias
🏆
Goiano
x1