Age 33
Height 185 cm
Foot Right
Country Lithuania
Value €72k
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.52
10 matches
Last 5
6.52
+0.00 vs season
Best
7.1
vs Netherlands
MOTM
0
of 5 matches
Rating by match (last 5)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
📅
Fromext match
A Lyga
FK Panevezys
VS
2026-06-13
FK TransINVEST
Filter:
Apps
10
Goals
1
Assists
0
Goals
0
0%
Assists
0
0%
Minutes
990
100%
Yellow cards
2
0%
Red cards
0
0%
Recent Matches (21)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-03-29 | vs Georgia | Friendlies | 0-2 | 0 | 0 | 0 | |
| 2026-03-26 | @ Moldova | Friendlies | 0-2 | 7 | 0 | 0 | |
| 2025-11-09 | @ SK Super Nova | Virsliga | 3-0 | 90 | 0 | 0 | |
| 2025-11-02 | @ BFC Daugavpils | Virsliga | 1-2 | 90 | 0 | 0 | |
| 2025-10-25 | vs FK Jelgava | Virsliga | 2-2 | 0 | 0 | 0 | |
| 2025-10-20 | @ Auda | Virsliga | 1-2 | 90 | 0 | 0 | |
| 2025-10-12 | vs Poland | World Cup Qualification UEFA 1st Round Grp. G | 0-2 | 85 | 0 | 0 | 6.3 |
| 2025-10-09 | @ Finland | World Cup Qualification UEFA 1st Round Grp. G | 2-1 | 90 | 0 | 0 | 6.1 |
| 2025-10-03 | @ Riga FC | Virsliga | 3-0 | 90 | 0 | 0 | |
| 2025-09-28 | vs RFS | Virsliga | 2-2 | 90 | 0 | 0 | |
| 2025-09-21 | @ Grobina | Virsliga | 0-1 | 90 | 0 | 0 | |
| 2025-09-07 | vs Netherlands | World Cup Qualification UEFA 1st Round Grp. G | 2-3 | 90 | 1 | 0 | 7.1 |
| 2025-09-04 | vs Malta | World Cup Qualification UEFA 1st Round Grp. G | 1-1 | 90 | 0 | 0 | 6.5 |
| 2025-08-29 | @ FS Metta/LU | Virsliga | 1-2 | 0 | 0 | 0 | |
| 2025-08-25 | vs SK Super Nova | Virsliga | 0-3 | 90 | 0 | 0 | |
| 2025-08-09 | vs BFC Daugavpils | Virsliga | 2-1 | 90 | 0 | 0 | |
| 2025-08-02 | @ FK Jelgava | Virsliga | 1-2 | 90 | 0 | 0 | |
| 2025-07-27 | vs Auda | Virsliga | 2-0 | 90 | 0 | 0 | |
| 2025-07-19 | vs Riga FC | Virsliga | 2-3 | 90 | 0 | 0 | |
| 2025-06-10 | @ Denmark | Friendlies | 5-0 | 54 | 0 | 0 | 6.6 |
| 2025-06-07 | @ Malta | World Cup Qualification UEFA 1st Round Grp. G | 0-0 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | FK TransINVEST | senior | 10 | 1 | 0 | - |
| 2025 | FK Liepaja | senior | 13 | 0 | 0 | - |
| 2024/2025 | Sandhausen | senior | 21 | 0 | 1 | 6.48 |
| 2023/2024 | Sandhausen | senior | 6 | 0 | 0 | 6.54 |
| 2023 | FK Kauno Zalgiris | senior | 40 | 10 | 0 | - |
| 2022 | FK Kauno Zalgiris | senior | 36 | 2 | 0 | - |
| 2021 | FK Kauno Zalgiris | senior | 11 | 0 | 0 | - |
| 2020/2021 | KFC Uerdingen | senior | 20 | 0 | 1 | 6.78 |
| 2019/2020 | KFC Uerdingen | senior | 12 | 1 | 0 | - |
| 2019/2020 | RFS | senior | 2 | 0 | 0 | - |
| 2019 | RFS | senior | 17 | 0 | 0 | - |
| 2018/2019 | Shamakhi FK | senior | 19 | 1 | 0 | - |
| 2018 | Hapoel Tel Aviv | senior | 3 | 0 | 0 | - |
| 2017/2018 | Tom Tomsk | senior | 25 | 0 | 0 | - |
| 2016/2017 | Piast Gliwice | senior | 11 | 0 | 0 | - |
| 2015/2016 | Marbella FC | senior | 31 | 0 | 0 | - |
| 2014/2015 | Marbella FC | senior | 28 | 0 | 0 | - |
| 2014 | Ekranas | senior | 18 | 0 | 0 | - |
| 2013 | Ekranas | senior | 28 | 0 | 0 | - |
| 2012 | Ekranas | senior | 10 | 0 | 0 | - |
| 2026 | Lithuania | national team | 6 | 1 | 0 | 6.37 |
| 2025 | Lithuania | national team | 1 | 0 | 0 | 6.60 |
| 2024 | Lithuania | national team | 13 | 1 | 1 | - |
| 2023 | Lithuania | national team | 2 | 0 | 0 | - |
| 2022 | Lithuania | national team | 8 | 0 | 0 | 6.30 |
| 2021 | Lithuania | national team | 1 | 0 | 0 | 5.85 |
| 2020 | Lithuania | national team | 15 | 0 | 0 | - |
| 2019 | Lithuania | national team | 1 | 0 | 0 | - |
| 2018 | Lithuania | national team | 12 | 0 | 0 | 6.49 |
| 2016 | Lithuania | national team | 4 | 0 | 0 | - |
| 2015 | Lithuania U21 | national team | 8 | 0 | 0 | - |
| 2013 | Lithuania U21 | national team | 1 | 0 | 0 | - |
| 2012 | Lithuania U19 | national team | 3 | 0 | 0 | - |
| 2011 | Lithuania U19 | national team | 3 | 0 | 0 | - |
Transfer Value History
Trophies
Ekranas
🏆
Toplyga
x1