Age 30
Height 189 cm
Foot Right
Country England
Value €211.6k
Contract 2026-06-30
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
7.03
35 matches
Last 5
6.54
-0.49 vs season
Best
9.0
vs Salford City
MOTM
6
of 34 matches
Rating by match (last 30)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
🧬
Attributes
Sweeper actions
Goals conceded
Save percentage
High claims
Clean sheets
Long ball percentage
Filter:
Apps
35
Goals
0
Assists
0
Rating
7.03
Conceded
46
21%
Clean sheets
6
60%
Rating
7.02
73%
Matches
31
66%
Started
31
66%
Penalties saved
0/2
🎯
Stats compared to other keepers
League One · percentile vs peers
Sweeper actions
73%
Goals conceded
36%
Save percentage
54%
High claims
91%
Clean sheets
30%
Long ball percentage
31%
Detailed Stats & Percentiles (League One)
Goalkeeping
| Stat | Total | Per 90 |
Percentile
avg 45%
|
Per 90 pctl
avg 47%
|
|---|---|---|---|---|
| Saves | 93 | 3.00 |
76
|
73
|
| Save percentage | 66.9 | 66.91 |
57
|
57
|
| Goals conceded | 46 | 1.48 |
21
|
37
|
| Goals prevented | -0.49 | -0.02 |
55
|
60
|
| Clean sheets | 6 | 0.19 |
60
|
35
|
| Penalty saves | 0 | 0.00 |
0
|
0
|
| Penalties conceded | 2 | 0.06 |
21
|
44
|
| Penalty save % | 0.0 | 0.00 |
32
|
32
|
| Error led to goal | 1 | 0.03 |
19
|
41
|
| Acted as sweeper | 24 | 0.77 |
73
|
55
|
| High claims | 40 | 1.29 |
83
|
87
|
Distribution
| Stat | Total | Per 90 |
Percentile
avg 61%
|
Per 90 pctl
avg 55%
|
|---|---|---|---|---|
| Accurate passes | 445 | 14.35 |
58
|
25
|
| Pass accuracy | 42.1 | 42.14 |
16
|
16
|
| Accurate long balls | 292 | 9.42 |
83
|
92
|
| Long ball accuracy | 32.3 | 32.34 |
60
|
60
|
| xA | 0.25 | 0.01 |
85
|
83
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 57%
|
Per 90 pctl
avg 61%
|
|---|---|---|---|---|
| Yellow cards | 3 | 0.10 |
14
|
23
|
| Red cards | 0 | 0.00 |
100
|
100
|
Goalkeeping
| Stat | Total | Per 90 |
Percentile
avg 45%
|
Per 90 pctl
avg 47%
|
|---|---|---|---|---|
| Saves | 93 | 3.00 |
76
|
73
|
| Save percentage | 66.9 | 66.91 |
57
|
57
|
| Goals conceded | 46 | 1.48 |
21
|
37
|
| Goals prevented | -0.49 | -0.02 |
55
|
60
|
| Clean sheets | 6 | 0.19 |
60
|
35
|
| Penalty saves | 0 | 0.00 |
0
|
0
|
| Penalties conceded | 2 | 0.06 |
21
|
44
|
| Penalty save % | 0.0 | 0.00 |
32
|
32
|
| Error led to goal | 1 | 0.03 |
19
|
41
|
| Acted as sweeper | 24 | 0.77 |
73
|
55
|
| High claims | 40 | 1.29 |
83
|
87
|
Distribution
| Stat | Total | Per 90 |
Percentile
avg 61%
|
Per 90 pctl
avg 55%
|
|---|---|---|---|---|
| Accurate passes | 445 | 14.35 |
58
|
25
|
| Pass accuracy | 42.1 | 42.14 |
16
|
16
|
| Accurate long balls | 292 | 9.42 |
83
|
92
|
| Long ball accuracy | 32.3 | 32.34 |
60
|
60
|
| xA | 0.25 | 0.01 |
85
|
83
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 57%
|
Per 90 pctl
avg 61%
|
|---|---|---|---|---|
| Yellow cards | 3 | 0.10 |
14
|
23
|
| Red cards | 0 | 0.00 |
100
|
100
|
Recent Matches (46)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-03-21 | @ Lincoln City | League One | 3-0 | 0 | 0 | 0 | |
| 2026-03-17 | @ Peterborough United | League One | 5-0 | 0 | 0 | 0 | |
| 2026-03-14 | vs Bolton Wanderers | League One | 2-2 | 0 | 0 | 0 | |
| 2026-03-07 | @ Huddersfield Town | League One | 1-0 | 0 | 0 | 0 | |
| 2026-03-03 | vs Mansfield Town | League One | 0-0 | 0 | 0 | 0 | |
| 2026-02-28 | vs Plymouth Argyle | League One | 1-0 | 0 | 0 | 0 | |
| 2026-02-24 | @ Bradford City | League One | 1-0 | 0 | 0 | 0 | |
| 2026-02-21 | vs Doncaster Rovers | League One | 1-2 | 90 | 0 | 0 | 5.8 |
| 2026-02-17 | @ Burton Albion | League One | 1-0 | 90 | 0 | 0 | 6.5 |
| 2026-02-07 | vs Cardiff City | League One | 0-3 | 90 | 0 | 0 | 5.2 |
| 2026-01-31 | @ Exeter City | League One | 0-4 | 90 | 0 | 0 | 8.2 |
| 2026-01-27 | vs Northampton Town | League One | 2-1 | 90 | 0 | 0 | 7.0 |
| 2026-01-24 | vs AFC Wimbledon | League One | 1-1 | 90 | 0 | 0 | 6.8 |
| 2026-01-17 | @ Stockport County | League One | 3-2 | 90 | 0 | 0 | 6.6 |
| 2026-01-13 | @ Huddersfield Town | EFL Trophy | 3-0 | 0 | 0 | 0 | |
| 2026-01-01 | vs Peterborough United | League One | 0-2 | 90 | 0 | 0 | 7.4 |
| 2025-12-29 | @ Blackpool | League One | 4-0 | 90 | 0 | 0 | 4.9 |
| 2025-12-26 | @ Bolton Wanderers | League One | 2-1 | 90 | 0 | 0 | 7.0 |
| 2025-12-20 | vs Huddersfield Town | League One | 1-3 | 90 | 0 | 0 | 6.0 |
| 2025-12-13 | @ Plymouth Argyle | League One | 1-0 | 90 | 0 | 0 | 6.4 |
| 2025-12-10 | vs Blackpool | League One | 0-3 | 90 | 0 | 0 | 6.6 |
| 2025-12-02 | @ Salford City | EFL Trophy | 2-7 | 0 | 0 | 0 | |
| 2025-11-29 | vs Wycombe Wanderers | League One | 1-1 | 90 | 0 | 0 | 7.7 |
| 2025-11-22 | @ Reading | League One | 1-1 | 90 | 0 | 0 | 7.4 |
| 2025-11-15 | @ Luton Town | League One | 0-0 | 90 | 0 | 0 | 8.2 ⭐ |
| 2025-11-08 | vs Lincoln City | League One | 3-0 | 90 | 0 | 0 | 8.3 |
| 2025-11-04 | vs Burton Albion | League One | 2-2 | 90 | 0 | 0 | 5.9 |
| 2025-11-01 | vs Swindon Town | FA Cup | 1-2 | 120 | 0 | 0 | |
| 2025-10-28 | vs Manchester City U21 | EFL Trophy Northern Grp. E | 4-2 | 0 | 0 | 0 | |
| 2025-10-25 | @ Barnsley | League One | 0-1 | 90 | 0 | 0 | 8.9 ⭐ |
| 2025-10-18 | vs Leyton Orient | League One | 1-0 | 90 | 0 | 0 | 8.1 ⭐ |
| 2025-10-11 | @ Northampton Town | League One | 1-2 | 90 | 0 | 0 | 7.3 |
| 2025-10-07 | vs Oldham Athletic | EFL Trophy Northern Grp. E | 3-2 | 90 | 0 | 0 | 6.3 |
| 2025-10-02 | vs Bradford City | League One | 2-2 | 90 | 0 | 0 | 6.6 |
| 2025-09-27 | @ Mansfield Town | League One | 2-1 | 90 | 0 | 0 | 7.8 |
| 2025-09-20 | vs Stockport County | League One | 0-1 | 90 | 0 | 0 | 6.9 |
| 2025-09-13 | @ AFC Wimbledon | League One | 2-1 | 90 | 0 | 0 | 7.4 |
| 2025-09-06 | vs Exeter City | League One | 1-0 | 90 | 0 | 0 | 8.0 ⭐ |
| 2025-09-02 | @ Bolton Wanderers | EFL Trophy Northern Grp. E | 1-0 | 0 | 0 | 0 | |
| 2025-08-30 | @ Doncaster Rovers | League One | 1-0 | 90 | 0 | 0 | 7.0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Rotherham United | senior | 35 | 0 | 0 | 7.03 |
| 2024/2025 | Rotherham United | senior | 21 | 0 | 0 | 7.04 |
| 2023/2024 | Sheffield Wednesday | senior | 20 | 0 | 0 | 6.68 |
| 2022/2023 | Sheffield Wednesday | senior | 33 | 0 | 0 | 6.89 |
| 2021/2022 | Exeter City | senior | 50 | 0 | 0 | 6.61 |
| 2020/2021 | Sheffield Wednesday | senior | 9 | 0 | 0 | 6.34 |
| 2019/2020 | Sheffield Wednesday | senior | 28 | 0 | 0 | 6.18 |
| 2018/2019 | Sheffield Wednesday | senior | 28 | 0 | 1 | 5.99 |
| 2017/2018 | Sheffield Wednesday | senior | 7 | 0 | 0 | 6.42 |
| 2017/2018 | Chesterfield | senior | 2 | 0 | 0 | - |
| 2016/2017 | Sheffield Wednesday | senior | 4 | 0 | 0 | 6.29 |
| 2016/2017 | Wycombe Wanderers | senior | 2 | 0 | 0 | - |
| 2014/2015 | Alfreton Town | senior | 17 | 0 | 0 | - |
| 2013 | England U19 | national team | 2 | 0 | 0 | - |
Transfer Value History
Teammates
Ciaran McGuckin
Joe Rafferty
Zak Jules
Liam Kelly
Reece James
Joe Powell
Kian Spence
Jordan Hugill
Sam Nombe
Arjany Martha
Ted Cann
Marvin Kaleta
Dru Yearwood
Shaun McWilliams
Lenny Agbaire
Josh Benson
Duncan Watmore
Joshua Kayode
Denzel Hall
Jack Holmes
Hamish Douglas
Ben Hatton
Brandon Cover
Gabriele Biancheri
Emmanuel Adegboyega
James Clarke
Kane Richardson
Harrison Duncan
Josh Ayres
Reece Wilson
Dean Gardner
Max Truswell
Lino Sousa
Ben Childs
Cohen Lee
Rotherham United