Age 38
Country Brazil
Value €299.9k
Contract 2026-12-31
2024
Filter:
Apps
2
Goals
0
Assists
0
Conceded
18
7%
Clean sheets
1
7%
Matches
9
57%
Started
9
64%
Penalties saved
0/0
Detailed Stats & Percentiles (main league)
Goalkeeping
| Stat | Total | Per 90 |
Percentile
avg 3%
|
Per 90 pctl
avg 1%
|
|---|---|---|---|---|
| Saves | 0 | 0.00 |
0
|
0
|
| Goals conceded | 18 | 2.00 |
7
|
0
|
| Clean sheets | 1 | 0.11 |
7
|
7
|
| Error led to goal | 0 | 0.00 |
0
|
0
|
Distribution
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Accurate passes | 0 | 0.00 |
0
|
0
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 10%
|
Per 90 pctl
avg 21%
|
|---|---|---|---|---|
| Yellow cards | 1 | 0.11 |
21
|
42
|
| Red cards | 0 | 0.00 |
0
|
0
|
Goalkeeping
| Stat | Total | Per 90 |
Percentile
avg 3%
|
Per 90 pctl
avg 1%
|
|---|---|---|---|---|
| Saves | 0 | 0.00 |
0
|
0
|
| Goals conceded | 18 | 2.00 |
7
|
0
|
| Clean sheets | 1 | 0.11 |
7
|
7
|
| Error led to goal | 0 | 0.00 |
0
|
0
|
Distribution
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Accurate passes | 0 | 0.00 |
0
|
0
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 10%
|
Per 90 pctl
avg 21%
|
|---|---|---|---|---|
| Yellow cards | 1 | 0.11 |
21
|
42
|
| Red cards | 0 | 0.00 |
0
|
0
|
Recent Matches (15)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-09 | vs Internacional | Serie A | 2-2 | 0 | 0 | 0 | |
| 2026-04-01 | vs Vasco da Gama | Serie A | 1-1 | 0 | 0 | 0 | |
| 2025-11-23 | @ Amazonas FC | Serie B | 1-2 | 0 | 0 | 0 | |
| 2025-11-09 | @ Paysandu | Serie B | 1-2 | 0 | 0 | 0 | |
| 2025-10-25 | @ Volta Redonda | Serie B | 0-1 | 0 | 0 | 0 | |
| 2025-10-12 | @ Cuiaba | Serie B | 1-0 | 0 | 0 | 0 | |
| 2025-09-21 | @ America MG | Serie B | 1-0 | 0 | 0 | 0 | |
| 2025-09-06 | vs Ferroviaria | Serie B | 4-0 | 0 | 0 | 0 | |
| 2025-08-29 | @ Operario Ferroviario | Serie B | 1-0 | 0 | 0 | 0 | |
| 2025-08-15 | @ Novorizontino | Serie B | 1-2 | 0 | 0 | 0 | |
| 2025-08-01 | @ Vila Nova | Serie B | 1-2 | 0 | 0 | 0 | |
| 2025-07-23 | @ Athletic Club | Serie B | 1-1 | 0 | 0 | 0 | |
| 2025-07-11 | @ CRB | Serie B | 0-1 | 0 | 0 | 0 | |
| 2025-06-15 | @ Atletico GO | Serie B | 0-0 | 0 | 0 | 0 | |
| 2025-06-05 | @ Botafogo SP | Serie B | 0-0 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025 | Coritiba | senior | 2 | 0 | 0 | - |
| 2024 | Bangu | senior | 9 | 0 | 0 | - |
| 2023 | Nautico | senior | 1 | 0 | 0 | - |
| 2023 | Sao Joseense | senior | 26 | 0 | 0 | - |
| 2022 | Parana Clube | senior | 4 | 0 | 0 | - |
| 2021 | Pelotas | senior | 11 | 0 | 0 | - |
| 2020 | Paysandu | senior | 12 | 0 | 0 | - |
| 2019 | Ferroviaria | senior | 25 | 0 | 0 | - |
| 2018 | Ferroviaria | senior | 30 | 0 | 0 | - |
| 2017 | Luverdense | senior | 4 | 0 | 0 | - |
| 2016 | Luverdense | senior | 19 | 0 | 0 | - |
| 2015 | Luverdense | senior | 2 | 0 | 0 | - |
| 2015 | Red Bull Brasil | senior | 4 | 0 | 0 | - |
| 2014 | Luverdense | senior | 31 | 0 | 0 | - |
| 2013 | Luverdense | senior | 31 | 1 | 0 | - |
| 2012 | Luverdense | senior | 1 | 0 | 0 | - |
| 2012 | Boa Esporte Clube | senior | 3 | 0 | 0 | - |
| 2012 | Clube Atlético Sorocaba | senior | 1 | 0 | 0 | - |
| 2012 | Operario Ferroviario | senior | 6 | 0 | 0 | - |
| 2011 | Luverdense | senior | 3 | 0 | 0 | - |
| 2011 | Osasco Sporting | senior | 4 | 0 | 0 | - |
| 2010 | União Agrícola Barbarense FC | senior | 25 | 0 | 0 | - |
| 2008 | Parana Clube | senior | - | 2 | - | - |
Transfer Value History
Teammates
Miguel Silva
Pedro Morisco
Tinga
Maicon
Rodrigo Moledo
Tissi
Felipe Jonatan
Joaquín Lavega
Josué
Lucas Ronier
Pedro Rangel
Keiller
Enzo Vágner
Alejandro Ararat
João Almeida
Sebastián Gómez
Keno
Thiago Santos
Tiago Cóser
Bruno Melo
Fabinho
Willian Oliveira
Pedro Rocha
David Alves
Vini Paulista
Gustavo
João Pedro Chermont
Jacy
Benassi
Wallisson
Breno Lopes
Renato Marques
Matheus Dias
Lucas Taverna
Fernando Sobral
Rodrigo Rodrigues
Thiago Azaf
Trophies
Coritiba
🏆
Serie B
x1
Paysandu
🏆
Paraense A1
x1
Luverdense
🏆
Matogrossense 1
x1
🏆
Copa Verde
x1