Age 40
Height 171 cm
Foot Right
Country Uruguay
📅
Fromext match
Liga AUF Uruguaya Intermedio Grp. B
Montevideo Wanderers
VS
2026-06-05
Danubio
Filter:
Apps
10
Goals
0
Assists
0
Goals
1
83%
Assists
0
0%
Rating
5.69
26%
Matches
2
30%
Started
0
0%
Minutes
19
21%
Recent Matches (18)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-31 | @ Juventud de las Piedras | Liga AUF Uruguaya Intermedio Grp. B | 2-5 | 90 | 0 | 0 | |
| 2026-05-24 | vs Deportivo Maldonado | Liga AUF Uruguaya Intermedio Grp. B | 1-1 | 90 | 0 | 0 | |
| 2026-05-17 | @ Albion | Liga AUF Uruguaya Intermedio Grp. B | 0-0 | 90 | 0 | 0 | |
| 2026-05-08 | vs Liverpool FC | Liga AUF Uruguaya Apertura | 1-0 | 90 | 0 | 0 | |
| 2026-05-02 | @ Juventud de las Piedras | Liga AUF Uruguaya Apertura | 2-1 | 90 | 0 | 0 | |
| 2026-04-26 | vs Club Atletico Penarol | Liga AUF Uruguaya Apertura | 1-0 | 90 | 0 | 0 | |
| 2026-04-18 | @ Club Atlético Progreso | Liga AUF Uruguaya Apertura | 2-1 | 90 | 0 | 0 | |
| 2026-04-12 | vs Racing | Liga AUF Uruguaya Apertura | 1-2 | 90 | 0 | 0 | |
| 2026-04-03 | @ Boston River | Liga AUF Uruguaya Apertura | 4-1 | 90 | 0 | 0 | |
| 2026-03-28 | vs Cerro | Liga AUF Uruguaya Apertura | 3-0 | 90 | 0 | 0 | |
| 2026-03-25 | @ Albion | Liga AUF Uruguaya Apertura | 2-1 | 90 | 0 | 0 | |
| 2026-03-21 | vs Danubio | Liga AUF Uruguaya Apertura | 2-1 | 90 | 0 | 0 | |
| 2026-03-13 | @ Nacional | Liga AUF Uruguaya Apertura | 2-0 | 90 | 0 | 0 | |
| 2026-03-06 | vs Deportivo Maldonado | Liga AUF Uruguaya Apertura | 0-0 | 90 | 0 | 0 | |
| 2026-02-28 | @ Central Espanol | Liga AUF Uruguaya Apertura | 0-1 | 90 | 0 | 0 | |
| 2026-02-22 | vs Montevideo City Torque | Liga AUF Uruguaya Apertura | 0-4 | 90 | 0 | 0 | |
| 2026-02-13 | @ Cerro Largo | Liga AUF Uruguaya Apertura | 1-2 | 90 | 0 | 0 | |
| 2026-02-07 | vs Defensor Sporting | Liga AUF Uruguaya Apertura | 1-1 | 90 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2020 | Sol de America | senior | 10 | 0 | 0 | - |
| 2019 | Club Atletico Penarol | senior | 2 | 0 | 0 | - |
| 2018 | Club Atletico Penarol | senior | 13 | 0 | 0 | - |
| 2017 | Club Atletico Penarol | senior | 12 | 0 | 0 | - |
| 2016/2017 | San Lorenzo | senior | 21 | 0 | 1 | - |
| 2015/2016 | Universidad de Chile | senior | 34 | 7 | 0 | - |
| 2014/2015 | Universidad de Chile | senior | 33 | 5 | 0 | - |
| 2014 | Cerro Porteno | senior | 19 | 1 | 2 | - |
| 2013 | Cerro Porteno | senior | 47 | 7 | 0 | - |
| 2012 | Cerro Porteno | senior | 24 | 1 | 0 | - |
| 2011 | Cerro Porteno | senior | 19 | 0 | 0 | - |
| 2011 | Club Atletico Penarol | senior | 14 | 1 | 0 | - |
| 2010/2011 | Club Atletico Penarol | senior | 19 | 3 | 0 | - |
| 2010 | Club Atletico Penarol | senior | 4 | 1 | 0 | - |
| 2009/2010 | Montevideo Wanderers | senior | 29 | 2 | 0 | - |
| 2018 | Uruguay | national team | 9 | 0 | 0 | - |
| 2017 | Uruguay | national team | 1 | 0 | 0 | - |
| 2016 | Uruguay | national team | 3 | 1 | 0 | 5.69 |
| 2015 | Uruguay | national team | 3 | 0 | 0 | - |
| 2014 | Uruguay | national team | 6 | 0 | 0 | - |
Trophies
Club Atletico Penarol
🏆
Primera División
x2
🏆
Super Copa
x1
Universidad de Chile
🏆
Super Cup
x1
🏆
Primera División
x1
🏆
Copa Chile
x1
Cerro Porteno
🏆
Division Profesional
x2