Age 30
Height 182 cm
Foot Right
Country Colombia
Value €247.3k
Filter:
Apps
22
Goals
10
Assists
0
Goals
0
0%
Assists
0
0%
Rating
5.99
12%
Matches
1
0%
Started
0
0%
Minutes
17
8%
Recent Matches (22)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-29 | @ Envigado | Primera B Apertura | 1-1 | 0 | 0 | 0 | |
| 2026-05-26 | vs Envigado | Primera B Apertura | 2-3 | 0 | 0 | 0 | |
| 2026-05-22 | vs Barranquilla FC | Primera B Apertura Playoff Grp. B | 2-1 | 0 | 1 | 0 | |
| 2026-05-18 | @ Bogota FC | Primera B Apertura Playoff Grp. B | 1-2 | 0 | 0 | 0 | |
| 2026-05-12 | @ Union Magdalena | Primera B Apertura Playoff Grp. B | 3-0 | 90 | 0 | 0 | |
| 2026-05-09 | vs Union Magdalena | Primera B Apertura Playoff Grp. B | 2-1 | 90 | 1 | 0 | |
| 2026-05-02 | vs Bogota FC | Primera B Apertura Playoff Grp. B | 2-0 | 90 | 1 | 0 | |
| 2026-04-27 | @ Barranquilla FC | Primera B Apertura Playoff Grp. B | 0-0 | 0 | 0 | 0 | |
| 2026-04-18 | vs Barranquilla FC | Primera B Apertura | 1-3 | 90 | 0 | 0 | |
| 2026-04-13 | @ Patriotas | Primera B Apertura | 1-0 | 90 | 0 | 0 | |
| 2026-04-01 | vs Deportes Quindio | Primera B Apertura | 2-1 | 0 | 0 | 0 | |
| 2026-03-27 | @ Boca Juniors de Cali | Primera B Apertura | 1-1 | 0 | 0 | 0 | |
| 2026-03-23 | vs Union Magdalena | Primera B Apertura | 2-1 | 0 | 0 | 0 | |
| 2026-03-16 | @ Envigado | Primera B Apertura | 1-1 | 0 | 0 | 0 | |
| 2026-03-11 | vs Internacional FC de Palmira | Primera B Apertura | 2-2 | 90 | 0 | 0 | |
| 2026-03-06 | vs Orsomarso | Primera B Apertura | 4-0 | 90 | 1 | 0 | |
| 2026-03-03 | @ Tigres FC | Primera B Apertura | 0-0 | 90 | 0 | 0 | |
| 2026-02-21 | vs Leones | Primera B Apertura | 2-3 | 90 | 2 | 0 | |
| 2026-02-13 | vs Atletico FC | Primera B Apertura | 4-1 | 90 | 4 | 0 | |
| 2026-02-09 | @ Bogota FC | Primera B Apertura | 0-1 | 0 | 0 | 0 | |
| 2026-02-04 | @ Independiente Yumbo | Primera B Apertura | 1-1 | 0 | 0 | 0 | |
| 2026-01-31 | vs Real Cundinamarca | Primera B Apertura | 1-0 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Real Cartagena | senior | 22 | 10 | 0 | - |
| 2023/2024 | Atlas | senior | 13 | 0 | 0 | 6.06 |
| 2022/2023 | Atlas | senior | 8 | 0 | 0 | 6.19 |
| 2021/2022 | Tijuana | senior | 30 | 5 | 2 | 6.63 |
| 2020/2021 | Tijuana | senior | 17 | 5 | 1 | 6.61 |
| 2020 | Houston Dynamo FC | senior | 20 | 3 | 1 | 6.51 |
| 2019 | Houston Dynamo FC | senior | 36 | 15 | 7 | 6.95 |
| 2018 | Houston Dynamo FC | senior | 37 | 25 | 1 | 6.96 |
| 2017 | Houston Dynamo FC | senior | 37 | 11 | 5 | 6.72 |
| 2016 | Houston Dynamo FC | senior | 25 | 9 | 1 | 6.54 |
| 2015 | Houston Dynamo FC | senior | 12 | 1 | 0 | - |
| 2016 | Rio Grande Valley FC | senior | 4 | 2 | 0 | - |
| 2015 | Uniautonoma | senior | 15 | 2 | 0 | - |
| 2014 | Uniautonoma | senior | 21 | 5 | 0 | - |
| 2013 | Uniautonoma | senior | 1 | 0 | 0 | - |
| 2015 | Colombia U20 | national team | 3 | 1 | 0 | - |
Transfer Value History
Trophies
Houston Dynamo FC
🏆
Open Cup
x1
Real Cartagena