Age 28
Height 189 cm
Country England
Value €264.4k
Contract 2027-06-30
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.86
10 matches
Last 5
6.76
-0.10 vs season
Best
8.3
vs Northampton Town
MOTM
0
of 12 matches
Rating by match (last 12)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
Filter:
Apps
10
Goals
0
Assists
0
Rating
6.86
Conceded
3
83%
Clean sheets
1
17%
Rating
6.94
53%
Matches
3
12%
Started
3
12%
Penalties saved
0/0
Detailed Stats & Percentiles (League One)
Goalkeeping
| Stat | Total | Per 90 |
Percentile
avg 51%
|
Per 90 pctl
avg 71%
|
|---|---|---|---|---|
| Saves | 8 | 2.67 |
16
|
60
|
| Save percentage | 72.7 | 72.73 |
87
|
87
|
| Goals conceded | 3 | 1.00 |
83
|
82
|
| Goals prevented | -0.58 | -0.19 |
53
|
19
|
| Clean sheets | 1 | 0.33 |
17
|
75
|
| Error led to goal | 0 | 0.00 |
100
|
100
|
| Acted as sweeper | 6 | 2.00 |
32
|
96
|
| High claims | 3 | 1.00 |
21
|
53
|
Distribution
| Stat | Total | Per 90 |
Percentile
avg 11%
|
Per 90 pctl
avg 17%
|
|---|---|---|---|---|
| Accurate passes | 34 | 11.33 |
7
|
7
|
| Pass accuracy | 40.0 | 40.00 |
10
|
10
|
| Accurate long balls | 10 | 3.33 |
10
|
10
|
| Long ball accuracy | 16.7 | 16.67 |
7
|
7
|
| xA | 0.01 | 0.00 |
19
|
50
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 100%
|
Per 90 pctl
avg 100%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
100
|
100
|
| Red cards | 0 | 0.00 |
100
|
100
|
Goalkeeping
| Stat | Total | Per 90 |
Percentile
avg 51%
|
Per 90 pctl
avg 71%
|
|---|---|---|---|---|
| Saves | 8 | 2.67 |
16
|
60
|
| Save percentage | 72.7 | 72.73 |
87
|
87
|
| Goals conceded | 3 | 1.00 |
83
|
82
|
| Goals prevented | -0.58 | -0.19 |
53
|
19
|
| Clean sheets | 1 | 0.33 |
17
|
75
|
| Error led to goal | 0 | 0.00 |
100
|
100
|
| Acted as sweeper | 6 | 2.00 |
32
|
96
|
| High claims | 3 | 1.00 |
21
|
53
|
Distribution
| Stat | Total | Per 90 |
Percentile
avg 11%
|
Per 90 pctl
avg 17%
|
|---|---|---|---|---|
| Accurate passes | 34 | 11.33 |
7
|
7
|
| Pass accuracy | 40.0 | 40.00 |
10
|
10
|
| Accurate long balls | 10 | 3.33 |
10
|
10
|
| Long ball accuracy | 16.7 | 16.67 |
7
|
7
|
| xA | 0.01 | 0.00 |
19
|
50
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 100%
|
Per 90 pctl
avg 100%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
100
|
100
|
| Red cards | 0 | 0.00 |
100
|
100
|
Recent Matches (50)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-04-13 | vs Derby County U21 | Premier League 2 | 4-1 | 90 | 0 | 0 | 6.0 |
| 2026-04-11 | @ Doncaster Rovers | League One | 1-0 | 0 | 0 | 0 | |
| 2026-04-06 | vs Lincoln City | League One | 1-2 | 0 | 0 | 0 | |
| 2026-04-03 | @ Huddersfield Town | League One | 1-1 | 0 | 0 | 0 | |
| 2026-03-28 | vs Wigan Athletic | League One | 3-0 | 0 | 0 | 0 | |
| 2026-03-21 | @ Stevenage | League One | 1-0 | 0 | 0 | 0 | |
| 2026-03-07 | @ Luton Town | League One | 2-3 | 0 | 0 | 0 | |
| 2026-02-28 | vs Bradford City | League One | 2-1 | 0 | 0 | 0 | |
| 2026-02-21 | @ Port Vale | League One | 1-1 | 0 | 0 | 0 | |
| 2026-02-17 | vs Bolton Wanderers | League One | 1-1 | 0 | 0 | 0 | |
| 2026-02-14 | vs Wycombe Wanderers | League One | 3-2 | 0 | 0 | 0 | |
| 2026-02-10 | @ Wigan Athletic | League One | 1-2 | 0 | 0 | 0 | |
| 2026-02-07 | @ AFC Wimbledon | League One | 3-2 | 0 | 0 | 0 | |
| 2026-01-31 | @ Northampton Town | League One | 0-2 | 0 | 0 | 0 | |
| 2026-01-27 | vs Exeter City | League One | 2-2 | 0 | 0 | 0 | |
| 2026-01-24 | vs Barnsley | League One | 2-2 | 0 | 0 | 0 | |
| 2026-01-19 | vs Blackburn Rovers U21 | Premier League 2 | 4-1 | 90 | 0 | 0 | 6.9 |
| 2026-01-17 | @ Leyton Orient | League One | 3-1 | 0 | 0 | 0 | |
| 2026-01-04 | vs Stockport County | League One | 1-0 | 0 | 0 | 0 | |
| 2026-01-01 | vs Burton Albion | League One | 2-0 | 0 | 0 | 0 | |
| 2025-12-29 | @ Peterborough United | League One | 1-1 | 0 | 0 | 0 | |
| 2025-12-26 | @ Plymouth Argyle | League One | 1-4 | 0 | 0 | 0 | |
| 2025-12-18 | vs Luton Town | League One | 3-2 | 0 | 0 | 0 | |
| 2025-12-13 | @ Bradford City | League One | 2-0 | 0 | 0 | 0 | |
| 2025-12-09 | vs Peterborough United | League One | 1-2 | 0 | 0 | 0 | |
| 2025-11-29 | @ Blackpool | League One | 0-3 | 0 | 0 | 0 | |
| 2025-11-22 | vs Rotherham United | League One | 1-1 | 0 | 0 | 0 | |
| 2025-11-06 | vs Stevenage | League One | 1-0 | 0 | 0 | 0 | |
| 2025-11-01 | vs Carlisle United | FA Cup | 2-3 | 120 | 0 | 0 | |
| 2025-10-25 | vs Doncaster Rovers | League One | 1-1 | 90 | 0 | 0 | 7.5 |
| 2025-10-21 | vs Northampton Town | League One | 1-0 | 90 | 0 | 0 | 8.3 |
| 2025-10-18 | @ Cardiff City | League One | 2-1 | 90 | 0 | 0 | 5.1 |
| 2025-10-11 | @ Exeter City | League One | 1-1 | 0 | 0 | 0 | |
| 2025-10-07 | vs Milton Keynes Dons | EFL Trophy Southern Grp. D | 1-0 | 90 | 0 | 0 | 7.4 |
| 2025-10-04 | vs Mansfield Town | League One | 1-1 | 0 | 0 | 0 | |
| 2025-09-30 | vs West Ham United U21 | EFL Trophy Southern Grp. D | 3-1 | 90 | 0 | 0 | 7.1 |
| 2025-09-27 | @ Stockport County | League One | 1-1 | 0 | 0 | 0 | |
| 2025-09-23 | @ Wrexham | EFL Cup | 2-0 | 90 | 0 | 0 | 6.3 |
| 2025-09-20 | vs Leyton Orient | League One | 2-1 | 0 | 0 | 0 | |
| 2025-09-13 | @ Barnsley | League One | 3-2 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Reading | senior | 10 | 0 | 0 | 6.86 |
| 2024/2025 | Cambridge United | senior | 16 | 0 | 0 | 6.52 |
| 2023/2024 | Cambridge United | senior | 36 | 0 | 0 | 6.75 |
| 2022/2023 | Port Vale | senior | 28 | 0 | 0 | 6.57 |
| 2021/2022 | Oxford United | senior | 30 | 0 | 0 | 6.39 |
| 2020/2021 | Oxford United | senior | 40 | 0 | 1 | 6.71 |
| 2019/2020 | Oxford United | senior | 3 | 0 | 0 | - |
| 2018/2019 | Oxford United | senior | 2 | 0 | 0 | - |
| 2017/2018 | Tamworth | senior | 15 | 0 | 0 | - |
| 2017/2018 | Oxford City | senior | 22 | 0 | 0 | 5.73 |
| 2016/2017 | Oxford City | senior | 17 | 0 | 0 | - |
| 2025/2026 | Reading U21 | youth | 2 | 0 | 0 | - |
Transfer Value History
Teammates
Abraham Kanu
Joel Pereira
Kelvin Abrefa
Jeriel Dorsett
Ben Elliot
Haydon Roberts
Liam Fraser
Jack Marriott
Charlie Savage
Kelvin Ehibhatiomhan
Lewis Wing
Daniel Kyerewaa
Finley Burns
Tivonge Rushesha
Paudie O'Connor
Benn Ward
Andy Yiadom
Andy Rinomhota
Kadan Young
Randell Williams
Michael Stickland
Mamadi Camará
Matt Ritchie
Tom Norcott
Paddy Lane
Derrick Williams
John Ryan
Emmanuel Osho
Sean Patton
Reading