Age 28
Height 174 cm
Foot Right
Country North Macedonia
Value €245.1k
Contract 2027-06-30
Filter:
Apps
7
Goals
0
Assists
0
Goals
0
0%
Minutes
142
100%
Yellow cards
0
0%
Red cards
0
0%
Recent Matches (10)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-04-04 | vs Feirense | Liga Portugal 2 | 0-1 | 14 | 0 | 0 | |
| 2026-03-22 | @ Benfica B | Liga Portugal 2 | 1-0 | 7 | 0 | 0 | |
| 2025-12-21 | vs Uniao de Leiria | Liga Portugal 2 | 0-1 | 1 | 0 | 0 | |
| 2025-11-23 | vs Silves FC | Taca de Portugal | 5-1 | 0 | 0 | 0 | |
| 2025-09-28 | vs Chaves | Liga Portugal 2 | 0-2 | 0 | 0 | 0 | |
| 2025-09-13 | @ Leixoes | Liga Portugal 2 | 0-2 | 0 | 0 | 0 | |
| 2025-08-31 | vs Maritimo | Liga Portugal 2 | 0-2 | 27 | 0 | 0 | |
| 2025-08-24 | @ FC Porto B | Liga Portugal 2 | 0-2 | 10 | 0 | 0 | |
| 2025-08-17 | vs Torreense | Liga Portugal 2 | 0-3 | 58 | 0 | 0 | |
| 2025-08-11 | @ Oliveirense | Liga Portugal 2 | 1-1 | 20 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Farense | senior | 7 | 0 | 0 | - |
| 2024/2025 | Aarau | senior | 39 | 7 | 11 | 7.63 |
| 2023/2024 | Aarau | senior | 35 | 9 | 8 | 7.40 |
| 2022/2023 | Aarau | senior | 36 | 5 | 7 | - |
| 2021/2022 | Schaffhausen | senior | 18 | 4 | 4 | 7.10 |
| 2021/2022 | Grasshopper | senior | 7 | 1 | 0 | 6.50 |
| 2020/2021 | Grasshopper | senior | 37 | 7 | 10 | - |
| 2019/2020 | Grasshopper | senior | 34 | 8 | 6 | - |
| 2018/2019 | Grasshopper | senior | 4 | 0 | 0 | 6.64 |
| 2017/2018 | Aarau | senior | 8 | 1 | 3 | - |
| 2017/2018 | FC Twente | senior | 3 | 0 | 0 | 5.89 |
| 2016/2017 | Grasshopper | senior | 24 | 2 | 1 | - |
| 2015/2016 | Grasshopper | senior | 12 | 1 | 1 | - |
| 2014/2015 | Grasshopper | senior | 2 | 0 | 0 | - |
| 2018 | North Macedonia | national team | 3 | 0 | 0 | 5.40 |
| 2016 | North Macedonia | national team | 1 | 0 | 0 | - |
| 2019 | North Macedonia U21 | national team | 7 | 1 | 0 | - |
| 2017 | North Macedonia U21 | national team | 4 | 1 | 0 | - |
| 2016 | Switzerland U19 | national team | 5 | 1 | 0 | - |
| 2014 | Switzerland U17 | national team | 1 | 0 | 0 | - |
Transfer Value History
Teammates
Gal Kranjcic
Fran Delgado
Lucas DAgrella
Alysson
Derick Poloni
Rui Costa
Miguel Menino
Anthony Carter
Bruno Almeida
Darío Poveda
André Candeias
Leonardo Oliveira
Yannick Semedo
Jaime Pinto
Miguel Carvalho
Diego Dorregaray
Rúben Fernandes
Cláudio Falcão
Jakob Tånnander
Raúl Silva
Toni Herrero
Duarte Furtado
Matheus Rodrigues
Dário Miranda
Victor Ntokon
Rafael
Rivaldo
Marco Matias
Alex Pinto
Assane Dione
Rafinha
Balla Sangare
Brian Araújo
Trophies
Grasshopper
🏆
Challenge League
x1
Farense