Age 33
Height 193 cm
Country USA
Value €119.9k
Contract 2028-06-30
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
8.55
1 matches
Last 5
6.78
-1.77 vs season
Best
8.6
vs Atlanta United 2
MOTM
2
of 10 matches
Rating by match (last 10)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
Filter:
Apps
1
Goals
0
Assists
0
Rating
8.55
Conceded
0
100%
Clean sheets
1
51%
Rating
8.55
100%
Matches
1
0%
Started
1
0%
Penalties saved
0/0
Detailed Stats & Percentiles (League One)
Goalkeeping
| Stat | Total | Per 90 |
Percentile
avg 68%
|
Per 90 pctl
avg 95%
|
|---|---|---|---|---|
| Saves | 7 | 7.00 |
31
|
97
|
| Save percentage | 100.0 | 100.00 |
100
|
100
|
| Goals conceded | 0 | 0.00 |
100
|
100
|
| Clean sheets | 1 | 1.00 |
51
|
100
|
| Error led to goal | 0 | 0.00 |
100
|
100
|
| Acted as sweeper | 1 | 1.00 |
29
|
76
|
Distribution
| Stat | Total | Per 90 |
Percentile
avg 20%
|
Per 90 pctl
avg 33%
|
|---|---|---|---|---|
| Accurate passes | 27 | 27.00 |
10
|
64
|
| Pass accuracy | 79.4 | 79.41 |
70
|
70
|
| Accurate long balls | 1 | 1.00 |
0
|
0
|
| Long ball accuracy | 12.5 | 12.50 |
0
|
0
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 100%
|
Per 90 pctl
avg 100%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
100
|
100
|
| Red cards | 0 | 0.00 |
100
|
100
|
Goalkeeping
| Stat | Total | Per 90 |
Percentile
avg 68%
|
Per 90 pctl
avg 95%
|
|---|---|---|---|---|
| Saves | 7 | 7.00 |
31
|
97
|
| Save percentage | 100.0 | 100.00 |
100
|
100
|
| Goals conceded | 0 | 0.00 |
100
|
100
|
| Clean sheets | 1 | 1.00 |
51
|
100
|
| Error led to goal | 0 | 0.00 |
100
|
100
|
| Acted as sweeper | 1 | 1.00 |
29
|
76
|
Distribution
| Stat | Total | Per 90 |
Percentile
avg 20%
|
Per 90 pctl
avg 33%
|
|---|---|---|---|---|
| Accurate passes | 27 | 27.00 |
10
|
64
|
| Pass accuracy | 79.4 | 79.41 |
70
|
70
|
| Accurate long balls | 1 | 1.00 |
0
|
0
|
| Long ball accuracy | 12.5 | 12.50 |
0
|
0
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 100%
|
Per 90 pctl
avg 100%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
100
|
100
|
| Red cards | 0 | 0.00 |
100
|
100
|
Recent Matches (48)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-23 | vs New England Revolution | Major League Soccer | 1-0 | 0 | 0 | 0 | |
| 2026-05-16 | vs Toronto FC | Major League Soccer | 3-1 | 0 | 0 | 0 | |
| 2026-05-13 | vs New York City FC | Major League Soccer | 0-1 | 0 | 0 | 0 | |
| 2026-05-09 | vs FC Cincinnati | Major League Soccer | 2-2 | 0 | 0 | 0 | |
| 2026-05-02 | @ New England Revolution | Major League Soccer | 1-0 | 0 | 0 | 0 | |
| 2026-04-28 | vs Atlanta United | US Open Cup | 0-2 | 90 | 0 | 0 | 5.7 |
| 2026-04-26 | @ Nashville SC | Major League Soccer | 4-2 | 0 | 0 | 0 | |
| 2026-04-22 | @ Orlando City | Major League Soccer | 4-1 | 0 | 0 | 0 | |
| 2026-04-18 | @ New York City FC | Major League Soccer | 1-2 | 0 | 0 | 0 | |
| 2026-04-15 | vs Charlotte Independence | US Open Cup | 6-0 | 90 | 0 | 0 | 6.9 |
| 2026-04-11 | vs Nashville SC | Major League Soccer | 1-2 | 0 | 0 | 0 | |
| 2026-04-04 | vs Philadelphia Union | Major League Soccer | 2-1 | 0 | 0 | 0 | |
| 2026-03-22 | vs Atlanta United 2 | MLS Next Pro | 3-0 | 90 | 0 | 0 | 8.6 ⭐ |
| 2026-03-21 | vs Red Bull New York | Major League Soccer | 6-1 | 0 | 0 | 0 | |
| 2026-03-14 | vs Inter Miami CF | Major League Soccer | 0-0 | 0 | 0 | 0 | |
| 2026-03-08 | vs Austin FC | Major League Soccer | 3-1 | 0 | 0 | 0 | |
| 2026-03-01 | @ LA Galaxy | Major League Soccer | 3-0 | 0 | 0 | 0 | |
| 2026-02-21 | @ St. Louis City | Major League Soccer | 1-1 | 0 | 0 | 0 | |
| 2026-01-10 | @ Peterborough United | League One | 3-1 | 90 | 0 | 0 | 5.8 |
| 2026-01-04 | vs Northampton Town | League One | 0-0 | 90 | 0 | 0 | 6.9 |
| 2026-01-01 | @ Doncaster Rovers | League One | 1-1 | 90 | 0 | 0 | 8.3 ⭐ |
| 2025-12-29 | vs Mansfield Town | League One | 0-1 | 0 | 0 | 0 | |
| 2025-12-26 | vs Rotherham United | League One | 2-1 | 0 | 0 | 0 | |
| 2025-12-20 | @ Wycombe Wanderers | League One | 2-1 | 0 | 0 | 0 | |
| 2025-12-13 | vs Exeter City | League One | 2-1 | 0 | 0 | 0 | |
| 2025-12-09 | @ Mansfield Town | League One | 0-1 | 0 | 0 | 0 | |
| 2025-12-06 | @ Swindon Town | FA Cup | 4-0 | 90 | 0 | 0 | |
| 2025-12-02 | vs Bradford City | EFL Trophy | 3-0 | 90 | 0 | 0 | 7.5 |
| 2025-11-29 | @ Luton Town | League One | 1-1 | 0 | 0 | 0 | |
| 2025-11-22 | vs Bradford City | League One | 0-0 | 0 | 0 | 0 | |
| 2025-11-11 | @ Oldham Athletic | EFL Trophy Northern Grp. E | 2-6 | 0 | 0 | 0 | |
| 2025-11-08 | vs Port Vale | League One | 4-0 | 0 | 0 | 0 | |
| 2025-11-01 | vs Huddersfield Town | FA Cup | 2-1 | 90 | 0 | 0 | |
| 2025-10-25 | vs Cardiff City | League One | 1-0 | 0 | 0 | 0 | |
| 2025-10-16 | @ Huddersfield Town | League One | 1-2 | 0 | 0 | 0 | |
| 2025-10-11 | @ Burton Albion | League One | 3-0 | 0 | 0 | 0 | |
| 2025-10-04 | vs Peterborough United | League One | 2-1 | 0 | 0 | 0 | |
| 2025-09-27 | @ Northampton Town | League One | 2-0 | 0 | 0 | 0 | |
| 2025-09-23 | vs Manchester City U21 | EFL Trophy Northern Grp. E | 3-0 | 90 | 0 | 0 | 7.6 |
| 2025-09-20 | vs Wigan Athletic | League One | 4-1 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Crown Legacy FC | senior | 1 | 0 | 0 | 8.55 |
| 2026 | Charlotte FC | senior | 2 | 0 | 0 | 6.30 |
| 2025/2026 | Bolton Wanderers | senior | 9 | 0 | 0 | 7.07 |
| 2024 | DC United | senior | 5 | 0 | 0 | 5.90 |
| 2023 | DC United | senior | 25 | 0 | 0 | 6.82 |
| 2022 | Minnesota United | senior | 5 | 0 | 0 | 6.61 |
| 2021 | Minnesota United | senior | 30 | 0 | 0 | 6.68 |
| 2020 | Minnesota United | senior | 8 | 0 | 0 | 6.52 |
| 2019 | Los Angeles FC | senior | 30 | 0 | 0 | 6.46 |
| 2018 | Los Angeles FC | senior | 38 | 0 | 0 | 6.33 |
| 2017 | Seattle Sounders FC | senior | 4 | 0 | 0 | 6.85 |
| 2016 | Seattle Sounders FC | senior | 4 | 0 | 0 | - |
| 2017 | Tacoma Defiance | senior | 22 | 0 | 0 | - |
| 2016 | Tacoma Defiance | senior | 12 | 0 | 0 | - |
| 2015 | Tacoma Defiance | senior | 1 | 0 | 0 | - |
| 2014/2015 | SVN 1929 Zweibrücken | senior | 10 | 0 | 0 | - |
| 2015 | United States Under 22 | national team | 1 | 0 | 0 | - |
Transfer Value History
Teammates
Andrew Johnson
Isaac Walker
Kristijan Kahlina
Tim Ream
Andrew Privett
Archie Goodwin
Ashley Westwood
Idan Toklomati
Wilfried Zaha
Liel Abada
Brandt Bronico
Nathan Byrne
Harry Toffolo
Pep Biel
Luca de la Torre
Kerwin Vargas
Henry Kessler
David Schnegg
Tyger Smalls
Nimfasha Berchimas
Djibril Diani
Will Cleary
Rodolfo Aloko
Jack Neeley
Brian Romero
Morrison Agyemang
Aron John
Baye Coulibaly
Trophies
Seattle Sounders FC
🏆
MLS
x1
Charlotte FC