Age 31
Height 190 cm
Foot Left
Country Senegal
Value €250k
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.17
7 matches
Last 5
6.24
+0.07 vs season
Best
6.6
vs Club Deportivo Moquegua
MOTM
0
of 6 matches
Rating by match (last 6)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
🧬
Attributes
Chances created
Aerial duels
Defensive actions
Goals
Shot attempts
Touches
Filter:
Apps
7
Goals
0
Assists
0
Rating
6.17
Goals
0
0%
Assists
0
0%
Minutes
152
100%
Yellow cards
1
0%
Red cards
0
0%
🎯
Stats compared to other forwards
Liga 1 Apertura · percentile vs peers
Chances created
14%
Aerial duels
85%
Defensive actions
54%
Goals
34%
Shot attempts
90%
Touches
22%
Recent Matches (12)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-31 | vs Sport Huancayo | Liga 1 Apertura | 2-1 | 30 | 0 | 0 | 6.0 |
| 2026-05-27 | vs Tolima | Copa Libertadores Grp. B | 0-0 | 13 | 0 | 0 | 6.3 |
| 2026-05-23 | @ Club Deportivo Moquegua | Liga 1 Apertura | 0-0 | 77 | 0 | 0 | 6.6 |
| 2026-05-20 | @ Nacional | Copa Libertadores Grp. B | 0-0 | 1 | 0 | 0 | |
| 2026-05-08 | @ Coquimbo Unido | Copa Libertadores Grp. B | 2-1 | 0 | 0 | 0 | |
| 2026-04-30 | vs Nacional | Copa Libertadores Grp. B | 4-2 | 0 | 0 | 0 | |
| 2026-04-19 | @ FBC Melgar | Liga 1 Apertura | 2-1 | 0 | 0 | 0 | |
| 2026-04-15 | vs Coquimbo Unido | Copa Libertadores Grp. B | 0-2 | 59 | 0 | 0 | 6.1 |
| 2026-04-08 | @ Tolima | Copa Libertadores Grp. B | 0-0 | 0 | 0 | 0 | |
| 2026-04-05 | vs Alianza Lima | Liga 1 Apertura | 1-0 | 12 | 0 | 0 | 6.2 |
| 2026-02-14 | vs Cienciano | Liga 1 Apertura | 2-1 | 30 | 0 | 0 | 5.8 |
| 2025-06-01 | @ SD Huesca | LaLiga2 | 3-2 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Universitario de Deportes | senior | 7 | 0 | 0 | 6.17 |
| 2024/2025 | Eldense | senior | 11 | 1 | 1 | 6.47 |
| 2024/2025 | USM Alger | senior | 14 | 3 | 0 | 6.32 |
| 2023/2024 | Anorthosis | senior | 27 | 9 | 0 | - |
| 2022/2023 | Racing Santander | senior | 17 | 1 | 1 | 6.16 |
| 2022/2023 | Real Valladolid | senior | 1 | 0 | 0 | 6.21 |
| 2021/2022 | Malaga | senior | 23 | 3 | 0 | 6.24 |
| 2021/2022 | Real Valladolid | senior | 1 | 0 | 0 | 6.23 |
| 2020/2021 | Fuenlabrada | senior | 9 | 5 | 0 | 6.76 |
| 2019/2020 | Fuenlabrada | senior | 9 | 3 | 0 | 6.41 |
| 2019/2020 | Almeria | senior | 15 | 6 | 1 | 6.41 |
| 2018/2019 | Valencia B | senior | 8 | 3 | 0 | - |
| 2018/2019 | Almeria | senior | 15 | 3 | 0 | 5.72 |
| 2015/2016 | Badalona | senior | 16 | 2 | 0 | - |
| 2014/2015 | Rayo Vallecano B | senior | 4 | 0 | 0 | - |
| 2014/2015 | Real Valladolid B | senior | 7 | 2 | 0 | - |
| 2013/2014 | Almeria B | senior | 2 | 0 | 0 | - |
Teammates
Gabriel Costa
Jarek Elias
Diego Romero
Caín Fara
Williams Riveros
Anderson Santamaría
Matías Di Benedetto
Jesús Castillo
Yuriel Celi
Héctor Fértoli
Horacio Calcaterra
José Rivera
Jhefferson Rodriguez
Paolo Reyna
Martín Pérez
Jairo Concha
Édison Flores
Álex Valera
Jorge Murrugarra
Andy Polo
Miguel Vargas
Hugo Ancajima
José Carabalí
Aldo Corzo
Lisandro Alzugaray
Rafael Guzmán
César Inga
Christopher Loayza
Esteban Cruz
Diogo Vasquez
Rodrigo Dioses
Fabian Cabanillas
Jhon Guzman
Sebastián Flores
Bryan Reyna
Miguel Silveira dos Santos
Universitario de Deportes