Age 33
Height 180 cm
Foot Right
Country Guatemala
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.28
28 matches
Last 5
6.38
+0.10 vs season
Best
6.7
vs Suriname
MOTM
0
of 6 matches
Rating by match (last 6)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
Filter:
Apps
28
Goals
2
Assists
0
Goals
0
0%
Assists
0
0%
Rating
6.24
27%
Matches
4
72%
Started
0
0%
Minutes
51
19%
Recent Matches (13)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2025-11-19 | vs Suriname | World Cup Qualification CONCACAF 3rd Round Grp. A | 3-1 | 18 | 0 | 0 | 6.5 |
| 2025-11-14 | vs Panama | World Cup Qualification CONCACAF 3rd Round Grp. A | 2-3 | 0 | 0 | 0 | |
| 2025-10-15 | @ El Salvador | World Cup Qualification CONCACAF 3rd Round Grp. A | 0-1 | 0 | 0 | 0 | |
| 2025-10-10 | @ Suriname | World Cup Qualification CONCACAF 3rd Round Grp. A | 1-1 | 67 | 0 | 0 | 6.7 |
| 2025-09-09 | @ Panama | World Cup Qualification CONCACAF 3rd Round Grp. A | 1-1 | 6 | 0 | 0 | |
| 2025-09-05 | vs El Salvador | World Cup Qualification CONCACAF 3rd Round Grp. A | 0-1 | 0 | 0 | 0 | |
| 2025-07-02 | @ USA | CONCACAF Gold Cup | 2-1 | 0 | 0 | 0 | |
| 2025-06-29 | @ Canada | CONCACAF Gold Cup | 1-1 | 8 | 0 | 0 | |
| 2025-06-24 | @ Guadeloupe | CONCACAF Gold Cup Grp. C | 2-3 | 16 | 0 | 0 | 6.4 |
| 2025-06-21 | vs Panama | CONCACAF Gold Cup Grp. C | 0-1 | 14 | 0 | 0 | 6.0 |
| 2025-06-17 | @ Jamaica | CONCACAF Gold Cup Grp. C | 0-1 | 13 | 0 | 0 | 6.3 |
| 2025-06-10 | @ Jamaica | World Cup Qualification CONCACAF 2nd Round Grp. E | 3-0 | 90 | 0 | 0 | 5.8 |
| 2025-06-07 | vs Dominican Republic | World Cup Qualification CONCACAF 2nd Round Grp. E | 4-2 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | CSD Municipal | senior | 28 | 2 | 0 | - |
| 2025 | CSD Municipal | senior | 3 | 1 | 0 | - |
| 2024/2025 | CSD Municipal | senior | 19 | 0 | 0 | - |
| 2024/2025 | Municipal de Pérez Zeledón | senior | 17 | 0 | 0 | - |
| 2024 | Comunicaciones FC | senior | 1 | 0 | 0 | 6.35 |
| 2023/2024 | Comunicaciones FC | senior | 27 | 0 | 0 | - |
| 2023 | Comunicaciones FC | senior | 5 | 0 | 0 | - |
| 2022/2023 | Comunicaciones FC | senior | 15 | 1 | 0 | - |
| 2022 | Plaza Colonia | senior | 9 | 0 | 0 | - |
| 2022 | Comunicaciones FC | senior | 4 | 0 | 0 | 6.77 |
| 2021/2022 | Comunicaciones FC | senior | 38 | 0 | 0 | - |
| 2021 | Comunicaciones FC | senior | 7 | 0 | 0 | - |
| 2020/2021 | Comunicaciones FC | senior | 34 | 1 | 0 | - |
| 2020 | Comunicaciones FC | senior | 3 | 0 | 0 | - |
| 2019/2020 | Comunicaciones FC | senior | 28 | 0 | 0 | - |
| 2019 | Comunicaciones FC | senior | 6 | 0 | 0 | - |
| 2018/2019 | Comunicaciones FC | senior | 28 | 2 | 0 | - |
| 2018 | Sporting Kansas City II | senior | 11 | 2 | 2 | - |
| 2017 | Hammarby TFF | senior | 12 | 1 | 0 | - |
| 2016 | Pittsburgh Riverhounds SC | senior | 2 | 0 | 0 | - |
| 2016 | Columbus Crew | senior | 12 | 0 | 0 | 6.02 |
| 2026 | Guatemala | national team | 4 | 0 | 0 | - |
| 2025 | Guatemala | national team | 7 | 0 | 0 | 6.24 |
| 2024 | Guatemala | national team | 3 | 0 | 0 | 6.22 |
| 2023 | Guatemala | national team | 11 | 0 | 0 | 6.86 |
| 2022 | Guatemala | national team | 16 | 0 | 0 | 7.11 |
| 2021 | Guatemala | national team | 4 | 0 | 0 | - |
| 2020 | Guatemala | national team | 3 | 0 | 0 | - |
| 2019 | Guatemala | national team | 6 | 0 | 0 | - |
| 2018 | Guatemala | national team | 6 | 0 | 1 | - |
| 2016 | Guatemala | national team | 2 | 0 | 0 | - |
Trophies
Comunicaciones FC
🏆
Concacaf League
x1
🏆
Liga Nacional
x2
CSD Municipal