Age 27
Height 175 cm
Foot Left
Country Lithuania
Value €221.1k
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.17
18 matches
Last 5
6.17
+0.00 vs season
Best
6.6
vs Malta
MOTM
0
of 3 matches
Rating by match (last 3)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
Filter:
Apps
18
Goals
7
Assists
0
Goals
0
0%
Assists
0
0%
Rating
6.14
22%
Matches
3
34%
Started
0
0%
Minutes
92
31%
🎯
Shot Map
2 shots per season
Goals
0
On target
1
xG
0.12
Conversion
0%
Goal
Saved
Off target
Recent Matches (4)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2025-10-12 | vs Poland | World Cup Qualification UEFA 1st Round Grp. G | 0-2 | 17 | 0 | 0 | 6.0 |
| 2025-10-09 | @ Finland | World Cup Qualification UEFA 1st Round Grp. G | 2-1 | 30 | 0 | 0 | 5.9 |
| 2025-09-07 | vs Netherlands | World Cup Qualification UEFA 1st Round Grp. G | 2-3 | 0 | 0 | 0 | |
| 2025-09-04 | vs Malta | World Cup Qualification UEFA 1st Round Grp. G | 1-1 | 45 | 0 | 0 | 6.6 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Hapoel Rishon LeZion | senior | 18 | 7 | 0 | - |
| 2025 | FA Siauliai | senior | 30 | 18 | 0 | - |
| 2024 | FA Siauliai | senior | 19 | 2 | 0 | - |
| 2023 | FA Siauliai | senior | 40 | 18 | 0 | - |
| 2022 | FA Siauliai | senior | 37 | 4 | 0 | - |
| 2021 | FK Panevezys | senior | 32 | 2 | 0 | - |
| 2020 | Suduva | senior | 24 | 2 | 0 | - |
| 2019 | Suduva | senior | 27 | 10 | 0 | - |
| 2018/2019 | Zilina B | senior | 1 | 0 | 0 | - |
| 2017/2018 | Zemplin Michalovce | senior | 8 | 0 | 0 | - |
| 2017/2018 | Zilina B | senior | 8 | 3 | 0 | - |
| 2016/2017 | Zilina B | senior | 7 | 2 | 0 | - |
| 2017/2018 | Zilina | senior | 5 | 0 | 0 | - |
| 2016/2017 | Zilina | senior | 1 | 0 | 0 | - |
| 2016 | Suduva | senior | 23 | 2 | 0 | - |
| 2016 | FK Utenis Utena | senior | 14 | 3 | 0 | - |
| 2015 | Siauliai | senior | 15 | 0 | 0 | - |
| 2014 | Siauliai | senior | 1 | 0 | 0 | - |
| 2026 | Lithuania | national team | 3 | 0 | 0 | 6.14 |
| 2024 | Lithuania | national team | 7 | 0 | 0 | - |
| 2022 | Lithuania | national team | 2 | 0 | 0 | 5.92 |
| 2021 | Lithuania U21 | national team | 9 | 0 | 0 | - |
| 2019 | Lithuania U21 | national team | 9 | 0 | 0 | - |
| 2017 | Lithuania U21 | national team | 1 | 0 | 0 | - |
| 2017 | Lithuania U19 | national team | 3 | 0 | 0 | - |
| 2015 | Lithuania U17 | national team | 3 | 0 | 0 | - |
Transfer Value History
Trophies
Suduva
🏆
Super Cup
x1
🏆
Cup
x1
🏆
Toplyga
x1
Zilina
🏆
1. liga
x1
Hapoel Rishon LeZion