Loading live ticker…
Andrew Fisher

Andrew Fisher

Swansea City
Keeper England
Age 28
Height 189 cm
Foot Right
Country England
Value €418.2k
Contract 2028-06-30
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.49
6 matches
Last 5
6.40
-0.09 vs season
Best
7.7
vs Plymouth Argyle
MOTM
0
of 6 matches
🧬
Attributes
Sweeper actions Goals conceded Save percentage High claims Clean sheets Long ball percentage
Filter:
Apps
6
Goals
0
Assists
0
Rating
6.49
Conceded
1
94%
Clean sheets
0
0%
Rating
6.39
9%
Matches
1
0%
Started
1
0%
Penalties saved
0/0
🎯
Stats compared to other keepers
Championship · percentile vs peers
19% 23% 2% 15% 0% 18%
Sweeper actions
19%
Goals conceded
23%
Save percentage
2%
High claims
15%
Clean sheets
0%
Long ball percentage
18%
🔥
Heatmap
39 touches this season
Attack
Touches
39
Attack
0%
Middle
3%
Ø position
11%
ATTACK

Detailed Stats & Percentiles (Championship)

Goalkeeping

Stat Total Per 90
Percentile
avg 46%
Per 90 pctl
avg 39%
Saves 2 2.00
1
16
Save percentage 66.7 66.67
40
40
Goals conceded 1 1.00
94
79
Goals prevented -0.58 -0.58
44
1
Clean sheets 0 0.00
0
0
Error led to goal 0 0.00
100
100

Distribution

Stat Total Per 90
Percentile
avg 36%
Per 90 pctl
avg 64%
Accurate passes 21 21.00
1
70
Pass accuracy 70.0 70.00
87
87
Accurate long balls 6 6.00
3
50
Long ball accuracy 40.0 40.00
88
88
xA 0.00 0.00
1
25

Discipline

Stat Total Per 90
Percentile
avg 100%
Per 90 pctl
avg 100%
Yellow cards 0 0.00
100
100
Red cards 0 0.00
100
100

Recent Matches (51)

Date Opponent Comp Score Min G A Rating
2026-05-02 vs Charlton Athletic Championship 3-1 90 0 0 6.4
2026-04-25 @ Norwich City Championship 1-1 0 0 0
2026-04-21 @ Queens Park Rangers Championship 1-2 0 0 0
2026-04-18 vs Southampton Championship 1-2 0 0 0
2026-04-11 @ Leicester City Championship 0-1 0 0 0
2026-04-06 vs Middlesbrough Championship 2-2 0 0 0
2026-04-03 @ Sheffield United Championship 3-3 0 0 0
2026-03-21 vs Coventry City Championship 0-3 0 0 0
2026-03-13 @ Wrexham Championship 2-0 0 0 0
2026-03-10 @ Portsmouth Championship 1-2 0 0 0
2026-03-07 vs Stoke City Championship 2-0 0 0 0
2026-02-28 @ Ipswich Town Championship 3-0 0 0 0
2026-02-24 vs Preston North End Championship 1-1 0 0 0
2026-02-21 vs Bristol City Championship 1-0 0 0 0
2026-02-14 @ Derby County Championship 2-0 0 0 0
2026-02-08 vs Sheffield Wednesday Championship 4-0 0 0 0
2026-01-31 @ Watford Championship 0-2 0 0 0
2026-01-24 @ Hull City Championship 2-1 0 0 0
2026-01-20 vs Blackburn Rovers Championship 3-1 0 0 0
2026-01-17 vs Birmingham City Championship 1-1 0 0 0
2026-01-11 vs West Bromwich Albion FA Cup 2-2 120 0 0 6.0
2026-01-04 @ Millwall Championship 2-1 0 0 0
2026-01-01 vs West Bromwich Albion Championship 1-0 0 0 0
2025-12-29 @ Oxford United Championship 0-1 0 0 0
2025-12-26 @ Coventry City Championship 1-0 0 0 0
2025-12-19 vs Wrexham Championship 2-1 0 0 0
2025-12-13 @ Stoke City Championship 2-1 0 0 0
2025-12-09 vs Portsmouth Championship 1-0 0 0 0
2025-12-06 vs Oxford United Championship 2-0 0 0 0
2025-11-29 @ West Bromwich Albion Championship 3-2 0 0 0
2025-11-25 vs Derby County Championship 1-2 0 0 0
2025-11-22 @ Bristol City Championship 3-0 0 0 0
2025-11-08 vs Ipswich Town Championship 1-4 0 0 0
2025-11-05 @ Preston North End Championship 2-1 0 0 0
2025-11-01 @ Charlton Athletic Championship 1-1 0 0 0
2025-10-29 vs Manchester City EFL Cup 1-3 90 0 0 5.7
2025-10-25 vs Norwich City Championship 2-1 0 0 0
2025-10-22 vs Queens Park Rangers Championship 0-1 0 0 0
2025-10-18 @ Southampton Championship 0-0 0 0 0
2025-10-04 vs Leicester City Championship 1-3 0 0 0

Career

Season Team Type Apps G A Rating
2025/2026 Swansea City senior 6 0 0 6.49
2024/2025 St. Johnstone senior 18 0 0 6.95
2023/2024 Swansea City senior 2 0 0 5.84
2022/2023 Swansea City senior 27 0 0 6.44
2021/2022 Swansea City senior 20 0 0 6.33
2021/2022 Milton Keynes Dons senior 25 0 0 6.43
2020/2021 Milton Keynes Dons senior 39 0 0 6.40
2020/2021 Blackburn Rovers senior 1 0 0 -
2019/2020 Northampton Town senior 3 0 0 -
2018/2019 FC United of Manchester senior 13 0 0 -
2017/2018 Blackburn Rovers senior 3 0 0 -
2020/2021 Blackburn Rovers U23 youth 1 0 0 -
2019/2020 Blackburn Rovers U23 youth 3 0 0 -
2019/2020 Blackburn Rovers U23 youth 1 0 0 -
2018/2019 Blackburn Rovers U23 youth 12 0 0 -
2017/2018 Blackburn Rovers U23 youth 19 0 0 -
2016/2017 Blackburn Rovers U23 youth 20 0 0 -

Transfer Value History

Help