Age 27
Height 171 cm
Foot Both
Country Austria
Value €50k
Contract 2026-11-30
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
5.93
2 matches
Last 5
6.68
+0.75 vs season
Best
8.3
vs El Paso Locomotive FC
MOTM
0
of 4 matches
Rating by match (last 4)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
📅
Fromext match
USL Cup Grp. 2
New Mexico United
VS
2026-06-07
Phoenix Rising FC
🧬
Attributes
Chances created
Aerial duels
Defensive actions
Goals
Shot attempts
Touches
Filter:
Apps
2
Goals
0
Assists
0
Rating
5.93
Goals
0
0%
Assists
0
0%
Rating
5.93
5%
Matches
1
0%
Started
0
0%
Minutes
13
3%
🎯
Stats compared to other center-backs
USL Championship · percentile vs peers
Chances created
100%
Aerial duels
18%
Defensive actions
2%
Goals
99%
Shot attempts
100%
Touches
16%
Recent Matches (5)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-04-26 | vs Colorado Springs Switchbacks FC | USL Cup Grp. 2 | 0-1 | 15 | 0 | 0 | 6.2 |
| 2026-04-18 | @ Miami FC | USL Championship | 0-3 | 13 | 0 | 0 | 5.9 |
| 2025-10-19 | vs San Antonio FC | USL Championship | 1-0 | 0 | 0 | 0 | |
| 2025-08-31 | vs El Paso Locomotive FC | USL Championship | 3-3 | 57 | 0 | 2 | 8.3 |
| 2025-08-24 | vs Colorado Springs Switchbacks FC | USL Championship | 4-1 | 19 | 0 | 0 | 6.3 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Phoenix Rising FC | senior | 2 | 0 | 0 | 5.93 |
| 2025 | Phoenix Rising FC | senior | 2 | 0 | 2 | 7.28 |
| 2024/2025 | Waldhof Mannheim | senior | 28 | 2 | 1 | 6.48 |
| 2023/2024 | Waldhof Mannheim | senior | 31 | 2 | 2 | 6.72 |
| 2022/2023 | Oostende | senior | 10 | 1 | 2 | 6.74 |
| 2022/2023 | Karlsruher SC | senior | 9 | 0 | 3 | 6.64 |
| 2021/2022 | Rapid Wien | senior | 38 | 1 | 5 | 6.58 |
| 2020/2021 | Rapid Wien | senior | 34 | 6 | 2 | 6.53 |
| 2019/2020 | Rapid Wien | senior | 25 | 5 | 1 | 6.54 |
| 2019/2020 | Ried | senior | 2 | 0 | 2 | - |
| 2019/2020 | Rapid Wien U20 | senior | 1 | 1 | 0 | - |
| 2019/2020 | Rapid Wien | senior | 2 | 1 | 0 | - |
| 2018/2019 | Rapid Wien | senior | 1 | 0 | 0 | 6.02 |
| 2018/2019 | SV Horn | senior | 20 | 1 | 2 | - |
| 2018/2019 | Rapid Wien U20 | senior | 3 | 2 | 0 | - |
| 2017/2018 | Rapid Wien U20 | senior | 24 | 4 | 0 | - |
| 2016/2017 | Rapid Wien U20 | senior | 11 | 3 | 0 | - |
| 2017/2018 | Rapid Wien | senior | 2 | 0 | 0 | - |
| 2016/2017 | Rapid Wien | senior | 3 | 0 | 0 | - |
| 2021 | Austria U21 | national team | 9 | 1 | 0 | - |
| 2019 | Austria U21 | national team | 2 | 0 | 0 | - |
| 2018 | Austria U19 | national team | 5 | 3 | 0 | - |
| 2017 | Austria U19 | national team | 6 | 2 | 0 | - |
| 2016 | Austria U17 | national team | 10 | 0 | 0 | - |
Transfer Value History
Teammates
Patrick Rakovsky
Collin Smith
Pape Mar Boye
Rafael Czichos
Aleksandar Vukovic
Ihsan Sacko
Diego Gómez
Juan Carvajal
Hope Kodzo Avayevu
Gunnar Studenhofft
Charlie Dennis
Jean Moursou
Chituru Odunze
John Scearce
Damián Rivera
Luke Biasi
Dominique Badji
Adrián Pelayo
Jackson Gaydon
Gilberto Rivera
Jamison Ping
Anthony Capetillo
Noah Cross
Jaethan Irwin
Alexander Balanzar
Daniel Flores
Pierce Rizzo
Eziah Ramirez