Age 31
Height 185 cm
Foot Right
Country Uruguay
Value €258.8k
Contract 2027-12-31
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
5.85
6 matches
Last 5
6.70
+0.85 vs season
Best
7.5
vs Racing Club
MOTM
0
of 3 matches
Rating by match (last 3)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
📅
Fromext match
Copa de la Liga
Huachipato
VS
2026-06-07
Colo Colo
Filter:
Apps
6
Goals
0
Assists
0
Rating
5.85
Goals
0
0%
Assists
0
0%
Rating
5.85
4%
Matches
4
18%
Started
0
0%
Minutes
18
4%
Recent Matches (38)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-30 | @ La Serena | Primera Division | 2-4 | 0 | 0 | 0 | |
| 2026-05-24 | @ Universidad Catolica | Primera Division | 1-2 | 0 | 0 | 0 | |
| 2026-05-17 | vs Ñublense | Primera Division | 6-2 | 11 | 0 | 0 | 5.9 |
| 2026-05-13 | @ Coquimbo Unido | Copa de la Liga | 1-0 | 0 | 0 | 0 | |
| 2026-05-09 | vs Deportes Concepcion | Copa de la Liga | 3-1 | 0 | 0 | 0 | |
| 2026-05-03 | vs Coquimbo Unido | Primera Division | 3-1 | 1 | 0 | 0 | |
| 2026-04-19 | vs Palestino | Primera Division | 0-1 | 0 | 0 | 0 | |
| 2026-04-05 | @ Deportes Concepcion | Primera Division | 0-1 | 5 | 0 | 0 | |
| 2026-04-01 | vs Huachipato | Copa de la Liga | 1-0 | 45 | 0 | 0 | |
| 2026-03-24 | @ Deportes Concepcion | Copa de la Liga | 1-3 | 0 | 0 | 0 | |
| 2026-03-21 | vs Coquimbo Unido | Copa de la Liga | 1-1 | 90 | 0 | 0 | |
| 2026-03-16 | vs Huachipato | Primera Division | 2-0 | 0 | 0 | 0 | |
| 2026-03-07 | @ Audax Italiano | Primera Division | 0-1 | 0 | 0 | 0 | |
| 2026-03-01 | vs Universidad de Chile | Primera Division | 0-1 | 0 | 0 | 0 | |
| 2026-02-21 | @ O'Higgins | Primera Division | 0-1 | 1 | 0 | 0 | |
| 2026-02-15 | vs Union La Calera | Primera Division | 1-0 | 0 | 0 | 0 | |
| 2025-11-23 | vs Nacional | Liga AUF Uruguaya | 2-2 | 90 | 0 | 0 | |
| 2025-11-16 | @ Liverpool FC | Liga AUF Uruguaya | 1-2 | 95 | 0 | 0 | |
| 2025-11-09 | @ Montevideo City Torque | Liga AUF Uruguaya Clausura | 0-2 | 90 | 0 | 0 | |
| 2025-11-02 | vs Defensor Sporting | Liga AUF Uruguaya Clausura | 2-1 | 90 | 0 | 0 | |
| 2025-10-25 | @ Cerro | Liga AUF Uruguaya Clausura | 2-0 | 90 | 0 | 0 | |
| 2025-10-19 | vs Montevideo Wanderers | Liga AUF Uruguaya Clausura | 3-0 | 90 | 0 | 0 | |
| 2025-10-11 | @ Miramar Misiones | Liga AUF Uruguaya Clausura | 2-2 | 46 | 0 | 0 | |
| 2025-10-05 | vs Danubio | Liga AUF Uruguaya Clausura | 2-0 | 90 | 0 | 0 | |
| 2025-09-27 | @ Cerro Largo | Liga AUF Uruguaya Clausura | 1-3 | 90 | 0 | 0 | |
| 2025-09-13 | @ Liverpool FC | Liga AUF Uruguaya Clausura | 2-2 | 46 | 1 | 0 | |
| 2025-09-06 | vs Plaza Colonia | Liga AUF Uruguaya Clausura | 1-0 | 0 | 0 | 0 | |
| 2025-08-31 | @ Racing | Liga AUF Uruguaya Clausura | 1-4 | 90 | 1 | 0 | |
| 2025-08-24 | vs River Plate | Liga AUF Uruguaya Clausura | 2-0 | 90 | 0 | 0 | |
| 2025-08-20 | @ Racing Club | Copa Libertadores | 3-1 | 90 | 0 | 0 | 6.7 |
| 2025-08-13 | vs Racing Club | Copa Libertadores | 1-0 | 90 | 0 | 0 | 7.5 |
| 2025-08-09 | vs Nacional | Liga AUF Uruguaya Clausura | 3-0 | 90 | 0 | 0 | |
| 2025-08-01 | vs Club Atlético Progreso | Liga AUF Uruguaya Clausura | 2-1 | 44 | 0 | 0 | |
| 2025-07-06 | vs Nacional | Liga AUF Uruguaya Intermedio | 0-0 | 120 | 0 | 0 | |
| 2025-06-28 | vs Cerro | Liga AUF Uruguaya Intermedio Grp. A | 2-0 | 90 | 0 | 0 | |
| 2025-06-19 | @ Liverpool FC | Liga AUF Uruguaya Intermedio Grp. A | 3-2 | 90 | 0 | 0 | |
| 2025-06-15 | @ River Plate | Liga AUF Uruguaya Intermedio Grp. A | 1-3 | 90 | 0 | 0 | |
| 2025-06-07 | vs Defensor Sporting | Liga AUF Uruguaya Intermedio Grp. A | 3-0 | 90 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Colo Colo | senior | 6 | 0 | 0 | 5.85 |
| 2025 | Club Atletico Penarol | senior | 38 | 2 | 0 | 7.06 |
| 2024 | Club Atletico Penarol | senior | 36 | 2 | 0 | 6.82 |
| 2023 | America MG | senior | 11 | 0 | 0 | 6.46 |
| 2023 | Racing | senior | 17 | 1 | 0 | - |
| 2022 | Independiente Medellin | senior | 41 | 1 | 0 | 6.61 |
| 2021 | Danubio | senior | 19 | 2 | 0 | - |
| 2020 | Danubio | senior | 15 | 1 | 0 | - |
| 2019/2020 | Union | senior | 26 | 2 | 2 | 6.45 |
| 2018/2019 | Union | senior | 6 | 0 | 0 | 6.07 |
| 2018 | Racing | senior | 21 | 1 | 0 | - |
| 2017 | Racing | senior | 28 | 0 | 0 | - |
| 2016 | Racing | senior | 12 | 1 | 0 | - |
| 2015/2016 | Racing | senior | 16 | 0 | 0 | - |
| 2014/2015 | Racing | senior | 1 | 0 | 0 | - |
| 2013/2014 | Racing | senior | 3 | 0 | 0 | - |
Transfer Value History
Teammates
Fernando De Paul
Jonathan Villagra
Joaquín Sosa
Felipe Méndez
Tomás Alarcón
Francisco Marchant
Álvaro Madrid
Javier Correa
Lautaro Pastrán
Marcos Bolados
Eduardo Villanueva
Matías Fernández
Danilo Saavedra
Cristián Riquelme
Maximiliano Romero
Erick Wiemberg
Claudio Aquino
Arturo Vidal
Leandro Hernández
Gabriel Maureira
Diego Ulloa
Garrido Garrido
Jeyson Rojas
Victor Campos
Yastin Cuevas
Bruno Torres
Vicente Martínez
Rodrigo Catalán
Jerall Astudillo
Matías Moya
Santiago Tapia
Felipe Raipán