Age 28
Height 170 cm
Country Moldova
Value €80.7k
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.55
31 matches
Last 5
6.55
+0.00 vs season
Best
6.7
vs Italy
MOTM
0
of 2 matches
Rating by match (last 2)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
Filter:
Apps
31
Goals
3
Assists
0
Goals
0
0%
Assists
0
0%
Rating
6.42
40%
Matches
4
45%
Started
0
0%
Minutes
80
24%
🎯
Shot Map
3 shots per season
Goals
0
On target
3
xG
0.31
Conversion
0%
Goal
Saved
Off target
Recent Matches (8)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-03-30 | @ Cyprus | Friendlies | 3-2 | 9 | 1 | 0 | |
| 2026-03-26 | vs Lithuania | Friendlies | 0-2 | 12 | 0 | 0 | |
| 2025-09-09 | @ Norway | World Cup Qualification UEFA 1st Round Grp. I | 11-1 | 0 | 0 | 0 | |
| 2025-09-05 | vs Israel | World Cup Qualification UEFA 1st Round Grp. I | 0-4 | 34 | 0 | 0 | 6.4 |
| 2025-07-31 | vs FC Astana | Conference League Qualification | 0-2 | 44 | 0 | 0 | |
| 2025-07-24 | @ FC Astana | Conference League Qualification | 1-1 | 45 | 0 | 0 | |
| 2025-06-09 | @ Italy | World Cup Qualification UEFA 1st Round Grp. I | 2-0 | 24 | 0 | 0 | 6.7 |
| 2025-06-06 | @ Poland | Friendlies | 2-0 | 11 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Bnei Yehuda Tel Aviv | senior | 31 | 3 | 0 | - |
| 2025/2026 | Zimbru | senior | 9 | 2 | 0 | - |
| 2024/2025 | AE Larissa | senior | 21 | 5 | 0 | - |
| 2023/2024 | AE Larissa | senior | 14 | 2 | 0 | - |
| 2023/2024 | Panserraikos FC | senior | 1 | 0 | 0 | - |
| 2022/2023 | Panserraikos FC | senior | 26 | 3 | 0 | - |
| 2021/2022 | Panserraikos FC | senior | 13 | 2 | 0 | - |
| 2021/2022 | FC Sfîntul Gheorghe | senior | 21 | 7 | 0 | - |
| 2020/2021 | FC Sfîntul Gheorghe | senior | 35 | 9 | 0 | - |
| 2019/2020 | FC Sfîntul Gheorghe | senior | 3 | 0 | 0 | - |
| 2019/2020 | FC Milsami Orhei | senior | 4 | 0 | 0 | - |
| 2019 | FC Milsami Orhei | senior | 22 | 3 | 0 | - |
| 2018/2019 | FC Milsami Orhei | senior | 2 | 0 | 0 | - |
| 2018 | Zimbru | senior | 14 | 3 | 0 | - |
| 2017/2018 | Zimbru | senior | 3 | 0 | 0 | - |
| 2017 | Zimbru | senior | 15 | 3 | 0 | - |
| 2016/2017 | Zimbru | senior | 23 | 2 | 0 | - |
| 2015/2016 | Zimbru | senior | 1 | 0 | 0 | - |
| 2017/2018 | FC Zimbru Chişinău Under 19 | youth | 4 | 2 | 0 | - |
| 2026 | Moldova | national team | 6 | 1 | 0 | 6.42 |
| 2025 | Moldova | national team | 1 | 0 | 0 | - |
| 2024 | Moldova | national team | 15 | 1 | 0 | 6.31 |
| 2023 | Moldova | national team | 1 | 0 | 0 | 6.11 |
| 2022 | Moldova | national team | 5 | 2 | 0 | - |
| 2021 | Moldova U21 | national team | 8 | 0 | 0 | - |
| 2019 | Moldova U21 | national team | 4 | 0 | 0 | - |
| 2017 | Moldova U19 | national team | 2 | 0 | 0 | - |
Transfer Value History
Trophies
FC Milsami Orhei
🏆
Super Cup
x1
Bnei Yehuda Tel Aviv