Age 29
Height 172 cm
Foot Right
Country Uruguay
Value €720k
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
7.19
18 matches
Last 5
7.36
+0.17 vs season
Best
8.3
vs Cheongju FC
MOTM
3
of 24 matches
Rating by match (last 24)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
📅
Fromext match
Liga AUF Uruguaya Intermedio Grp. B
Montevideo Wanderers
VS
2026-06-05
Danubio
Filter:
Apps
18
Goals
2
Assists
0
Goals
2
100%
Assists
0
0%
Minutes
1257
100%
Yellow cards
3
0%
Red cards
0
0%
Recent Matches (42)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-31 | @ Juventud de las Piedras | Liga AUF Uruguaya Intermedio Grp. B | 2-5 | 90 | 1 | 0 | |
| 2026-05-24 | vs Deportivo Maldonado | Liga AUF Uruguaya Intermedio Grp. B | 1-1 | 80 | 0 | 0 | |
| 2026-05-17 | @ Albion | Liga AUF Uruguaya Intermedio Grp. B | 0-0 | 90 | 0 | 0 | |
| 2026-05-08 | vs Liverpool FC | Liga AUF Uruguaya Apertura | 1-0 | 90 | 0 | 0 | |
| 2026-05-02 | @ Juventud de las Piedras | Liga AUF Uruguaya Apertura | 2-1 | 72 | 1 | 0 | |
| 2026-04-26 | vs Club Atletico Penarol | Liga AUF Uruguaya Apertura | 1-0 | 70 | 0 | 0 | |
| 2026-04-18 | @ Club Atlético Progreso | Liga AUF Uruguaya Apertura | 2-1 | 21 | 0 | 0 | |
| 2026-04-12 | vs Racing | Liga AUF Uruguaya Apertura | 1-2 | 18 | 0 | 0 | |
| 2026-04-03 | @ Boston River | Liga AUF Uruguaya Apertura | 4-1 | 46 | 0 | 0 | |
| 2026-03-28 | vs Cerro | Liga AUF Uruguaya Apertura | 3-0 | 15 | 0 | 0 | |
| 2026-03-25 | @ Albion | Liga AUF Uruguaya Apertura | 2-1 | 58 | 0 | 0 | |
| 2026-03-21 | vs Danubio | Liga AUF Uruguaya Apertura | 2-1 | 90 | 0 | 0 | |
| 2026-03-13 | @ Nacional | Liga AUF Uruguaya Apertura | 2-0 | 90 | 0 | 0 | |
| 2026-03-06 | vs Deportivo Maldonado | Liga AUF Uruguaya Apertura | 0-0 | 90 | 0 | 0 | |
| 2026-02-28 | @ Central Espanol | Liga AUF Uruguaya Apertura | 0-1 | 87 | 0 | 0 | |
| 2026-02-22 | vs Montevideo City Torque | Liga AUF Uruguaya Apertura | 0-4 | 90 | 0 | 0 | |
| 2026-02-13 | @ Cerro Largo | Liga AUF Uruguaya Apertura | 1-2 | 76 | 0 | 0 | |
| 2026-02-07 | vs Defensor Sporting | Liga AUF Uruguaya Apertura | 1-1 | 89 | 0 | 0 | |
| 2025-11-23 | @ Chungnam Asan FC | K-League 2 | 2-1 | 90 | 0 | 0 | 6.1 |
| 2025-11-08 | vs Incheon United | K-League 2 | 2-1 | 90 | 0 | 0 | 6.8 |
| 2025-11-02 | vs Seongnam FC | K-League 2 | 0-2 | 90 | 0 | 0 | 7.8 |
| 2025-10-25 | @ Suwon Samsung Bluewings | K-League 2 | 2-2 | 90 | 0 | 0 | 7.8 ⭐ |
| 2025-10-19 | @ Cheongju FC | K-League 2 | 0-3 | 90 | 0 | 1 | 8.3 ⭐ |
| 2025-10-12 | vs Ansan Greeners | K-League 2 | 0-1 | 90 | 0 | 0 | 6.7 |
| 2025-10-08 | @ Gyeongnam FC | K-League 2 | 2-3 | 90 | 0 | 1 | 7.9 |
| 2025-10-05 | vs Cheonan City | K-League 2 | 4-1 | 90 | 0 | 0 | 6.7 |
| 2025-09-27 | vs Bucheon FC 1995 | K-League 2 | 3-2 | 90 | 0 | 0 | 7.0 |
| 2025-09-21 | @ Busan I'Park | K-League 2 | 1-1 | 90 | 0 | 0 | 7.5 |
| 2025-09-14 | vs Hwaseong FC | K-League 2 | 1-2 | 90 | 0 | 0 | 7.6 |
| 2025-09-06 | vs Seoul E-Land FC | K-League 2 | 1-2 | 28 | 0 | 0 | 7.0 |
| 2025-08-30 | @ Gimpo FC | K-League 2 | 2-0 | 90 | 0 | 0 | 6.1 |
| 2025-08-23 | vs Ansan Greeners | K-League 2 | 2-0 | 90 | 0 | 0 | 7.5 |
| 2025-08-10 | vs Cheonan City | K-League 2 | 3-4 | 90 | 0 | 0 | 7.4 |
| 2025-08-02 | vs Chungnam Asan FC | K-League 2 | 2-2 | 90 | 0 | 0 | 6.4 |
| 2025-07-27 | @ Seongnam FC | K-League 2 | 2-2 | 90 | 0 | 0 | 6.3 |
| 2025-07-19 | vs Suwon Samsung Bluewings | K-League 2 | 3-4 | 90 | 0 | 1 | 8.0 |
| 2025-07-12 | vs Gyeongnam FC | K-League 2 | 1-0 | 90 | 0 | 1 | 8.2 ⭐ |
| 2025-07-05 | vs Incheon United | K-League 2 | 2-1 | 90 | 1 | 0 | 7.5 |
| 2025-06-29 | @ Cheongju FC | K-League 2 | 2-2 | 90 | 0 | 1 | 7.6 |
| 2025-06-22 | vs Gimpo FC | K-League 2 | 0-0 | 90 | 0 | 0 | 6.6 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Montevideo Wanderers | senior | 18 | 2 | 0 | - |
| 2025 | Jeonnam Dragons | senior | 38 | 3 | 8 | 7.25 |
| 2024 | Montevideo Wanderers | senior | 34 | 2 | 0 | - |
| 2023 | Nacional | senior | 7 | 0 | 0 | - |
| 2023 | Emelec | senior | 17 | 0 | 2 | 6.78 |
| 2022 | Boston River | senior | 36 | 0 | 0 | - |
| 2021 | Boston River | senior | 29 | 2 | 0 | - |
| 2020 | Boston River | senior | 35 | 4 | 0 | - |
| 2019 | Juventud de las Piedras | senior | 36 | 3 | 0 | - |
| 2018 | Juventud de las Piedras | senior | 26 | 5 | 0 | - |
| 2017 | Juventud de las Piedras | senior | 24 | 2 | 0 | - |
| 2016 | Juventud de las Piedras | senior | 13 | 0 | 0 | - |