Age 27
Height 190 cm
Foot Left
Country Comoros
Value €228.2k
Contract 2027-05-31
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.58
28 matches
Last 5
6.58
+0.00 vs season
Best
6.9
vs Zambia
MOTM
0
of 4 matches
Rating by match (last 4)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
Filter:
Apps
28
Goals
0
Assists
0
Goals
0
0%
Assists
0
0%
Minutes
1618
100%
Yellow cards
6
0%
Red cards
1
0%
Recent Matches (11)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-01-21 | vs AEL Limassol | Cup | 0-1 | 90 | 0 | 0 | |
| 2025-12-29 | vs Mali | Africa Cup of Nations Grp. A | 0-0 | 72 | 0 | 0 | 6.7 |
| 2025-12-26 | @ Zambia | Africa Cup of Nations Grp. A | 0-0 | 62 | 0 | 0 | 6.9 |
| 2025-12-21 | @ Morocco | Africa Cup of Nations Grp. A | 2-0 | 11 | 0 | 0 | 6.3 |
| 2025-10-22 | vs Omonia 29 Maiou | Cup | 2-1 | 90 | 0 | 0 | |
| 2025-10-12 | @ Ghana | World Cup Qualification CAF Grp. I | 1-0 | 66 | 0 | 0 | |
| 2025-10-08 | vs Madagascar | World Cup Qualification CAF Grp. I | 1-2 | 45 | 0 | 0 | |
| 2025-08-14 | @ AEK Athens | Conference League Qualification | 3-1 | 2 | 0 | 0 | |
| 2025-08-07 | vs AEK Athens | Conference League Qualification | 2-2 | 0 | 0 | 0 | |
| 2025-07-24 | vs Puskas FC Academy | Conference League Qualification | 3-2 | 18 | 0 | 0 | 6.4 |
| 2025-06-09 | @ Kosovo | Friendlies | 4-2 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Aris Limassol | senior | 28 | 0 | 0 | - |
| 2024/2025 | Esbjerg fB | senior | 30 | 2 | 2 | 7.11 |
| 2023/2024 | Esbjerg fB | senior | 1 | 0 | 0 | - |
| 2022/2023 | Esbjerg fB | senior | 1 | 0 | 0 | - |
| 2021/2022 | Esbjerg fB | senior | 10 | 0 | 1 | - |
| 2021/2022 | Go Ahead Eagles | senior | 6 | 0 | 0 | 5.95 |
| 2020/2021 | Niort | senior | 31 | 1 | 1 | 6.73 |
| 2019/2020 | Niort | senior | 12 | 0 | 0 | 5.77 |
| 2018/2019 | Niort | senior | 20 | 0 | 0 | 6.16 |
| 2017/2018 | Niort | senior | 15 | 0 | 0 | - |
| 2020/2021 | Niort B | senior | 1 | 0 | 0 | - |
| 2019/2020 | Niort B | senior | 5 | 0 | 0 | - |
| 2018/2019 | Niort B | senior | 4 | 0 | 0 | - |
| 2017/2018 | Niort B | senior | 12 | 3 | 0 | - |
| 2016/2017 | Niort B | senior | 20 | 0 | 0 | - |
| 2026 | Comoros | national team | 8 | 0 | 1 | 7.15 |
| 2025 | Comoros | national team | 9 | 1 | 0 | 6.63 |
| 2023 | Comoros | national team | 4 | 0 | 0 | 6.73 |
| 2022 | Comoros | national team | 1 | 0 | 0 | - |
| 2021 | Comoros | national team | 1 | 0 | 0 | 6.41 |
Transfer Value History
Teammates
Milan Kovacev
Vaná Alves
Gédéon Kalulu
Caju
David Lelle
Alex Moucketou-Moussounda
Connor Goldson
Anderson Correia
Aleksandr Kokorin
Andreas Dimitriou
Abdoulaye Sow
Yannick Arthur Gomis
Mamadou Sané
Steeve Yago
Veljko Nikolic
Wesley Foderingham
Anastasios Pishias
Leon Balogun
Dennis Gaustad
Gustavo Pajé
Marios Theocharous
Giorgos Veller
Victoras Neokleous
Gerasimos Melas
Sotiris Pourikkos
Robert Ergas
Giorgos Trimintis
Argyris Panagiotou
Ross McCausland
Jaden Montnor
Edi Semedo
Michalis Theodosiou
Charalambos Charalambous
Andronikos Kakoullis
Collins Phares Fi Akamba
Ellinas Sofroniou
Rody Junior Effaghe
Aris Limassol