Age 27
Height 190 cm
Country England
Value €167.7k
Contract 2026-06-30
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
5.96
6 matches
Last 5
6.04
+0.08 vs season
Best
6.9
vs Crystal Palace U21
MOTM
0
of 6 matches
Rating by match (last 6)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
🧬
Attributes
Sweeper actions
Goals conceded
Save percentage
High claims
Clean sheets
Long ball percentage
Filter:
Apps
6
Goals
0
Assists
0
Rating
5.96
Conceded
3
83%
Clean sheets
0
0%
Rating
4.89
0%
Matches
1
0%
Started
1
0%
Penalties saved
0/1
🎯
Stats compared to other keepers
League One · percentile vs peers
Sweeper actions
69%
Goals conceded
3%
Save percentage
2%
High claims
2%
Clean sheets
0%
Long ball percentage
28%
Detailed Stats & Percentiles (League One)
Goalkeeping
| Stat | Total | Per 90 |
Percentile
avg 30%
|
Per 90 pctl
avg 20%
|
|---|---|---|---|---|
| Saves | 1 | 1.00 |
0
|
1
|
| Save percentage | 25.0 | 25.00 |
0
|
0
|
| Goals conceded | 3 | 3.00 |
83
|
1
|
| Goals prevented | -0.94 | -0.94 |
41
|
0
|
| Clean sheets | 0 | 0.00 |
0
|
0
|
| Penalty saves | 0 | 0.00 |
0
|
0
|
| Penalties conceded | 1 | 1.00 |
39
|
0
|
| Penalty save % | 0.0 | 0.00 |
32
|
32
|
| Error led to goal | 0 | 0.00 |
100
|
100
|
| Acted as sweeper | 1 | 1.00 |
7
|
64
|
Distribution
| Stat | Total | Per 90 |
Percentile
avg 1%
|
Per 90 pctl
avg 1%
|
|---|---|---|---|---|
| Accurate passes | 8 | 8.00 |
0
|
0
|
| Pass accuracy | 23.5 | 23.53 |
0
|
0
|
| Accurate long balls | 2 | 2.00 |
1
|
1
|
| Long ball accuracy | 7.1 | 7.14 |
0
|
0
|
| xA | 0.00 | 0.00 |
5
|
7
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 100%
|
Per 90 pctl
avg 100%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
100
|
100
|
| Red cards | 0 | 0.00 |
100
|
100
|
Goalkeeping
| Stat | Total | Per 90 |
Percentile
avg 30%
|
Per 90 pctl
avg 20%
|
|---|---|---|---|---|
| Saves | 1 | 1.00 |
0
|
1
|
| Save percentage | 25.0 | 25.00 |
0
|
0
|
| Goals conceded | 3 | 3.00 |
83
|
1
|
| Goals prevented | -0.94 | -0.94 |
41
|
0
|
| Clean sheets | 0 | 0.00 |
0
|
0
|
| Penalty saves | 0 | 0.00 |
0
|
0
|
| Penalties conceded | 1 | 1.00 |
39
|
0
|
| Penalty save % | 0.0 | 0.00 |
32
|
32
|
| Error led to goal | 0 | 0.00 |
100
|
100
|
| Acted as sweeper | 1 | 1.00 |
7
|
64
|
Distribution
| Stat | Total | Per 90 |
Percentile
avg 1%
|
Per 90 pctl
avg 1%
|
|---|---|---|---|---|
| Accurate passes | 8 | 8.00 |
0
|
0
|
| Pass accuracy | 23.5 | 23.53 |
0
|
0
|
| Accurate long balls | 2 | 2.00 |
1
|
1
|
| Long ball accuracy | 7.1 | 7.14 |
0
|
0
|
| xA | 0.00 | 0.00 |
5
|
7
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 100%
|
Per 90 pctl
avg 100%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
100
|
100
|
| Red cards | 0 | 0.00 |
100
|
100
|
Recent Matches (53)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-13 | @ Stockport County | League One Playoff | 2-0 | 0 | 0 | 0 | |
| 2026-05-09 | vs Stockport County | League One Playoff | 0-1 | 0 | 0 | 0 | |
| 2026-05-02 | vs Wigan Athletic | League One | 1-0 | 0 | 0 | 0 | |
| 2026-04-25 | @ Doncaster Rovers | League One | 1-1 | 0 | 0 | 0 | |
| 2026-04-21 | vs Barnsley | League One | 1-0 | 0 | 0 | 0 | |
| 2026-04-18 | vs Lincoln City | League One | 2-2 | 0 | 0 | 0 | |
| 2026-04-14 | @ Bolton Wanderers | League One | 5-1 | 0 | 0 | 0 | |
| 2026-04-11 | @ Bradford City | League One | 0-1 | 0 | 0 | 0 | |
| 2026-04-06 | vs Blackpool | League One | 1-0 | 0 | 0 | 0 | |
| 2026-04-03 | @ Rotherham United | League One | 0-0 | 0 | 0 | 0 | |
| 2026-03-21 | vs Reading | League One | 1-0 | 0 | 0 | 0 | |
| 2026-03-17 | @ Plymouth Argyle | League One | 1-0 | 0 | 0 | 0 | |
| 2026-03-14 | vs AFC Wimbledon | League One | 1-0 | 0 | 0 | 0 | |
| 2026-03-10 | vs Leyton Orient | League One | 1-2 | 0 | 0 | 0 | |
| 2026-03-07 | @ Burton Albion | League One | 0-1 | 0 | 0 | 0 | |
| 2026-02-21 | @ Wycombe Wanderers | League One | 3-1 | 0 | 0 | 0 | |
| 2026-02-17 | vs Port Vale | League One | 2-1 | 0 | 0 | 0 | |
| 2026-02-14 | vs Huddersfield Town | League One | 1-0 | 0 | 0 | 0 | |
| 2026-02-07 | @ Northampton Town | League One | 3-1 | 0 | 0 | 0 | |
| 2026-01-31 | @ Barnsley | League One | 3-1 | 0 | 0 | 0 | |
| 2026-01-27 | vs Peterborough United | League One | 1-0 | 0 | 0 | 0 | |
| 2026-01-24 | vs Mansfield Town | League One | 1-1 | 0 | 0 | 0 | |
| 2026-01-20 | vs Bolton Wanderers | League One | 0-0 | 0 | 0 | 0 | |
| 2026-01-17 | @ Exeter City | League One | 3-0 | 90 | 0 | 0 | 4.9 |
| 2026-01-10 | @ Luton Town | League One | 2-1 | 0 | 0 | 0 | |
| 2026-01-01 | vs Plymouth Argyle | League One | 1-1 | 0 | 0 | 0 | |
| 2025-12-29 | @ Cardiff City | League One | 2-1 | 0 | 0 | 0 | |
| 2025-12-26 | @ AFC Wimbledon | League One | 0-0 | 0 | 0 | 0 | |
| 2025-12-20 | vs Burton Albion | League One | 2-2 | 0 | 0 | 0 | |
| 2025-12-13 | @ Stockport County | League One | 1-3 | 0 | 0 | 0 | |
| 2025-12-09 | vs Cardiff City | League One | 0-1 | 0 | 0 | 0 | |
| 2025-12-02 | vs Walsall | EFL Trophy | 1-2 | 90 | 0 | 0 | 4.8 |
| 2025-11-29 | @ Wigan Athletic | League One | 0-0 | 0 | 0 | 0 | |
| 2025-11-25 | @ Peterborough United | League One | 0-1 | 0 | 0 | 0 | |
| 2025-11-22 | vs Doncaster Rovers | League One | 0-0 | 0 | 0 | 0 | |
| 2025-11-06 | @ Reading | League One | 1-0 | 0 | 0 | 0 | |
| 2025-11-01 | vs Chesterfield | FA Cup | 0-1 | 0 | 0 | 0 | |
| 2025-10-25 | vs Bradford City | League One | 1-1 | 0 | 0 | 0 | |
| 2025-10-21 | vs Crystal Palace U21 | EFL Trophy Southern Grp. E | 5-2 | 90 | 0 | 0 | 6.9 |
| 2025-10-18 | @ Lincoln City | League One | 1-0 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Stevenage | senior | 6 | 0 | 0 | 5.96 |
| 2024/2025 | Stevenage | senior | 14 | 0 | 0 | 6.25 |
| 2023/2024 | Stevenage | senior | 38 | 0 | 0 | 6.78 |
| 2022/2023 | Stevenage | senior | 29 | 0 | 0 | 6.90 |
| 2021/2022 | Boreham Wood | senior | 33 | 0 | 0 | 7.33 |
| 2020/2021 | Maidenhead United | senior | 34 | 0 | 0 | - |
| 2019/2020 | Maidenhead United | senior | 22 | 0 | 0 | - |
| 2021/2022 | Fulham U23 | youth | 6 | 0 | 0 | - |
| 2020/2021 | Fulham U23 | youth | 3 | 0 | 0 | - |
| 2019/2020 | Fulham U23 | youth | 6 | 0 | 0 | - |
| 2018/2019 | Fulham U21 | youth | 1 | 0 | 0 | - |
| 2018/2019 | Fulham U23 | youth | 4 | 0 | 0 | - |
| 2017/2018 | Fulham U18 | youth | 1 | 0 | 0 | - |
| 2016/2017 | Fulham U18 | youth | 28 | 0 | 1 | - |
Transfer Value History
Teammates
Ellis Bates
Jack Taylor
Jovan Malcolm
Filip Marschall
Luther Wildin
Dan Butler
Jordan Houghton
Carl Piergianni
Dan Sweeney
Daniel Phillips
Gassan Ahadme
Dan Kemp
Jordan Roberts
Tyreece Simpson
Saxon Earley
Charlie Goode
Lewis Freestone
Jasper Pattenden
Harvey White
Jamie Reid
Chem Campbell
Louis Thompson
Matthew Phillips
Joe Knight
Mathaeus Roberts
Beryly Lubala
Ryan Doherty
Dylan Suleiman
Max Woodford
Lenny Brown
Phoenix Patterson
Stevenage