Loading live ticker…
Joey Jacobs

Joey Jacobs

Almere City FC
Center Back Netherlands
Age 26
Height 183 cm
Foot Right
Country Netherlands
Value €151.6k
Contract 2026-06-30
🧬
Attributes
Chances created Aerial duels Defensive actions Goals Shot attempts Touches
Filter:
Apps
31
Goals
1
Assists
0
Rating
6.60
Goals
1
51%
Assists
0
0%
Rating
6.66
40%
Matches
26
50%
Started
15
36%
Minutes
1409
37%
🎯
Stats compared to other center-backs
Eerste Divisie · percentile vs peers
96% 87% 85% 68% 73% 78%
Chances created
96%
Aerial duels
87%
Defensive actions
85%
Goals
68%
Shot attempts
73%
Touches
78%

Detailed Stats & Percentiles (Eerste Divisie)

Shooting

Stat Total Per 90
Percentile
avg 58%
Per 90 pctl
avg 70%
Goals 1 0.06
51
74
Shots 11 0.70
59
73
Shots on target 3 0.19
59
68
Headed shots 5 0.32
63
66

Passing

Stat Total Per 90
Percentile
avg 33%
Per 90 pctl
avg 40%
Assists 0 0.00
0
0
Accurate passes 703 44.90
35
40
Pass accuracy 84.1 84.09
18
18
Accurate long balls 61 3.90
43
65
Long ball accuracy 45.5 45.52
26
26
Chances created 11 0.70
79
93

Possession

Stat Total Per 90
Percentile
avg 50%
Per 90 pctl
avg 60%
Duels won 74 4.73
41
60
Duels won % 49.7 49.66
11
11
Aerials won 58 3.70
75
94
Aerials won % 56.9 56.86
62
62
Touches 1137 72.63
39
60
Touches in opposition box 23 1.47
74
86
Dispossessed 1 0.06
71
80
Fouls won 6 0.38
29
26

Defending

Stat Total Per 90
Percentile
avg 44%
Per 90 pctl
avg 53%
Defensive actions 147 9.39
40
64
Tackles 11 0.70
22
6
Interceptions 16 1.02
35
43
Blocked scoring attempt 15 0.96
49
68
Fouls committed 27 1.72
67
90
Recoveries 48 3.07
28
18
Possession won final 3rd 1 0.06
27
43
Dribbled past 2 0.13
79
91
Clearances 105 6.71
50
85
Clean sheets 2 0.13
32
40
Goals conceded while on pitch 29 1.85
51
32

Discipline

Stat Total Per 90
Percentile
avg 76%
Per 90 pctl
avg 79%
Yellow cards 2 0.13
52
59
Red cards 0 0.00
100
100

Recent Matches (46)

Date Opponent Comp Score Min G A Rating
2026-05-16 @ Willem II Eredivisie Qualification 2-0 0 0 0
2026-05-13 vs Willem II Eredivisie Qualification 0-1 0 0 0
2026-05-09 @ De Graafschap Eredivisie Qualification 2-2 10 0 0 6.1
2026-05-06 vs De Graafschap Eredivisie Qualification 3-1 1 0 0
2026-05-02 vs FC Den Bosch Eredivisie Qualification 3-0 0 0 0
2026-04-29 @ FC Den Bosch Eredivisie Qualification 2-3 1 0 0
2026-04-24 @ VVV-Venlo Eerste Divisie 3-1 0 0 0
2026-04-17 vs FC Dordrecht Eerste Divisie 4-1 0 0 0
2026-04-12 @ Willem II Eerste Divisie 2-1 90 0 0 6.1
2026-04-06 vs FC Den Bosch Eerste Divisie 1-2 0 0 0
2026-04-03 vs TOP Oss Eerste Divisie 3-2 28 0 0 7.2
2026-03-20 @ Jong Ajax Eerste Divisie 0-2 0 0 0
2026-03-17 vs RKC Waalwijk Eerste Divisie 2-2 15 0 0
2026-03-13 @ Vitesse Eerste Divisie 1-3 1 0 0
2026-03-07 vs ADO Den Haag Eerste Divisie 1-0 4 0 0
2026-03-03 @ Cambuur Eerste Divisie 3-2 11 0 0 6.1
2026-02-27 @ Jong FC Utrecht Eerste Divisie 2-3 1 0 0
2026-02-21 @ FC Eindhoven Eerste Divisie 3-2 90 0 0 5.4
2026-02-13 vs Helmond Sport Eerste Divisie 0-1 15 0 0
2026-02-02 @ MVV Maastricht Eerste Divisie 1-1 0 0 0
2026-01-30 vs Roda JC Kerkrade Eerste Divisie 1-2 1 0 0
2026-01-26 @ Jong AZ Alkmaar Eerste Divisie 3-4 1 0 0
2026-01-18 vs De Graafschap Eerste Divisie 2-0 2 0 0
2026-01-14 vs Telstar KNVB Cup 1-3 0 0 0
2025-12-20 vs FC Emmen Eerste Divisie 4-2 0 0 0
2025-12-17 @ Fortuna Sittard KNVB Cup 2-3 1 0 0
2025-12-12 @ Jong PSV Eerste Divisie 2-3 1 0 0
2025-12-05 vs Jong Ajax Eerste Divisie 3-2 0 0 0
2025-11-29 @ TOP Oss Eerste Divisie 1-2 1 0 0
2025-11-24 vs VVV-Venlo Eerste Divisie 3-0 8 0 0
2025-11-21 @ FC Den Bosch Eerste Divisie 5-2 28 0 0
2025-11-03 @ FC Dordrecht Eerste Divisie 0-1 0 0 0
2025-10-28 @ Sparta Nijkerk KNVB Cup 0-2 45 0 0 6.6
2025-10-24 vs Jong AZ Alkmaar Eerste Divisie 1-3 90 0 0 6.8
2025-10-20 @ Roda JC Kerkrade Eerste Divisie 2-0 90 0 0 6.7
2025-10-17 vs Cambuur Eerste Divisie 1-1 90 0 0 6.3
2025-10-10 vs Vitesse Eerste Divisie 2-2 90 0 0 7.2
2025-10-03 @ Helmond Sport Eerste Divisie 2-1 90 0 0 5.7
2025-09-29 @ De Graafschap Eerste Divisie 3-2 90 0 0 6.6
2025-09-26 vs Jong FC Utrecht Eerste Divisie 4-0 90 0 0 7.3

Career

Season Team Type Apps G A Rating
2025/2026 Almere City FC senior 31 1 0 6.60
2024/2025 Almere City FC senior 20 1 0 6.29
2023/2024 Almere City FC senior 30 2 0 6.79
2022/2023 Almere City FC senior 22 1 0 7.07
2021/2022 Almere City FC senior 17 0 0 6.83
2021/2022 Jong AZ Alkmaar senior 17 0 0 6.83
2020/2021 Jong AZ Alkmaar senior 31 0 0 6.20
2019/2020 Jong AZ Alkmaar senior 15 0 0 -
2018/2019 Jong AZ Alkmaar senior 6 0 0 -
2018/2019 AZ Alkmaar U19 youth 13 0 0 -
2017/2018 AZ Alkmaar U19 youth 13 0 0 -

Transfer Value History

Help