Age 28
Height 175 cm
Foot Right
Country Tanzania
Value €50k
Contract 2026-06-30
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.58
35 matches
Last 5
6.52
-0.06 vs season
Best
7.3
vs Blackburn Rovers U21
MOTM
0
of 6 matches
Rating by match (last 6)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
Filter:
Apps
35
Goals
2
Assists
3
Goals
2
100%
Minutes
1757
100%
Yellow cards
0
0%
Red cards
0
0%
Recent Matches (47)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-04-06 | @ Hartlepool United | National League | 0-0 | 62 | 0 | 0 | |
| 2026-03-29 | @ Macao | Friendlies | 0-6 | 31 | 1 | 0 | |
| 2026-03-26 | vs Liechtenstein | Friendlies | 0-1 | 71 | 0 | 0 | |
| 2026-03-21 | vs Tamworth | National League | 3-2 | 73 | 0 | 1 | |
| 2026-03-17 | @ Southend United | National League | 3-2 | 88 | 0 | 0 | |
| 2026-03-14 | @ Eastleigh | National League | 1-3 | 90 | 0 | 0 | |
| 2026-03-07 | vs Boston United | National League | 1-0 | 89 | 0 | 0 | |
| 2026-03-03 | vs Brackley Town | National League | 3-2 | 45 | 0 | 0 | |
| 2026-02-28 | @ Aldershot Town | National League | 0-2 | 0 | 0 | 0 | |
| 2026-02-21 | vs Woking | National League | 3-0 | 0 | 0 | 0 | |
| 2026-02-17 | vs Scunthorpe United | National League | 1-1 | 0 | 0 | 0 | |
| 2026-02-14 | @ Yeovil Town | National League | 1-1 | 65 | 0 | 0 | |
| 2026-02-11 | vs Forest Green Rovers | National League | 2-1 | 0 | 0 | 0 | |
| 2026-02-07 | vs Carlisle United | National League | 1-0 | 0 | 0 | 0 | |
| 2026-02-03 | vs Boreham Wood | National League | 4-1 | 78 | 0 | 0 | |
| 2026-01-27 | vs Southend United | National League | 2-1 | 18 | 0 | 0 | |
| 2026-01-24 | vs Truro City | National League | 2-0 | 79 | 0 | 0 | |
| 2026-01-21 | @ Solihull Moors | National League | 0-1 | 77 | 0 | 0 | |
| 2026-01-17 | @ Gateshead FC | National League | 0-2 | 60 | 0 | 0 | |
| 2026-01-04 | @ Morocco | Africa Cup of Nations | 1-0 | 17 | 0 | 0 | 6.1 |
| 2025-12-30 | vs Tunisia | Africa Cup of Nations Grp. C | 1-1 | 5 | 0 | 0 | |
| 2025-12-27 | @ Uganda | Africa Cup of Nations Grp. C | 1-1 | 64 | 0 | 0 | 6.4 |
| 2025-12-23 | @ Nigeria | Africa Cup of Nations Grp. C | 2-1 | 79 | 0 | 0 | 6.6 |
| 2025-12-06 | vs Southend United | National League | 2-1 | 0 | 1 | 0 | |
| 2025-11-29 | vs Eastleigh | National League | 2-0 | 78 | 1 | 0 | |
| 2025-11-25 | vs Everton U21 | National League Cup Group A | 1-0 | 45 | 0 | 0 | 6.2 |
| 2025-11-22 | @ Tamworth | National League | 1-2 | 71 | 0 | 0 | |
| 2025-11-11 | @ York City | National League | 4-1 | 30 | 0 | 0 | |
| 2025-11-08 | @ Boston United | National League | 1-3 | 64 | 0 | 0 | |
| 2025-10-25 | @ Woking | National League | 0-0 | 19 | 0 | 0 | |
| 2025-10-18 | vs Yeovil Town | National League | 3-0 | 64 | 0 | 0 | |
| 2025-10-14 | @ Iran | Friendlies | 2-0 | 84 | 0 | 0 | |
| 2025-10-08 | vs Zambia | World Cup Qualification CAF Grp. E | 0-1 | 45 | 0 | 0 | |
| 2025-10-04 | @ Forest Green Rovers | National League | 0-1 | 5 | 0 | 0 | |
| 2025-10-01 | vs FC Halifax Town | National League | 1-2 | 84 | 0 | 0 | |
| 2025-09-27 | @ Carlisle United | National League | 0-2 | 12 | 0 | 0 | |
| 2025-09-23 | vs Solihull Moors | National League | 4-1 | 64 | 0 | 0 | |
| 2025-09-16 | vs Blackburn Rovers U21 | National League Cup Group A | 3-2 | 45 | 0 | 1 | 7.3 |
| 2025-09-13 | @ Truro City | National League | 0-1 | 73 | 0 | 0 | |
| 2025-09-06 | vs Braintree Town | National League | 2-0 | 80 | 0 | 1 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Rochdale | senior | 35 | 2 | 3 | - |
| 2024/2025 | Rochdale | senior | 52 | 5 | 5 | - |
| 2023/2024 | Wealdstone | senior | 41 | 8 | 0 | - |
| 2022/2023 | Wealdstone | senior | 40 | 5 | 0 | - |
| 2021/2022 | Woking | senior | 22 | 0 | 0 | - |
| 2020/2021 | Crawley Town | senior | 20 | 0 | 2 | 6.18 |
| 2019/2020 | Crawley Town | senior | 24 | 0 | 3 | 6.28 |
| 2018/2019 | Wealdstone | senior | 18 | 4 | 0 | - |
| 2018/2019 | Crawley Town | senior | 9 | 0 | 0 | - |
| 2026 | Tanzania | national team | 3 | 1 | 0 | - |
| 2025 | Tanzania | national team | 5 | 0 | 0 | 6.36 |
| 2024 | Tanzania | national team | 2 | 0 | 0 | - |
| 2023 | Tanzania | national team | 1 | 0 | 0 | 5.69 |
Transfer Value History
Teammates
Corey Edwards
Joseph Akpan
Liam Humbles
Lucas Bispo Martinez
Oscar Kelly
Will Clift
Kyron Gordon
David Tutonda
Ryan East
Ethan Ebanks-Landell
Harvey Gilmour
Emmanuel Dieseruvwe
Devante Rodney
Anthony Mancini
Luke Hannant
Olutobi Adebayo-Rowling
Casey Pettit
Joe Pritchard
Aidan Barlow
Jake Burger
Tom Myles
Connor McBride
Dan Moss
Bryce Hosannah
Jack Griffiths
Bryant Bilongo
Manny Duku
Sam Beckwith
Edward Francis
Tyler Smith
Matt Done
Ian Henderson
Rochdale