Age 27
Height 188 cm
Foot Right
Country England
Value €170k
Filter:
Apps
48
Goals
3
Assists
0
Goals
0
0%
Assists
0
0%
Matches
1
0%
Started
1
0%
Minutes
90
13%
Detailed Stats & Percentiles (main league)
Shooting
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Goals | 0 | 0.00 |
0
|
0
|
| Shots | 0 | 0.00 |
0
|
0
|
Passing
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Assists | 0 | 0.00 |
0
|
0
|
| Accurate passes | 0 | 0.00 |
0
|
0
|
Possession
| Stat | Total | Per 90 |
Percentile
avg 49%
|
Per 90 pctl
avg 49%
|
|---|---|---|---|---|
| Touches | 0 | 0.00 |
0
|
0
|
| Dispossessed | 0 | 0.00 |
100
|
100
|
Defending
| Stat | Total | Per 90 |
Percentile
avg 12%
|
Per 90 pctl
avg 20%
|
|---|---|---|---|---|
| Fouls committed | 1 | 1.00 |
35
|
60
|
| Clean sheets | 0 | 0.00 |
0
|
0
|
| Goals conceded while on pitch | 6 | 6.00 |
3
|
0
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 100%
|
Per 90 pctl
avg 100%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
100
|
100
|
| Red cards | 0 | 0.00 |
100
|
100
|
Shooting
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Goals | 0 | 0.00 |
0
|
0
|
| Shots | 0 | 0.00 |
0
|
0
|
Passing
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Assists | 0 | 0.00 |
0
|
0
|
| Accurate passes | 0 | 0.00 |
0
|
0
|
Possession
| Stat | Total | Per 90 |
Percentile
avg 49%
|
Per 90 pctl
avg 49%
|
|---|---|---|---|---|
| Touches | 0 | 0.00 |
0
|
0
|
| Dispossessed | 0 | 0.00 |
100
|
100
|
Defending
| Stat | Total | Per 90 |
Percentile
avg 12%
|
Per 90 pctl
avg 20%
|
|---|---|---|---|---|
| Fouls committed | 1 | 1.00 |
35
|
60
|
| Clean sheets | 0 | 0.00 |
0
|
0
|
| Goals conceded while on pitch | 6 | 6.00 |
3
|
0
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 100%
|
Per 90 pctl
avg 100%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
100
|
100
|
| Red cards | 0 | 0.00 |
100
|
100
|
Recent Matches (46)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-04-25 | vs Farnborough | National League South | 1-6 | 90 | 0 | 0 | |
| 2026-04-18 | @ Eastbourne Borough | National League South | 2-3 | 90 | 0 | 0 | |
| 2026-04-14 | vs Bath City | National League South | 2-1 | 90 | 0 | 0 | |
| 2026-04-11 | vs Dorking Wanderers | National League South | 2-1 | 90 | 0 | 0 | |
| 2026-04-03 | vs Salisbury | National League South | 2-1 | 90 | 0 | 0 | |
| 2026-03-30 | @ Chelmsford | National League South | 1-1 | 90 | 0 | 0 | |
| 2026-03-28 | @ Maidstone United | National League South | 3-1 | 90 | 0 | 0 | |
| 2026-03-21 | vs Worthing | National League South | 0-3 | 90 | 0 | 0 | |
| 2026-03-17 | @ Chesham United | National League South | 1-2 | 90 | 0 | 0 | |
| 2026-03-14 | @ Hemel Hempstead | National League South | 2-0 | 90 | 0 | 0 | |
| 2026-03-10 | @ Weston Super Mare | National League South | 1-0 | 90 | 0 | 0 | |
| 2026-03-07 | vs Horsham | National League South | 3-0 | 90 | 0 | 0 | |
| 2026-03-03 | @ Maidenhead United | National League South | 2-0 | 90 | 0 | 0 | |
| 2026-02-28 | @ Dagenham & Redbridge | National League South | 0-2 | 90 | 1 | 0 | |
| 2026-02-24 | vs Slough Town | National League South | 1-1 | 90 | 0 | 0 | |
| 2026-02-21 | vs Hornchurch | National League South | 1-0 | 90 | 0 | 0 | |
| 2026-02-17 | vs Hampton & Richmond | National League South | 1-1 | 90 | 0 | 0 | |
| 2026-02-14 | @ Ebbsfleet United | National League South | 4-0 | 90 | 0 | 0 | |
| 2026-01-24 | vs Dover | National League South | 3-0 | 90 | 0 | 0 | |
| 2026-01-17 | @ Tonbridge Angels | National League South | 4-1 | 90 | 0 | 0 | |
| 2026-01-03 | vs Enfield Town | National League South | 3-2 | 90 | 0 | 0 | |
| 2025-12-30 | vs Chippenham Town | National League South | 1-1 | 90 | 0 | 0 | |
| 2025-12-26 | @ Salisbury | National League South | 3-1 | 0 | 0 | 0 | |
| 2025-12-20 | vs Torquay United | National League South | 1-0 | 0 | 0 | 0 | |
| 2025-12-06 | @ Farnborough | National League South | 4-2 | 90 | 0 | 0 | |
| 2025-12-02 | @ Hampton & Richmond | National League South | 2-0 | 90 | 0 | 0 | |
| 2025-11-29 | vs Dagenham & Redbridge | National League South | 0-5 | 90 | 0 | 0 | |
| 2025-11-25 | @ Slough Town | National League South | 3-2 | 90 | 0 | 0 | |
| 2025-11-22 | @ Hornchurch | National League South | 1-1 | 90 | 0 | 0 | |
| 2025-11-04 | vs Maidenhead United | National League South | 2-1 | 90 | 0 | 0 | |
| 2025-11-01 | @ Macclesfield FC | FA Cup | 6-3 | 90 | 0 | 0 | |
| 2025-10-25 | vs Chelmsford | National League South | 2-1 | 90 | 0 | 0 | |
| 2025-10-21 | @ Bath City | National League South | 2-0 | 90 | 0 | 0 | |
| 2025-10-18 | vs Hemel Hempstead | National League South | 2-1 | 90 | 1 | 0 | |
| 2025-10-14 | @ Truro City | FA Cup Qualification | 1-1 | 120 | 0 | 0 | |
| 2025-10-11 | vs Truro City | FA Cup Qualification | 1-1 | 90 | 1 | 0 | |
| 2025-10-04 | vs Weston Super Mare | National League South | 3-1 | 90 | 0 | 0 | |
| 2025-09-20 | @ Horsham | National League South | 0-2 | 90 | 0 | 0 | |
| 2025-09-06 | @ Dorking Wanderers | National League South | 2-1 | 90 | 0 | 0 | |
| 2025-09-02 | vs Chesham United | National League South | 1-1 | 90 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | AFC Totton | senior | 48 | 3 | 0 | - |
| 2024/2025 | Ebbsfleet United | senior | 18 | 1 | 0 | - |
| 2023/2024 | York City | senior | 28 | 3 | 0 | 6.23 |
| 2022/2023 | Aldershot Town | senior | 50 | 9 | 0 | - |
| 2021/2022 | Weymouth | senior | 45 | 3 | 0 | - |
| 2020/2021 | Southend United | senior | 14 | 1 | 0 | 6.46 |
| 2020/2021 | Scunthorpe United | senior | 17 | 1 | 1 | 6.46 |
| 2019/2020 | Ebbsfleet United | senior | 24 | 0 | 0 | - |
| 2018/2019 | Havant and Waterlooville | senior | 36 | 4 | 0 | - |
Transfer Value History
Teammates
Cameron John
George Grumley
Leone Gravata
Ricky Aguiar
Harrison Male
Ryan Fallowfield
Mark Kitching
Malachi Fagan-Walcott
Callum Howe
Alex Hunt
Josh Stones
Ollie Pearce
Joe Grey
Ben Brookes
Jeff King
Rory Watson
Craig Hewitt
Daniel Batty
Hiram Boateng
Greg Olley
Joe Felix
Patrick McLaughlin
Morgan Williams
Oliver Banks
Zak Johnson
Alex Newby
George Sykes-Kenworthy
Eddie Kettlewell
Ethan Stiver
Ben Farrar
York City