Loading live ticker…

Player Stats

5 leagues selected
Select Leagues

Big chances created

# Player Team League Big chances created ▲▼ Matches Minutes
1 Bruno Fernandes POR Manchester United Premier League 33 35 3,066
2 Federico Dimarco ITA Internazionale Serie A 33 35 2,704
3 Michael Olise FRA Bayern München Bundesliga 27 32 2,317
4 Lamine Yamal ESP Barcelona LaLiga 26 28 2,268
5 Julian Ryerson NOR Borussia Dortmund Bundesliga 22 31 2,272
6 David Raum GER RB Leipzig Bundesliga 22 30 2,556
7 Matthieu Udol FRA Lens Ligue 1 22 34 3,003
8 Rayan Cherki FRA Manchester City Premier League 19 33 1,786
9 Harry Kane ENG Bayern München Bundesliga 18 31 2,382
10 Charles De Ketelaere BEL Atalanta Serie A 18 31 2,188
11 Declan Rice ENG Arsenal Premier League 17 36 3,099
12 Luis Díaz COL Bayern München Bundesliga 17 32 2,450
13 Romano Schmid AUT SV Werder Bremen Bundesliga 17 34 2,988
14 Yan Diomande CIV RB Leipzig Bundesliga 17 33 2,476
15 Jarrod Bowen ENG West Ham United Premier League 16 38 3,405
16 Alejandro Grimaldo ESP Bayer 04 Leverkusen Bundesliga 16 29 2,524
17 Joshua Kimmich GER Bayern München Bundesliga 16 29 2,280
18 Vladimír Coufal CZE TSG 1899 Hoffenheim Bundesliga 16 34 3,017
19 Nadiem Amiri GER 1. FSV Mainz 05 Bundesliga 16 26 2,090
20 Florian Thauvin FRA Lens Ligue 1 16 33 2,460
21 Jonathan Clauss FRA Nice Ligue 1 16 30 2,531
22 Yéremi Pino ESP Crystal Palace Premier League 15 34 2,091
23 Fermín López ESP Barcelona LaLiga 15 30 1,797
24 Álvaro Garcia ESP Rayo Vallecano LaLiga 15 32 2,105
25 Christian Eriksen DEN VfL Wolfsburg Bundesliga 15 31 2,419
26 Aleix García ESP Bayer 04 Leverkusen Bundesliga 15 33 2,676
27 Chris Führich GER VfB Stuttgart Bundesliga 15 33 1,705
28 Armand Laurienté FRA Sassuolo Serie A 15 38 2,615
29 Kenan Yildiz TUR Juventus Serie A 15 36 2,838
30 Dominik Szoboszlai HUN Liverpool Premier League 14 36 3,233
31 Adam Wharton ENG Crystal Palace Premier League 14 34 2,562
32 Arda Güler TUR Real Madrid LaLiga 14 33 2,026
33 Sergio Gómez ESP Real Sociedad LaLiga 14 35 2,705
34 Nicolò Barella ITA Internazionale Serie A 14 34 2,533
35 Enzo Le Fée FRA Sunderland Premier League 13 36 2,934
36 Morgan Rogers ENG Aston Villa Premier League 13 37 3,285
37 Jérémy Doku BEL Manchester City Premier League 13 30 1,784
38 Nicolas Pépé CIV Villarreal LaLiga 13 36 2,396
39 Germán Valera ESP Elche LaLiga 13 36 2,869
40 Sergi Darder ESP Mallorca LaLiga 13 38 2,689
41 Mikel Oyarzabal ESP Real Sociedad LaLiga 13 34 2,714
42 Álex Baena ESP Atlético de Madrid LaLiga 13 27 1,572
43 Nico Paz ARG Como Serie A 13 35 2,882
44 Aarón Martín ESP Genoa Serie A 13 33 2,161
45 Mason Greenwood ENG Marseille Ligue 1 13 32 2,469
46 Valentín Barco ARG Strasbourg Ligue 1 13 27 2,170
47 James Garner ENG Everton Premier League 12 38 3,414
48 Pedro Neto POR Chelsea Premier League 12 34 2,643
49 Bukayo Saka ENG Arsenal Premier League 12 31 2,225
50 Mikkel Damsgaard DEN Brentford Premier League 12 33 2,057
51 Dango Ouattara BFA Brentford Premier League 12 32 2,279
52 Luis Milla ESP Getafe LaLiga 12 37 3,273
53 Ritsu Doan JPN Eintracht Frankfurt Bundesliga 12 31 2,379
54 Lautaro Martínez ARG Internazionale Serie A 12 30 2,178
55 Andrea Cambiaso ITA Juventus Serie A 12 36 2,794
56 Kang-In Lee KOR Paris Saint-Germain Ligue 1 12 27 1,522
57 Maxime Lopez FRA Paris FC Ligue 1 12 26 1,960
58 Mohamed Salah EGY Liverpool Premier League 11 27 2,148
59 Phil Foden ENG Manchester City Premier League 11 33 2,084
60 Enzo Fernández ARG Chelsea Premier League 11 36 3,121
61 Yankuba Minteh GAM Brighton and Hove Albion Premier League 11 34 2,398
62 Mathias Jensen DEN Brentford Premier League 11 36 2,252
63 Abdessamad Ezzalzouli MAR Real Betis LaLiga 11 29 2,255
64 Dani Olmo ESP Barcelona LaLiga 11 33 2,077
65 Edu Expósito ESP Espanyol LaLiga 11 36 2,542
66 Ander Barrenetxea ESP Real Sociedad LaLiga 11 30 1,769
67 Jeremy Toljan GER Levante LaLiga 11 37 3,173
68 Raphinha BRA Barcelona LaLiga 11 22 1,388
69 Azzedine Ounahi MAR Girona LaLiga 11 24 1,766
70 Bazoumana Touré CIV TSG 1899 Hoffenheim Bundesliga 11 30 2,325
71 Farès Chaïbi ALG Eintracht Frankfurt Bundesliga 11 28 1,797
72 Arijon Ibrahimovic GER 1. FC Heidenheim 1846 Bundesliga 11 32 2,181
73 Maximilian Arnold GER VfL Wolfsburg Bundesliga 11 25 1,854
74 Vincenzo Grifo ITA Sport-Club Freiburg Bundesliga 11 33 1,716
75 Christopher Trimmel AUT 1. FC Union Berlin Bundesliga 11 29 1,869
76 Jesús Rodríguez ESP Como Serie A 11 31 1,734
77 Matteo Politano ITA Napoli Serie A 11 34 2,213
78 Sebastiano Esposito ITA Cagliari Serie A 11 36 2,699
79 Nicola Zalewski POL Atalanta Serie A 11 33 1,906
80 Pierre Kalulu FRA Juventus Serie A 11 37 3,282
81 Nicolò Fagioli ITA Fiorentina Serie A 11 33 2,564
82 Adrien Thomasson FRA Lens Ligue 1 11 32 2,690
83 Diego Moreira BEL Strasbourg Ligue 1 11 27 2,041
84 Nuno Mendes POR Paris Saint-Germain Ligue 1 11 20 1,251
85 Kamory Doumbia MLI Brest Ligue 1 11 24 1,765
86 Ludovic Blas FRA Rennes Ligue 1 11 32 1,541
87 Romain Del Castillo FRA Brest Ligue 1 11 32 2,643
88 Bradley Barcola FRA Paris Saint-Germain Ligue 1 11 29 1,750
89 Cody Gakpo NED Liverpool Premier League 10 36 2,747
90 Kiernan Dewsbury-Hall ENG Everton Premier League 10 31 2,635
91 Jacob Murphy ENG Newcastle United Premier League 10 33 1,618
92 Antony BRA Real Betis LaLiga 10 32 2,459
93 Pablo Fornals ESP Real Betis LaLiga 10 37 2,865
94 Pablo Martínez ESP Levante LaLiga 10 27 1,865
95 Andrei Ratiu ROU Rayo Vallecano LaLiga 10 35 2,804
96 Julián Álvarez ARG Atlético de Madrid LaLiga 10 29 1,902
97 Jamie Leweling GER VfB Stuttgart Bundesliga 10 32 2,375
98 Franck Honorat FRA Borussia Mönchengladbach Bundesliga 10 28 1,987
99 Angelo Stiller GER VfB Stuttgart Bundesliga 10 34 2,744
100 Maximilian Mittelstädt GER VfB Stuttgart Bundesliga 10 32 2,189
101 Jakub Kaminski POL 1. FC Köln Bundesliga 10 34 3,019
102 Ridle Baku GER RB Leipzig Bundesliga 10 32 2,509
103 Jari Vandeputte BEL Cremonese Serie A 10 32 1,953
104 Lucas Da Cunha FRA Como Serie A 10 36 2,748
105 Rafael Leão POR Milan Serie A 10 29 1,859
106 Afonso Moreira POR Lyon Ligue 1 10 27 1,717
107 Félix Correia POR Lille Ligue 1 10 34 2,068
108 Aron Dønnum NOR Toulouse Ligue 1 10 28 2,424
109 Wesley Saïd FRA Lens Ligue 1 10 29 2,010
110 Kévin Danois FRA Auxerre Ligue 1 10 33 2,835
111 Erling Haaland NOR Manchester City Premier League 9 35 2,958
112 Granit Xhaka SUI Sunderland Premier League 9 34 2,903
113 Brenden Aaronson USA Leeds United Premier League 9 37 2,465
114 Elliot Anderson ENG Nottingham Forest Premier League 9 38 3,334
115 Marcus Tavernier ENG Bournemouth Premier League 9 34 2,738
116 Anton Stach GER Leeds United Premier League 9 29 2,378
117 Maxim De Cuyper BEL Brighton and Hove Albion Premier League 9 30 1,414
118 Giuliano Simeone ARG Atlético de Madrid LaLiga 9 31 2,109
119 Alberto Moleiro ESP Villarreal LaLiga 9 37 2,490
120 Frenkie de Jong NED Barcelona LaLiga 9 25 1,631
121 Abderrahman Rebbach ALG Alavés LaLiga 9 30 1,492
122 Antoine Griezmann FRA Atlético de Madrid LaLiga 9 34 1,468
123 Jon Moncayola ESP Osasuna LaLiga 9 36 3,028
124 Marcos Llorente ESP Atlético de Madrid LaLiga 9 29 2,184
125 Carlos Soler ESP Real Sociedad LaLiga 9 33 2,325
126 Iago Aspas ESP Celta de Vigo LaLiga 9 32 1,130
127 Isi Palazón ESP Rayo Vallecano LaLiga 9 31 2,262
128 Maximilian Beier GER Borussia Dortmund Bundesliga 9 32 2,036
129 Serge Gnabry GER Bayern München Bundesliga 9 21 1,228
130 Wouter Burger NED TSG 1899 Hoffenheim Bundesliga 9 30 2,440
131 Ibrahim Maza ALG Bayer 04 Leverkusen Bundesliga 9 28 1,852
132 Antonio Nusa NOR RB Leipzig Bundesliga 9 31 2,035
133 Fabian Rieder SUI FC Augsburg Bundesliga 9 32 2,352
134 Paul Nebel GER 1. FSV Mainz 05 Bundesliga 9 30 2,076
135 Paulo Dybala ARG Roma Serie A 9 22 1,355
136 Christian Pulisic USA Milan Serie A 9 30 1,611
137 David Neres BRA Napoli Serie A 9 16 925
138 Wesley BRA Roma Serie A 9 30 2,457
139 Endrick BRA Lyon Ligue 1 9 16 1,222
140 Ousmane Dembélé FRA Paris Saint-Germain Ligue 1 9 22 1,062
141 Julio Enciso PAR Strasbourg Ligue 1 9 27 1,892
142 Issa Soumaré SEN Le Havre Ligue 1 9 34 2,949
143 Corentin Tolisso FRA Lyon Ligue 1 9 30 2,306
144 Khvicha Kvaratskhelia GEO Paris Saint-Germain Ligue 1 9 28 1,483
145 Kenny Lala FRA Brest Ligue 1 9 32 2,792
146 Harry Wilson WAL Fulham Premier League 8 36 2,691
147 Leandro Trossard BEL Arsenal Premier League 8 31 2,006
148 Omari Hutchinson ENG Nottingham Forest Premier League 8 31 1,684
149 Antoine Semenyo GHA Manchester City Premier League 8 37 3,200
150 Reece James ENG Chelsea Premier League 8 29 1,961
151 Daniel Muñoz COL Crystal Palace Premier League 8 29 2,403
152 David Brooks WAL Bournemouth Premier League 8 31 1,199
153 Georginio Rutter FRA Brighton and Hove Albion Premier League 8 32 1,790
154 Jordan Henderson ENG Brentford Premier League 8 32 1,922
155 Pedro Porro ESP Tottenham Hotspur Premier League 8 34 2,798
156 James Ward-Prowse ENG Burnley Premier League 8 18 1,096
157 Pedri ESP Barcelona LaLiga 8 29 2,107
158 Federico Valverde URU Real Madrid LaLiga 8 33 2,746
159 Marcus Rashford ENG Barcelona LaLiga 8 32 1,761
160 Kylian Mbappé FRA Real Madrid LaLiga 8 31 2,604
161 Rubén Garcia ESP Osasuna LaLiga 8 35 2,247
162 Juan Hernández COL Real Betis LaLiga 8 32 2,592
163 Lucien Agoumé FRA Sevilla LaLiga 8 34 2,693
164 Fisnik Asllani KVX TSG 1899 Hoffenheim Bundesliga 8 33 2,354
165 Deniz Undav GER VfB Stuttgart Bundesliga 8 29 2,247
166 Bilal El Khannouss MAR VfB Stuttgart Bundesliga 8 25 1,634
167 Dimitrios Giannoulis GRE FC Augsburg Bundesliga 8 27 1,901
168 Marnon-Thomas Busch GER 1. FC Heidenheim 1846 Bundesliga 8 29 1,912
169 Julian Brandt GER Borussia Dortmund Bundesliga 8 29 1,607
170 Saïd El Mala GER 1. FC Köln Bundesliga 8 34 1,957
171 Malik Tillman USA Bayer 04 Leverkusen Bundesliga 8 29 1,677
172 Albert Gudmundsson ISL Fiorentina Serie A 8 33 2,258
173 Domenico Berardi ITA Sassuolo Serie A 8 26 1,968
174 Mario Pasalic CRO Atalanta Serie A 8 33 1,932
175 Martin Baturina CRO Como Serie A 8 29 1,569
176 Ruslan Malinovsky UKR Genoa Serie A 8 34 2,250
177 Dodô BRA Fiorentina Serie A 8 36 3,139
178 Michel Aebischer SUI Pisa Serie A 8 35 2,900
179 Vitinha POR Paris Saint-Germain Ligue 1 8 29 2,121
180 Arsène Kouassi BFA Lorient Ligue 1 8 31 2,612
181 Maghnes Akliouche FRA Monaco Ligue 1 8 31 2,410
182 Mousa Tamari JOR Rennes Ligue 1 8 33 2,224
183 Pablo Pagis FRA Lorient Ligue 1 8 28 1,770
184 Pierre-Emerick Aubameyang GAB Marseille Ligue 1 8 30 2,046
185 Valentin Rongier FRA Rennes Ligue 1 8 31 2,745
186 Folarin Balogun USA Monaco Ligue 1 8 30 2,245
187 Lamine Camara SEN Monaco Ligue 1 8 24 1,851
188 Lilian Rao-Lisoa FRA Angers Ligue 1 8 32 1,967
189 Warren Zaïre-Emery FRA Paris Saint-Germain Ligue 1 8 32 2,453
190 Emerson ITA Marseille Ligue 1 8 28 2,111
191 Ruben Aguilar FRA Lens Ligue 1 8 26 1,730
192 Tom Louchet FRA Nice Ligue 1 8 27 1,364
193 Bruno Guimarães BRA Newcastle United Premier League 7 29 2,455
194 Marcos Senesi ARG Bournemouth Premier League 7 37 3,290
195 Xavi Simons NED Tottenham Hotspur Premier League 7 28 1,757
196 Bernardo Silva POR Manchester City Premier League 7 38 2,886
197 John McGinn SCO Aston Villa Premier League 7 30 2,157
198 Nordi Mukiele FRA Sunderland Premier League 7 32 2,787
199 Vitaly Janelt GER Brentford Premier League 7 25 1,437
200 Amad Diallo CIV Manchester United Premier League 7 32 2,344
201 Iliman Ndiaye SEN Everton Premier League 7 32 2,786
202 Kevin Schade GER Brentford Premier League 7 35 2,757
203 Jayden Bogle ENG Leeds United Premier League 7 34 2,802
204 Mateus Mané ENG Wolverhampton Wanderers Premier League 7 27 1,790
205 Noni Madueke ENG Arsenal Premier League 7 26 1,217
206 Brahim Díaz MAR Real Madrid LaLiga 7 30 1,252
207 Georges Mikautadze GEO Villarreal LaLiga 7 32 2,117
208 Iñaki Williams GHA Athletic Club LaLiga 7 30 2,168
209 Javi Rueda ESP Celta de Vigo LaLiga 7 26 1,404
210 Luis Rioja ESP Valencia CF LaLiga 7 37 2,636
211 Yuri Berchiche ESP Athletic Club LaLiga 7 32 2,709
212 Álvaro Rodriguez URU Elche LaLiga 7 34 2,200
213 Tyrhys Dolan ENG Espanyol LaLiga 7 36 2,431
214 Vinícius Júnior BRA Real Madrid LaLiga 7 36 2,825
215 Jan Virgili ESP Mallorca LaLiga 7 31 1,797
216 Óscar Mingueza ESP Celta de Vigo LaLiga 7 34 1,967
217 Takefusa Kubo JPN Real Sociedad LaLiga 7 24 1,508
218 Alex Berenguer ESP Athletic Club LaLiga 7 31 2,164
219 Arnau Martínez ESP Girona LaLiga 7 35 2,678
220 Gorka Guruzeta ESP Athletic Club LaLiga 7 35 2,371
221 Rodrygo BRA Real Madrid LaLiga 7 19 676
222 Alberto Reina ESP Real Oviedo LaLiga 7 37 2,480
223 Carlos Vicente ESP Alavés LaLiga 7 21 1,256
224 Pacha Espino URU Rayo Vallecano LaLiga 7 30 1,480
225 Andrej Ilic SRB 1. FC Union Berlin Bundesliga 7 32 2,256
226 Andrej Kramaric CRO TSG 1899 Hoffenheim Bundesliga 7 34 2,222
227 Fábio Silva POR Borussia Dortmund Bundesliga 7 28 805
228 Fábio Vieira POR Hamburger SV Bundesliga 7 29 2,215
229 Marius Bülter GER 1. FC Köln Bundesliga 7 32 1,591
230 Nathaniel Brown GER Eintracht Frankfurt Bundesliga 7 33 2,657
231 Rocco Reitz GER Borussia Mönchengladbach Bundesliga 7 31 2,636
232 Mohamed Amoura ALG VfL Wolfsburg Bundesliga 7 30 1,927
233 Sheraldo Becker SUR 1. FSV Mainz 05 Bundesliga 7 14 953
234 Jae-Sung Lee KOR 1. FSV Mainz 05 Bundesliga 7 28 2,198
235 Jean-Luc Dompé FRA Hamburger SV Bundesliga 7 20 1,136
236 Marcus Thuram FRA Internazionale Serie A 7 29 1,913
237 Nicolò Zaniolo ITA Udinese Serie A 7 32 2,269
238 Alessandro Bastoni ITA Internazionale Serie A 7 28 2,249
239 Ange-Yoan Bonny CIV Internazionale Serie A 7 33 1,129
240 Hakan Çalhanoglu TUR Internazionale Serie A 7 22 1,649
241 Marco Palestra ITA Cagliari Serie A 7 37 3,084
242 Piotr Zielinski POL Internazionale Serie A 7 34 2,044
243 Valentino Lazaro AUT Torino Serie A 7 31 2,258
244 Adrián Bernabé ESP Parma Serie A 7 32 2,493
245 Gauthier Hein FRA Metz Ligue 1 7 29 2,354
246 Pierre-Emile Højbjerg DEN Marseille Ligue 1 7 32 2,715
247 Ilan Kebbal ALG Paris FC Ligue 1 7 29 2,229
248 Matthis Abline FRA Nantes Ligue 1 7 33 2,519
249 Romain Perraud FRA Lille Ligue 1 7 30 2,248
250 Senny Mayulu FRA Paris Saint-Germain Ligue 1 7 26 1,681
251 Sofiane Boufal MAR Le Havre Ligue 1 7 17 1,028
252 Amine Gouiri ALG Marseille Ligue 1 7 22 1,328
253 Mohamed-Ali Cho FRA Nice Ligue 1 7 24 1,681
254 Moses Simon NGA Paris FC Ligue 1 7 29 2,017
255 Caio Henrique BRA Monaco Ligue 1 7 22 1,533
256 Timothy Weah USA Marseille Ligue 1 7 29 2,263
257 Martin Ødegaard NOR Arsenal Premier League 6 24 1,370
258 João Pedro BRA Chelsea Premier League 6 35 2,674
259 Matheus Nunes POR Manchester City Premier League 6 34 2,865
260 Quilindschy Hartman NED Burnley Premier League 6 21 1,830
261 Alejandro Garnacho ARG Chelsea Premier League 6 24 1,268
262 Marc Cucurella ESP Chelsea Premier League 6 34 2,710
263 Patrick Dorgu DEN Manchester United Premier League 6 26 1,445
264 Bryan Mbeumo CMR Manchester United Premier League 6 33 2,621
265 Keane Lewis-Potter ENG Brentford Premier League 6 36 1,968
266 Marcus Edwards ENG Burnley Premier League 6 23 1,064
267 Nico O'Reilly ENG Manchester City Premier League 6 34 2,648
268 Hugo Bueno ESP Wolverhampton Wanderers Premier League 6 35 2,364
269 Jaidon Anthony ENG Burnley Premier League 6 37 2,735
270 Sandro Tonali ITA Newcastle United Premier League 6 35 2,543
271 Sean Longstaff ENG Leeds United Premier League 6 23 1,006
272 Igor Thiago BRA Brentford Premier League 6 38 3,284
273 Lucas Paquetá BRA West Ham United Premier League 6 18 1,521
274 Javier Guerra ESP Valencia CF LaLiga 6 36 2,069
275 Jon Olasagasti ESP Levante LaLiga 6 33 1,729
276 Carles Aleñá ESP Alavés LaLiga 6 34 1,995
277 Gonçalo Guedes POR Real Sociedad LaLiga 6 32 1,832
278 Johan Mojica COL Mallorca LaLiga 6 35 2,725
279 Álex Moreno ESP Girona LaLiga 6 31 2,558
280 Alfonso Pedraza ESP Villarreal LaLiga 6 27 1,690
281 Bryan Gil ESP Girona LaLiga 6 29 1,586
282 Carlos Romero ESP Espanyol LaLiga 6 36 3,195
283 Filip Ugrinic SUI Valencia CF LaLiga 6 27 1,507
284 Giovani Lo Celso ARG Real Betis LaLiga 6 24 1,396
285 Jules Koundé FRA Barcelona LaLiga 6 30 2,261
286 Roberto Fernández ESP Espanyol LaLiga 6 38 2,387
287 Toni Martínez ESP Alavés LaLiga 6 37 2,725
288 Álvaro Núñez ESP Celta de Vigo LaLiga 6 25 1,984
289 Arnaut Danjuma NED Valencia CF LaLiga 6 30 1,627
290 Brais Méndez ESP Real Sociedad LaLiga 6 29 1,672
291 Íñigo Ruíz de Galarreta ESP Athletic Club LaLiga 6 34 2,231
292 João Cancelo POR Barcelona LaLiga 6 16 952
293 Nahuel Molina ARG Atlético de Madrid LaLiga 6 26 1,321
294 Carlos Álvarez ESP Levante LaLiga 6 30 1,897
295 Christoph Baumgartner AUT RB Leipzig Bundesliga 6 33 2,789
296 Jean-Mattéo Bahoya FRA Eintracht Frankfurt Bundesliga 6 27 1,329
297 Johan Manzambi SUI Sport-Club Freiburg Bundesliga 6 27 2,094
298 Karim Adeyemi GER Borussia Dortmund Bundesliga 6 28 1,196
299 Miro Muheim SUI Hamburger SV Bundesliga 6 29 2,437
300 Ragnar Ache GER 1. FC Köln Bundesliga 6 29 1,725
301 Rômulo BRA RB Leipzig Bundesliga 6 30 2,204
302 Adam Daghim DEN VfL Wolfsburg Bundesliga 6 27 1,357
303 Assan Ouédraogo GER RB Leipzig Bundesliga 6 19 954
304 Nikolas Nartey DEN VfB Stuttgart Bundesliga 6 28 1,256
305 Daniel Svensson SWE Borussia Dortmund Bundesliga 6 33 2,452
306 Hennes Behrens GER 1. FC Heidenheim 1846 Bundesliga 6 16 1,319
307 Kaishu Sano JPN 1. FSV Mainz 05 Bundesliga 6 34 3,059
308 Lucas Vázquez ESP Bayer 04 Leverkusen Bundesliga 6 12 479
309 Arkadiusz Pyrka POL FC St. Pauli Bundesliga 6 31 2,580
310 Kevin Stöger AUT Borussia Mönchengladbach Bundesliga 6 29 1,324
311 Marius Wolf GER FC Augsburg Bundesliga 6 29 1,013
312 Linton Maina GER 1. FC Köln Bundesliga 6 24 1,021
313 Mario Götze GER Eintracht Frankfurt Bundesliga 6 21 879
314 Francisco Conceição POR Juventus Serie A 6 31 2,098
315 Giovane Nascimento BRA Napoli Serie A 6 33 1,873
316 Weston McKennie USA Juventus Serie A 6 36 2,841
317 Adrien Rabiot FRA Milan Serie A 6 29 2,550
318 Antonino Gallo ITA Lecce Serie A 6 37 3,058
319 Cristian Volpato AUS Sassuolo Serie A 6 24 1,063
320 Keinan Davis JAM Udinese Serie A 6 30 2,079
321 Lameck Banda ZAM Lecce Serie A 6 32 1,760
322 Adam Obert SVK Cagliari Serie A 6 35 2,782
323 Alexis Saelemaekers BEL Milan Serie A 6 35 2,797
324 Luka Modric CRO Milan Serie A 6 34 2,816
325 Valentín Castellanos ARG Lazio Serie A 6 11 694
326 Ché Adams SCO Torino Serie A 6 33 1,896
327 Hassane Kamara CIV Udinese Serie A 6 26 1,869
328 Kevin De Bruyne BEL Napoli Serie A 6 18 1,169
329 Pedro ESP Lazio Serie A 6 29 973
330 Petar Sucic CRO Internazionale Serie A 6 34 1,765
331 Riccardo Sottil ITA Lecce Serie A 6 21 1,072
332 Idrissa Touré GER Pisa Serie A 6 32 2,281
333 Guéla Doué CIV Strasbourg Ligue 1 6 24 2,063
334 Andrija Bulatovic MNE Lens Ligue 1 6 19 752
335 Lassine Sinayoko MLI Auxerre Ligue 1 6 32 2,780
336 Brendan Chardonnet FRA Brest Ligue 1 6 29 2,547
337 Cristian Cásseres VEN Toulouse Ligue 1 6 31 2,521
338 Jordan Teze NED Monaco Ligue 1 6 33 2,494
339 Sofiane Diop MAR Nice Ligue 1 6 33 2,144
340 Thomas Meunier BEL Lille Ligue 1 6 25 1,910
341 Jonathan Ikoné FRA Paris FC Ligue 1 6 23 1,102
342 Jack Grealish ENG Everton Premier League 5 20 1,631
343 Malick Diouf SEN West Ham United Premier League 5 32 2,711
344 Callum Hudson-Odoi ENG Nottingham Forest Premier League 5 30 1,844
345 Gabriel BRA Arsenal Premier League 5 32 2,751
346 Hannibal Mejbri TUN Burnley Premier League 5 27 1,231
347 Igor Jesus BRA Nottingham Forest Premier League 5 37 2,314
348 Morgan Gibbs-White ENG Nottingham Forest Premier League 5 37 3,110
349 Richarlison BRA Tottenham Hotspur Premier League 5 32 1,957
350 Youri Tielemans BEL Aston Villa Premier League 5 25 1,862
351 Diogo Dalot POR Manchester United Premier League 5 34 2,616
352 Florian Wirtz GER Liverpool Premier League 5 33 2,388
353 Marc Guéhi ENG Manchester City Premier League 5 35 3,150
354 Neco Williams WAL Nottingham Forest Premier League 5 37 3,206
355 Nick Woltemade GER Newcastle United Premier League 5 33 1,912
356 Pascal Groß GER Brighton and Hove Albion Premier League 5 19 1,636
357 Anthony Gordon ENG Newcastle United Premier League 5 26 1,814
358 Emiliano Buendía ARG Aston Villa Premier League 5 36 1,759
359 Nathan Collins IRL Brentford Premier League 5 35 2,972
360 Sepp van den Berg NED Brentford Premier League 5 32 2,761
361 Ian Maatsen NED Aston Villa Premier League 5 30 1,599
362 James Justin ENG Leeds United Premier League 5 29 1,896
363 Jeremie Frimpong NED Liverpool Premier League 5 21 1,039
364 Lewis Hall ENG Newcastle United Premier League 5 30 2,179
365 Mathys Tel FRA Tottenham Hotspur Premier League 5 31 1,342
366 Daichi Kamada JPN Crystal Palace Premier League 5 28 1,908
367 Gerard Gumbau ESP Rayo Vallecano LaLiga 5 28 1,171
368 Héctor Bellerín ESP Real Betis LaLiga 5 27 1,820
369 Ilaix Moriba GUI Celta de Vigo LaLiga 5 36 2,488
370 Juanlu Sánchez ESP Sevilla LaLiga 5 32 1,993
371 Matteo Ruggeri ITA Atlético de Madrid LaLiga 5 26 1,775
372 Nico Williams ESP Athletic Club LaLiga 5 25 1,687
373 Aimar Oroz ESP Osasuna LaLiga 5 31 2,152
374 Ferran Torres ESP Barcelona LaLiga 5 33 1,976
375 Hugo Álvarez ESP Celta de Vigo LaLiga 5 28 1,337
376 Hugo Sotelo ESP Celta de Vigo LaLiga 5 20 1,342
377 Koke ESP Atlético de Madrid LaLiga 5 34 2,220
378 Pep Chavarría ESP Rayo Vallecano LaLiga 5 33 2,681
379 Daniel Carvajal ESP Real Madrid LaLiga 5 17 976
380 Federico Viñas URU Real Oviedo LaLiga 5 33 2,451
381 Gabriel Suazo CHI Sevilla LaLiga 5 29 2,096
382 Iván Romero ESP Levante LaLiga 5 32 2,278
383 Lucas Boyé ARG Alavés LaLiga 5 29 1,959
384 Martín Satriano URU Getafe LaLiga 5 18 1,604
385 Pere Milla ESP Espanyol LaLiga 5 33 1,986
386 Tajon Buchanan CAN Villarreal LaLiga 5 34 1,821
387 Franco Mastantuono ARG Real Madrid LaLiga 5 23 1,037
388 Konrad Laimer AUT Bayern München Bundesliga 5 29 1,997
389 Lennart Karl GER Bayern München Bundesliga 5 26 1,282
390 Alexis Claude-Maurice FRA FC Augsburg Bundesliga 5 29 2,107
391 Gian-Luca Waldschmidt GER 1. FC Köln Bundesliga 5 24 666
392 Matthias Ginter GER Sport-Club Freiburg Bundesliga 5 32 2,836
393 Mert Kömür TUR FC Augsburg Bundesliga 5 28 1,462
394 Nathan Tella NGA Bayer 04 Leverkusen Bundesliga 5 17 871
395 William Mikelbrencis FRA Hamburger SV Bundesliga 5 26 1,371
396 Brajan Gruda GER RB Leipzig Bundesliga 5 13 755
397 Danel Sinani LUX FC St. Pauli Bundesliga 5 30 2,068
398 Jan Schöppner GER 1. FC Heidenheim 1846 Bundesliga 5 31 2,260
399 Joel Chima Fujita JPN FC St. Pauli Bundesliga 5 32 2,671
400 Patrik Schick CZE Bayer 04 Leverkusen Bundesliga 5 28 1,995
401 Tom Bischof GER Bayern München Bundesliga 5 26 1,294
402 Cameron Puertas ESP SV Werder Bremen Bundesliga 5 28 1,853
403 Derrick Köhn GHA 1. FC Union Berlin Bundesliga 5 29 1,902
404 Jonas Hofmann GER Bayer 04 Leverkusen Bundesliga 5 23 1,009
405 Nicolai Remberg GER Hamburger SV Bundesliga 5 32 2,880
406 Niklas Dorsch GER 1. FC Heidenheim 1846 Bundesliga 5 32 2,270
407 Sebastian Sebulonsen NOR 1. FC Köln Bundesliga 5 31 2,505
408 Matias Soulé ARG Roma Serie A 5 33 2,161
409 Nikola Krstovic MNE Atalanta Serie A 5 33 1,786
410 Rasmus Højlund DEN Napoli Serie A 5 33 2,761
411 Jonathan David CAN Juventus Serie A 5 35 1,782
