Loading live ticker…

Player Stats

5 leagues selected
Select Leagues

Defensive actions per 90

# Player Team League Defensive actions per 90 ▲▼ Matches Minutes
1 Manuel Ugarte URU Manchester United Premier League 14.50 22 881
2 Elliot Anderson ENG Nottingham Forest Premier League 13.90 38 3,334
3 Florentino POR Burnley Premier League 13.40 31 2,112
4 Denis Vavro SVK VfL Wolfsburg Bundesliga 13.30 17 1,174
5 Rodrigo Bentancur URU Tottenham Hotspur Premier League 13.10 26 1,892
6 Mats Wieffer NED Brighton and Hove Albion Premier League 12.80 26 1,908
7 André BRA Wolverhampton Wanderers Premier League 12.60 35 2,766
8 Casemiro BRA Manchester United Premier League 12.50 34 2,588
9 Luka Vuskovic CRO Hamburger SV Bundesliga 12.50 28 2,441
10 João Palhinha POR Tottenham Hotspur Premier League 12.40 33 2,197
11 Stefan Bell GER 1. FSV Mainz 05 Bundesliga 12.40 18 1,041
12 João Gomes BRA Wolverhampton Wanderers Premier League 12.30 35 2,833
13 Rodri ESP Manchester City Premier League 12.30 21 1,513
14 Alex Scott ENG Bournemouth Premier League 12.20 37 2,859
15 Jordan Torunarigha NGA Hamburger SV Bundesliga 12.20 24 1,965
16 James Garner ENG Everton Premier League 12.10 38 3,414
17 Kevin Danso AUT Tottenham Hotspur Premier League 12 24 1,491
18 Pape Sarr SEN Tottenham Hotspur Premier League 12 26 1,391
19 Ethan Ampadu WAL Leeds United Premier League 11.90 35 3,123
20 Moisés Caicedo ECU Chelsea Premier League 11.80 33 2,802
21 Tyler Adams USA Bournemouth Premier League 11.80 25 1,778
22 Nico González ESP Manchester City Premier League 11.80 25 1,567
23 Soungoutou Magassa FRA West Ham United Premier League 11.80 22 979
24 Dani Calvo ESP Real Oviedo LaLiga 11.70 20 1,609
25 Ibrahim Sangaré CIV Nottingham Forest Premier League 11.60 28 2,080
26 Marc Bartra ESP Real Betis LaLiga 11.60 25 1,978
27 Nico Elvedi SUI Borussia Mönchengladbach Bundesliga 11.60 33 2,967
28 Ardian Ismajli ALB Torino Serie A 11.60 25 1,907
29 Yehor Yarmoliuk UKR Brentford Premier League 11.50 37 2,665
30 Jefferson Lerma COL Crystal Palace Premier League 11.50 31 1,724
31 Tim Iroegbunam ENG Everton Premier League 11.50 29 1,485
32 Vitaly Janelt GER Brentford Premier League 11.50 25 1,437
33 Victor Nelsson DEN Verona Serie A 11.50 38 3,315
34 Marcos Senesi ARG Bournemouth Premier League 11.40 37 3,290
35 Granit Xhaka SUI Sunderland Premier League 11.30 34 2,903
36 Amadou Onana BEL Aston Villa Premier League 11.30 25 1,764
37 Carlos Baleba CMR Brighton and Hove Albion Premier League 11.30 31 1,662
38 Jaydee Canvot FRA Crystal Palace Premier League 11.30 20 1,334
39 Kike Salas ESP Sevilla LaLiga 11.30 26 2,203
40 Nobel Mendy SEN Rayo Vallecano LaLiga 11.30 24 1,804
41 James Hill ENG Bournemouth Premier League 11.20 29 2,104
42 Ryan Christie SCO Bournemouth Premier League 11.20 26 986
43 David Carmo ANG Real Oviedo LaLiga 11.20 22 1,787
44 Patrick Mainka GER 1. FC Heidenheim 1846 Bundesliga 11.20 34 3,060
45 Willi Orbán HUN RB Leipzig Bundesliga 11.20 33 2,950
46 Jeff Chabot GER VfB Stuttgart Bundesliga 11.20 27 2,296
47 Konstantinos Mavropanos GRE West Ham United Premier League 11.10 31 2,528
48 Curtis Jones ENG Liverpool Premier League 11.10 34 1,929
49 Leopold Querfeld AUT 1. FC Union Berlin Bundesliga 11.10 31 2,704
50 Amos Pieper GER SV Werder Bremen Bundesliga 11.10 19 1,504
51 Mateus Fernandes POR West Ham United Premier League 11 36 3,024
52 Daniel Ballard NIR Sunderland Premier League 11 29 2,148
53 Nicolás Dominguez ARG Nottingham Forest Premier League 11 27 1,175
54 Jamil Siebert GER Lecce Serie A 11 21 1,700
55 Sadibou Sané SEN Metz Ligue 1 11 23 1,941
56 Declan Rice ENG Arsenal Premier League 10.90 36 3,099
57 Maxence Lacroix FRA Crystal Palace Premier League 10.90 35 3,087
58 Joelinton BRA Newcastle United Premier League 10.90 27 1,953
59 Tarik Muharemovic BIH Sassuolo Serie A 10.90 32 2,835
60 Juma Bah SLE Nice Ligue 1 10.90 26 1,954
61 Adam Wharton ENG Crystal Palace Premier League 10.80 34 2,562
62 Ryan Sessegnon ENG Fulham Premier League 10.80 27 1,822
63 Wesley Fofana FRA Chelsea Premier League 10.80 25 1,726
64 Guillermo Maripán CHI Torino Serie A 10.70 27 2,145
65 Otávio BRA Paris FC Ligue 1 10.70 23 1,904
66 Jaka Bijol SVN Leeds United Premier League 10.60 25 1,893
67 Sven Botman NED Newcastle United Premier League 10.60 25 1,838
68 Alan Matturro URU Levante LaLiga 10.60 19 941
69 Albian Hajdari KVX TSG 1899 Hoffenheim Bundesliga 10.60 30 2,440
70 Adam Dzwigala POL FC St. Pauli Bundesliga 10.60 19 1,295
71 Leo Østigard NOR Genoa Serie A 10.60 30 2,623
72 Michael Keane ENG Everton Premier League 10.50 33 2,590
73 Mikkel Damsgaard DEN Brentford Premier League 10.50 33 2,057
74 Yasin Ayari SWE Brighton and Hove Albion Premier League 10.50 29 1,924
75 Charalampos Kostoulas GRE Brighton and Hove Albion Premier League 10.50 21 353
76 Diogo Leite POR 1. FC Union Berlin Bundesliga 10.50 23 1,970
77 Tiago Gabriel POR Lecce Serie A 10.40 37 3,220
78 Maxime Estève FRA Burnley Premier League 10.30 34 2,937
79 Joachim Andersen DEN Fulham Premier League 10.30 33 2,877
80 Douglas Luiz BRA Aston Villa Premier League 10.30 21 923
81 Ryan Yates ENG Nottingham Forest Premier League 10.30 22 604
82 Florian Lejeune FRA Rayo Vallecano LaLiga 10.30 36 3,231
83 Robin Koch GER Eintracht Frankfurt Bundesliga 10.30 32 2,835
84 Ozan Kabak TUR TSG 1899 Hoffenheim Bundesliga 10.30 25 1,745
85 Armel Bella-Kotchap GER Verona Serie A 10.30 19 1,347
86 Brendan Chardonnet FRA Brest Ligue 1 10.30 29 2,547
87 James Tarkowski ENG Everton Premier League 10.20 37 3,330
88 Hjalmar Ekdal SWE Burnley Premier League 10.20 19 1,539
89 Amine Adli MAR Bournemouth Premier League 10.20 31 1,082
90 Nicolás Valentini ARG Verona Serie A 10.20 21 1,406
91 Omar Alderete PAR Sunderland Premier League 10.10 33 2,802
92 Diego Gómez PAR Brighton and Hove Albion Premier League 10.10 32 2,136
93 Emiliano Buendía ARG Aston Villa Premier League 10.10 36 1,759
94 Kobbie Mainoo ENG Manchester United Premier League 10.10 28 1,653
95 Jhon Arias COL Wolverhampton Wanderers Premier League 10.10 23 1,121
96 Wilfried Gnonto ITA Leeds United Premier League 10.10 23 524
97 Santiago Mouriño URU Villarreal LaLiga 10.10 28 2,384
98 Andrés Lopez ESP Sevilla LaLiga 10.10 19 1,275
99 Mariano Troilo ARG Parma Serie A 10.10 21 1,628
100 Michel Diaz CIV Brest Ligue 1 10.10 20 1,560
101 Chris Richards USA Crystal Palace Premier League 10 33 2,826
102 Anton Stach GER Leeds United Premier League 10 29 2,378
103 Ao Tanaka JPN Leeds United Premier League 10 28 1,314
104 Mikel Merino ESP Arsenal Premier League 10 22 1,027
105 David Affengruber AUT Elche LaLiga 10 36 2,953
106 Loic Badé FRA Bayer 04 Leverkusen Bundesliga 10 23 1,652
107 Daichi Kamada JPN Crystal Palace Premier League 9.90 28 1,908
108 Natan BRA Real Betis LaLiga 9.90 33 2,810
109 Jon Martín ESP Real Sociedad LaLiga 9.90 25 2,250
110 Antonio Caracciolo ITA Pisa Serie A 9.90 35 3,074
111 Thomas Kristensen DEN Udinese Serie A 9.90 28 2,475
112 Kialonda Gaspar ANG Lecce Serie A 9.90 23 1,830
113 Martin Vitík CZE Bologna Serie A 9.90 19 1,324
114 Chidozie Awaziem NGA Nantes Ligue 1 9.90 27 2,254
115 Enzo Le Fée FRA Sunderland Premier League 9.80 36 2,934
116 Youri Tielemans BEL Aston Villa Premier League 9.80 25 1,862
117 Sean Longstaff ENG Leeds United Premier League 9.80 23 1,006
118 César Tárrega ESP Valencia CF LaLiga 9.80 32 2,597
119 Bruno Ogbus SUI Sport-Club Freiburg Bundesliga 9.80 18 1,175
120 Berat Djimsiti ALB Atalanta Serie A 9.80 34 2,527
121 Abdoulaye Faye SEN Lorient Ligue 1 9.80 17 1,446
122 Enes Ünal TUR Bournemouth Premier League 9.70 23 214
123 Vitor Reis BRA Girona LaLiga 9.70 36 3,138
124 Pau Navarro ESP Villarreal LaLiga 9.70 23 1,924
125 Carl Starfelt SWE Celta de Vigo LaLiga 9.70 19 1,492
126 Bernardo BRA TSG 1899 Hoffenheim Bundesliga 9.70 29 2,318
127 Keven Schlotterbeck GER FC Augsburg Bundesliga 9.70 24 2,031
128 Moritz Jenz GER VfL Wolfsburg Bundesliga 9.70 22 1,789
129 Chrislain Matsima FRA FC Augsburg Bundesliga 9.70 18 1,490
130 Lautaro Valenti ARG Parma Serie A 9.70 27 2,251
131 Nathan Collins IRL Brentford Premier League 9.60 35 2,972
132 Morato BRA Nottingham Forest Premier League 9.60 21 1,342
133 Igor Zubeldia ESP Real Sociedad LaLiga 9.60 25 2,082
134 Rafa Marín ESP Villarreal LaLiga 9.60 23 1,980
135 Federico Baschirotto ITA Cremonese Serie A 9.60 29 2,541
136 Kristoffer Ajer NOR Brentford Premier League 9.50 27 1,807
137 Josh Laurent ENG Burnley Premier League 9.50 33 1,759
138 Sasa Lukic SRB Fulham Premier League 9.50 26 1,734
139 Jorge Herrando ESP Osasuna LaLiga 9.50 28 1,598
140 Gautier Lloris FRA Le Havre Ligue 1 9.50 29 2,400
141 Dominik Szoboszlai HUN Liverpool Premier League 9.40 36 3,233
142 Murillo BRA Nottingham Forest Premier League 9.40 25 2,133
143 Yerson Mosquera COL Wolverhampton Wanderers Premier League 9.40 27 2,142
144 Cristian Romero ARG Tottenham Hotspur Premier League 9.40 23 1,872
145 James Milner ENG Brighton and Hove Albion Premier League 9.40 20 778
146 Alejandro Catena ESP Osasuna LaLiga 9.40 35 3,073
147 Valentín Gómez ARG Real Betis LaLiga 9.40 28 1,875
148 Abdelkabir Abqar MAR Getafe LaLiga 9.40 23 1,440
149 Marc Pubill ESP Atlético de Madrid LaLiga 9.40 19 1,382
150 Cenk Özkacar TUR 1. FC Köln Bundesliga 9.40 25 1,793
151 Idrissa Gana Gueye SEN Everton Premier League 9.30 25 2,101
152 Lewis Miley ENG Newcastle United Premier League 9.30 23 1,493
153 Jacob Ramsey ENG Newcastle United Premier League 9.30 28 1,444
154 Andrey Santos BRA Chelsea Premier League 9.30 27 1,255
155 Adrián De La Fuente ESP Levante LaLiga 9.30 33 2,710
156 Clemens Riedel GER Espanyol LaLiga 9.30 20 1,397
157 Dominik Kohr GER 1. FSV Mainz 05 Bundesliga 9.30 29 2,345
158 Cédric Zesiger SUI FC Augsburg Bundesliga 9.30 27 1,812
159 Christian Kabasele BEL Udinese Serie A 9.30 30 2,256
160 Patrizio Masini ITA Genoa Serie A 9.30 28 1,400
161 Daniele Ghilardi ITA Roma Serie A 9.30 23 1,086
162 Mamadou Mbow SEN Paris FC Ligue 1 9.30 31 2,716
163 Abdelhamid Aït Boudlal MAR Rennes Ligue 1 9.30 20 1,402
164 Virgil van Dijk NED Liverpool Premier League 9.20 38 3,420
165 Martín Zubimendi ESP Arsenal Premier League 9.20 38 3,001
166 Iliman Ndiaye SEN Everton Premier League 9.20 32 2,786
167 Bruno Guimarães BRA Newcastle United Premier League 9.20 29 2,455
168 Daniel Burn ENG Newcastle United Premier League 9.20 29 2,199
169 Max Kilman ENG West Ham United Premier League 9.20 21 1,559
170 Charly Alcaraz ARG Everton Premier League 9.20 20 685
171 Marco Friedl AUT SV Werder Bremen Bundesliga 9.20 30 2,549
172 Konstantinos Koulierakis GRE VfL Wolfsburg Bundesliga 9.20 29 2,481
173 Ezechiel Banzuzi NED RB Leipzig Bundesliga 9.20 24 578
174 Lennard Maloney USA 1. FSV Mainz 05 Bundesliga 9.20 21 472
175 Saúl Coco EQG Torino Serie A 9.20 35 3,090
176 Matteo Bianchetti ITA Cremonese Serie A 9.20 27 2,197
177 Ousmane Camara MLI Angers Ligue 1 9.20 32 2,719
178 Marvin Senaya GHA Auxerre Ligue 1 9.20 25 1,784
179 Pascal Struijk NED Leeds United Premier League 9.10 34 2,937
180 Gabriel BRA Arsenal Premier League 9.10 32 2,751
181 Sandro Tonali ITA Newcastle United Premier League 9.10 35 2,543
182 Tomás Soucek CZE West Ham United Premier League 9.10 35 2,198
183 Toti Gomes POR Wolverhampton Wanderers Premier League 9.10 19 1,427
184 Freddie Potts ENG West Ham United Premier League 9.10 22 1,167
185 Mason Mount ENG Manchester United Premier League 9.10 23 1,018
186 Arthur Theate BEL Eintracht Frankfurt Bundesliga 9.10 24 2,143
187 Lukas Kübler GER Sport-Club Freiburg Bundesliga 9.10 23 1,593
188 Pietro Comuzzo ITA Fiorentina Serie A 9.10 27 1,695
189 Malang Sarr FRA Lens Ligue 1 9.10 33 2,925
190 Charlie Cresswell ENG Toulouse Ligue 1 9.10 29 2,533
191 Anthony Rouault FRA Rennes Ligue 1 9.10 21 1,724
192 Ryan Gravenberch NED Liverpool Premier League 9 36 2,996
193 Noussair Mazraoui MAR Manchester United Premier League 9 20 984
194 Domingos Duarte POR Getafe LaLiga 9 34 2,928
195 José Copete ESP Valencia CF LaLiga 9 21 1,760
196 Aurèle Amenda SUI Eintracht Frankfurt Bundesliga 9 24 1,676
197 Benedikt Gimber GER 1. FC Heidenheim 1846 Bundesliga 9 21 1,437
198 Isak Hien SWE Atalanta Serie A 9 28 1,965
199 Antoine Mendy SEN Nice Ligue 1 9 25 2,098
200 Mahamadou Nagida CMR Rennes Ligue 1 9 19 798
201 Jan Paul van Hecke NED Brighton and Hove Albion Premier League 8.90 36 3,211
202 Malick Thiaw GER Newcastle United Premier League 8.90 35 2,964
203 Nordi Mukiele FRA Sunderland Premier League 8.90 32 2,787
204 Martin Valjent SVK Mallorca LaLiga 8.90 37 3,309
205 Nahuel Tenaglia ARG Alavés LaLiga 8.90 36 3,239
206 Fernando Calero ESP Espanyol LaLiga 8.90 28 2,150
207 Jon Pacheco ESP Alavés LaLiga 8.90 22 1,734
208 Waldemar Anton GER Borussia Dortmund Bundesliga 8.90 32 2,880
209 Min-Jae Kim KOR Bayern München Bundesliga 8.90 25 1,605
210 Montassar Talbi TUN Lorient Ligue 1 8.90 29 2,610
211 Kojo Peprah Oppong GHA Nice Ligue 1 8.90 29 2,428
212 Sepp van den Berg NED Brentford Premier League 8.80 32 2,761
213 Mathias Jensen DEN Brentford Premier League 8.80 36 2,252
214 James Justin ENG Leeds United Premier League 8.80 29 1,896
215 Hauke Wahl GER FC St. Pauli Bundesliga 8.80 30 2,591
216 Lars Ritzka GER FC St. Pauli Bundesliga 8.80 21 970
217 Moussa Niakhaté SEN Lyon Ligue 1 8.80 32 2,758
218 Sander Berge NOR Fulham Premier League 8.70 35 2,911
219 Matías Moreno ARG Levante LaLiga 8.70 28 2,256
220 Duje Caleta-Car CRO Real Sociedad LaLiga 8.70 27 2,150
221 Dean Huijsen ESP Real Madrid LaLiga 8.70 28 2,037
222 Danilho Doekhi NED 1. FC Union Berlin Bundesliga 8.70 34 3,060
223 Jonathan Tah GER Bayern München Bundesliga 8.70 28 2,019
224 Yerry Mina COL Cagliari Serie A 8.70 26 2,153
225 Diego Carlos BRA Como Serie A 8.70 27 1,948
226 Giorgio Scalvini ITA Atalanta Serie A 8.70 24 1,817
227 Ismaëlo Ganiou FRA Lens Ligue 1 8.70 23 2,014
228 Ibrahima Konaté FRA Liverpool Premier League 8.60 36 3,100
229 Trevoh Chalobah ENG Chelsea Premier League 8.60 34 2,782
230 Jordan Henderson ENG Brentford Premier League 8.60 32 1,922
231 Piero Hincapié ECU Arsenal Premier League 8.60 25 1,792
232 Dwight McNeil ENG Everton Premier League 8.60 22 1,168
233 Cristhian Mosquera ESP Arsenal Premier League 8.60 20 989
234 Alejandro Francés ESP Girona LaLiga 8.60 24 1,103
235 Robin Hranác CZE TSG 1899 Hoffenheim Bundesliga 8.60 29 2,251
236 Jordan Lefort MTN Angers Ligue 1 8.60 34 3,060
237 Bruno Fernandes POR Manchester United Premier League 8.50 35 3,066
238 Joël Veltman NED Brighton and Hove Albion Premier League 8.50 24 1,050
239 Federico Chiesa ITA Liverpool Premier League 8.50 26 318
240 Daniel Vivian ESP Athletic Club LaLiga 8.50 31 2,563
241 Antonio Raíllo ESP Mallorca LaLiga 8.50 24 2,070
242 Castello Lukeba FRA RB Leipzig Bundesliga 8.50 26 2,177
243 Roberto Gagliardini ITA Verona Serie A 8.50 29 2,216
244 Thilo Kehrer GER Monaco Ligue 1 8.50 28 2,358
245 Leonardo Balerdi ARG Marseille Ligue 1 8.50 26 1,998
246 Nikola Milenkovic SRB Nottingham Forest Premier League 8.40 38 3,375
247 Evann Guessand CIV Crystal Palace Premier League 8.40 21 916
248 Aymeric Laporte ESP Athletic Club LaLiga 8.40 25 2,060
249 Vini Souza BRA VfL Wolfsburg Bundesliga 8.40 24 1,769
250 Rasmus Nicolaisen DEN Toulouse Ligue 1 8.40 33 2,590
251 Terry Yegbe GHA Metz Ligue 1 8.40 24 1,966
252 Joe Rodon WAL Leeds United Premier League 8.30 35 2,953
253 Marcus Tavernier ENG Bournemouth Premier League 8.30 34 2,738
254 Kenny Tete NED Fulham Premier League 8.30 22 1,794
255 Will Hughes ENG Crystal Palace Premier League 8.30 31 1,568
256 Leandro Cabrera URU Espanyol LaLiga 8.30 37 3,330
257 Jon Aramburu VEN Real Sociedad LaLiga 8.30 35 2,778
258 Daley Blind NED Girona LaLiga 8.30 31 2,610
259 Renato Veiga POR Villarreal LaLiga 8.30 32 2,478
260 Pedro Bigas ESP Elche LaLiga 8.30 28 2,068
261 Pathé Ciss SEN Rayo Vallecano LaLiga 8.30 29 1,995
262 Philipp Sander GER Borussia Mönchengladbach Bundesliga 8.30 30 2,454
263 Jay Idzes IDN Sassuolo Serie A 8.30 35 3,063
264 Danilo Veiga POR Lecce Serie A 8.30 36 3,022
265 Alessandro Circati AUS Parma Serie A 8.30 31 2,666
266 Arouna Sangante SEN Le Havre Ligue 1 8.30 28 2,333
267 Bernardo Silva POR Manchester City Premier League 8.20 38 2,886
268 Lesley Ugochukwu FRA Burnley Premier League 8.20 35 2,350
269 Jean-Clair Todibo FRA West Ham United Premier League 8.20 23 1,817
270 Leny Yoro FRA Manchester United Premier League 8.20 32 1,739
271 Harry Maguire ENG Manchester United Premier League 8.20 23 1,655
272 Hannibal Mejbri TUN Burnley Premier League 8.20 27 1,231
273 Joseph Willock ENG Newcastle United Premier League 8.20 24 980
274 Justin Devenny NIR Crystal Palace Premier League 8.20 21 788
275 Juan Iglesias ESP Getafe LaLiga 8.20 37 3,189
276 Arnau Martínez ESP Girona LaLiga 8.20 35 2,678
277 Matthias Ginter GER Sport-Club Freiburg Bundesliga 8.20 32 2,836
278 Danny da Costa GER 1. FSV Mainz 05 Bundesliga 8.20 34 2,697
279 Karol Mets EST FC St. Pauli Bundesliga 8.20 23 1,934
280 Noahkai Banks USA FC Augsburg Bundesliga 8.20 23 1,726
281 Warmed Omari COM Hamburger SV Bundesliga 8.20 20 1,607
282 Ramy Bensebaini ALG Borussia Dortmund Bundesliga 8.20 21 1,529
283 Nicolò Bertola ITA Udinese Serie A 8.20 28 1,760
284 Guéla Doué CIV Strasbourg Ligue 1 8.20 24 2,063
285 Jérémy Jacquet FRA Rennes Ligue 1 8.20 19 1,673
286 Adrien Truffert FRA Bournemouth Premier League 8.10 38 3,380
287 Marc Guéhi ENG Manchester City Premier League 8.10 35 3,150
288 Antonee Robinson USA Fulham Premier League 8.10 22 1,492
289 Archie Gray ENG Tottenham Hotspur Premier League 8.10 24 1,479
290 Robin Le Normand ESP Atlético de Madrid LaLiga 8.10 28 1,783
291 Lucas Ahijado ESP Real Oviedo LaLiga 8.10 20 1,091
292 Senne Lynen BEL SV Werder Bremen Bundesliga 8.10 31 2,757
293 Chema Andres ESP VfB Stuttgart Bundesliga 8.10 25 1,306
294 Philipp Lienhart AUT Sport-Club Freiburg Bundesliga 8.10 20 1,300
295 Oumar Solet FRA Udinese Serie A 8.10 35 2,961
296 Sinaly Diomandé CIV Auxerre Ligue 1 8.10 24 2,134
297 Samson Baidoo AUT Lens Ligue 1 8.10 23 1,827
298 Pascal Groß GER Brighton and Hove Albion Premier League 8 19 1,636
299 Bashir Humphreys ENG Burnley Premier League 8 20 1,578
300 Marcos Alonso ESP Celta de Vigo LaLiga 8 32 2,770
301 Gerard Martín ESP Barcelona LaLiga 8 32 2,124
302 David Costas ESP Real Oviedo LaLiga 8 25 2,064
303 Léo Pétrot FRA Elche LaLiga 8 32 1,568
304 Eric Martel GER 1. FC Köln Bundesliga 8 31 2,564
305 Daniel Elfadli GER Hamburger SV Bundesliga 8 21 1,253
306 Johan Vásquez MEX Genoa Serie A 8 36 3,217
307 Kiernan Dewsbury-Hall ENG Everton Premier League 7.90 31 2,635
308 Brenden Aaronson USA Leeds United Premier League 7.90 37 2,465
309 Abdukodir Khusanov UZB Manchester City Premier League 7.90 21 1,429
310 Jorrel Hato NED Chelsea Premier League 7.90 22 1,142
311 Djené TOG Getafe LaLiga 7.90 34 2,585
312 Nemanja Gudelj SRB Sevilla LaLiga 7.90 34 2,348
313 Clément Lenglet FRA Atlético de Madrid LaLiga 7.90 19 1,393
314 Kevin Diks IDN Borussia Mönchengladbach Bundesliga 7.90 30 2,467
315 Tom Krauß GER 1. FC Köln Bundesliga 7.90 26 1,786
316 Jeanuël Belocian FRA VfL Wolfsburg Bundesliga 7.90 22 1,543
317 Nnamdi Collins GER Eintracht Frankfurt Bundesliga 7.90 23 1,497
318 Martin Frese DEN Verona Serie A 7.90 31 2,412
319 Alexis Mac Allister ARG Liverpool Premier League 7.80 37 2,662
320 Crysencio Summerville NED West Ham United Premier League 7.80 31 2,480
321 Ilia Gruev BUL Leeds United Premier League 7.80 23 1,322
322 Ross Barkley ENG Aston Villa Premier League 7.80 21 852
323 Victor Chust ESP Elche LaLiga 7.80 31 2,165
324 Marnon-Thomas Busch GER 1. FC Heidenheim 1846 Bundesliga 7.80 29 1,912
325 Simone Canestrelli ITA Pisa Serie A 7.80 37 3,201
326 Adam Obert SVK Cagliari Serie A 7.80 35 2,782
327 Federico Gatti ITA Juventus Serie A 7.80 21 1,089
328 Christian Mawissa FRA Monaco Ligue 1 7.80 18 1,191
329 Noah Sadiki COD Sunderland Premier League 7.70 33 2,894
330 Amad Diallo CIV Manchester United Premier League 7.70 32 2,344
331 Mohammed Kudus GHA Tottenham Hotspur Premier League 7.70 19 1,545
332 Pau Cubarsí ESP Barcelona LaLiga 7.70 31 2,708
333 Kervin Arriaga HON Levante LaLiga 7.70 27 1,526
334 Nico Schlotterbeck GER Borussia Dortmund Bundesliga 7.70 28 2,520
335 Nicolás Capaldo ARG Hamburger SV Bundesliga 7.70 26 2,009
336 Koni De Winter BEL Milan Serie A 7.70 26 1,798
337 Zé Pedro POR Cagliari Serie A 7.70 23 1,705
338 Honest Ahanor ITA Atalanta Serie A 7.70 22 1,374
339 Clinton Mata ANG Lyon Ligue 1 7.70 32 2,836
340 Jaidon Anthony ENG Burnley Premier League 7.60 37 2,735
341 Matheus Cunha BRA Manchester United Premier League 7.60 33 2,503
342 Xavi Simons NED Tottenham Hotspur Premier League 7.60 28 1,757
343 Jack Grealish ENG Everton Premier League 7.60 20 1,631
344 Jean-Ricner Bellegarde HAI Wolverhampton Wanderers Premier League 7.60 26 1,251
345 Maximilian Mittelstädt GER VfB Stuttgart Bundesliga 7.60 32 2,189
346 Jordy Makengo FRA Sport-Club Freiburg Bundesliga 7.60 20 1,173
347 Fikayo Tomori ENG Milan Serie A 7.60 33 2,563
348 Matteo Gabbia ITA Milan Serie A 7.60 30 2,531
349 Bamo Meité CIV Lorient Ligue 1 7.60 25 1,979
350 Jarrod Bowen ENG West Ham United Premier League 7.50 38 3,405
351 Santiago Bueno URU Wolverhampton Wanderers Premier League 7.50 29 2,553
352 Ladislav Krejcí CZE Wolverhampton Wanderers Premier League 7.50 28 2,361
353 Bukayo Saka ENG Arsenal Premier League 7.50 31 2,225
354 Aaron Wan-Bissaka COD West Ham United Premier League 7.50 25 2,084
355 Reinildo MOZ Sunderland Premier League 7.50 25 1,969
356 Quilindschy Hartman NED Burnley Premier League 7.50 21 1,830
357 Joshua King ENG Fulham Premier League 7.50 32 1,304
358 Kevin BRA Fulham Premier League 7.50 26 1,037
359 Pablo Maffeo ARG Mallorca LaLiga 7.50 31 2,672
360 Óscar Valentín ESP Rayo Vallecano LaLiga 7.50 33 2,113
361 Rahim Alhassane NIG Real Oviedo LaLiga 7.50 27 1,710
362 Adrià Pedrosa ESP Elche LaLiga 7.50 27 1,084
363 Mikel Vesga ESP Athletic Club LaLiga 7.50 23 444
364 Finn Jeltsch GER VfB Stuttgart Bundesliga 7.50 23 1,506
365 Evan N'Dicka CIV Roma Serie A 7.50 31 2,683
366 Juan Jesus BRA Napoli Serie A 7.50 24 1,678
367 Lewis Dunk ENG Brighton and Hove Albion Premier League 7.40 33 2,837
368 Daniel Muñoz COL Crystal Palace Premier League 7.40 29 2,403
369 Mathys Tel FRA Tottenham Hotspur Premier League 7.40 31 1,342
370 Dan Ndoye SUI Nottingham Forest Premier League 7.40 24 1,176
371 Flavien Boyomo CMR Osasuna LaLiga 7.40 30 2,545
372 Omar Mascarell EQG Mallorca LaLiga 7.40 30 2,245
373 Aihen Muñoz ESP Real Sociedad LaLiga 7.40 21 843
374 Karim Coulibaly GER SV Werder Bremen Bundesliga 7.40 27 2,122
375 Tom Rothe GER 1. FC Union Berlin Bundesliga 7.40 21 1,023
376 Jacobo Ramón ESP Como Serie A 7.40 32 2,743
377 Marc-Oliver Kempf GER Como Serie A 7.40 34 2,323
378 Jhon Lucumí COL Bologna Serie A 7.40 29 2,287
379 Calvin Bassey NGA Fulham Premier League 7.30 30 2,532
380 Dango Ouattara BFA Brentford Premier League 7.30 32 2,279
381 Lucas Bergvall SWE Tottenham Hotspur Premier League 7.30 23 966
382 Tom Cairney SCO Fulham Premier League 7.30 24 763
383 Sergi Altimira ESP Real Betis LaLiga 7.30 24 1,182
384 Edmond Tapsoba BFA Bayer 04 Leverkusen Bundesliga 7.30 29 2,576
385 Aïssa Mandi ALG Lille Ligue 1 7.30 29 2,427
386 Hamari Traoré MLI Paris FC Ligue 1 7.30 18 1,153
387 Yéremi Pino ESP Crystal Palace Premier League 7.20 34 2,091
388 Wilson Odobert FRA Tottenham Hotspur Premier League 7.20 24 980
389 Omar El Hilali MAR Espanyol LaLiga 7.20 36 2,828
390 Gabriel Suazo CHI Sevilla LaLiga 7.20 29 2,096
391 Diego Rico ESP Getafe LaLiga 7.20 28 1,753
392 Nicolai Remberg GER Hamburger SV Bundesliga 7.20 32 2,880
393 Rasmus Kristensen DEN Eintracht Frankfurt Bundesliga 7.20 22 1,542
394 Sebastiano Luperto ITA Cremonese Serie A 7.20 34 3,017
395 Manuel Locatelli ITA Juventus Serie A 7.20 36 3,004
396 Luca Ranieri ITA Fiorentina Serie A 7.20 34 2,463
397 Mario Gila ESP Lazio Serie A 7.20 31 2,481
398 Riyad Idrissi ITA Cagliari Serie A 7.20 23 767
399 Koffi Kouao CIV Metz Ligue 1 7.20 27 2,273
400 Adama Camara FRA Paris FC Ligue 1 7.20 29 2,171
