Loading live ticker…

Player Stats

5 leagues selected
Select Leagues

Clearances per 90

# Player Team League Clearances per 90 ▲▼ Matches Minutes
1 Denis Vavro SVK VfL Wolfsburg Bundesliga 10.90 17 1,174
2 Luka Vuskovic CRO Hamburger SV Bundesliga 9.30 28 2,441
3 Stefan Bell GER 1. FSV Mainz 05 Bundesliga 8.90 18 1,041
4 Jordan Torunarigha NGA Hamburger SV Bundesliga 8.30 24 1,965
5 Nico Elvedi SUI Borussia Mönchengladbach Bundesliga 8.20 33 2,967
6 Kevin Danso AUT Tottenham Hotspur Premier League 8.10 24 1,491
7 Dani Calvo ESP Real Oviedo LaLiga 8.10 20 1,609
8 Daniel Ballard NIR Sunderland Premier League 7.80 29 2,148
9 Jeff Chabot GER VfB Stuttgart Bundesliga 7.80 27 2,296
10 Nobel Mendy SEN Rayo Vallecano LaLiga 7.70 24 1,804
11 Patrick Mainka GER 1. FC Heidenheim 1846 Bundesliga 7.70 34 3,060
12 Jaka Bijol SVN Leeds United Premier League 7.60 25 1,893
13 Ardian Ismajli ALB Torino Serie A 7.60 25 1,907
14 Jamil Siebert GER Lecce Serie A 7.60 21 1,700
15 David Carmo ANG Real Oviedo LaLiga 7.50 22 1,787
16 Alan Matturro URU Levante LaLiga 7.50 19 941
17 Willi Orbán HUN RB Leipzig Bundesliga 7.40 33 2,950
18 Leo Østigard NOR Genoa Serie A 7.40 30 2,623
19 Maxence Lacroix FRA Crystal Palace Premier League 7.30 35 3,087
20 Hjalmar Ekdal SWE Burnley Premier League 7.30 19 1,539
21 Leopold Querfeld AUT 1. FC Union Berlin Bundesliga 7.30 31 2,704
22 Chidozie Awaziem NGA Nantes Ligue 1 7.30 27 2,254
23 Virgil van Dijk NED Liverpool Premier League 7.20 38 3,420
24 Joachim Andersen DEN Fulham Premier League 7.20 33 2,877
25 James Hill ENG Bournemouth Premier League 7.20 29 2,104
26 Marc Bartra ESP Real Betis LaLiga 7.20 25 1,978
27 Ozan Kabak TUR TSG 1899 Hoffenheim Bundesliga 7.20 25 1,745
28 Thomas Kristensen DEN Udinese Serie A 7.20 28 2,475
29 Michael Keane ENG Everton Premier League 7.10 33 2,590
30 Victor Nelsson DEN Verona Serie A 7.10 38 3,315
31 Omar Alderete PAR Sunderland Premier League 7 33 2,802
32 Natan BRA Real Betis LaLiga 7 33 2,810
33 Tarik Muharemovic BIH Sassuolo Serie A 7 32 2,835
34 Marcos Senesi ARG Bournemouth Premier League 6.90 37 3,290
35 Konstantinos Mavropanos GRE West Ham United Premier League 6.90 31 2,528
36 Sven Botman NED Newcastle United Premier League 6.90 25 1,838
37 Jaydee Canvot FRA Crystal Palace Premier League 6.90 20 1,334
38 Kialonda Gaspar ANG Lecce Serie A 6.90 23 1,830
39 Maxime Estève FRA Burnley Premier League 6.80 34 2,937
40 Amos Pieper GER SV Werder Bremen Bundesliga 6.80 19 1,504
41 Tiago Gabriel POR Lecce Serie A 6.80 37 3,220
42 Wesley Fofana FRA Chelsea Premier League 6.70 25 1,726
43 César Tárrega ESP Valencia CF LaLiga 6.70 32 2,597
44 Kike Salas ESP Sevilla LaLiga 6.70 26 2,203
45 Martin Valjent SVK Mallorca LaLiga 6.60 37 3,309
46 Robin Koch GER Eintracht Frankfurt Bundesliga 6.60 32 2,835
47 Diogo Leite POR 1. FC Union Berlin Bundesliga 6.60 23 1,970
48 Federico Baschirotto ITA Cremonese Serie A 6.60 29 2,541
49 Mariano Troilo ARG Parma Serie A 6.60 21 1,628
50 Juma Bah SLE Nice Ligue 1 6.60 26 1,954
51 James Tarkowski ENG Everton Premier League 6.50 37 3,330
52 Domingos Duarte POR Getafe LaLiga 6.50 34 2,928
53 Carl Starfelt SWE Celta de Vigo LaLiga 6.50 19 1,492
54 Brendan Chardonnet FRA Brest Ligue 1 6.50 29 2,547
55 Sepp van den Berg NED Brentford Premier League 6.40 32 2,761
56 Max Kilman ENG West Ham United Premier League 6.40 21 1,559
57 Florian Lejeune FRA Rayo Vallecano LaLiga 6.40 36 3,231
58 Igor Zubeldia ESP Real Sociedad LaLiga 6.40 25 2,082
59 Jon Martín ESP Real Sociedad LaLiga 6.40 25 2,250
60 Rafa Marín ESP Villarreal LaLiga 6.40 23 1,980
61 Clemens Riedel GER Espanyol LaLiga 6.40 20 1,397
62 Aurèle Amenda SUI Eintracht Frankfurt Bundesliga 6.40 24 1,676
63 Moritz Jenz GER VfL Wolfsburg Bundesliga 6.40 22 1,789
64 Montassar Talbi TUN Lorient Ligue 1 6.40 29 2,610
65 Nathan Collins IRL Brentford Premier League 6.30 35 2,972
66 Pascal Struijk NED Leeds United Premier League 6.30 34 2,937
67 Alejandro Catena ESP Osasuna LaLiga 6.30 35 3,073
68 Christian Kabasele BEL Udinese Serie A 6.30 30 2,256
69 Guillermo Maripán CHI Torino Serie A 6.30 27 2,145
70 Nicolás Valentini ARG Verona Serie A 6.30 21 1,406
71 Martin Vitík CZE Bologna Serie A 6.30 19 1,324
72 Chris Richards USA Crystal Palace Premier League 6.20 33 2,826
73 Daniel Burn ENG Newcastle United Premier League 6.20 29 2,199
74 Vitor Reis BRA Girona LaLiga 6.20 36 3,138
75 Robin Hranác CZE TSG 1899 Hoffenheim Bundesliga 6.20 29 2,251
76 Otávio BRA Paris FC Ligue 1 6.20 23 1,904
77 Jorge Herrando ESP Osasuna LaLiga 6.10 28 1,598
78 Matthias Ginter GER Sport-Club Freiburg Bundesliga 6.10 32 2,836
79 Albian Hajdari KVX TSG 1899 Hoffenheim Bundesliga 6.10 30 2,440
80 Charlie Cresswell ENG Toulouse Ligue 1 6.10 29 2,533
81 Gabriel BRA Arsenal Premier League 6 32 2,751
82 Toti Gomes POR Wolverhampton Wanderers Premier League 6 19 1,427
83 Loic Badé FRA Bayer 04 Leverkusen Bundesliga 6 23 1,652
84 Moussa Niakhaté SEN Lyon Ligue 1 6 32 2,758
85 Sadibou Sané SEN Metz Ligue 1 6 23 1,941
86 Kristoffer Ajer NOR Brentford Premier League 5.90 27 1,807
87 Enes Ünal TUR Bournemouth Premier League 5.90 23 214
88 Leandro Cabrera URU Espanyol LaLiga 5.90 37 3,330
89 Adrián De La Fuente ESP Levante LaLiga 5.90 33 2,710
90 Andrés Lopez ESP Sevilla LaLiga 5.90 19 1,275
91 Konstantinos Koulierakis GRE VfL Wolfsburg Bundesliga 5.90 29 2,481
92 Cédric Zesiger SUI FC Augsburg Bundesliga 5.90 27 1,812
93 Cenk Özkacar TUR 1. FC Köln Bundesliga 5.90 25 1,793
94 Nikola Milenkovic SRB Nottingham Forest Premier League 5.80 38 3,375
95 Trevoh Chalobah ENG Chelsea Premier League 5.80 34 2,782
96 Morato BRA Nottingham Forest Premier League 5.80 21 1,342
97 Karol Mets EST FC St. Pauli Bundesliga 5.80 23 1,934
98 Bruno Ogbus SUI Sport-Club Freiburg Bundesliga 5.80 18 1,175
99 Lautaro Valenti ARG Parma Serie A 5.80 27 2,251
100 Ousmane Camara MLI Angers Ligue 1 5.80 32 2,719
101 Terry Yegbe GHA Metz Ligue 1 5.80 24 1,966
102 Anthony Rouault FRA Rennes Ligue 1 5.80 21 1,724
103 Michel Diaz CIV Brest Ligue 1 5.80 20 1,560
104 Harry Maguire ENG Manchester United Premier League 5.70 23 1,655
105 Renato Veiga POR Villarreal LaLiga 5.70 32 2,478
106 Dean Huijsen ESP Real Madrid LaLiga 5.70 28 2,037
107 José Copete ESP Valencia CF LaLiga 5.70 21 1,760
108 Arthur Theate BEL Eintracht Frankfurt Bundesliga 5.70 24 2,143
109 Matteo Bianchetti ITA Cremonese Serie A 5.70 27 2,197
110 Armel Bella-Kotchap GER Verona Serie A 5.70 19 1,347
111 Abdoulaye Faye SEN Lorient Ligue 1 5.70 17 1,446
112 Joe Rodon WAL Leeds United Premier League 5.60 35 2,953
113 Malick Thiaw GER Newcastle United Premier League 5.60 35 2,964
114 Danilho Doekhi NED 1. FC Union Berlin Bundesliga 5.60 34 3,060
115 Hauke Wahl GER FC St. Pauli Bundesliga 5.60 30 2,591
116 Benedikt Gimber GER 1. FC Heidenheim 1846 Bundesliga 5.60 21 1,437
117 Chrislain Matsima FRA FC Augsburg Bundesliga 5.60 18 1,490
118 Antonio Caracciolo ITA Pisa Serie A 5.60 35 3,074
119 Jay Idzes IDN Sassuolo Serie A 5.60 35 3,063
120 Gautier Lloris FRA Le Havre Ligue 1 5.60 29 2,400
121 Abdelhamid Aït Boudlal MAR Rennes Ligue 1 5.60 20 1,402
122 Ibrahima Konaté FRA Liverpool Premier League 5.50 36 3,100
123 Murillo BRA Nottingham Forest Premier League 5.50 25 2,133
124 Aymeric Laporte ESP Athletic Club LaLiga 5.50 25 2,060
125 Marc Pubill ESP Atlético de Madrid LaLiga 5.50 19 1,382
126 Marco Friedl AUT SV Werder Bremen Bundesliga 5.50 30 2,549
127 Jonathan Tah GER Bayern München Bundesliga 5.50 28 2,019
128 Keven Schlotterbeck GER FC Augsburg Bundesliga 5.50 24 2,031
129 Berat Djimsiti ALB Atalanta Serie A 5.50 34 2,527
130 Matteo Gabbia ITA Milan Serie A 5.50 30 2,531
131 Diego Carlos BRA Como Serie A 5.50 27 1,948
132 David Affengruber AUT Elche LaLiga 5.40 36 2,953
133 Valentín Gómez ARG Real Betis LaLiga 5.40 28 1,875
134 Duje Caleta-Car CRO Real Sociedad LaLiga 5.40 27 2,150
135 Adam Dzwigala POL FC St. Pauli Bundesliga 5.40 19 1,295
136 Pietro Comuzzo ITA Fiorentina Serie A 5.40 27 1,695
137 Kojo Peprah Oppong GHA Nice Ligue 1 5.40 29 2,428
138 Jan Paul van Hecke NED Brighton and Hove Albion Premier League 5.30 36 3,211
139 Antonio Raíllo ESP Mallorca LaLiga 5.30 24 2,070
140 Jon Pacheco ESP Alavés LaLiga 5.30 22 1,734
141 Lennard Maloney USA 1. FSV Mainz 05 Bundesliga 5.30 21 472
142 Philipp Lienhart AUT Sport-Club Freiburg Bundesliga 5.30 20 1,300
143 Marc-Oliver Kempf GER Como Serie A 5.30 34 2,323
144 Yerry Mina COL Cagliari Serie A 5.30 26 2,153
145 Rasmus Nicolaisen DEN Toulouse Ligue 1 5.30 33 2,590
146 Mamadou Mbow SEN Paris FC Ligue 1 5.30 31 2,716
147 Marcos Alonso ESP Celta de Vigo LaLiga 5.20 32 2,770
148 Fernando Calero ESP Espanyol LaLiga 5.20 28 2,150
149 Danny da Costa GER 1. FSV Mainz 05 Bundesliga 5.20 34 2,697
150 Waldemar Anton GER Borussia Dortmund Bundesliga 5.20 32 2,880
151 Simone Canestrelli ITA Pisa Serie A 5.20 37 3,201
152 Federico Gatti ITA Juventus Serie A 5.20 21 1,089
153 Jordan Lefort MTN Angers Ligue 1 5.20 34 3,060
154 Bamo Meité CIV Lorient Ligue 1 5.20 25 1,979
155 Matías Moreno ARG Levante LaLiga 5.10 28 2,256
156 Abdelkabir Abqar MAR Getafe LaLiga 5.10 23 1,440
157 Pau Navarro ESP Villarreal LaLiga 5.10 23 1,924
158 Dominik Kohr GER 1. FSV Mainz 05 Bundesliga 5.10 29 2,345
159 Castello Lukeba FRA RB Leipzig Bundesliga 5.10 26 2,177
160 Ezechiel Banzuzi NED RB Leipzig Bundesliga 5.10 24 578
161 Alessandro Circati AUS Parma Serie A 5.10 31 2,666
162 Antoine Mendy SEN Nice Ligue 1 5.10 25 2,098
163 Nordi Mukiele FRA Sunderland Premier League 5 32 2,787
164 Nahuel Tenaglia ARG Alavés LaLiga 5 36 3,239
165 Djené TOG Getafe LaLiga 5 34 2,585
166 Daniel Vivian ESP Athletic Club LaLiga 5 31 2,563
167 Bernardo BRA TSG 1899 Hoffenheim Bundesliga 5 29 2,318
168 Ramy Bensebaini ALG Borussia Dortmund Bundesliga 5 21 1,529
169 Saúl Coco EQG Torino Serie A 5 35 3,090
170 Koni De Winter BEL Milan Serie A 5 26 1,798
171 Ismaëlo Ganiou FRA Lens Ligue 1 5 23 2,014
172 Rúben Dias POR Manchester City Premier League 4.90 26 2,140
173 Jean-Clair Todibo FRA West Ham United Premier League 4.90 23 1,817
174 Noussair Mazraoui MAR Manchester United Premier League 4.90 20 984
175 Nemanja Gudelj SRB Sevilla LaLiga 4.90 34 2,348
176 Pau Cubarsí ESP Barcelona LaLiga 4.90 31 2,708
177 Robin Le Normand ESP Atlético de Madrid LaLiga 4.90 28 1,783
178 David Costas ESP Real Oviedo LaLiga 4.90 25 2,064
179 Alejandro Francés ESP Girona LaLiga 4.90 24 1,103
180 Edmond Tapsoba BFA Bayer 04 Leverkusen Bundesliga 4.90 29 2,576
181 Andrew Omobamidele IRL Strasbourg Ligue 1 4.90 25 1,351
182 Jérémy Jacquet FRA Rennes Ligue 1 4.90 19 1,673
183 Yerson Mosquera COL Wolverhampton Wanderers Premier League 4.80 27 2,142
184 Bashir Humphreys ENG Burnley Premier League 4.80 20 1,578
185 Santiago Mouriño URU Villarreal LaLiga 4.80 28 2,384
186 Kevin Diks IDN Borussia Mönchengladbach Bundesliga 4.80 30 2,467
187 Sinaly Diomandé CIV Auxerre Ligue 1 4.80 24 2,134
188 Marc Guéhi ENG Manchester City Premier League 4.70 35 3,150
189 Gerard Martín ESP Barcelona LaLiga 4.70 32 2,124
190 Pedro Bigas ESP Elche LaLiga 4.70 28 2,068
191 Clément Lenglet FRA Atlético de Madrid LaLiga 4.70 19 1,393
192 Warmed Omari COM Hamburger SV Bundesliga 4.70 20 1,607
193 Sebastiano Luperto ITA Cremonese Serie A 4.70 34 3,017
194 Isak Hien SWE Atalanta Serie A 4.70 28 1,965
195 Arouna Sangante SEN Le Havre Ligue 1 4.70 28 2,333
196 William Saliba FRA Arsenal Premier League 4.60 31 2,615
197 Luca Ranieri ITA Fiorentina Serie A 4.60 34 2,463
198 Evan N'Dicka CIV Roma Serie A 4.60 31 2,683
199 Daniele Ghilardi ITA Roma Serie A 4.60 23 1,086
200 Clinton Mata ANG Lyon Ligue 1 4.60 32 2,836
201 Lewis Dunk ENG Brighton and Hove Albion Premier League 4.50 33 2,837
202 Ladislav Krejcí CZE Wolverhampton Wanderers Premier League 4.50 28 2,361
203 Cristian Romero ARG Tottenham Hotspur Premier League 4.50 23 1,872
204 Nico Schlotterbeck GER Borussia Dortmund Bundesliga 4.50 28 2,520
205 Karim Coulibaly GER SV Werder Bremen Bundesliga 4.50 27 2,122
206 Min-Jae Kim KOR Bayern München Bundesliga 4.50 25 1,605
207 Noahkai Banks USA FC Augsburg Bundesliga 4.50 23 1,726
208 Alessio Romagnoli ITA Lazio Serie A 4.50 32 2,667
209 Leonardo Balerdi ARG Marseille Ligue 1 4.50 26 1,998
210 Guéla Doué CIV Strasbourg Ligue 1 4.50 24 2,063
211 Vitaliy Mykolenko UKR Everton Premier League 4.40 33 2,960
212 Leny Yoro FRA Manchester United Premier League 4.40 32 1,739
213 Piero Hincapié ECU Arsenal Premier League 4.40 25 1,792
214 Eric Martel GER 1. FC Köln Bundesliga 4.40 31 2,564
215 Nicolò Bertola ITA Udinese Serie A 4.40 28 1,760
216 Mahamadou Nagida CMR Rennes Ligue 1 4.40 19 798
217 James Justin ENG Leeds United Premier League 4.30 29 1,896
218 Cristhian Mosquera ESP Arsenal Premier League 4.30 20 989
219 Daley Blind NED Girona LaLiga 4.30 31 2,610
220 Flavien Boyomo CMR Osasuna LaLiga 4.30 30 2,545
221 Daniel Elfadli GER Hamburger SV Bundesliga 4.30 21 1,253
222 Johan Vásquez MEX Genoa Serie A 4.30 36 3,217
223 Torbjørn Heggem NOR Bologna Serie A 4.30 27 2,113
224 Zé Pedro POR Cagliari Serie A 4.30 23 1,705
225 Clément Akpa CIV Auxerre Ligue 1 4.30 26 1,941
226 Arnau Martínez ESP Girona LaLiga 4.20 35 2,678
227 Aitor Paredes ESP Athletic Club LaLiga 4.20 19 1,629
228 Oliver Provstgaard DEN Lazio Serie A 4.20 26 1,527
229 Jake O'Brien IRL Everton Premier League 4.10 37 3,124
230 Santiago Bueno URU Wolverhampton Wanderers Premier League 4.10 29 2,553
231 Aaron Wan-Bissaka COD West Ham United Premier League 4.10 25 2,084
232 Léo Pétrot FRA Elche LaLiga 4.10 32 1,568
233 Finn Jeltsch GER VfB Stuttgart Bundesliga 4.10 23 1,506
234 Lukas Kübler GER Sport-Club Freiburg Bundesliga 4.10 23 1,593
235 Jeanuël Belocian FRA VfL Wolfsburg Bundesliga 4.10 22 1,543
236 Danilo Veiga POR Lecce Serie A 4.10 36 3,022
237 Nahuel Estévez ARG Parma Serie A 4.10 32 1,032
238 Arturo Calabresi ITA Pisa Serie A 4.10 26 1,516
239 Samson Baidoo AUT Lens Ligue 1 4.10 23 1,827
240 Tylel Tati FRA Nantes Ligue 1 4.10 20 1,724
241 Thibault De Smet BEL Paris FC Ligue 1 4.10 17 1,147
242 Juan Iglesias ESP Getafe LaLiga 4 37 3,189
243 Marnon-Thomas Busch GER 1. FC Heidenheim 1846 Bundesliga 4 29 1,912
244 Eric Smith SWE FC St. Pauli Bundesliga 4 27 2,314
245 Jordy Makengo FRA Sport-Club Freiburg Bundesliga 4 20 1,173
246 Marin Pongracic CRO Fiorentina Serie A 4 35 2,917
247 Alessandro Buongiorno ITA Napoli Serie A 4 33 2,519
248 Jacobo Ramón ESP Como Serie A 4 32 2,743
249 Mario Gila ESP Lazio Serie A 4 31 2,481
250 Jhon Lucumí COL Bologna Serie A 4 29 2,287
251 Malang Sarr FRA Lens Ligue 1 4 33 2,925
252 Ayumu Seko JPN Le Havre Ligue 1 4 30 2,625
253 Thilo Kehrer GER Monaco Ligue 1 4 28 2,358
254 Micky van de Ven NED Tottenham Hotspur Premier League 3.90 35 3,043
255 Malick Diouf SEN West Ham United Premier League 3.90 32 2,711
256 Ricardo Rodríguez SUI Real Betis LaLiga 3.90 23 1,546
257 Kristoffer Lund Hansen USA 1. FC Köln Bundesliga 3.90 33 2,283
258 Jan Schöppner GER 1. FC Heidenheim 1846 Bundesliga 3.90 31 2,260
259 Gleison Bremer BRA Juventus Serie A 3.90 26 2,175
260 Aïssa Mandi ALG Lille Ligue 1 3.90 29 2,427
261 Marvin Senaya GHA Auxerre Ligue 1 3.90 25 1,784
262 Adrien Truffert FRA Bournemouth Premier League 3.80 38 3,380
263 Joël Veltman NED Brighton and Hove Albion Premier League 3.80 24 1,050
264 Joseph Gomez ENG Liverpool Premier League 3.80 21 599
265 Ander Guevara ESP Alavés LaLiga 3.80 25 636
266 Philipp Sander GER Borussia Mönchengladbach Bundesliga 3.80 30 2,454
267 Jonas Föhrenbach GER 1. FC Heidenheim 1846 Bundesliga 3.80 27 2,327
268 Vini Souza BRA VfL Wolfsburg Bundesliga 3.80 24 1,769
269 Tom Rothe GER 1. FC Union Berlin Bundesliga 3.80 21 1,023
270 Oumar Solet FRA Udinese Serie A 3.80 35 2,961
271 Reinildo MOZ Sunderland Premier League 3.70 25 1,969
272 Álex Moreno ESP Girona LaLiga 3.70 31 2,558
273 Dávid Hancko SVK Atlético de Madrid LaLiga 3.70 30 2,434
274 Rahim Alhassane NIG Real Oviedo LaLiga 3.70 27 1,710
275 Aihen Muñoz ESP Real Sociedad LaLiga 3.70 21 843
276 David Raum GER RB Leipzig Bundesliga 3.70 30 2,556
277 Antonino Gallo ITA Lecce Serie A 3.70 37 3,058
278 Gianluca Mancini ITA Roma Serie A 3.70 36 3,066
279 Adam Obert SVK Cagliari Serie A 3.70 35 2,782
280 Strahinja Pavlovic SRB Milan Serie A 3.70 34 2,870
281 Mark McKenzie USA Toulouse Ligue 1 3.70 30 2,427
282 Nicolas Cozza FRA Nantes Ligue 1 3.70 30 2,325
283 Nathan Ngoy BEL Lille Ligue 1 3.70 29 2,404
284 Lucas Beraldo BRA Paris Saint-Germain Ligue 1 3.70 20 1,570
285 Christian Mawissa FRA Monaco Ligue 1 3.70 18 1,191
286 Ezri Konsa ENG Aston Villa Premier League 3.60 34 3,036
287 Ian Maatsen NED Aston Villa Premier League 3.60 30 1,599
288 Daniel Muñoz COL Crystal Palace Premier League 3.60 29 2,403
289 Victor Chust ESP Elche LaLiga 3.60 31 2,165
290 Kervin Arriaga HON Levante LaLiga 3.60 27 1,526
291 Baptiste Santamaría FRA Valencia CF LaLiga 3.60 19 744
292 Christopher Trimmel AUT 1. FC Union Berlin Bundesliga 3.60 29 1,869
293 Maximilian Arnold GER VfL Wolfsburg Bundesliga 3.60 25 1,854
294 Alessandro Marcandalli ITA Genoa Serie A 3.60 32 2,599
295 Giorgio Scalvini ITA Atalanta Serie A 3.60 24 1,817
296 Amir Rrahmani KVX Napoli Serie A 3.60 21 1,800
297 Facundo Medina ARG Marseille Ligue 1 3.60 17 1,366
298 Calvin Bassey NGA Fulham Premier League 3.50 30 2,532
299 Abdukodir Khusanov UZB Manchester City Premier League 3.50 21 1,429
300 Pathé Ciss SEN Rayo Vallecano LaLiga 3.50 29 1,995
301 Héctor Bellerín ESP Real Betis LaLiga 3.50 27 1,820
302 Nicolai Remberg GER Hamburger SV Bundesliga 3.50 32 2,880
303 Jarell Quansah ENG Bayer 04 Leverkusen Bundesliga 3.50 28 2,302
304 Filippo Terracciano ITA Cremonese Serie A 3.50 36 3,012
305 Lloyd Kelly ENG Juventus Serie A 3.50 35 2,998
306 Fikayo Tomori ENG Milan Serie A 3.50 33 2,563
307 Yann Aurel Bisseck GER Internazionale Serie A 3.50 23 1,922
308 Loïc Négo HUN Le Havre Ligue 1 3.50 30 2,340
309 Benjamin Pavard FRA Marseille Ligue 1 3.50 27 1,929
310 Hamari Traoré MLI Paris FC Ligue 1 3.50 18 1,153
311 Tomás Soucek CZE West Ham United Premier League 3.40 35 2,198
312 Kenny Tete NED Fulham Premier League 3.40 22 1,794
313 Ryan Yates ENG Nottingham Forest Premier League 3.40 22 604
314 Javi Rodríguez ESP Celta de Vigo LaLiga 3.40 33 2,561
315 Yuri Berchiche ESP Athletic Club LaLiga 3.40 32 2,709
316 Omar Mascarell EQG Mallorca LaLiga 3.40 30 2,245
317 Victor Parada ESP Alavés LaLiga 3.40 30 2,151
318 Ramon Hendriks NED VfB Stuttgart Bundesliga 3.40 31 2,022
319 Saël Kumbedi FRA VfL Wolfsburg Bundesliga 3.40 24 1,805
320 Nnamdi Collins GER Eintracht Frankfurt Bundesliga 3.40 23 1,497
321 Rasmus Kristensen DEN Eintracht Frankfurt Bundesliga 3.40 22 1,542
322 Sebastian Walukiewicz POL Sassuolo Serie A 3.40 34 2,855
323 Manuel Akanji SUI Internazionale Serie A 3.40 33 2,820
324 Mario Hermoso ESP Roma Serie A 3.40 27 2,096
325 Ilya Zabarnyi UKR Paris Saint-Germain Ligue 1 3.40 28 2,387
326 Pedro Porro ESP Tottenham Hotspur Premier League 3.30 34 2,798
327 Mats Wieffer NED Brighton and Hove Albion Premier League 3.30 26 1,908
328 Antonee Robinson USA Fulham Premier League 3.30 22 1,492
329 Pau Torres ESP Aston Villa Premier League 3.30 21 1,676
330 Pablo Maffeo ARG Mallorca LaLiga 3.30 31 2,672
331 Adrià Pedrosa ESP Elche LaLiga 3.30 27 1,084
332 Matteo Ruggeri ITA Atlético de Madrid LaLiga 3.30 26 1,775
333 Enrico Del Prato ITA Parma Serie A 3.30 35 2,953
334 Martin Frese DEN Verona Serie A 3.30 31 2,412
335 Juan Jesus BRA Napoli Serie A 3.30 24 1,678
336 Riyad Idrissi ITA Cagliari Serie A 3.30 23 767
337 Ismaël Doukouré FRA Strasbourg Ligue 1 3.30 25 2,076
338 Lucas Høgsberg DEN Strasbourg Ligue 1 3.30 24 1,796
339 Kelvin Amian FRA Nantes Ligue 1 3.30 23 1,962
340 Igor Silva BRA Lorient Ligue 1 3.30 17 1,212
341 Diogo Dalot POR Manchester United Premier League 3.20 34 2,616
342 Jefferson Lerma COL Crystal Palace Premier League 3.20 31 1,724
343 Lewis Hall ENG Newcastle United Premier League 3.20 30 2,179
344 Timothy Castagne BEL Fulham Premier League 3.20 30 1,842
345 Ryan Sessegnon ENG Fulham Premier League 3.20 27 1,822
346 Adam Smith ENG Bournemouth Premier League 3.20 22 1,076
347 Quilindschy Hartman NED Burnley Premier League 3.20 21 1,830
348 Ronald Araujo URU Barcelona LaLiga 3.20 24 1,061
349 Vladimír Coufal CZE TSG 1899 Hoffenheim Bundesliga 3.20 34 3,017
350 Ridle Baku GER RB Leipzig Bundesliga 3.20 32 2,509
351 Lars Ritzka GER FC St. Pauli Bundesliga 3.20 21 970
352 Alessandro Bastoni ITA Internazionale Serie A 3.20 28 2,249
353 Honest Ahanor ITA Atalanta Serie A 3.20 22 1,374
354 Matheus Nunes POR Manchester City Premier League 3.10 34 2,865
355 Jorrel Hato NED Chelsea Premier League 3.10 22 1,142
356 Jon Aramburu VEN Real Sociedad LaLiga 3.10 35 2,778
357 José Gayà ESP Valencia CF LaLiga 3.10 32 2,461
358 Valentin Rosier FRA Osasuna LaLiga 3.10 31 2,554
359 Nacho Vidal ESP Real Oviedo LaLiga 3.10 29 2,272
360 Jesús Areso ESP Athletic Club LaLiga 3.10 26 1,504
361 Senne Lynen BEL SV Werder Bremen Bundesliga 3.10 31 2,757
362 Dimitrios Giannoulis GRE FC Augsburg Bundesliga 3.10 27 1,901
363 Silvan Widmer SUI 1. FSV Mainz 05 Bundesliga 3.10 27 1,819
364 Chema Andres ESP VfB Stuttgart Bundesliga 3.10 25 1,306
365 Carlos Augusto BRA Internazionale Serie A 3.10 34 1,753
366 Idrissa Touré GER Pisa Serie A 3.10 32 2,281
367 Giuseppe Pezzella ITA Cremonese Serie A 3.10 31 2,591
368 Robin Gosens GER Fiorentina Serie A 3.10 26 1,893
369 Sam Beukema NED Napoli Serie A 3.10 24 1,680
370 Lilian Brassier FRA Rennes Ligue 1 3.10 27 2,252
371 Willian Pacho ECU Paris Saint-Germain Ligue 1 3.10 23 1,915
372 Kyle Walker ENG Burnley Premier League 3 36 3,097
373 Lucas Digne FRA Aston Villa Premier League 3 31 1,852
374 Pape Sarr SEN Tottenham Hotspur Premier League 3 26 1,391
375 Amadou Onana BEL Aston Villa Premier League 3 25 1,764
376 Aaron Hickey SCO Brentford Premier League 3 21 685
377 Omar El Hilali MAR Espanyol LaLiga 3 36 2,828
378 Samú POR Mallorca LaLiga 3 34 2,705
379 Diego Rico ESP Getafe LaLiga 3 28 1,753
380 Jesus Vázquez ESP Valencia CF LaLiga 3 24 962
381 Raúl Asencio ESP Real Madrid LaLiga 3 23 1,706
382 Arkadiusz Pyrka POL FC St. Pauli Bundesliga 3 31 2,580
383 Sebastian Sebulonsen NOR 1. FC Köln Bundesliga 3 31 2,505
384 Josip Stanisic CRO Bayern München Bundesliga 3 26 1,855
385 Benjamin Henrichs GER RB Leipzig Bundesliga 3 17 299
386 Jean-Philippe Gbamin CIV Metz Ligue 1 3 31 2,488
387 Ben Chilwell ENG Strasbourg Ligue 1 3 20 1,602
388 Trai Hume NIR Sunderland Premier League 2.90 38 3,037
389 Marc Cucurella ESP Chelsea Premier League 2.90 34 2,710
390 Pep Chavarría ESP Rayo Vallecano LaLiga 2.90 33 2,681
391 Javi Galán ESP Osasuna LaLiga 2.90 25 1,807
392 Javi López ESP Real Oviedo LaLiga 2.90 25 1,712
393 Daniel Svensson SWE Borussia Dortmund Bundesliga 2.90 33 2,452
