Loading live ticker…

Player Stats

5 leagues selected
Select Leagues

Expected assist (xA) per 90

# Player Team League Expected assist (xA) per 90 ▲▼ Matches Minutes
1 Michael Olise FRA Bayern München Bundesliga 0.67 32 2,317
2 Rayan Cherki FRA Manchester City Premier League 0.44 33 1,786
3 David Raum GER RB Leipzig Bundesliga 0.44 30 2,556
4 Josan ESP Elche LaLiga 0.43 19 554
5 Chris Führich GER VfB Stuttgart Bundesliga 0.42 33 1,705
6 Lamine Yamal ESP Barcelona LaLiga 0.40 28 2,268
7 Julian Ryerson NOR Borussia Dortmund Bundesliga 0.40 31 2,272
8 Joshua Kimmich GER Bayern München Bundesliga 0.40 29 2,280
9 Raphinha BRA Barcelona LaLiga 0.38 22 1,388
10 Federico Dimarco ITA Internazionale Serie A 0.38 35 2,704
11 Ousmane Dembélé FRA Paris Saint-Germain Ligue 1 0.38 22 1,062
12 Serge Gnabry GER Bayern München Bundesliga 0.37 21 1,228
13 Yan Diomande CIV RB Leipzig Bundesliga 0.37 33 2,476
14 Bruno Fernandes POR Manchester United Premier League 0.36 35 3,066
15 Alejandro Grimaldo ESP Bayer 04 Leverkusen Bundesliga 0.36 29 2,524
16 Charles De Ketelaere BEL Atalanta Serie A 0.36 31 2,188
17 Álex Baena ESP Atlético de Madrid LaLiga 0.35 27 1,572
18 Lennart Karl GER Bayern München Bundesliga 0.35 26 1,282
19 Edon Zhegrova KVX Juventus Serie A 0.35 19 367
20 Paulo Dybala ARG Roma Serie A 0.34 22 1,355
21 Rio Ngumoha ENG Liverpool Premier League 0.33 19 551
22 Nadiem Amiri GER 1. FSV Mainz 05 Bundesliga 0.33 26 2,090
23 Florian Thauvin FRA Lens Ligue 1 0.33 33 2,460
24 Kang-In Lee KOR Paris Saint-Germain Ligue 1 0.33 27 1,522
25 Ludovic Blas FRA Rennes Ligue 1 0.33 32 1,541
26 Arda Güler TUR Real Madrid LaLiga 0.32 33 2,026
27 Bilal El Khannouss MAR VfB Stuttgart Bundesliga 0.32 25 1,634
28 Giovanni Reyna USA Borussia Mönchengladbach Bundesliga 0.32 19 510
29 Jean-Luc Dompé FRA Hamburger SV Bundesliga 0.32 20 1,136
30 Afonso Moreira POR Lyon Ligue 1 0.32 27 1,717
31 Jérémy Doku BEL Manchester City Premier League 0.31 30 1,784
32 Iago Aspas ESP Celta de Vigo LaLiga 0.31 32 1,130
33 Franck Honorat FRA Borussia Mönchengladbach Bundesliga 0.31 28 1,987
34 Romano Schmid AUT SV Werder Bremen Bundesliga 0.31 34 2,988
35 Christopher Trimmel AUT 1. FC Union Berlin Bundesliga 0.31 29 1,869
36 Kenan Yildiz TUR Juventus Serie A 0.31 36 2,838
37 Enrique Barja ESP Osasuna LaLiga 0.30 27 424
38 Julian Brandt GER Borussia Dortmund Bundesliga 0.30 29 1,607
39 Bukayo Saka ENG Arsenal Premier League 0.29 31 2,225
40 Andy Diouf FRA Internazionale Serie A 0.29 19 480
41 Khvicha Kvaratskhelia GEO Paris Saint-Germain Ligue 1 0.29 28 1,483
42 Samuel Chukwueze NGA Fulham Premier League 0.28 23 1,075
43 Rodrygo BRA Real Madrid LaLiga 0.28 19 676
44 Fábio Silva POR Borussia Dortmund Bundesliga 0.28 28 805
45 Luis Díaz COL Bayern München Bundesliga 0.28 32 2,450
46 Christian Eriksen DEN VfL Wolfsburg Bundesliga 0.28 31 2,419
47 Nico Williams ESP Athletic Club LaLiga 0.27 25 1,687
48 Nathan Tella NGA Bayer 04 Leverkusen Bundesliga 0.27 17 871
49 Vladimír Coufal CZE TSG 1899 Hoffenheim Bundesliga 0.27 34 3,017
50 Yan Couto BRA Borussia Dortmund Bundesliga 0.27 19 993
51 Fabio Miretti ITA Juventus Serie A 0.27 23 605
52 Martin Baturina CRO Como Serie A 0.27 29 1,569
53 Matthieu Udol FRA Lens Ligue 1 0.27 34 3,003
54 Valentín Barco ARG Strasbourg Ligue 1 0.27 27 2,170
55 Alejandro Garnacho ARG Chelsea Premier League 0.26 24 1,268
56 Adam Wharton ENG Crystal Palace Premier League 0.26 34 2,562
57 Maxim De Cuyper BEL Brighton and Hove Albion Premier League 0.26 30 1,414
58 Yéremi Pino ESP Crystal Palace Premier League 0.26 34 2,091
59 Roony Bardghji SWE Barcelona LaLiga 0.26 21 641
60 Ernest Poku NED Bayer 04 Leverkusen Bundesliga 0.26 29 1,484
61 Arijon Ibrahimovic GER 1. FC Heidenheim 1846 Bundesliga 0.26 32 2,181
62 Nuno Mendes POR Paris Saint-Germain Ligue 1 0.26 20 1,251
63 David Brooks WAL Bournemouth Premier League 0.25 31 1,199
64 Antoine Griezmann FRA Atlético de Madrid LaLiga 0.25 34 1,468
65 Marius Bülter GER 1. FC Köln Bundesliga 0.25 32 1,591
66 Maximilian Mittelstädt GER VfB Stuttgart Bundesliga 0.25 32 2,189
67 Adrien Thomasson FRA Lens Ligue 1 0.25 32 2,690
68 Julio Enciso PAR Strasbourg Ligue 1 0.25 27 1,892
69 Ethan Mbappé FRA Lille Ligue 1 0.25 18 560
70 Jonathan Clauss FRA Nice Ligue 1 0.25 30 2,531
71 Aron Dønnum NOR Toulouse Ligue 1 0.25 28 2,424
72 Martin Ødegaard NOR Arsenal Premier League 0.24 24 1,370
73 Mikkel Damsgaard DEN Brentford Premier League 0.24 33 2,057
74 Mathias Jensen DEN Brentford Premier League 0.24 36 2,252
75 Marcus Rashford ENG Barcelona LaLiga 0.24 32 1,761
76 Ander Barrenetxea ESP Real Sociedad LaLiga 0.24 30 1,769
77 Dani Olmo ESP Barcelona LaLiga 0.24 33 2,077
78 Nicolas Pépé CIV Villarreal LaLiga 0.24 36 2,396
79 Edu Expósito ESP Espanyol LaLiga 0.24 36 2,542
80 Julián Álvarez ARG Atlético de Madrid LaLiga 0.24 29 1,902
81 Connor Metcalfe AUS FC St. Pauli Bundesliga 0.24 25 575
82 Karim Adeyemi GER Borussia Dortmund Bundesliga 0.24 28 1,196
83 Angelo Stiller GER VfB Stuttgart Bundesliga 0.24 34 2,744
84 Vincenzo Grifo ITA Sport-Club Freiburg Bundesliga 0.24 33 1,716
85 Josip Stanisic CRO Bayern München Bundesliga 0.24 26 1,855
86 Mario Götze GER Eintracht Frankfurt Bundesliga 0.24 21 879
87 Nicolò Barella ITA Internazionale Serie A 0.24 34 2,533
88 Bilal Nadir MAR Marseille Ligue 1 0.24 20 590
89 Osame Sahraoui MAR Lille Ligue 1 0.24 18 495
90 Ilan Kebbal ALG Paris FC Ligue 1 0.24 29 2,229
91 Estêvão BRA Chelsea Premier League 0.23 22 845
92 Pedro Neto POR Chelsea Premier League 0.23 34 2,643
93 Pedri ESP Barcelona LaLiga 0.23 29 2,107
94 Trent Alexander-Arnold ENG Real Madrid LaLiga 0.23 21 1,163
95 Alex Berenguer ESP Athletic Club LaLiga 0.23 31 2,164
96 Azzedine Ounahi MAR Girona LaLiga 0.23 24 1,766
97 Bryan Zaragoza ESP Celta de Vigo LaLiga 0.23 19 1,135
98 Konrad Laimer AUT Bayern München Bundesliga 0.23 29 1,997
99 Can Uzun TUR Eintracht Frankfurt Bundesliga 0.23 21 1,164
100 Jean-Mattéo Bahoya FRA Eintracht Frankfurt Bundesliga 0.23 27 1,329
101 Alexander Prass AUT TSG 1899 Hoffenheim Bundesliga 0.23 32 1,297
102 Antonio Nusa NOR RB Leipzig Bundesliga 0.23 31 2,035
103 Aarón Martín ESP Genoa Serie A 0.23 33 2,161
104 Christian Pulisic USA Milan Serie A 0.23 30 1,611
105 Riccardo Sottil ITA Lecce Serie A 0.23 21 1,072
106 Lazar Samardzic SRB Atalanta Serie A 0.23 26 1,023
107 Félix Correia POR Lille Ligue 1 0.23 34 2,068
108 Bradley Barcola FRA Paris Saint-Germain Ligue 1 0.23 29 1,750
109 Emerson ITA Marseille Ligue 1 0.23 28 2,111
110 Mohamed Salah EGY Liverpool Premier League 0.22 27 2,148
111 Fermín López ESP Barcelona LaLiga 0.22 30 1,797
112 Álvaro Garcia ESP Rayo Vallecano LaLiga 0.22 32 2,105
113 Antony BRA Real Betis LaLiga 0.22 32 2,459
114 Pablo Martínez ESP Levante LaLiga 0.22 27 1,865
115 Gian-Luca Waldschmidt GER 1. FC Köln Bundesliga 0.22 24 666
116 Aleix García ESP Bayer 04 Leverkusen Bundesliga 0.22 33 2,676
117 Bazoumana Touré CIV TSG 1899 Hoffenheim Bundesliga 0.22 30 2,325
118 Maximilian Beier GER Borussia Dortmund Bundesliga 0.22 32 2,036
119 Ibrahim Maza ALG Bayer 04 Leverkusen Bundesliga 0.22 28 1,852
120 Johan Manzambi SUI Sport-Club Freiburg Bundesliga 0.22 27 2,094
121 Jonas Hofmann GER Bayer 04 Leverkusen Bundesliga 0.22 23 1,009
122 Jan-Niklas Beste GER Sport-Club Freiburg Bundesliga 0.22 28 1,709
123 Ridle Baku GER RB Leipzig Bundesliga 0.22 32 2,509
124 Jesús Rodríguez ESP Como Serie A 0.22 31 1,734
125 Francisco Conceição POR Juventus Serie A 0.22 31 2,098
126 Junior Messias BRA Genoa Serie A 0.22 20 675
127 Saud Abdulhamid KSA Lens Ligue 1 0.22 25 1,345
128 Caio Henrique BRA Monaco Ligue 1 0.22 22 1,533
129 Omari Hutchinson ENG Nottingham Forest Premier League 0.21 31 1,684
130 Pascal Groß GER Brighton and Hove Albion Premier League 0.21 19 1,636
131 Phil Foden ENG Manchester City Premier League 0.21 33 2,084
132 Enzo Fernández ARG Chelsea Premier League 0.21 36 3,121
133 Noni Madueke ENG Arsenal Premier League 0.21 26 1,217
134 Frenkie de Jong NED Barcelona LaLiga 0.21 25 1,631
135 Giuliano Simeone ARG Atlético de Madrid LaLiga 0.21 31 2,109
136 Abderrahman Rebbach ALG Alavés LaLiga 0.21 30 1,492
137 Kylian Mbappé FRA Real Madrid LaLiga 0.21 31 2,604
138 Takefusa Kubo JPN Real Sociedad LaLiga 0.21 24 1,508
139 Santi Cazorla ESP Real Oviedo LaLiga 0.21 28 925
140 Ritsu Doan JPN Eintracht Frankfurt Bundesliga 0.21 31 2,379
141 Danel Sinani LUX FC St. Pauli Bundesliga 0.21 30 2,068
142 Carney Chukwuemeka AUT Borussia Dortmund Bundesliga 0.21 28 907
143 Nicola Zalewski POL Atalanta Serie A 0.21 33 1,906
144 Juan Cuadrado COL Pisa Serie A 0.21 19 491
145 Mason Greenwood ENG Marseille Ligue 1 0.21 32 2,469
146 Lamine Camara SEN Monaco Ligue 1 0.21 24 1,851
147 Krépin Diatta SEN Monaco Ligue 1 0.21 18 1,011
148 Maxime Lopez FRA Paris FC Ligue 1 0.21 26 1,960
149 Romain Del Castillo FRA Brest Ligue 1 0.21 32 2,643
150 Jack Grealish ENG Everton Premier League 0.20 20 1,631
151 Xavi Simons NED Tottenham Hotspur Premier League 0.20 28 1,757
152 Jadon Sancho ENG Aston Villa Premier League 0.20 23 873
153 Declan Rice ENG Arsenal Premier League 0.20 36 3,099
154 Óscar Mingueza ESP Celta de Vigo LaLiga 0.20 34 1,967
155 Rubén Garcia ESP Osasuna LaLiga 0.20 35 2,247
156 Carlos Álvarez ESP Levante LaLiga 0.20 30 1,897
157 Franco Mastantuono ARG Real Madrid LaLiga 0.20 23 1,037
158 Farès Chaïbi ALG Eintracht Frankfurt Bundesliga 0.20 28 1,797
159 Jamie Leweling GER VfB Stuttgart Bundesliga 0.20 32 2,375
160 Andrej Kramaric CRO TSG 1899 Hoffenheim Bundesliga 0.20 34 2,222
161 Maximilian Arnold GER VfL Wolfsburg Bundesliga 0.20 25 1,854
162 Nikolas Nartey DEN VfB Stuttgart Bundesliga 0.20 28 1,256
163 Wouter Burger NED TSG 1899 Hoffenheim Bundesliga 0.20 30 2,440
164 Daniel Svensson SWE Borussia Dortmund Bundesliga 0.20 33 2,452
165 Kevin Stöger AUT Borussia Mönchengladbach Bundesliga 0.20 29 1,324
166 Jari Vandeputte BEL Cremonese Serie A 0.20 32 1,953
167 Lorenzo Bernasconi ITA Atalanta Serie A 0.20 23 1,569
168 Matteo Politano ITA Napoli Serie A 0.20 34 2,213
169 Désiré Doué FRA Paris Saint-Germain Ligue 1 0.20 23 1,356
170 Amine Gouiri ALG Marseille Ligue 1 0.20 22 1,328
171 Jean-Philippe Krasso CIV Paris FC Ligue 1 0.20 25 1,090
172 Maghnes Akliouche FRA Monaco Ligue 1 0.20 31 2,410
173 Dominik Szoboszlai HUN Liverpool Premier League 0.19 36 3,233
174 Yankuba Minteh GAM Brighton and Hove Albion Premier League 0.19 34 2,398
175 Florian Wirtz GER Liverpool Premier League 0.19 33 2,388
176 Mateus Mané ENG Wolverhampton Wanderers Premier League 0.19 27 1,790
177 Matteo Ruggeri ITA Atlético de Madrid LaLiga 0.19 26 1,775
178 Pablo Fornals ESP Real Betis LaLiga 0.19 37 2,865
179 Sergio Gómez ESP Real Sociedad LaLiga 0.19 35 2,705
180 Arnaut Danjuma NED Valencia CF LaLiga 0.19 30 1,627
181 Thiago Almada ARG Atlético de Madrid LaLiga 0.19 27 1,312
182 Carlos Vicente ESP Alavés LaLiga 0.19 21 1,256
183 Dimitrios Giannoulis GRE FC Augsburg Bundesliga 0.19 27 1,901
184 Tom Bischof GER Bayern München Bundesliga 0.19 26 1,294
185 Jakub Kaminski POL 1. FC Köln Bundesliga 0.19 34 3,019
186 Leonardo Bittencourt GER SV Werder Bremen Bundesliga 0.19 17 609
187 Tim Skarke GER 1. FC Union Berlin Bundesliga 0.19 22 607
188 Linton Maina GER 1. FC Köln Bundesliga 0.19 24 1,021
189 Stephan El Shaarawy ITA Roma Serie A 0.19 20 657
190 Hakan Çalhanoglu TUR Internazionale Serie A 0.19 22 1,649
191 Weston McKennie USA Juventus Serie A 0.19 36 2,841
192 Kamaldeen Sulemana GHA Atalanta Serie A 0.19 25 1,002
193 Lorenzo Pellegrini ITA Roma Serie A 0.19 24 1,475
194 Ibrahim Mbaye SEN Paris Saint-Germain Ligue 1 0.19 24 997
195 Jordan Teze NED Monaco Ligue 1 0.19 33 2,494
196 Przemyslaw Frankowski POL Rennes Ligue 1 0.19 19 1,215
197 Sofiane Diop MAR Nice Ligue 1 0.19 33 2,144
198 Adam Karabec CZE Lyon Ligue 1 0.19 21 923
199 Bruno Guimarães BRA Newcastle United Premier League 0.18 29 2,455
200 Enzo Le Fée FRA Sunderland Premier League 0.18 36 2,934
201 Amad Diallo CIV Manchester United Premier League 0.18 32 2,344
202 Kiernan Dewsbury-Hall ENG Everton Premier League 0.18 31 2,635
203 Oscar Bobb NOR Fulham Premier League 0.18 23 1,037
204 Savinho BRA Manchester City Premier League 0.18 24 821
205 Brahim Díaz MAR Real Madrid LaLiga 0.18 30 1,252
206 Javi Rueda ESP Celta de Vigo LaLiga 0.18 26 1,404
207 Martim Neto POR Elche LaLiga 0.18 25 1,352
208 Vinícius Júnior BRA Real Madrid LaLiga 0.18 36 2,825
209 Koke ESP Atlético de Madrid LaLiga 0.18 34 2,220
210 Gabriel Suazo CHI Sevilla LaLiga 0.18 29 2,096
211 Assan Ouédraogo GER RB Leipzig Bundesliga 0.18 19 954
212 Conrad Harder DEN RB Leipzig Bundesliga 0.18 29 919
213 Adam Daghim DEN VfL Wolfsburg Bundesliga 0.18 27 1,357
214 Derrick Köhn GHA 1. FC Union Berlin Bundesliga 0.18 29 1,902
215 Fabian Rieder SUI FC Augsburg Bundesliga 0.18 32 2,352
216 Ísak Bergmann Jóhannesson ISL 1. FC Köln Bundesliga 0.18 31 1,812
217 Leon Goretzka GER Bayern München Bundesliga 0.18 31 1,954
218 Devyne Rensch NED Roma Serie A 0.18 24 1,180
219 Matias Soulé ARG Roma Serie A 0.18 33 2,161
220 Andrea Cambiaso ITA Juventus Serie A 0.18 36 2,794
221 Henrikh Mkhitaryan ARM Internazionale Serie A 0.18 30 1,555
222 Andrija Bulatovic MNE Lens Ligue 1 0.18 19 752
223 Matias Fernandez-Pardo BEL Lille Ligue 1 0.18 29 2,379
224 Tom Louchet FRA Nice Ligue 1 0.18 27 1,364
225 Hákon Arnar Haraldsson ISL Lille Ligue 1 0.18 32 2,475
226 Federico Chiesa ITA Liverpool Premier League 0.17 26 318
227 John McGinn SCO Aston Villa Premier League 0.17 30 2,157
228 Sean Longstaff ENG Leeds United Premier League 0.17 23 1,006
229 Alex Iwobi NGA Fulham Premier League 0.17 29 2,434
230 Anthony Gordon ENG Newcastle United Premier League 0.17 26 1,814
231 Anton Stach GER Leeds United Premier League 0.17 29 2,378
232 Bryan Mbeumo CMR Manchester United Premier League 0.17 33 2,621
233 Luis Milla ESP Getafe LaLiga 0.17 37 3,273
234 André Almeida POR Valencia CF LaLiga 0.17 22 1,016
235 Gerard Gumbau ESP Rayo Vallecano LaLiga 0.17 28 1,171
236 Germán Valera ESP Elche LaLiga 0.17 36 2,869
237 Sergi Darder ESP Mallorca LaLiga 0.17 38 2,689
238 Youssef Enríquez MAR Alavés LaLiga 0.17 25 1,332
239 Fábio Vieira POR Hamburger SV Bundesliga 0.17 29 2,215
240 Lovro Majer CRO VfL Wolfsburg Bundesliga 0.17 28 1,373
241 Marnon-Thomas Busch GER 1. FC Heidenheim 1846 Bundesliga 0.17 29 1,912
242 Derry Scherhant GER Sport-Club Freiburg Bundesliga 0.17 31 1,292
243 Felix Nmecha GER Borussia Dortmund Bundesliga 0.17 29 2,184
244 Rocco Reitz GER Borussia Mönchengladbach Bundesliga 0.17 31 2,636
245 Lorenz Assignon FRA VfB Stuttgart Bundesliga 0.17 24 1,092
246 Davide Zappacosta ITA Atalanta Serie A 0.17 35 2,580
247 Federico Bernardeschi ITA Bologna Serie A 0.17 29 1,209
248 Lucas Da Cunha FRA Como Serie A 0.17 36 2,748
249 Nicolas-Gerrit Kühn GER Como Serie A 0.17 23 655
250 Sofiane Boufal MAR Le Havre Ligue 1 0.17 17 1,028
251 Diego Moreira BEL Strasbourg Ligue 1 0.17 27 2,041
252 Fabián Ruiz ESP Paris Saint-Germain Ligue 1 0.17 20 1,129
253 Gauthier Hein FRA Metz Ligue 1 0.17 29 2,354
254 Pablo Pagis FRA Lorient Ligue 1 0.17 28 1,770
255 Aladji Bamba FRA Monaco Ligue 1 0.17 18 815
256 Mousa Tamari JOR Rennes Ligue 1 0.17 33 2,224
257 Pierre-Emerick Aubameyang GAB Marseille Ligue 1 0.17 30 2,046
258 Giorgi Tsitaishvili GEO Metz Ligue 1 0.17 33 2,457
259 Moses Simon NGA Paris FC Ligue 1 0.17 29 2,017
260 Wesley Saïd FRA Lens Ligue 1 0.17 29 2,010
261 Leandro Trossard BEL Arsenal Premier League 0.16 31 2,006
262 Lucas Digne FRA Aston Villa Premier League 0.16 31 1,852
263 Marcus Edwards ENG Burnley Premier League 0.16 23 1,064
264 Harry Wilson WAL Fulham Premier League 0.16 36 2,691
265 James Garner ENG Everton Premier League 0.16 38 3,414
266 Youri Tielemans BEL Aston Villa Premier League 0.16 25 1,862
267 Dango Ouattara BFA Brentford Premier League 0.16 32 2,279
268 Mathys Tel FRA Tottenham Hotspur Premier League 0.16 31 1,342
269 Federico Valverde URU Real Madrid LaLiga 0.16 33 2,746
270 Jon Olasagasti ESP Levante LaLiga 0.16 33 1,729
271 Bryan Gil ESP Girona LaLiga 0.16 29 1,586
272 Filip Ugrinic SUI Valencia CF LaLiga 0.16 27 1,507
273 Luis Rioja ESP Valencia CF LaLiga 0.16 37 2,636
274 Marcos Llorente ESP Atlético de Madrid LaLiga 0.16 29 2,184
275 Pablo Torre ESP Mallorca LaLiga 0.16 35 1,603
276 Tyrhys Dolan ENG Espanyol LaLiga 0.16 36 2,431
277 Yuri Berchiche ESP Athletic Club LaLiga 0.16 32 2,709
278 Isi Palazón ESP Rayo Vallecano LaLiga 0.16 31 2,262
279 Largie Ramazani BEL Valencia CF LaLiga 0.16 27 1,224
280 Deniz Undav GER VfB Stuttgart Bundesliga 0.16 29 2,247
281 Harry Kane ENG Bayern München Bundesliga 0.16 31 2,382
282 Raphaël Guerreiro POR Bayern München Bundesliga 0.16 18 784
283 Adrian Beck GER 1. FC Heidenheim 1846 Bundesliga 0.16 24 860
284 Exequiel Palacios ARG Bayer 04 Leverkusen Bundesliga 0.16 18 1,097
285 Livan Burcu GER 1. FC Union Berlin Bundesliga 0.16 18 645
286 Marius Wolf GER FC Augsburg Bundesliga 0.16 29 1,013
287 Miro Muheim SUI Hamburger SV Bundesliga 0.16 29 2,437
288 Nikolas Veratschnig AUT 1. FSV Mainz 05 Bundesliga 0.16 21 652
289 Paul Nebel GER 1. FSV Mainz 05 Bundesliga 0.16 30 2,076
290 Anton Kade GER FC Augsburg Bundesliga 0.16 28 1,746
291 Malik Tillman USA Bayer 04 Leverkusen Bundesliga 0.16 29 1,677
292 Armand Laurienté FRA Sassuolo Serie A 0.16 38 2,615
293 Alexis Saelemaekers BEL Milan Serie A 0.16 35 2,797
294 Leonardo Spinazzola ITA Napoli Serie A 0.16 32 1,901
295 Petar Sucic CRO Internazionale Serie A 0.16 34 1,765
296 Rafael Leão POR Milan Serie A 0.16 29 1,859
297 Valentino Lazaro AUT Torino Serie A 0.16 31 2,258
298 Loïs Openda BEL Juventus Serie A 0.16 24 653
299 Vitinha POR Paris Saint-Germain Ligue 1 0.16 29 2,121
300 Mohamed-Ali Cho FRA Nice Ligue 1 0.16 24 1,681
301 Quentin Merlin FRA Rennes Ligue 1 0.16 33 2,532
302 Senny Mayulu FRA Paris Saint-Germain Ligue 1 0.16 26 1,681
303 Fodé Doucouré MLI Le Havre Ligue 1 0.16 26 1,242
304 Nabil Bentaleb ALG Lille Ligue 1 0.16 26 1,278
305 Thomas Meunier BEL Lille Ligue 1 0.16 25 1,910
306 Yann Gboho CIV Toulouse Ligue 1 0.16 32 2,630
307 Isak Jansson SWE Nice Ligue 1 0.16 22 634
308 Hannibal Mejbri TUN Burnley Premier League 0.15 27 1,231
309 Callum Hudson-Odoi ENG Nottingham Forest Premier League 0.15 30 1,844
310 Cody Gakpo NED Liverpool Premier League 0.15 36 2,747
311 Georginio Rutter FRA Brighton and Hove Albion Premier League 0.15 32 1,790
312 Reece James ENG Chelsea Premier League 0.15 29 1,961
313 Daniel Muñoz COL Crystal Palace Premier League 0.15 29 2,403
314 Dwight McNeil ENG Everton Premier League 0.15 22 1,168
315 Jacob Murphy ENG Newcastle United Premier League 0.15 33 1,618
316 Kaoru Mitoma JPN Brighton and Hove Albion Premier League 0.15 25 1,721
317 Marcus Tavernier ENG Bournemouth Premier League 0.15 34 2,738
318 Daichi Kamada JPN Crystal Palace Premier League 0.15 28 1,908
319 Rodri ESP Manchester City Premier League 0.15 21 1,513
320 Carles Aleñá ESP Alavés LaLiga 0.15 34 1,995
321 Giovani Lo Celso ARG Real Betis LaLiga 0.15 24 1,396
322 Adrià Pedrosa ESP Elche LaLiga 0.15 27 1,084
323 Brais Méndez ESP Real Sociedad LaLiga 0.15 29 1,672
324 Carlos Soler ESP Real Sociedad LaLiga 0.15 33 2,325
325 Haissem Hassan EGY Real Oviedo LaLiga 0.15 37 1,943
326 Héctor Bellerín ESP Real Betis LaLiga 0.15 27 1,820
327 Hugo Sotelo ESP Celta de Vigo LaLiga 0.15 20 1,342
328 Íñigo Ruíz de Galarreta ESP Athletic Club LaLiga 0.15 34 2,231
329 Robert Navarro ESP Athletic Club LaLiga 0.15 32 1,294
330 Gerard Moreno ESP Villarreal LaLiga 0.15 22 1,350
331 Takuma Asano JPN Mallorca LaLiga 0.15 20 659
332 Fisnik Asllani KVX TSG 1899 Hoffenheim Bundesliga 0.15 33 2,354
333 William Mikelbrencis FRA Hamburger SV Bundesliga 0.15 26 1,371
334 Florian Neuhaus GER Borussia Mönchengladbach Bundesliga 0.15 17 934
335 Grischa Prömel GER TSG 1899 Hoffenheim Bundesliga 0.15 33 1,746
336 Johan Bakayoko BEL RB Leipzig Bundesliga 0.15 20 773
337 Silvan Widmer SUI 1. FSV Mainz 05 Bundesliga 0.15 27 1,819
338 Ange-Yoan Bonny CIV Internazionale Serie A 0.15 33 1,129
339 Domenico Berardi ITA Sassuolo Serie A 0.15 26 1,968
340 Nicolò Zaniolo ITA Udinese Serie A 0.15 32 2,269
341 Sebastiano Esposito ITA Cagliari Serie A 0.15 36 2,699
342 Luka Modric CRO Milan Serie A 0.15 34 2,816
343 Manuel Locatelli ITA Juventus Serie A 0.15 36 3,004
344 Mërgim Vojvoda KVX Como Serie A 0.15 30 1,592
345 Raoul Bellanova ITA Atalanta Serie A 0.15 24 1,374
346 Davide Bartesaghi ITA Milan Serie A 0.15 31 2,442
347 Abdallah Sima SEN Lens Ligue 1 0.15 21 711
348 Romain Perraud FRA Lille Ligue 1 0.15 30 2,248
349 Achraf Hakimi MAR Paris Saint-Germain Ligue 1 0.15 18 1,374
350 João Neves POR Paris Saint-Germain Ligue 1 0.15 21 1,287
351 Matthis Abline FRA Nantes Ligue 1 0.15 33 2,519
352 Kévin Danois FRA Auxerre Ligue 1 0.15 33 2,835
353 Charalampos Kostoulas GRE Brighton and Hove Albion Premier League 0.14 21 353
354 Jarrod Bowen ENG West Ham United Premier League 0.14 38 3,405
355 Mohammed Kudus GHA Tottenham Hotspur Premier League 0.14 19 1,545
356 Vitaly Janelt GER Brentford Premier League 0.14 25 1,437
357 Ian Maatsen NED Aston Villa Premier League 0.14 30 1,599
358 Iliman Ndiaye SEN Everton Premier League 0.14 32 2,786
359 Jeremie Frimpong NED Liverpool Premier League 0.14 21 1,039
360 Pedro Porro ESP Tottenham Hotspur Premier League 0.14 34 2,798
361 Ross Barkley ENG Aston Villa Premier League 0.14 21 852
362 Adama Traoré ESP West Ham United Premier League 0.14 24 377
363 Douglas Luiz BRA Aston Villa Premier League 0.14 21 923
364 Justin Kluivert NED Bournemouth Premier League 0.14 20 951
365 Mason Mount ENG Manchester United Premier League 0.14 23 1,018
366 Abdessamad Ezzalzouli MAR Real Betis LaLiga 0.14 29 2,255
367 José Luis Morales ESP Levante LaLiga 0.14 20 346
368 Alberto Moleiro ESP Villarreal LaLiga 0.14 37 2,490
369 Alfonso Pedraza ESP Villarreal LaLiga 0.14 27 1,690
370 Gonçalo Guedes POR Real Sociedad LaLiga 0.14 32 1,832
371 Iñaki Williams GHA Athletic Club LaLiga 0.14 30 2,168
372 Moi Gómez ESP Osasuna LaLiga 0.14 26 1,196
373 Andrei Ratiu ROU Rayo Vallecano LaLiga 0.14 35 2,804
374 Pacha Espino URU Rayo Vallecano LaLiga 0.14 30 1,480
375 Alexis Claude-Maurice FRA FC Augsburg Bundesliga 0.14 29 2,107
376 Arthur BRA Bayer 04 Leverkusen Bundesliga 0.14 20 1,132
377 Christian Günter GER Sport-Club Freiburg Bundesliga 0.14 24 1,550
378 Samuel Mbangula BEL SV Werder Bremen Bundesliga 0.14 26 1,170
379 Aleksandar Pavlovic GER Bayern München Bundesliga 0.14 24 1,460
380 Eren Dinkçi TUR 1. FC Heidenheim 1846 Bundesliga 0.14 22 1,380
381 Janik Haberer GER 1. FC Union Berlin Bundesliga 0.14 28 1,652
382 Nicolas Jackson SEN Bayern München Bundesliga 0.14 23 1,004
383 Shuto Machino JPN Borussia Mönchengladbach Bundesliga 0.14 32 1,063
384 Yuito Suzuki JPN Sport-Club Freiburg Bundesliga 0.14 25 1,636
385 Marco Grüll AUT SV Werder Bremen Bundesliga 0.14 33 2,011
386 Max Moerstedt GER TSG 1899 Hoffenheim Bundesliga 0.14 22 401
387 Tidiam Gomis FRA RB Leipzig Bundesliga 0.14 18 337
388 Maxence Caqueret FRA Como Serie A 0.14 30 1,487
389 Cristian Volpato AUS Sassuolo Serie A 0.14 24 1,063
390 Nico Paz ARG Como Serie A 0.14 35 2,882
391 Nicolò Cambiaghi ITA Bologna Serie A 0.14 28 1,520
392 Dodô BRA Fiorentina Serie A 0.14 36 3,139
