Loading live ticker…

Player Stats

5 leagues selected
Select Leagues

Interceptions per 90

# Player Team League Interceptions per 90 ▲▼ Matches Minutes
1 Senne Lynen BEL SV Werder Bremen Bundesliga 2.50 31 2,757
2 Malang Sarr FRA Lens Ligue 1 2.30 33 2,925
3 Lukas Kübler GER Sport-Club Freiburg Bundesliga 2.20 23 1,593
4 Min-Jae Kim KOR Bayern München Bundesliga 2.20 25 1,605
5 Chema Andres ESP VfB Stuttgart Bundesliga 2.20 25 1,306
6 Roberto Gagliardini ITA Verona Serie A 2.20 29 2,216
7 Wesley Fofana FRA Chelsea Premier League 2.10 25 1,726
8 Abdukodir Khusanov UZB Manchester City Premier League 2.10 21 1,429
9 Giorgio Scalvini ITA Atalanta Serie A 2.10 24 1,817
10 Armel Bella-Kotchap GER Verona Serie A 2.10 19 1,347
11 Calvin Verdonk IDN Lille Ligue 1 2.10 18 786
12 Manuel Ugarte URU Manchester United Premier League 2 22 881
13 Diogo Leite POR 1. FC Union Berlin Bundesliga 2 23 1,970
14 Mahamadou Nagida CMR Rennes Ligue 1 2 19 798
15 Moisés Caicedo ECU Chelsea Premier League 1.90 33 2,802
16 Vitaly Janelt GER Brentford Premier League 1.90 25 1,437
17 Kaishu Sano JPN 1. FSV Mainz 05 Bundesliga 1.90 34 3,059
18 Nicolas Seiwald AUT RB Leipzig Bundesliga 1.90 33 2,703
19 James Sands USA FC St. Pauli Bundesliga 1.90 24 1,941
20 Jobe Bellingham ENG Borussia Dortmund Bundesliga 1.90 32 1,784
21 Alejandro Rego ESP Athletic Club LaLiga 1.80 29 1,265
22 Mikel Vesga ESP Athletic Club LaLiga 1.80 23 444
23 Philipp Sander GER Borussia Mönchengladbach Bundesliga 1.80 30 2,454
24 Chrislain Matsima FRA FC Augsburg Bundesliga 1.80 18 1,490
25 Victor Nelsson DEN Verona Serie A 1.80 38 3,315
26 Denis Zakaria SUI Monaco Ligue 1 1.80 24 2,033
27 Sadibou Sané SEN Metz Ligue 1 1.80 23 1,941
28 Lamine Camara SEN Monaco Ligue 1 1.80 24 1,851
29 Konstantinos Mavropanos GRE West Ham United Premier League 1.70 31 2,528
30 Florentino POR Burnley Premier League 1.70 31 2,112
31 Aaron Wan-Bissaka COD West Ham United Premier League 1.70 25 2,084
32 James Hill ENG Bournemouth Premier League 1.70 29 2,104
33 Rodrigo Bentancur URU Tottenham Hotspur Premier League 1.70 26 1,892
34 Tyler Adams USA Bournemouth Premier League 1.70 25 1,778
35 Antonee Robinson USA Fulham Premier League 1.70 22 1,492
36 Rahim Alhassane NIG Real Oviedo LaLiga 1.70 27 1,710
37 Rocco Reitz GER Borussia Mönchengladbach Bundesliga 1.70 31 2,636
38 Dominik Kohr GER 1. FSV Mainz 05 Bundesliga 1.70 29 2,345
39 Tom Rothe GER 1. FC Union Berlin Bundesliga 1.70 21 1,023
40 Filippo Terracciano ITA Cremonese Serie A 1.70 36 3,012
41 Ebenezer Akinsanmiro NGA Pisa Serie A 1.70 24 1,445
42 Niccolò Pisilli ITA Roma Serie A 1.70 25 1,284
43 Daniele Ghilardi ITA Roma Serie A 1.70 23 1,086
44 Jonathan Clauss FRA Nice Ligue 1 1.70 30 2,531
45 Marvin Senaya GHA Auxerre Ligue 1 1.70 25 1,784
46 Abdoulaye Faye SEN Lorient Ligue 1 1.70 17 1,446
47 James Garner ENG Everton Premier League 1.60 38 3,414
48 Leny Yoro FRA Manchester United Premier League 1.60 32 1,739
49 Carlos Baleba CMR Brighton and Hove Albion Premier League 1.60 31 1,662
50 Antonio Blanco ESP Alavés LaLiga 1.60 36 3,116
51 David Affengruber AUT Elche LaLiga 1.60 36 2,953
52 Adrián De La Fuente ESP Levante LaLiga 1.60 33 2,710
53 Eric García ESP Barcelona LaLiga 1.60 34 2,730
54 Lucien Agoumé FRA Sevilla LaLiga 1.60 34 2,693
55 Aurélien Tchouaméni FRA Real Madrid LaLiga 1.60 33 2,622
56 Pathé Ciss SEN Rayo Vallecano LaLiga 1.60 29 1,995
57 Sergi Cardona ESP Villarreal LaLiga 1.60 31 1,965
58 Diego Rico ESP Getafe LaLiga 1.60 28 1,753
59 Sergi Altimira ESP Real Betis LaLiga 1.60 24 1,182
60 Bernardo BRA TSG 1899 Hoffenheim Bundesliga 1.60 29 2,318
61 Nicolás Capaldo ARG Hamburger SV Bundesliga 1.60 26 2,009
62 Ellyes Skhiri TUN Eintracht Frankfurt Bundesliga 1.60 25 1,442
63 Adam Dzwigala POL FC St. Pauli Bundesliga 1.60 19 1,295
64 Stefan Bell GER 1. FSV Mainz 05 Bundesliga 1.60 18 1,041
65 Evan N'Dicka CIV Roma Serie A 1.60 31 2,683
66 Ardian Ismajli ALB Torino Serie A 1.60 25 1,907
67 Alberto Grassi ITA Cremonese Serie A 1.60 30 1,754
68 Patrizio Masini ITA Genoa Serie A 1.60 28 1,400
69 Adrien Tamèze FRA Torino Serie A 1.60 24 1,117
70 Aïssa Mandi ALG Lille Ligue 1 1.60 29 2,427
71 Gautier Lloris FRA Le Havre Ligue 1 1.60 29 2,400
72 Adama Camara FRA Paris FC Ligue 1 1.60 29 2,171
73 Daouda Guindo MLI Brest Ligue 1 1.60 25 1,687
74 Marcos Senesi ARG Bournemouth Premier League 1.50 37 3,290
75 Reece James ENG Chelsea Premier League 1.50 29 1,961
76 Quilindschy Hartman NED Burnley Premier League 1.50 21 1,830
77 Timothy Castagne BEL Fulham Premier League 1.50 30 1,842
78 Kevin Danso AUT Tottenham Hotspur Premier League 1.50 24 1,491
79 Joël Veltman NED Brighton and Hove Albion Premier League 1.50 24 1,050
80 Soungoutou Magassa FRA West Ham United Premier League 1.50 22 979
81 Douglas Luiz BRA Aston Villa Premier League 1.50 21 923
82 Jon Aramburu VEN Real Sociedad LaLiga 1.50 35 2,778
83 Mikel Jauregizar ESP Athletic Club LaLiga 1.50 36 2,843
84 Marc Aguado ESP Elche LaLiga 1.50 35 2,514
85 Valentin Rosier FRA Osasuna LaLiga 1.50 31 2,554
86 Alvaro Carreras ESP Real Madrid LaLiga 1.50 28 2,334
87 Kike Salas ESP Sevilla LaLiga 1.50 26 2,203
88 Matías Moreno ARG Levante LaLiga 1.50 28 2,256
89 Kiko ESP Getafe LaLiga 1.50 28 2,020
90 Alfonso Pedraza ESP Villarreal LaLiga 1.50 27 1,690
91 Aitor Paredes ESP Athletic Club LaLiga 1.50 19 1,629
92 Pablo Barrios ESP Atlético de Madrid LaLiga 1.50 23 1,666
93 Nicolás Fonseca URU Real Oviedo LaLiga 1.50 19 1,019
94 Conor Gallagher ENG Atlético de Madrid LaLiga 1.50 19 665
95 Robin Koch GER Eintracht Frankfurt Bundesliga 1.50 32 2,835
96 Albian Hajdari KVX TSG 1899 Hoffenheim Bundesliga 1.50 30 2,440
97 Luka Vuskovic CRO Hamburger SV Bundesliga 1.50 28 2,441
98 Maximilian Mittelstädt GER VfB Stuttgart Bundesliga 1.50 32 2,189
99 Keven Schlotterbeck GER FC Augsburg Bundesliga 1.50 24 2,031
100 Marnon-Thomas Busch GER 1. FC Heidenheim 1846 Bundesliga 1.50 29 1,912
101 Hugo Larsson SWE Eintracht Frankfurt Bundesliga 1.50 25 1,820
102 Jackson Irvine AUS FC St. Pauli Bundesliga 1.50 24 1,624
103 Warmed Omari COM Hamburger SV Bundesliga 1.50 20 1,607
104 Amos Pieper GER SV Werder Bremen Bundesliga 1.50 19 1,504
105 Nnamdi Collins GER Eintracht Frankfurt Bundesliga 1.50 23 1,497
106 András Schäfer HUN 1. FC Union Berlin Bundesliga 1.50 28 1,420
107 Lars Ritzka GER FC St. Pauli Bundesliga 1.50 21 970
108 Isaac Schmidt SUI SV Werder Bremen Bundesliga 1.50 19 677
109 Lennard Maloney USA 1. FSV Mainz 05 Bundesliga 1.50 21 472
110 Benjamin Henrichs GER RB Leipzig Bundesliga 1.50 17 299
111 Antonio Caracciolo ITA Pisa Serie A 1.50 35 3,074
112 Oumar Solet FRA Udinese Serie A 1.50 35 2,961
113 Berat Djimsiti ALB Atalanta Serie A 1.50 34 2,527
114 Honest Ahanor ITA Atalanta Serie A 1.50 22 1,374
115 Neil El Aynaoui MAR Roma Serie A 1.50 25 991
116 Matthieu Udol FRA Lens Ligue 1 1.50 34 3,003
117 Joris Chotard FRA Brest Ligue 1 1.50 33 2,777
118 Hugo Magnetti FRA Brest Ligue 1 1.50 33 2,697
119 Rasmus Nicolaisen DEN Toulouse Ligue 1 1.50 33 2,590
120 Mamadou Sangaré MLI Lens Ligue 1 1.50 29 2,327
121 Melvin Bard FRA Nice Ligue 1 1.50 29 2,396
122 Arouna Sangante SEN Le Havre Ligue 1 1.50 28 2,333
123 Lilian Brassier FRA Rennes Ligue 1 1.50 27 2,252
124 Yassin Belkhdim FRA Angers Ligue 1 1.50 27 2,149
125 Emerson ITA Marseille Ligue 1 1.50 28 2,111
126 Ruben Aguilar FRA Lens Ligue 1 1.50 26 1,730
127 Facundo Medina ARG Marseille Ligue 1 1.50 17 1,366
128 Lasso Coulibaly CIV Auxerre Ligue 1 1.50 17 308
129 Ethan Ampadu WAL Leeds United Premier League 1.40 35 3,123
130 Marc Guéhi ENG Manchester City Premier League 1.40 35 3,150
131 Ryan Gravenberch NED Liverpool Premier League 1.40 36 2,996
132 Chris Richards USA Crystal Palace Premier League 1.40 33 2,826
133 Hugo Bueno ESP Wolverhampton Wanderers Premier League 1.40 35 2,364
134 Murillo BRA Nottingham Forest Premier League 1.40 25 2,133
135 Reinildo MOZ Sunderland Premier League 1.40 25 1,969
136 Cristian Romero ARG Tottenham Hotspur Premier League 1.40 23 1,872
137 Joelinton BRA Newcastle United Premier League 1.40 27 1,953
138 Josh Laurent ENG Burnley Premier League 1.40 33 1,759
139 Kenny Tete NED Fulham Premier League 1.40 22 1,794
140 Nico González ESP Manchester City Premier League 1.40 25 1,567
141 Ao Tanaka JPN Leeds United Premier League 1.40 28 1,314
142 Andrey Santos BRA Chelsea Premier League 1.40 27 1,255
143 Jorrel Hato NED Chelsea Premier League 1.40 22 1,142
144 Joseph Gomez ENG Liverpool Premier League 1.40 21 599
145 Arnau Martínez ESP Girona LaLiga 1.40 35 2,678
146 José Ángel Carmona ESP Sevilla LaLiga 1.40 35 2,564
147 Jon Gorrotxategi ESP Real Sociedad LaLiga 1.40 30 2,215
148 Omar Mascarell EQG Mallorca LaLiga 1.40 30 2,245
149 Jon Martín ESP Real Sociedad LaLiga 1.40 25 2,250
150 Pape Gueye SEN Villarreal LaLiga 1.40 30 2,143
151 Javi Galán ESP Osasuna LaLiga 1.40 25 1,807
152 Abdelkabir Abqar MAR Getafe LaLiga 1.40 23 1,440
153 Clément Lenglet FRA Atlético de Madrid LaLiga 1.40 19 1,393
154 Andrés Lopez ESP Sevilla LaLiga 1.40 19 1,275
155 Lucas Ahijado ESP Real Oviedo LaLiga 1.40 20 1,091
156 Thomas Partey GHA Villarreal LaLiga 1.40 25 923
157 Marc Bernal ESP Barcelona LaLiga 1.40 22 787
158 Han-Noah Massengo FRA FC Augsburg Bundesliga 1.40 33 2,435
159 Jeff Chabot GER VfB Stuttgart Bundesliga 1.40 27 2,296
160 Jan Schöppner GER 1. FC Heidenheim 1846 Bundesliga 1.40 31 2,260
161 Jordan Torunarigha NGA Hamburger SV Bundesliga 1.40 24 1,965
162 Tom Krauß GER 1. FC Köln Bundesliga 1.40 26 1,786
163 Vini Souza BRA VfL Wolfsburg Bundesliga 1.40 24 1,769
164 Aurèle Amenda SUI Eintracht Frankfurt Bundesliga 1.40 24 1,676
165 Patrick Wimmer AUT VfL Wolfsburg Bundesliga 1.40 25 1,634
166 Julian Niehues GER 1. FC Heidenheim 1846 Bundesliga 1.40 24 1,389
167 Lukas Ullrich GER Borussia Mönchengladbach Bundesliga 1.40 23 1,306
168 Daniel Elfadli GER Hamburger SV Bundesliga 1.40 21 1,253
169 Arthur BRA Bayer 04 Leverkusen Bundesliga 1.40 20 1,132
170 Nikolas Veratschnig AUT 1. FSV Mainz 05 Bundesliga 1.40 21 652
171 Gianluca Mancini ITA Roma Serie A 1.40 36 3,066
172 Tarik Muharemovic BIH Sassuolo Serie A 1.40 32 2,835
173 Adam Obert SVK Cagliari Serie A 1.40 35 2,782
174 Alessandro Buongiorno ITA Napoli Serie A 1.40 33 2,519
175 Christian Kabasele BEL Udinese Serie A 1.40 30 2,256
176 Juan Jesus BRA Napoli Serie A 1.40 24 1,678
177 Jean-Daniel Akpa Akpro CIV Verona Serie A 1.40 22 1,507
178 Jordan Lefort MTN Angers Ligue 1 1.40 34 3,060
179 Carlens Arcus HAI Angers Ligue 1 1.40 26 2,044
180 Maxime Colin FRA Metz Ligue 1 1.40 22 1,692
181 Lamine Sy FRA Auxerre Ligue 1 1.40 24 1,533
182 Michel Diaz CIV Brest Ligue 1 1.40 20 1,560
183 Nicolás Tagliafico ARG Lyon Ligue 1 1.40 20 1,310
184 Christian Mawissa FRA Monaco Ligue 1 1.40 18 1,191
185 Krépin Diatta SEN Monaco Ligue 1 1.40 18 1,011
186 Mário Sauer SVK Toulouse Ligue 1 1.40 25 637
187 Hamidou Makalou MLI Brest Ligue 1 1.40 17 329
188 Adrien Truffert FRA Bournemouth Premier League 1.30 38 3,380
189 Jan Paul van Hecke NED Brighton and Hove Albion Premier League 1.30 36 3,211
190 Neco Williams WAL Nottingham Forest Premier League 1.30 37 3,206
191 Luke Shaw ENG Manchester United Premier League 1.30 38 3,231
192 Kyle Walker ENG Burnley Premier League 1.30 36 3,097
193 Maxence Lacroix FRA Crystal Palace Premier League 1.30 35 3,087
194 Nordi Mukiele FRA Sunderland Premier League 1.30 32 2,787
195 Michael Keane ENG Everton Premier League 1.30 33 2,590
196 Yerson Mosquera COL Wolverhampton Wanderers Premier League 1.30 27 2,142
197 James Justin ENG Leeds United Premier League 1.30 29 1,896
198 Sven Botman NED Newcastle United Premier League 1.30 25 1,838
199 Piero Hincapié ECU Arsenal Premier League 1.30 25 1,792
200 Amadou Onana BEL Aston Villa Premier League 1.30 25 1,764
201 Jefferson Lerma COL Crystal Palace Premier League 1.30 31 1,724
202 Tim Iroegbunam ENG Everton Premier League 1.30 29 1,485
203 Lucas Pires BRA Burnley Premier League 1.30 20 1,406
204 Freddie Potts ENG West Ham United Premier League 1.30 22 1,167
205 Noussair Mazraoui MAR Manchester United Premier League 1.30 20 984
206 Ryan Yates ENG Nottingham Forest Premier League 1.30 22 604
207 Florian Lejeune FRA Rayo Vallecano LaLiga 1.30 36 3,231
208 Nahuel Tenaglia ARG Alavés LaLiga 1.30 36 3,239
209 Omar El Hilali MAR Espanyol LaLiga 1.30 36 2,828
210 Daley Blind NED Girona LaLiga 1.30 31 2,610
211 Gabriel Suazo CHI Sevilla LaLiga 1.30 29 2,096
212 Pedro Bigas ESP Elche LaLiga 1.30 28 2,068
213 Javi Rueda ESP Celta de Vigo LaLiga 1.30 26 1,404
214 Marc Pubill ESP Atlético de Madrid LaLiga 1.30 19 1,382
215 Nicolai Remberg GER Hamburger SV Bundesliga 1.30 32 2,880
216 Willi Orbán HUN RB Leipzig Bundesliga 1.30 33 2,950
217 Konstantinos Koulierakis GRE VfL Wolfsburg Bundesliga 1.30 29 2,481
218 Arthur Theate BEL Eintracht Frankfurt Bundesliga 1.30 24 2,143
219 Ozan Kabak TUR TSG 1899 Hoffenheim Bundesliga 1.30 25 1,745
220 Mathias Honsak AUT 1. FC Heidenheim 1846 Bundesliga 1.30 27 1,248
221 Patrick Osterhage GER Sport-Club Freiburg Bundesliga 1.30 20 1,188
222 Ylber Ramadani ALB Lecce Serie A 1.30 37 3,214
223 Johan Vásquez MEX Genoa Serie A 1.30 36 3,217
224 Tiago Gabriel POR Lecce Serie A 1.30 37 3,220
225 Mandela Keita BEL Parma Serie A 1.30 37 2,991
226 Saúl Coco EQG Torino Serie A 1.30 35 3,090
227 Gleison Bremer BRA Juventus Serie A 1.30 26 2,175
228 Jhon Lucumí COL Bologna Serie A 1.30 29 2,287
229 Isak Hien SWE Atalanta Serie A 1.30 28 1,965
230 Pietro Comuzzo ITA Fiorentina Serie A 1.30 27 1,695
231 Devyne Rensch NED Roma Serie A 1.30 24 1,180
232 Luca Lipani ITA Sassuolo Serie A 1.30 24 1,028
233 Cheikh Niasse SEN Verona Serie A 1.30 20 978
234 Mamadou Mbow SEN Paris FC Ligue 1 1.30 31 2,716
235 Valentin Rongier FRA Rennes Ligue 1 1.30 31 2,745
236 Ayumu Seko JPN Le Havre Ligue 1 1.30 30 2,625
237 Nathan Ngoy BEL Lille Ligue 1 1.30 29 2,404
238 Benjamin André FRA Lille Ligue 1 1.30 27 2,333
239 Loïc Négo HUN Le Havre Ligue 1 1.30 30 2,340
240 Sinaly Diomandé CIV Auxerre Ligue 1 1.30 24 2,134
241 Arthur Avom CMR Lorient Ligue 1 1.30 31 2,115
242 Ismaëlo Ganiou FRA Lens Ligue 1 1.30 23 2,014
243 Juma Bah SLE Nice Ligue 1 1.30 26 1,954
244 Otávio BRA Paris FC Ligue 1 1.30 23 1,904
245 Morgan Sanson FRA Nice Ligue 1 1.30 31 1,773
246 Aleksandr Golovin RUS Monaco Ligue 1 1.30 25 1,661
247 Alidu Seidu GHA Rennes Ligue 1 1.30 21 1,185
248 Hamari Traoré MLI Paris FC Ligue 1 1.30 18 1,153
249 Himad Abdelli ALG Marseille Ligue 1 1.30 21 1,079
250 Arthur Vermeeren BEL Marseille Ligue 1 1.30 20 823
251 Martín Zubimendi ESP Arsenal Premier League 1.20 38 3,001
252 Omar Alderete PAR Sunderland Premier League 1.20 33 2,802
253 Ladislav Krejcí CZE Wolverhampton Wanderers Premier League 1.20 28 2,361
254 Malo Gusto FRA Chelsea Premier League 1.20 34 2,267
255 João Palhinha POR Tottenham Hotspur Premier League 1.20 33 2,197
256 Idrissa Gana Gueye SEN Everton Premier League 1.20 25 2,101
257 Lewis Hall ENG Newcastle United Premier League 1.20 30 2,179
258 Yasin Ayari SWE Brighton and Hove Albion Premier League 1.20 29 1,924
259 Mats Wieffer NED Brighton and Hove Albion Premier League 1.20 26 1,908
260 Ryan Sessegnon ENG Fulham Premier League 1.20 27 1,822
261 Lewis Miley ENG Newcastle United Premier League 1.20 23 1,493
262 Pape Sarr SEN Tottenham Hotspur Premier League 1.20 26 1,391
263 Luis Milla ESP Getafe LaLiga 1.20 37 3,273
264 Jonny Otto ESP Alavés LaLiga 1.20 34 2,998
265 Andrei Ratiu ROU Rayo Vallecano LaLiga 1.20 35 2,804
266 Natan BRA Real Betis LaLiga 1.20 33 2,810
267 Djené TOG Getafe LaLiga 1.20 34 2,585
268 Pablo Maffeo ARG Mallorca LaLiga 1.20 31 2,672
269 Yuri Berchiche ESP Athletic Club LaLiga 1.20 32 2,709
270 Nacho Vidal ESP Real Oviedo LaLiga 1.20 29 2,272
271 Jules Koundé FRA Barcelona LaLiga 1.20 30 2,261
272 Gerard Martín ESP Barcelona LaLiga 1.20 32 2,124
273 Duje Caleta-Car CRO Real Sociedad LaLiga 1.20 27 2,150
274 Fernando Calero ESP Espanyol LaLiga 1.20 28 2,150
275 Óscar Valentín ESP Rayo Vallecano LaLiga 1.20 33 2,113
276 David Costas ESP Real Oviedo LaLiga 1.20 25 2,064
277 Marc Bartra ESP Real Betis LaLiga 1.20 25 1,978
278 Valentín Gómez ARG Real Betis LaLiga 1.20 28 1,875
279 Unai López ESP Rayo Vallecano LaLiga 1.20 28 1,618
280 Alejandro Francés ESP Girona LaLiga 1.20 24 1,103
281 Kareem Tunde ESP Levante LaLiga 1.20 21 1,144
282 Adrià Pedrosa ESP Elche LaLiga 1.20 27 1,084
283 Nico Elvedi SUI Borussia Mönchengladbach Bundesliga 1.20 33 2,967
284 Danilho Doekhi NED 1. FC Union Berlin Bundesliga 1.20 34 3,060
285 Rani Khedira GER 1. FC Union Berlin Bundesliga 1.20 32 2,835
286 Leopold Querfeld AUT 1. FC Union Berlin Bundesliga 1.20 31 2,704
287 Eric Martel GER 1. FC Köln Bundesliga 1.20 31 2,564
288 Marco Friedl AUT SV Werder Bremen Bundesliga 1.20 30 2,549
289 Yannik Engelhardt GER Borussia Mönchengladbach Bundesliga 1.20 31 2,491
290 Robert Andrich GER Bayer 04 Leverkusen Bundesliga 1.20 32 2,547
291 Castello Lukeba FRA RB Leipzig Bundesliga 1.20 26 2,177
292 Jonas Föhrenbach GER 1. FC Heidenheim 1846 Bundesliga 1.20 27 2,327
293 Johan Manzambi SUI Sport-Club Freiburg Bundesliga 1.20 27 2,094
294 Jonathan Tah GER Bayern München Bundesliga 1.20 28 2,019
295 Leon Goretzka GER Bayern München Bundesliga 1.20 31 1,954
296 Cenk Özkacar TUR 1. FC Köln Bundesliga 1.20 25 1,793
297 Maximilian Arnold GER VfL Wolfsburg Bundesliga 1.20 25 1,854
298 Jordy Makengo FRA Sport-Club Freiburg Bundesliga 1.20 20 1,173
299 Ezechiel Banzuzi NED RB Leipzig Bundesliga 1.20 24 578
300 Leonardo Bittencourt GER SV Werder Bremen Bundesliga 1.20 17 609
301 Jay Idzes IDN Sassuolo Serie A 1.20 35 3,063
302 Morten Frendrup DEN Genoa Serie A 1.20 36 3,089
303 Luka Modric CRO Milan Serie A 1.20 34 2,816
304 Manuel Locatelli ITA Juventus Serie A 1.20 36 3,004
305 Jacobo Ramón ESP Como Serie A 1.20 32 2,743
306 Manuel Akanji SUI Internazionale Serie A 1.20 33 2,820
307 Juan Miranda ESP Bologna Serie A 1.20 32 2,573
308 Kristian Thorstvedt NOR Sassuolo Serie A 1.20 32 2,458
309 Mario Hermoso ESP Roma Serie A 1.20 27 2,096
310 Guillermo Maripán CHI Torino Serie A 1.20 27 2,145
311 Robin Gosens GER Fiorentina Serie A 1.20 26 1,893
312 Amir Rrahmani KVX Napoli Serie A 1.20 21 1,800
313 Matteo Cancellieri ITA Lazio Serie A 1.20 30 1,730
314 Ivan Smolcic CRO Como Serie A 1.20 28 1,665
315 Nicolò Bertola ITA Udinese Serie A 1.20 28 1,760
316 Fabiano Parisi ITA Fiorentina Serie A 1.20 23 1,527
317 Tommaso Pobega ITA Bologna Serie A 1.20 26 1,436
318 Emirhan Ilkhan TUR Torino Serie A 1.20 19 1,008
319 João Mário POR Bologna Serie A 1.20 20 994
320 Oier Zarraga ESP Udinese Serie A 1.20 24 457
321 Kévin Danois FRA Auxerre Ligue 1 1.20 33 2,835
322 Cristian Cásseres VEN Toulouse Ligue 1 1.20 31 2,521
323 Quentin Merlin FRA Rennes Ligue 1 1.20 33 2,532
324 Ainsley Maitland-Niles ENG Lyon Ligue 1 1.20 30 2,485
325 Jacques Ekomié GAB Angers Ligue 1 1.20 32 2,240
326 Johann Lepenant FRA Nantes Ligue 1 1.20 28 2,197
327 Guéla Doué CIV Strasbourg Ligue 1 1.20 24 2,063
328 Leonardo Balerdi ARG Marseille Ligue 1 1.20 26 1,998
329 Benjamin Pavard FRA Marseille Ligue 1 1.20 27 1,929
330 Dayann Methalie FRA Toulouse Ligue 1 1.20 28 1,904
331 Simon Ebonog FRA Le Havre Ligue 1 1.20 30 1,761
332 Ben Chilwell ENG Strasbourg Ligue 1 1.20 20 1,602
333 Lucas Beraldo BRA Paris Saint-Germain Ligue 1 1.20 20 1,570
334 Abdelhamid Aït Boudlal MAR Rennes Ligue 1 1.20 20 1,402
335 Mamadou Coulibaly FRA Monaco Ligue 1 1.20 25 1,382
336 Dehmaine Tabibou FRA Nantes Ligue 1 1.20 27 1,251
337 Elliot Anderson ENG Nottingham Forest Premier League 1.10 38 3,334
338 Declan Rice ENG Arsenal Premier League 1.10 36 3,099
339 Maxime Estève FRA Burnley Premier League 1.10 34 2,937
340 Nathan Collins IRL Brentford Premier League 1.10 35 2,972
341 Alex Scott ENG Bournemouth Premier League 1.10 37 2,859
342 Joachim Andersen DEN Fulham Premier League 1.10 33 2,877
343 João Gomes BRA Wolverhampton Wanderers Premier League 1.10 35 2,833
344 Trevoh Chalobah ENG Chelsea Premier League 1.10 34 2,782
345 Jayden Bogle ENG Leeds United Premier League 1.10 34 2,802
346 Noah Sadiki COD Sunderland Premier League 1.10 33 2,894
347 Malick Diouf SEN West Ham United Premier League 1.10 32 2,711
348 Marc Cucurella ESP Chelsea Premier League 1.10 34 2,710
349 Casemiro BRA Manchester United Premier League 1.10 34 2,588
350 Sandro Tonali ITA Newcastle United Premier League 1.10 35 2,543
351 Ibrahim Sangaré CIV Nottingham Forest Premier League 1.10 28 2,080
352 Mikkel Damsgaard DEN Brentford Premier League 1.10 33 2,057
353 Jaka Bijol SVN Leeds United Premier League 1.10 25 1,893
354 Kobbie Mainoo ENG Manchester United Premier League 1.10 28 1,653
355 Ian Maatsen NED Aston Villa Premier League 1.10 30 1,599
356 Ryan Christie SCO Bournemouth Premier League 1.10 26 986
357 Sean Longstaff ENG Leeds United Premier League 1.10 23 1,006
358 Aaron Hickey SCO Brentford Premier League 1.10 21 685
359 Federico Chiesa ITA Liverpool Premier League 1.10 26 318
360 Carlos Romero ESP Espanyol LaLiga 1.10 36 3,195
361 Domingos Duarte POR Getafe LaLiga 1.10 34 2,928
362 Pablo Fornals ESP Real Betis LaLiga 1.10 37 2,865
363 Daniel Vivian ESP Athletic Club LaLiga 1.10 31 2,563
364 Urko González ESP Espanyol LaLiga 1.10 36 2,629
365 Álex Moreno ESP Girona LaLiga 1.10 31 2,558
366 Axel Witsel BEL Girona LaLiga 1.10 32 2,533
367 Santiago Mouriño URU Villarreal LaLiga 1.10 28 2,384
368 Lucas Torró ESP Osasuna LaLiga 1.10 34 2,307
369 Aymeric Laporte ESP Athletic Club LaLiga 1.10 25 2,060
370 José Copete ESP Valencia CF LaLiga 1.10 21 1,760
371 David Carmo ANG Real Oviedo LaLiga 1.10 22 1,787
372 Javi López ESP Real Oviedo LaLiga 1.10 25 1,712
373 Jesús Areso ESP Athletic Club LaLiga 1.10 26 1,504
374 Thierry Correia POR Valencia CF LaLiga 1.10 24 1,394
375 Andoni Gorosabel ESP Athletic Club LaLiga 1.10 24 1,358
376 Trent Alexander-Arnold ENG Real Madrid LaLiga 1.10 21 1,163
377 Iker Losada ESP Levante LaLiga 1.10 23 898
378 Rubén Sánchez ESP Espanyol LaLiga 1.10 21 805
379 Calebe BRA Alavés LaLiga 1.10 19 754
380 Vladimír Coufal CZE TSG 1899 Hoffenheim Bundesliga 1.10 34 3,017
381 Leon Avdullahu KVX TSG 1899 Hoffenheim Bundesliga 1.10 33 2,838
382 Joel Chima Fujita JPN FC St. Pauli Bundesliga 1.10 32 2,671
383 Ridle Baku GER RB Leipzig Bundesliga 1.10 32 2,509
384 David Raum GER RB Leipzig Bundesliga 1.10 30 2,556
385 Felix Nmecha GER Borussia Dortmund Bundesliga 1.10 29 2,184
386 Jarell Quansah ENG Bayer 04 Leverkusen Bundesliga 1.10 28 2,302
387 Loic Badé FRA Bayer 04 Leverkusen Bundesliga 1.10 23 1,652
388 Finn Jeltsch GER VfB Stuttgart Bundesliga 1.10 23 1,506
389 Rasmus Kristensen DEN Eintracht Frankfurt Bundesliga 1.10 22 1,542
390 Aaron Zehnter GER VfL Wolfsburg Bundesliga 1.10 20 1,458
391 Ramy Bensebaini ALG Borussia Dortmund Bundesliga 1.10 21 1,529
392 Denis Vavro SVK VfL Wolfsburg Bundesliga 1.10 17 1,174
393 Lorenz Assignon FRA VfB Stuttgart Bundesliga 1.10 24 1,092
394 Manolis Saliakas GRE FC St. Pauli Bundesliga 1.10 17 1,110
395 Equi Fernández ARG Bayer 04 Leverkusen Bundesliga 1.10 20 987
396 Michel Aebischer SUI Pisa Serie A 1.10 35 2,900
397 Marin Pongracic CRO Fiorentina Serie A 1.10 35 2,917
