Position
#4
Premier League
Points
53
Scored / Conceded
42
:
23
GD +19
Form (last 5)
D
D
W
W
W
Transfers
In (2)
Joseph Sabobo
from Hapoel Beer Sheva
fee
David Nduka
from Krasnodar
free transfer
Season Statistics
Premier League · with rank in league
⭐
Key metrics
— 3 metrics
#4
Goals per match
1.6
1. FC Noah
2.3
2. Ararat Armenia
1.9
4. Alashkert FC
1.6
#3
Goals conceded per match
0.9
1. Pyunik
0.7
2. FC Noah
0.7
3. Alashkert FC
0.9
#5
Clean sheets
10
1. FC Noah
16
2. Pyunik
14
5. Alashkert FC
10
🟨
Discipline
— 1 metrics
#7
Red cards
1
1. FC Noah
6
2. Ararat
5
7. Alashkert FC
1
Recent Matches
2026-05-26
Premier League
Alashkert FC
2 - 0
Shirak
2026-05-16
Premier League
Van
0 - 1
Alashkert FC
2026-05-09
Premier League
Alashkert FC
3 - 1
Gandzasar
2026-05-02
Premier League
BKMA
2 - 2
Alashkert FC
2026-04-25
Premier League
Alashkert FC
1 - 1
FC Noah
2026-04-19
Premier League
Urartu FC
1 - 3
Alashkert FC
2026-04-14
Premier League
Alashkert FC
2 - 0
Ararat
2026-04-11
Premier League
Ararat
2 - 3
Alashkert FC
2026-04-06
Premier League
Ararat Armenia
1 - 1
Alashkert FC
2026-03-21
Premier League
Alashkert FC
0 - 1
Pyunik
2026-03-15
Premier League
Pyunik
1 - 0
Alashkert FC
2026-03-07
Premier League
Alashkert FC
1 - 0
Ararat Armenia
2025-11-29
Premier League
Alashkert FC
0 - 2
Urartu FC
2025-11-22
Premier League
FC Noah
2 - 2
Alashkert FC
2025-11-08
Premier League
Alashkert FC
2 - 0
BKMA
2025-11-03
Premier League
Gandzasar
1 - 0
Alashkert FC
2025-10-24
Premier League
Alashkert FC
1 - 0
Van
2025-10-17
Premier League
Shirak
1 - 2
Alashkert FC
2025-10-03
Premier League
Alashkert FC
1 - 1
Shirak
2025-09-29
Premier League
Van
1 - 2
Alashkert FC
Coach History
| Season | Coach | League | W | D | L | PPG | Win % |
|---|---|---|---|---|---|---|---|
| 2013/2014 | Armen Gyulbudaghyants | Premier League | 6 | 3 | 9 | 1.17 | 33% |
| 2014/2015 | Armen Gyulbudaghyants | Premier League | 1 | 1 | 2 | 1.00 | 25% |
| 2014/2015 | Abraham Khashmanyan | Premier League | 9 | 7 | 7 | 1.48 | 39% |
| 2015/2016 | Abraham Khashmanyan | Premier League | 16 | 7 | 5 | 1.96 | 57% |
| 2016/2017 | Abraham Khashmanyan | Premier League | 16 | 7 | 4 | 2.04 | 59% |
| 2017/2018 | Abraham Khashmanyan | Premier League | 10 | 4 | 6 | 1.70 | 50% |
| 2017/2018 | Varuzhan Sukiasyan | Premier League | 4 | 4 | 2 | 1.60 | 40% |
| 2018/2019 | Varuzhan Sukiasyan | Premier League | 3 | 1 | 3 | 1.43 | 43% |
| 2018/2019 | Sergey Erzrumyan | Premier League | 1 | 0 | 0 | 3.00 | 100% |
| 2018/2019 | Abraham Khashmanyan | Premier League | 3 | 2 | 3 | 1.38 | 38% |
| 2019/2020 | Abraham Khashmanyan | Premier League | 1 | 1 | 2 | 1.00 | 25% |
| 2020 | Eghishe Melikyan | Premier League | 2 | 1 | 0 | 2.33 | 67% |
| 2020/2021 | Eghishe Melikyan | Premier League | 5 | 3 | 2 | 1.80 | 50% |
| 2020/2021 | Abraham Khashmanyan | Premier League | 5 | 4 | 2 | 1.73 | 45% |
| 2020/2021 | Aleksandr Grigoryan | Premier League | 3 | 0 | 0 | 3.00 | 100% |
| 2021/2022 | Aleksandr Grigoryan | Premier League | 0 | 1 | 3 | 0.25 | 0% |
| 2021/2022 | Milan Milanovic | Premier League | 6 | 2 | 1 | 2.22 | 67% |
| 2022/2023 | Karen Barseghyan | Premier League | 10 | 4 | 4 | 1.89 | 56% |
| 2022/2023 | Vahe Gevorgyan | Premier League | 10 | 2 | 4 | 2.00 | 63% |
| 2023/2024 | Vahe Gevorgyan | Premier League | 13 | 6 | 17 | 1.25 | 36% |
| 2024/2025 | Abraham Khashmanyan | Premier League | 3 | 4 | 10 | 0.76 | 18% |
| 2025/2026 | Vahe Gevorgyan | Premier League | 16 | 5 | 6 | 1.96 | 59% |
Trophies
🏆
Premier League
Won: 4x
🏆
First League
Won: 1x
🏆
Cup
Won: 1x
· Runner-up: 2x
🏆
Super Cup
Won: 3x
· Runner-up: 2x