Australia (W)
Metrics Lab
INT
· Womens Asian Cup
Allianz Stadium
· Sydney
· 45,500 seats
· Grass
· Est. 1988
Form (last 5)
W
D
W
W
L
📋
Last lineup
4-3-3 · Ø age 28.8
Top Scorers
Season Statistics
Womens Asian Cup · with rank in league
⭐
Key metrics
— 2 metrics
#4
Goals per match
0.7
1. Japan
3.3
2. USA
1.7
4. Australia
0.7
#4
Goals conceded per match
2.7
1. Japan
0.7
2. USA
1
4. Australia
2.7
Recent Matches
2026-03-21
Women's Asian Cup
Japan (W)
1 - 0
Australia (W)
2026-03-17
Women's Asian Cup
China (W)
1 - 2
Australia (W)
2026-03-13
Women's Asian Cup
Australia (W)
2 - 1
North Korea (W)
2026-03-08
Women's Asian Cup Grp. A
Australia (W)
3 - 3
South Korea (W)
2026-03-05
Women's Asian Cup Grp. A
Iran (W)
0 - 4
Australia (W)
2026-03-01
Women's Asian Cup Grp. A
Australia (W)
1 - 0
Philippines (W)
2025-10-28
Friendlies
England (W)
3 - 0
Australia (W)
2025-06-02
Friendlies
Australia (W)
4 - 1
Argentina (W)
Coach History
| Season | Coach | League | W | D | L | PPG | Win % |
|---|---|---|---|---|---|---|---|
| 2015 | Alen Stajcic | Women's World Cup | 2 | 1 | 2 | 1.40 | 40% |
| 2016 | Alen Stajcic | Summer Olympics (Women) | 1 | 1 | 2 | 1.00 | 25% |
| 2017 | Alen Stajcic | Algarve Cup | 2 | 0 | 2 | 1.50 | 50% |
| 2017 | Alen Stajcic | Women's Friendlies | 1 | 0 | 0 | 3.00 | 100% |
| 2018 | Alen Stajcic | Algarve Cup | 2 | 1 | 1 | 1.75 | 50% |
| 2018 | Alen Stajcic | Womens Asian Cup | 2 | 2 | 1 | 1.60 | 40% |
| 2018 | Alen Stajcic | Women's Friendlies | 0 | 2 | 1 | 0.67 | 0% |
| 2019 | Ante Milicic | Women's World Cup | 2 | 0 | 2 | 1.50 | 50% |
| 2019 | Ante Milicic | Women's Friendlies | 2 | 0 | 2 | 1.50 | 50% |
| 2021 | Tony Gustavsson | Summer Olympics (Women) | 2 | 1 | 3 | 1.17 | 33% |
| 2021 | Tony Gustavsson | Women's Friendlies | 1 | 3 | 6 | 0.60 | 10% |
| 2022 | Tony Gustavsson | Womens Asian Cup | 3 | 0 | 1 | 2.25 | 75% |
| 2022 | Tony Gustavsson | Women's Friendlies | 6 | 1 | 3 | 1.90 | 60% |
| 2023 | Tony Gustavsson | Women's World Cup | 4 | 0 | 3 | 1.71 | 57% |
| 2023 | Tony Gustavsson | Women's Friendlies | 5 | 0 | 3 | 1.88 | 63% |
| 2023/2024 | Tony Gustavsson | AFC Summer Olympics Qualification (Women) | 5 | 0 | 0 | 3.00 | 100% |
| 2024 | Tony Gustavsson | Summer Olympics (Women) | 1 | 0 | 2 | 1.00 | 33% |
| 2024 | Tony Gustavsson | Women's Friendlies | 2 | 1 | 1 | 1.75 | 50% |
| 2024 | Tom Sermanni | Women's Friendlies | 3 | 1 | 2 | 1.67 | 50% |
| 2025 | Tom Sermanni | SheBelieves Cup (W) | 0 | 0 | 3 | - | 0% |
| 2025 | Tom Sermanni | Women's Friendlies | 4 | 0 | 0 | 3.00 | 100% |
| 2025 | Joe Montemurro | Women's Friendlies | 5 | 1 | 2 | 2.00 | 63% |
| 2026 | Joe Montemurro | Womens Asian Cup | 4 | 1 | 1 | 2.17 | 67% |
| 2026 | Joe Montemurro | Women's Friendlies | 2 | 0 | 0 | 3.00 | 100% |
Trophies
🏆
FFA Cup of Nations
Won: 2x
🏆
Tournament of Nations
Won: 1x
· Runner-up: 1x
🏆
ASEAN Women's Championship
Won: 0x
· Runner-up: 1x
🏆
AFC Women's Asian Cup
Won: 2x
· Runner-up: 5x