Netherlands
Metrics Lab
INT
· World Cup
Johan Cruijff ArenA
· Amsterdam
· 55,885 seats
· Grass
· Est. 1996
Form (last 5)
W
D
W
W
D
📅
Fromext match
Friendlies
Netherlands
Home
VS
18:45 UTC
2026-06-03
Algeria
Away
Squad (27)
| # | Name | Position |
|---|---|---|
Ronald Koeman
|
Coach | |
| 1 |
Bart Verbruggen
|
Keeper |
| 13 |
Robin Roefs
|
Keeper |
| 23 |
Mark Flekken
|
Keeper |
Jurriën Timber
|
Defender | |
Mats Wieffer
|
Defender | |
| 3 |
Jan Paul van Hecke
|
Defender |
| 4 |
Virgil van Dijk
|
Defender |
| 5 |
Nathan Aké
|
Defender |
| 15 |
Micky van de Ven
|
Defender |
| 25 |
Jorrel Hato
|
Defender |
Marten de Roon
|
Midfielder | |
| 8 |
Ryan Gravenberch
|
Midfielder |
| 14 |
Tijjani Reijnders
|
Midfielder |
| 19 |
Justin Kluivert
|
Midfielder |
| 20 |
Teun Koopmeiners
|
Midfielder |
| 21 |
Frenkie de Jong
|
Midfielder |
| 22 |
Denzel Dumfries
|
Midfielder |
| 26 |
Quinten Timber
|
Midfielder |
Brian Brobbey
|
Attacker | |
Crysencio Summerville
|
Attacker | |
Guus Til
|
Attacker | |
| 9 |
Wout Weghorst
|
Attacker |
| 10 |
Memphis Depay
|
Attacker |
| 11 |
Cody Gakpo
|
Attacker |
| 17 |
Noa Lang
|
Attacker |
| 18 |
Donyell Malen
|
Attacker |
Recent Matches
2026-03-31
Friendlies
Netherlands
1 - 1
Ecuador
2026-03-27
Friendlies
Netherlands
2 - 1
Norway
2025-11-17
World Cup Qualification UEFA 1st Round Grp. G
Netherlands
4 - 0
Lithuania
2025-11-14
World Cup Qualification UEFA 1st Round Grp. G
Poland
1 - 1
Netherlands
2025-10-12
World Cup Qualification UEFA 1st Round Grp. G
Netherlands
4 - 0
Finland
2025-10-09
World Cup Qualification UEFA 1st Round Grp. G
Malta
0 - 4
Netherlands
2025-09-07
World Cup Qualification UEFA 1st Round Grp. G
Lithuania
2 - 3
Netherlands
2025-09-04
World Cup Qualification UEFA 1st Round Grp. G
Netherlands
1 - 1
Poland
2025-06-10
World Cup Qualification UEFA 1st Round Grp. G
Netherlands
8 - 0
Malta
2025-06-07
World Cup Qualification UEFA 1st Round Grp. G
Finland
0 - 2
Netherlands
Coach History
| Season | Coach | League | W | D | L | PPG | Win % |
|---|---|---|---|---|---|---|---|
| 2012 | Louis van Gaal | Friendlies | 0 | 1 | 1 | 0.50 | 0% |
| 2012/2013 | Louis van Gaal | World Cup Qualification UEFA | 9 | 1 | 0 | 2.80 | 90% |
| 2013 | Louis van Gaal | Friendlies | 2 | 4 | 0 | 1.67 | 33% |
| 2014 | Louis van Gaal | World Cup | 6 | 0 | 1 | 2.57 | 86% |
| 2014 | Louis van Gaal | Friendlies | 2 | 1 | 1 | 1.75 | 50% |
| 2014 | Guus Hiddink | Friendlies | 0 | 0 | 2 | - | 0% |
| 2014/2015 | Guus Hiddink | EURO Qualification | 3 | 1 | 2 | 1.67 | 50% |
| 2014/2015 | Danny Blind | EURO Qualification | 1 | 0 | 3 | 0.75 | 25% |
| 2015 | Guus Hiddink | Friendlies | 1 | 0 | 1 | 1.50 | 50% |
| 2015 | Danny Blind | Friendlies | 1 | 0 | 0 | 3.00 | 100% |
| 2016 | Danny Blind | Friendlies | 3 | 2 | 2 | 1.57 | 43% |
| 2016/2017 | Danny Blind | World Cup Qualification UEFA | 2 | 1 | 2 | 1.40 | 40% |
| 2016/2017 | Dick Advocaat | World Cup Qualification UEFA | 4 | 0 | 1 | 2.40 | 80% |
| 2017 | Fred Grim | Friendlies | 2 | 0 | 1 | 2.00 | 67% |
| 2017 | Dick Advocaat | Friendlies | 2 | 0 | 0 | 3.00 | 100% |
| 2018 | Ronald Koeman | Friendlies | 2 | 3 | 1 | 1.50 | 33% |
| 2018/2019 | Ronald Koeman | UEFA Nations League A | 3 | 1 | 2 | 1.67 | 50% |
| 2019 | Ronald Koeman | EURO Qualification | 6 | 1 | 1 | 2.38 | 75% |
| 2020 | Dwight Lodeweges | UEFA Nations League A | 1 | 0 | 1 | 1.50 | 50% |
| 2020 | Frank de Boer | UEFA Nations League A | 2 | 2 | 0 | 2.00 | 50% |
| 2020 | Frank de Boer | Friendlies | 0 | 1 | 1 | 0.50 | 0% |
| 2021 | Frank de Boer | EURO | 3 | 0 | 1 | 2.25 | 75% |
| 2021 | Frank de Boer | World Cup Qualification UEFA | 2 | 0 | 1 | 2.00 | 67% |
| 2021 | Louis van Gaal | World Cup Qualification UEFA | 5 | 2 | 0 | 2.43 | 71% |
| 2021 | Frank de Boer | Friendlies | 1 | 1 | 0 | 2.00 | 50% |
| 2022 | Louis van Gaal | UEFA Nations League A | 5 | 1 | 0 | 2.67 | 83% |
| 2022 | Louis van Gaal | World Cup | 3 | 1 | 1 | 2.00 | 60% |
| 2022 | Louis van Gaal | Friendlies | 1 | 1 | 0 | 2.00 | 50% |
| 2023 | Ronald Koeman | UEFA Nations League A | 0 | 0 | 2 | - | 0% |
| 2023 | Ronald Koeman | EURO Qualification | 6 | 0 | 2 | 2.25 | 75% |
| 2024 | Ronald Koeman | EURO | 3 | 1 | 2 | 1.67 | 50% |
| 2024 | Ronald Koeman | Friendlies | 3 | 0 | 1 | 2.25 | 75% |
| 2024/2025 | Ronald Koeman | UEFA Nations League A | 2 | 4 | 2 | 1.25 | 25% |
| 2025 | Ronald Koeman | World Cup Qualification UEFA | 6 | 2 | 0 | 2.50 | 75% |
| 2026 | Ronald Koeman | Friendlies | 1 | 1 | 0 | 2.00 | 50% |
Trophies
🏆
UEFA Nations League A
Won: 0x
· Runner-up: 1x
🏆
World Cup
Won: 0x
· Runner-up: 3x
🏆
EURO
Won: 1x
Ronald Koeman
Bart Verbruggen
Robin Roefs
Mark Flekken
Jurriën Timber
Mats Wieffer
Jan Paul van Hecke
Virgil van Dijk
Nathan Aké
Micky van de Ven
Jorrel Hato
Marten de Roon
Ryan Gravenberch
Tijjani Reijnders
Justin Kluivert
Teun Koopmeiners
Frenkie de Jong
Denzel Dumfries
Quinten Timber
Brian Brobbey
Crysencio Summerville
Guus Til
Wout Weghorst
Memphis Depay
Cody Gakpo
Noa Lang
Donyell Malen