USA
Metrics Lab
INT
· World Cup
Robert F. Kennedy Memorial Stadium
· Washington, District of Columbia
· 56,692 seats
· Grass
· Est. 1961
Form (last 5)
W
W
L
L
W
📅
Fromext match
Friendlies
USA
Home
VS
18:30 UTC
2026-06-06
Germany
Away
Squad (27)
| # | Name | Position |
|---|---|---|
Mauricio Pochettino
|
Coach | |
| 1 |
Matt Turner
|
Keeper |
| 24 |
Matt Freese
|
Keeper |
| 25 |
Chris Brady
|
Keeper |
| 2 |
Sergiño Dest
|
Defender |
| 3 |
Chris Richards
|
Defender |
| 5 |
Antonee Robinson
|
Defender |
| 6 |
Auston Trusty
|
Defender |
| 12 |
Miles Robinson
|
Defender |
| 13 |
Tim Ream
|
Defender |
| 16 |
Alex Freeman
|
Defender |
| 22 |
Mark McKenzie
|
Defender |
| 23 |
Joseph Scally
|
Defender |
| 4 |
Tyler Adams
|
Midfielder |
| 7 |
Giovanni Reyna
|
Midfielder |
| 8 |
Weston McKennie
|
Midfielder |
| 11 |
Brenden Aaronson
|
Midfielder |
| 14 |
Sebastian Berhalter
|
Midfielder |
| 15 |
Cristian Roldan
|
Midfielder |
| 17 |
Malik Tillman
|
Midfielder |
| 18 |
Max Arfsten
|
Midfielder |
| 21 |
Timothy Weah
|
Midfielder |
| 9 |
Ricardo Pepi
|
Attacker |
| 10 |
Christian Pulisic
|
Attacker |
| 19 |
Haji Wright
|
Attacker |
| 20 |
Folarin Balogun
|
Attacker |
| 26 |
Alex Zendejas
|
Attacker |
Recent Matches
2026-05-31
Friendlies
USA
3 - 2
Senegal
2026-03-31
Friendlies
USA
0 - 2
Portugal
2026-03-28
Friendlies
USA
2 - 5
Belgium
2025-11-19
Friendlies
USA
5 - 1
Uruguay
2025-11-15
Friendlies
USA
2 - 1
Paraguay
2025-10-15
Friendlies
USA
2 - 1
Australia
2025-10-11
Friendlies
USA
1 - 1
Ecuador
2025-09-09
Friendlies
USA
2 - 0
Japan
2025-09-06
Friendlies
USA
0 - 2
South Korea
2025-07-06
CONCACAF Gold Cup
USA
1 - 2
Mexico
2025-07-02
CONCACAF Gold Cup
USA
2 - 1
Guatemala
2025-06-29
CONCACAF Gold Cup
USA
6 - 5
Costa Rica
2025-06-22
CONCACAF Gold Cup Grp. D
USA
2 - 1
Haiti
2025-06-20
CONCACAF Gold Cup Grp. D
Saudi Arabia
0 - 1
USA
2025-06-15
CONCACAF Gold Cup Grp. D
USA
5 - 0
Trinidad and Tobago
2025-06-11
Friendlies
USA
0 - 4
Switzerland
2025-06-07
Friendlies
USA
1 - 2
Turkiye
Coach History
| Season | Coach | League | W | D | L | PPG | Win % |
|---|---|---|---|---|---|---|---|
| 2012 | Jürgen Klinsmann | Friendlies | 5 | 2 | 1 | 2.13 | 63% |
| 2013 | Jürgen Klinsmann | CONCACAF Gold Cup | 6 | 0 | 0 | 3.00 | 100% |
| 2012/2013 | Jürgen Klinsmann | World Cup Qualification CONCACAF | 11 | 2 | 3 | 2.19 | 69% |
| 2013 | Jürgen Klinsmann | Friendlies | 3 | 2 | 2 | 1.57 | 43% |
| 2014 | Jürgen Klinsmann | World Cup | 1 | 1 | 2 | 1.00 | 25% |
| 2014 | Jürgen Klinsmann | Friendlies | 5 | 3 | 3 | 1.64 | 45% |
| 2015 | Jürgen Klinsmann | CONCACAF Gold Cup | 3 | 1 | 2 | 1.67 | 50% |
| 2015 | Jürgen Klinsmann | Friendlies | 6 | 1 | 4 | 1.73 | 55% |
| 2016 | Jürgen Klinsmann | Copa America | 3 | 0 | 3 | 1.50 | 50% |
| 2016 | Jürgen Klinsmann | Friendlies | 6 | 1 | 0 | 2.71 | 86% |
| 2017 | Bruce Arena | CONCACAF Gold Cup | 5 | 1 | 0 | 2.67 | 83% |
| 2015/2017 | Jürgen Klinsmann | World Cup Qualification CONCACAF | 4 | 1 | 3 | 1.63 | 50% |
| 2016/2017 | Bruce Arena | World Cup Qualification CONCACAF | 3 | 3 | 2 | 1.50 | 38% |
| 2017 | Bruce Arena | Friendlies | 2 | 2 | 0 | 2.00 | 50% |
| 2017 | Dave Sarachan | Friendlies | 0 | 1 | 0 | 1.00 | 0% |
| 2018 | Dave Sarachan | Friendlies | 3 | 3 | 5 | 1.09 | 27% |
| 2019 | Gregg Berhalter | CONCACAF Gold Cup | 5 | 0 | 1 | 2.50 | 83% |
| 2019 | Gregg Berhalter | CONCACAF Nations League | 3 | 0 | 1 | 2.25 | 75% |
| 2019 | Gregg Berhalter | Friendlies | 3 | 2 | 3 | 1.38 | 38% |
| 2020 | Gregg Berhalter | Friendlies | 1 | 0 | 0 | 3.00 | 100% |
| 2020 | Anthony Hudson | Friendlies | 2 | 1 | 0 | 2.33 | 67% |
| 2021 | Anthony Hudson | CONCACAF Nations League | 2 | 0 | 0 | 3.00 | 100% |
| 2021 | Anthony Hudson | CONCACAF Gold Cup | 6 | 0 | 0 | 3.00 | 100% |
| 2021 | Anthony Hudson | Friendlies | 5 | 0 | 1 | 2.50 | 83% |
| 2021/2022 | Anthony Hudson | World Cup Qualification CONCACAF | 7 | 4 | 3 | 1.79 | 50% |
| 2022 | Anthony Hudson | World Cup | 1 | 2 | 1 | 1.25 | 25% |
| 2022 | Anthony Hudson | Friendlies | 1 | 2 | 1 | 1.25 | 25% |
| 2022/2023 | Anthony Hudson | CONCACAF Nations League | 3 | 1 | 0 | 2.50 | 75% |
| 2023 | BJ Callaghan | CONCACAF Nations League | 2 | 0 | 0 | 3.00 | 100% |
| 2023 | BJ Callaghan | CONCACAF Gold Cup | 3 | 1 | 1 | 2.00 | 60% |
| 2023 | Anthony Hudson | Friendlies | 0 | 2 | 1 | 0.67 | 0% |
| 2023 | Gregg Berhalter | Friendlies | 3 | 0 | 1 | 2.25 | 75% |
| 2023/2024 | Gregg Berhalter | CONCACAF Nations League | 3 | 0 | 1 | 2.25 | 75% |
| 2024 | Gregg Berhalter | Copa America | 1 | 0 | 2 | 1.00 | 33% |
| 2024 | Gregg Berhalter | Friendlies | 0 | 1 | 2 | 0.33 | 0% |
| 2024 | Mauricio Pochettino | Friendlies | 1 | 1 | 1 | 1.33 | 33% |
| 2024/2025 | Mauricio Pochettino | CONCACAF Nations League | 2 | 0 | 2 | 1.50 | 50% |
| 2025 | Mauricio Pochettino | CONCACAF Gold Cup | 5 | 0 | 1 | 2.50 | 83% |
| 2025 | Mauricio Pochettino | Friendlies | 6 | 1 | 3 | 1.90 | 60% |
| 2026 | Mauricio Pochettino | Friendlies | 1 | 0 | 2 | 1.00 | 33% |
Trophies
🏆
CONCACAF Gold Cup
Won: 7x
· Runner-up: 7x
🏆
CONCACAF Nations League
Won: 3x
🏆
Confederations Cup
Won: 0x
· Runner-up: 1x
🏆
Olympic Qualifying Concacaf
Won: 2x
Mauricio Pochettino
Matt Turner
Matt Freese
Chris Brady
Sergiño Dest
Chris Richards
Antonee Robinson
Auston Trusty
Miles Robinson
Tim Ream
Alex Freeman
Mark McKenzie
Joseph Scally
Tyler Adams
Giovanni Reyna
Weston McKennie
Brenden Aaronson
Sebastian Berhalter
Cristian Roldan
Malik Tillman
Max Arfsten
Timothy Weah
Ricardo Pepi
Christian Pulisic
Haji Wright
Folarin Balogun
Alex Zendejas