Italy
Metrics Lab
INT
· UEFA Nations League A
Stadio Olimpico
· Roma
· 70,634 seats
· Grass
· Est. 1932
Form (last 5)
W
W
L
W
D
📅
Fromext match
Friendlies
Luxembourg
Home
VS
18:45 UTC
2026-06-03
Italy
Away
Squad (25)
| # | Name | Position |
|---|---|---|
Silvio Baldini
|
Coach | |
Giovanni Daffara
|
Keeper | |
Lorenzo Palmisani
|
Keeper | |
| 1 |
Gianluigi Donnarumma
|
Keeper |
Fabio Chiarodia
|
Defender | |
Filippo Mané
|
Defender | |
Honest Ahanor
|
Defender | |
Luca Reggiani
|
Defender | |
| 3 |
Pietro Comuzzo
|
Defender |
Cher Ndour
|
Midfielder | |
Costantino Favasuli
|
Midfielder | |
Davide Bartesaghi
|
Midfielder | |
Giacomo Faticanti
|
Midfielder | |
Luca Lipani
|
Midfielder | |
Luigi Cherubini
|
Midfielder | |
Matteo Dagasso
|
Midfielder | |
Samuele Inácio
|
Midfielder | |
| 2 |
Marco Palestra
|
Midfielder |
| 14 |
Niccolò Pisilli
|
Midfielder |
Francesco Camarda
|
Attacker | |
Jeff Ekhator
|
Attacker | |
Lorenzo Venturino
|
Attacker | |
Luca Koleosho
|
Attacker | |
Seydou Fini
|
Attacker | |
| 15 |
Francesco Pio Esposito
|
Attacker |
Recent Matches
2026-03-31
World Cup Qualification UEFA 2nd Round
Bosnia and Herzegovina
5 - 2
Italy
2026-03-26
World Cup Qualification UEFA 2nd Round
Italy
2 - 0
Northern Ireland
2025-11-16
World Cup Qualification UEFA 1st Round Grp. I
Italy
1 - 4
Norway
2025-11-13
World Cup Qualification UEFA 1st Round Grp. I
Moldova
0 - 2
Italy
2025-10-14
World Cup Qualification UEFA 1st Round Grp. I
Italy
3 - 0
Israel
2025-10-11
World Cup Qualification UEFA 1st Round Grp. I
Estonia
1 - 3
Italy
2025-09-08
World Cup Qualification UEFA 1st Round Grp. I
Israel
4 - 5
Italy
2025-09-05
World Cup Qualification UEFA 1st Round Grp. I
Italy
5 - 0
Estonia
2025-06-09
World Cup Qualification UEFA 1st Round Grp. I
Italy
2 - 0
Moldova
2025-06-06
World Cup Qualification UEFA 1st Round Grp. I
Norway
3 - 0
Italy
Coach History
| Season | Coach | League | W | D | L | PPG | Win % |
|---|---|---|---|---|---|---|---|
| 2012 | Cesare Prandelli | EURO | 3 | 2 | 1 | 1.83 | 50% |
| 2012 | Cesare Prandelli | Friendlies | 0 | 0 | 4 | - | 0% |
| 2012/2013 | Cesare Prandelli | World Cup Qualification UEFA | 6 | 4 | 0 | 2.20 | 60% |
| 2013 | Cesare Prandelli | Friendlies | 1 | 5 | 1 | 1.14 | 14% |
| 2014 | Cesare Prandelli | World Cup | 1 | 0 | 2 | 1.00 | 33% |
| 2014 | Cesare Prandelli | Friendlies | 0 | 2 | 1 | 0.67 | 0% |
| 2014 | Antonio Conte | Friendlies | 2 | 0 | 0 | 3.00 | 100% |
| 2014/2015 | Antonio Conte | EURO Qualification | 7 | 3 | 0 | 2.40 | 70% |
| 2015 | Antonio Conte | Friendlies | 0 | 2 | 2 | 0.50 | 0% |
| 2016 | Antonio Conte | EURO | 3 | 0 | 2 | 1.80 | 60% |
| 2016 | Antonio Conte | Friendlies | 2 | 1 | 1 | 1.75 | 50% |
| 2018 | Roberto Mancini | UEFA Nations League A | 1 | 2 | 1 | 1.25 | 25% |
| 2018 | Luigi Di Biagio | Friendlies | 0 | 1 | 1 | 0.50 | 0% |
| 2018 | Roberto Mancini | Friendlies | 2 | 2 | 1 | 1.60 | 40% |
| 2019 | Roberto Mancini | EURO Qualification | 10 | 0 | 0 | 3.00 | 100% |
| 2020 | Roberto Mancini | Friendlies | 2 | 0 | 0 | 3.00 | 100% |
| 2021 | Roberto Mancini | EURO | 7 | 0 | 0 | 3.00 | 100% |
| 2020/2021 | Roberto Mancini | UEFA Nations League A | 4 | 3 | 1 | 1.88 | 50% |
| 2021 | Roberto Mancini | Friendlies | 2 | 0 | 0 | 3.00 | 100% |
| 2022 | Roberto Mancini | Finalissima | 0 | 0 | 1 | - | 0% |
| 2021/2022 | Roberto Mancini | World Cup Qualification UEFA | 4 | 4 | 1 | 1.78 | 44% |
| 2022 | Roberto Mancini | Friendlies | 2 | 0 | 1 | 2.00 | 67% |
| 2022/2023 | Roberto Mancini | UEFA Nations League A | 4 | 2 | 2 | 1.75 | 50% |
| 2023 | Roberto Mancini | EURO Qualification | 1 | 0 | 1 | 1.50 | 50% |
| 2023 | Luciano Spalletti | EURO Qualification | 3 | 2 | 1 | 1.83 | 50% |
| 2024 | Luciano Spalletti | EURO | 1 | 1 | 2 | 1.00 | 25% |
| 2024 | Luciano Spalletti | Friendlies | 3 | 1 | 0 | 2.50 | 75% |
| 2024/2025 | Luciano Spalletti | UEFA Nations League A | 4 | 2 | 2 | 1.75 | 50% |
| 2025 | Luciano Spalletti | World Cup Qualification UEFA | 1 | 0 | 1 | 1.50 | 50% |
| 2025/2026 | Gennaro Gattuso | World Cup Qualification UEFA | 6 | 0 | 2 | 2.25 | 75% |
Trophies
🏆
CONMEBOL/UEFA Finalissima
Won: 0x
· Runner-up: 1x
🏆
EURO
Won: 2x
· Runner-up: 2x
🏆
World Cup
Won: 4x
· Runner-up: 2x
🏆
Summer Olympics
Won: 1x
Silvio Baldini
Giovanni Daffara
Lorenzo Palmisani
Gianluigi Donnarumma
Fabio Chiarodia
Filippo Mané
Honest Ahanor
Luca Reggiani
Pietro Comuzzo
Cher Ndour
Costantino Favasuli
Davide Bartesaghi
Giacomo Faticanti
Luca Lipani
Luigi Cherubini
Matteo Dagasso
Samuele Inácio
Marco Palestra
Niccolò Pisilli
Francesco Camarda
Jeff Ekhator
Lorenzo Venturino
Luca Koleosho
Seydou Fini
Francesco Pio Esposito