Form (last 5)
L
W
L
L
W
📅
Fromext match
Friendlies
Bolivia
Home
VS
20:00 UTC
2026-06-06
Scotland
Away
Squad (27)
| # | Name | Position |
|---|---|---|
Steve Clarke
|
Coach | |
| 1 |
Angus Gunn
|
Keeper |
| 12 |
Liam Kelly
|
Keeper |
| 21 |
Craig Gordon
|
Keeper |
| 2 |
Aaron Hickey
|
Defender |
| 3 |
Andrew Robertson
|
Defender |
| 5 |
Grant Hanley
|
Defender |
| 6 |
Kieran Tierney
|
Defender |
| 13 |
Jack Hendry
|
Defender |
| 15 |
John Souttar
|
Defender |
| 16 |
Dominic Hyam
|
Defender |
| 22 |
Nathan Patterson
|
Defender |
| 24 |
Anthony Ralston
|
Defender |
| 26 |
Scott McKenna
|
Defender |
| 4 |
Scott McTominay
|
Midfielder |
| 4 |
Tyler Fletcher
|
Midfielder |
| 11 |
Ryan Christie
|
Midfielder |
| 19 |
Lewis Ferguson
|
Midfielder |
| 23 |
Kenny McLean
|
Midfielder |
| 25 |
Findlay Curtis
|
Midfielder |
| 7 |
John McGinn
|
Attacker |
| 9 |
Lyndon Dykes
|
Attacker |
| 9 |
Ross Stewart
|
Attacker |
| 10 |
Ché Adams
|
Attacker |
| 17 |
Ben Gannon-Doak
|
Attacker |
| 18 |
George Hirst
|
Attacker |
| 20 |
Lawrence Shankland
|
Attacker |
Recent Matches
2026-05-30
Friendlies
Scotland
4 - 1
Curacao
2026-03-31
Friendlies
Ivory Coast
1 - 0
Scotland
2026-03-28
Friendlies
Scotland
0 - 1
Japan
2025-11-18
World Cup Qualification UEFA 1st Round Grp. C
Scotland
4 - 2
Denmark
2025-11-15
World Cup Qualification UEFA 1st Round Grp. C
Greece
3 - 2
Scotland
2025-10-12
World Cup Qualification UEFA 1st Round Grp. C
Scotland
2 - 1
Belarus
2025-10-09
World Cup Qualification UEFA 1st Round Grp. C
Scotland
3 - 1
Greece
2025-09-08
World Cup Qualification UEFA 1st Round Grp. C
Belarus
0 - 2
Scotland
2025-09-05
World Cup Qualification UEFA 1st Round Grp. C
Denmark
0 - 0
Scotland
2025-06-09
Friendlies
Liechtenstein
0 - 4
Scotland
2025-06-06
Friendlies
Scotland
1 - 3
Iceland
Coach History
| Season | Coach | League | W | D | L | PPG | Win % |
|---|---|---|---|---|---|---|---|
| 2012 | Craig Levein | Friendlies | 1 | 1 | 1 | 1.33 | 33% |
| 2012/2013 | Craig Levein | World Cup Qualification UEFA | 0 | 2 | 2 | 0.50 | 0% |
| 2012/2013 | Gordon Strachan | World Cup Qualification UEFA | 3 | 0 | 3 | 1.50 | 50% |
| 2013 | Gordon Strachan | Friendlies | 2 | 1 | 1 | 1.75 | 50% |
| 2014 | Gordon Strachan | Friendlies | 1 | 1 | 1 | 1.33 | 33% |
| 2014/2015 | Gordon Strachan | EURO Qualification | 4 | 3 | 3 | 1.50 | 40% |
| 2015 | Gordon Strachan | Friendlies | 2 | 0 | 0 | 3.00 | 100% |
| 2016 | Gordon Strachan | Friendlies | 2 | 0 | 2 | 1.50 | 50% |
| 2016/2017 | Gordon Strachan | World Cup Qualification UEFA | 5 | 3 | 2 | 1.80 | 50% |
| 2017 | Gordon Strachan | Friendlies | 0 | 1 | 0 | 1.00 | 0% |
| 2017 | Malky Mackay | Friendlies | 0 | 0 | 1 | - | 0% |
| 2018 | Alex McLeish | UEFA Nations League C | 3 | 0 | 1 | 2.25 | 75% |
| 2018 | Alex McLeish | Friendlies | 1 | 0 | 5 | 0.50 | 17% |
| 2019 | Alex McLeish | EURO Qualification | 1 | 0 | 1 | 1.50 | 50% |
| 2019 | Steve Clarke | EURO Qualification | 4 | 0 | 4 | 1.50 | 50% |
| 2020 | Steve Clarke | EURO Qualification | 2 | 0 | 0 | 3.00 | 100% |
| 2020 | Steve Clarke | UEFA Nations League B | 3 | 1 | 2 | 1.67 | 50% |
| 2021 | Steve Clarke | EURO | 0 | 1 | 2 | 0.33 | 0% |
| 2021 | Steve Clarke | Friendlies | 1 | 1 | 0 | 2.00 | 50% |
| 2021/2022 | Steve Clarke | World Cup Qualification UEFA | 7 | 2 | 2 | 2.09 | 64% |
| 2022 | Steve Clarke | UEFA Nations League B | 4 | 1 | 1 | 2.17 | 67% |
| 2022 | Steve Clarke | Friendlies | 0 | 2 | 1 | 0.67 | 0% |
| 2023 | Steve Clarke | EURO Qualification | 5 | 2 | 1 | 2.13 | 63% |
| 2023 | Steve Clarke | Friendlies | 0 | 0 | 2 | - | 0% |
| 2024 | Steve Clarke | EURO | 0 | 1 | 2 | 0.33 | 0% |
| 2024 | Steve Clarke | UEFA Nations League A | 2 | 1 | 3 | 1.17 | 33% |
| 2024 | Steve Clarke | Friendlies | 1 | 1 | 2 | 1.00 | 25% |
| 2025 | Steve Clarke | UEFA Nations League A Qualification | 1 | 0 | 1 | 1.50 | 50% |
| 2025 | Steve Clarke | World Cup Qualification UEFA | 4 | 1 | 1 | 2.17 | 67% |
| 2025 | Steve Clarke | Friendlies | 1 | 0 | 1 | 1.50 | 50% |
| 2026 | Steve Clarke | Friendlies | 1 | 0 | 2 | 1.00 | 33% |
Trophies
🏆
Nations Cup
Won: 0x
· Runner-up: 1x
🏆
Kirin Cup
Won: 1x
Steve Clarke
Angus Gunn
Liam Kelly
Craig Gordon
Aaron Hickey
Andrew Robertson
Grant Hanley
Kieran Tierney
Jack Hendry
John Souttar
Dominic Hyam
Nathan Patterson
Anthony Ralston
Scott McKenna
Scott McTominay
Tyler Fletcher
Ryan Christie
Lewis Ferguson
Kenny McLean
Findlay Curtis
John McGinn
Lyndon Dykes
Ross Stewart
Ché Adams
Ben Gannon-Doak
George Hirst
Lawrence Shankland