Poland
Metrics Lab
INT
· UEFA Nations League B
Stadion Narodowy
· Warszawa
· 58,145 seats
· Grass
· Est. 2012
Form (last 5)
D
W
W
L
L
📅
Fromext match
Friendlies
Poland
Home
VS
18:45 UTC
2026-06-03
Nigeria
Away
Squad (27)
| # | Name | Position |
|---|---|---|
Jan Urban
|
Coach | |
| 1 |
Kamil Grabara
|
Keeper |
| 12 |
Marcin Bulka
|
Keeper |
| 22 |
Mateusz Kochalski
|
Keeper |
| 2 |
Norbert Wojtuszek
|
Defender |
| 3 |
Przemyslaw Wisniewski
|
Defender |
| 4 |
Tomasz Kedziora
|
Defender |
| 5 |
Jan Bednarek
|
Defender |
| 14 |
Jakub Kiwior
|
Defender |
| 25 |
Kacper Potulski
|
Defender |
| 26 |
Oskar Wójcik
|
Defender |
| 6 |
Bartosz Slisz
|
Midfielder |
| 7 |
Jakub Kaminski
|
Midfielder |
| 8 |
Bartosz Kapustka
|
Midfielder |
| 10 |
Piotr Zielinski
|
Midfielder |
| 15 |
Arkadiusz Pyrka
|
Midfielder |
| 16 |
Jakub Piotrowski
|
Midfielder |
| 19 |
Michal Skóras
|
Midfielder |
| 20 |
Sebastian Szymanski
|
Midfielder |
| 21 |
Nicola Zalewski
|
Midfielder |
| 23 |
Kacper Kozlowski
|
Midfielder |
| 9 |
Robert Lewandowski
|
Attacker |
| 11 |
Karol Swiderski
|
Attacker |
| 13 |
Mateusz Zukowski
|
Attacker |
| 17 |
Oskar Pietuszewski
|
Attacker |
| 18 |
Filip Rózga
|
Attacker |
| 24 |
Karol Czubak
|
Attacker |
Recent Matches
2026-05-31
Friendlies
Poland
0 - 2
Ukraine
2026-03-31
World Cup Qualification UEFA 2nd Round
Sweden
3 - 2
Poland
2026-03-26
World Cup Qualification UEFA 2nd Round
Poland
2 - 1
Albania
2025-11-17
World Cup Qualification UEFA 1st Round Grp. G
Malta
2 - 3
Poland
2025-11-14
World Cup Qualification UEFA 1st Round Grp. G
Poland
1 - 1
Netherlands
2025-10-12
World Cup Qualification UEFA 1st Round Grp. G
Lithuania
0 - 2
Poland
2025-10-09
Friendlies
Poland
1 - 0
New Zealand
2025-09-07
World Cup Qualification UEFA 1st Round Grp. G
Poland
3 - 1
Finland
2025-09-04
World Cup Qualification UEFA 1st Round Grp. G
Netherlands
1 - 1
Poland
2025-06-10
World Cup Qualification UEFA 1st Round Grp. G
Finland
2 - 1
Poland
2025-06-06
Friendlies
Poland
2 - 0
Moldova
Coach History
| Season | Coach | League | W | D | L | PPG | Win % |
|---|---|---|---|---|---|---|---|
| 2012 | Waldemar Fornalik | Friendlies | 2 | 0 | 2 | 1.50 | 50% |
| 2012/2013 | Waldemar Fornalik | World Cup Qualification UEFA | 3 | 4 | 3 | 1.30 | 30% |
| 2013 | Waldemar Fornalik | Friendlies | 3 | 0 | 1 | 2.25 | 75% |
| 2013 | Adam Nawalka | Friendlies | 0 | 1 | 1 | 0.50 | 0% |
| 2014 | Adam Nawalka | Friendlies | 3 | 2 | 1 | 1.83 | 50% |
| 2014/2015 | Adam Nawalka | EURO Qualification | 6 | 3 | 1 | 2.10 | 60% |
| 2015 | Adam Nawalka | Friendlies | 2 | 1 | 0 | 2.33 | 67% |
| 2016 | Adam Nawalka | EURO | 3 | 1 | 1 | 2.00 | 60% |
| 2016 | Adam Nawalka | Friendlies | 2 | 2 | 1 | 1.60 | 40% |
| 2016/2017 | Adam Nawalka | World Cup Qualification UEFA | 8 | 1 | 1 | 2.50 | 80% |
| 2017 | Adam Nawalka | Friendlies | 0 | 1 | 1 | 0.50 | 0% |
| 2018 | Adam Nawalka | World Cup | 1 | 0 | 2 | 1.00 | 33% |
| 2018 | Jerzy Brzeczek | UEFA Nations League A | 0 | 2 | 2 | 0.50 | 0% |
| 2018 | Adam Nawalka | Friendlies | 2 | 1 | 1 | 1.75 | 50% |
| 2018 | Jerzy Brzeczek | Friendlies | 0 | 1 | 1 | 0.50 | 0% |
| 2019 | Jerzy Brzeczek | EURO Qualification | 8 | 1 | 1 | 2.50 | 80% |
| 2020 | Jerzy Brzeczek | UEFA Nations League A | 2 | 1 | 3 | 1.17 | 33% |
| 2020 | Jerzy Brzeczek | Friendlies | 2 | 0 | 0 | 3.00 | 100% |
| 2021 | Paulo Sousa | EURO | 0 | 1 | 2 | 0.33 | 0% |
| 2021 | Paulo Sousa | World Cup Qualification UEFA | 6 | 2 | 2 | 2.00 | 60% |
| 2021 | Paulo Sousa | Friendlies | 0 | 2 | 0 | 1.00 | 0% |
| 2022 | Czeslaw Michniewicz | World Cup Qualification UEFA | 1 | 0 | 0 | 3.00 | 100% |
| 2022 | Czeslaw Michniewicz | UEFA Nations League A | 2 | 1 | 3 | 1.17 | 33% |
| 2022 | Czeslaw Michniewicz | World Cup | 1 | 1 | 2 | 1.00 | 25% |
| 2022 | Czeslaw Michniewicz | Friendlies | 1 | 1 | 0 | 2.00 | 50% |
| 2023 | Fernando Santos | EURO Qualification | 2 | 0 | 3 | 1.20 | 40% |
| 2023 | Michal Probierz | EURO Qualification | 1 | 2 | 0 | 1.67 | 33% |
| 2023 | Fernando Santos | Friendlies | 1 | 0 | 0 | 3.00 | 100% |
| 2023 | Michal Probierz | Friendlies | 1 | 0 | 0 | 3.00 | 100% |
| 2024 | Michal Probierz | EURO Qualification | 2 | 0 | 0 | 3.00 | 100% |
| 2024 | Michal Probierz | EURO | 0 | 1 | 2 | 0.33 | 0% |
| 2024 | Michal Probierz | UEFA Nations League A | 1 | 1 | 4 | 0.67 | 17% |
| 2024 | Michal Probierz | Friendlies | 2 | 0 | 0 | 3.00 | 100% |
| 2025 | Michal Probierz | World Cup Qualification UEFA | 2 | 0 | 1 | 2.00 | 67% |
| 2025 | Michal Probierz | Friendlies | 1 | 0 | 0 | 3.00 | 100% |
| 2025 | Jan Urban | Friendlies | 1 | 0 | 0 | 3.00 | 100% |
| 2025/2026 | Jan Urban | World Cup Qualification UEFA | 4 | 2 | 1 | 2.00 | 57% |
| 2026 | Jan Urban | Friendlies | 0 | 0 | 1 | - | 0% |
Trophies
🏆
Summer Olympics
Won: 1x
· Runner-up: 1x
Jan Urban
Kamil Grabara
Marcin Bulka
Mateusz Kochalski
Norbert Wojtuszek
Przemyslaw Wisniewski
Tomasz Kedziora
Jan Bednarek
Jakub Kiwior
Kacper Potulski
Oskar Wójcik
Bartosz Slisz
Jakub Kaminski
Bartosz Kapustka
Piotr Zielinski
Arkadiusz Pyrka
Jakub Piotrowski
Michal Skóras
Sebastian Szymanski
Nicola Zalewski
Kacper Kozlowski
Robert Lewandowski
Karol Swiderski
Mateusz Zukowski
Oskar Pietuszewski
Filip Rózga
Karol Czubak