Germany
Metrics Lab
INT
· World Cup
Olympiastadion Berlin
· Berlin
· 74,667 seats
· Grass
· Est. 1936
Form (last 5)
W
W
W
W
W
📅
Fromext match
Friendlies
USA
Home
VS
18:30 UTC
2026-06-06
Germany
Away
Squad (27)
| # | Name | Position |
|---|---|---|
Julian Nagelsmann
|
Coach | |
| 1 |
Manuel Neuer
|
Keeper |
| 12 |
Oliver Baumann
|
Keeper |
| 21 |
Alexander Nübel
|
Keeper |
| 2 |
Antonio Rüdiger
|
Defender |
| 3 |
Waldemar Anton
|
Defender |
| 4 |
Jonathan Tah
|
Defender |
| 15 |
Nico Schlotterbeck
|
Defender |
| 18 |
Nathaniel Brown
|
Defender |
| 22 |
David Raum
|
Defender |
| 24 |
Malick Thiaw
|
Defender |
| 5 |
Aleksandar Pavlovic
|
Midfielder |
| 6 |
Joshua Kimmich
|
Midfielder |
| 8 |
Leon Goretzka
|
Midfielder |
| 10 |
Jamal Musiala
|
Midfielder |
| 13 |
Pascal Groß
|
Midfielder |
| 14 |
Maximilian Beier
|
Midfielder |
| 16 |
Angelo Stiller
|
Midfielder |
| 20 |
Nadiem Amiri
|
Midfielder |
| 23 |
Felix Nmecha
|
Midfielder |
| 7 |
Kai Havertz
|
Attacker |
| 9 |
Jamie Leweling
|
Attacker |
| 11 |
Nick Woltemade
|
Attacker |
| 17 |
Florian Wirtz
|
Attacker |
| 19 |
Leroy Sané
|
Attacker |
| 25 |
Lennart Karl
|
Attacker |
| 26 |
Deniz Undav
|
Attacker |
Recent Matches
2026-05-31
Friendlies
Germany
4 - 0
Finland
2026-03-30
Friendlies
Germany
2 - 1
Ghana
2026-03-27
Friendlies
Switzerland
3 - 4
Germany
2025-11-17
World Cup Qualification UEFA 1st Round Grp. A
Germany
6 - 0
Slovakia
2025-11-14
World Cup Qualification UEFA 1st Round Grp. A
Luxembourg
0 - 2
Germany
2025-10-13
World Cup Qualification UEFA 1st Round Grp. A
Northern Ireland
0 - 1
Germany
2025-10-10
World Cup Qualification UEFA 1st Round Grp. A
Germany
4 - 0
Luxembourg
2025-09-07
World Cup Qualification UEFA 1st Round Grp. A
Germany
3 - 1
Northern Ireland
2025-09-04
World Cup Qualification UEFA 1st Round Grp. A
Slovakia
2 - 0
Germany
2025-06-08
UEFA Nations League A Championship Playoff
Germany
0 - 2
France
2025-06-04
UEFA Nations League A Championship Playoff
Germany
1 - 2
Portugal
Coach History
| Season | Coach | League | W | D | L | PPG | Win % |
|---|---|---|---|---|---|---|---|
| 2012 | Joachim Löw | EURO | 4 | 0 | 1 | 2.40 | 80% |
| 2012 | Joachim Löw | Friendlies | 1 | 1 | 3 | 0.80 | 20% |
| 2012/2013 | Joachim Löw | World Cup Qualification UEFA | 9 | 1 | 0 | 2.80 | 90% |
| 2013 | Joachim Löw | Friendlies | 3 | 2 | 1 | 1.83 | 50% |
| 2014 | Joachim Löw | World Cup | 6 | 1 | 0 | 2.71 | 86% |
| 2014 | Joachim Löw | Friendlies | 3 | 2 | 1 | 1.83 | 50% |
| 2014/2015 | Joachim Löw | EURO Qualification | 7 | 1 | 2 | 2.20 | 70% |
| 2015 | Joachim Löw | Friendlies | 0 | 1 | 2 | 0.33 | 0% |
| 2016 | Joachim Löw | EURO | 4 | 1 | 1 | 2.17 | 67% |
| 2016 | Joachim Löw | Friendlies | 3 | 1 | 2 | 1.67 | 50% |
| 2016/2017 | Joachim Löw | World Cup Qualification UEFA | 10 | 0 | 0 | 3.00 | 100% |
| 2017 | Joachim Löw | Friendlies | 1 | 3 | 0 | 1.50 | 25% |
| 2018 | Joachim Löw | World Cup | 1 | 0 | 2 | 1.00 | 33% |
| 2018 | Joachim Löw | UEFA Nations League A | 0 | 2 | 2 | 0.50 | 0% |
| 2018 | Joachim Löw | Friendlies | 3 | 1 | 2 | 1.67 | 50% |
| 2019 | Joachim Löw | EURO Qualification | 7 | 0 | 1 | 2.63 | 88% |
| 2019 | Joachim Löw | Friendlies | 0 | 2 | 0 | 1.00 | 0% |
| 2020 | Joachim Löw | UEFA Nations League A | 2 | 3 | 1 | 1.50 | 33% |
| 2020 | Joachim Löw | Friendlies | 1 | 1 | 0 | 2.00 | 50% |
| 2021 | Joachim Löw | EURO | 1 | 1 | 2 | 1.00 | 25% |
| 2021 | Joachim Löw | World Cup Qualification UEFA | 2 | 0 | 1 | 2.00 | 67% |
| 2021 | Hans-Dieter Flick | World Cup Qualification UEFA | 7 | 0 | 0 | 3.00 | 100% |
| 2021 | Joachim Löw | Friendlies | 1 | 1 | 0 | 2.00 | 50% |
| 2022 | Hans-Dieter Flick | UEFA Nations League A | 1 | 4 | 1 | 1.17 | 17% |
| 2022 | Hans-Dieter Flick | World Cup | 1 | 1 | 1 | 1.33 | 33% |
| 2022 | Hans-Dieter Flick | Friendlies | 2 | 1 | 0 | 2.33 | 67% |
| 2023 | Hans-Dieter Flick | Friendlies | 1 | 1 | 4 | 0.67 | 17% |
| 2023 | Julian Nagelsmann | Friendlies | 1 | 1 | 2 | 1.00 | 25% |
| 2024 | Julian Nagelsmann | EURO | 3 | 1 | 1 | 2.00 | 60% |
| 2024 | Julian Nagelsmann | Friendlies | 3 | 1 | 0 | 2.50 | 75% |
| 2024/2025 | Julian Nagelsmann | UEFA Nations League A | 5 | 3 | 2 | 1.80 | 50% |
| 2025 | Julian Nagelsmann | World Cup Qualification UEFA | 5 | 0 | 1 | 2.50 | 83% |
| 2026 | Julian Nagelsmann | Friendlies | 3 | 0 | 0 | 3.00 | 100% |
Trophies
🏆
Confederations Cup
Won: 1x
🏆
World Cup
Won: 4x
· Runner-up: 4x
🏆
EURO
Won: 3x
· Runner-up: 3x
Julian Nagelsmann
Manuel Neuer
Oliver Baumann
Alexander Nübel
Antonio Rüdiger
Waldemar Anton
Jonathan Tah
Nico Schlotterbeck
Nathaniel Brown
David Raum
Malick Thiaw
Aleksandar Pavlovic
Joshua Kimmich
Leon Goretzka
Jamal Musiala
Pascal Groß
Maximilian Beier
Angelo Stiller
Nadiem Amiri
Felix Nmecha
Kai Havertz
Jamie Leweling
Nick Woltemade
Florian Wirtz
Leroy Sané
Lennart Karl
Deniz Undav