Age 25
Height 181 cm
Foot Right
Country Uruguay
Value €850k
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.86
20 matches
Last 5
6.74
-0.12 vs season
Best
7.5
vs Universitario de Deportes
MOTM
0
of 6 matches
Rating by match (last 6)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
📅
Fromext match
Liga AUF Uruguaya Intermedio Grp. B
Nacional
VS
2026-06-06
Juventud de las Piedras
Filter:
Apps
20
Goals
1
Assists
0
Rating
6.86
Goals
1
100%
Assists
0
0%
Minutes
639
100%
Yellow cards
3
0%
Red cards
0
0%
Recent Matches (40)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-27 | vs Coquimbo Unido | Copa Libertadores | 1-0 | 13 | 0 | 0 | 6.1 |
| 2026-05-20 | vs Universitario de Deportes | Copa Libertadores | 0-0 | 84 | 0 | 0 | 7.5 |
| 2026-05-15 | @ Montevideo City Torque | Liga AUF Uruguaya Intermedio Grp. B | 1-2 | 86 | 0 | 0 | |
| 2026-05-10 | vs Cerro | Liga AUF Uruguaya Apertura | 4-0 | 78 | 0 | 0 | |
| 2026-05-07 | @ Tolima | Copa Libertadores | 3-0 | 70 | 0 | 0 | 6.2 |
| 2026-05-03 | @ Albion | Liga AUF Uruguaya Apertura | 3-2 | 44 | 0 | 0 | |
| 2026-04-30 | @ Universitario de Deportes | Copa Libertadores | 4-2 | 63 | 0 | 0 | 6.6 |
| 2026-04-25 | vs Danubio | Liga AUF Uruguaya Apertura | 1-2 | 88 | 0 | 0 | |
| 2026-04-19 | @ Liverpool FC | Liga AUF Uruguaya Apertura | 1-3 | 83 | 0 | 0 | |
| 2026-04-14 | vs Tolima | Copa Libertadores | 3-1 | 90 | 0 | 0 | 7.3 |
| 2026-04-11 | @ Deportivo Maldonado | Liga AUF Uruguaya Apertura | 4-2 | 0 | 0 | 0 | |
| 2026-04-08 | @ Coquimbo Unido | Copa Libertadores | 1-1 | 81 | 0 | 0 | 7.2 |
| 2026-04-03 | vs Central Espanol | Liga AUF Uruguaya Apertura | 0-1 | 10 | 0 | 0 | |
| 2026-03-28 | @ Montevideo City Torque | Liga AUF Uruguaya Apertura | 2-3 | 30 | 0 | 0 | |
| 2026-03-24 | vs Cerro Largo | Liga AUF Uruguaya Apertura | 3-0 | 23 | 1 | 0 | |
| 2026-03-21 | @ Defensor Sporting | Liga AUF Uruguaya Apertura | 2-1 | 19 | 0 | 0 | |
| 2026-03-13 | vs Montevideo Wanderers | Liga AUF Uruguaya Apertura | 2-0 | 0 | 0 | 0 | |
| 2026-03-08 | @ Juventud de las Piedras | Liga AUF Uruguaya Apertura | 3-1 | 23 | 0 | 0 | |
| 2026-03-01 | vs Club Atletico Penarol | Liga AUF Uruguaya Apertura | 0-1 | 23 | 0 | 0 | |
| 2026-02-21 | @ Club Atlético Progreso | Liga AUF Uruguaya Apertura | 0-1 | 21 | 0 | 0 | |
| 2026-02-14 | vs Racing | Liga AUF Uruguaya Apertura | 1-1 | 63 | 0 | 0 | |
| 2026-02-08 | @ Boston River | Liga AUF Uruguaya Apertura | 1-2 | 46 | 0 | 0 | |
| 2025-10-31 | @ Montevideo Wanderers | Liga AUF Uruguaya Clausura | 2-2 | 90 | 0 | 1 | |
| 2025-10-27 | @ Miramar Misiones | Liga AUF Uruguaya Clausura | 0-4 | 0 | 0 | 0 | |
| 2025-10-17 | vs Danubio | Liga AUF Uruguaya Clausura | 0-0 | 83 | 0 | 0 | |
| 2025-10-11 | @ Cerro Largo | Liga AUF Uruguaya Clausura | 2-2 | 44 | 1 | 0 | |
| 2025-10-04 | vs Juventud de las Piedras | Liga AUF Uruguaya Clausura | 0-0 | 64 | 0 | 0 | |
| 2025-09-27 | @ Liverpool FC | Liga AUF Uruguaya Clausura | 2-1 | 19 | 0 | 0 | |
| 2025-09-20 | vs Plaza Colonia | Liga AUF Uruguaya Clausura | 6-1 | 17 | 0 | 0 | |
| 2025-09-13 | @ Racing | Liga AUF Uruguaya Clausura | 0-0 | 75 | 0 | 0 | |
| 2025-09-06 | vs River Plate | Liga AUF Uruguaya Clausura | 2-0 | 83 | 0 | 0 | |
| 2025-08-31 | vs Club Atlético Progreso | Liga AUF Uruguaya Clausura | 2-1 | 77 | 0 | 0 | |
| 2025-08-23 | @ Nacional | Liga AUF Uruguaya Clausura | 0-0 | 69 | 0 | 0 | |
| 2025-08-15 | vs Club Atletico Penarol | Liga AUF Uruguaya Clausura | 2-1 | 75 | 0 | 0 | |
| 2025-08-08 | @ Montevideo City Torque | Liga AUF Uruguaya Clausura | 1-1 | 72 | 0 | 0 | |
| 2025-08-02 | vs Defensor Sporting | Liga AUF Uruguaya Clausura | 4-0 | 71 | 0 | 0 | |
| 2025-06-19 | @ Club Atlético Progreso | Liga AUF Uruguaya Intermedio Grp. B | 2-0 | 63 | 0 | 0 | |
| 2025-06-14 | vs Danubio | Liga AUF Uruguaya Intermedio Grp. B | 1-1 | 68 | 0 | 0 | |
| 2025-06-08 | @ Nacional | Liga AUF Uruguaya Intermedio Grp. B | 2-1 | 69 | 0 | 0 | |
| 2025-06-02 | vs Juventud de las Piedras | Liga AUF Uruguaya Intermedio Grp. B | 3-2 | 83 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Nacional | senior | 20 | 1 | 0 | 6.86 |
| 2025 | Boston River | senior | 36 | 3 | 0 | 6.98 |
| 2024 | Criciuma | senior | 17 | 0 | 0 | 6.17 |
| 2023 | Independiente | senior | 27 | 1 | 2 | 6.96 |
| 2022 | Rentistas | senior | 16 | 1 | 0 | - |
| 2021 | Rentistas | senior | 17 | 1 | 0 | - |
Teammates
Luis Mejía
Agustín Rogel
Sebastián Coates
Juan Pintado
Luciano Boggio
Nicolás López
Mauricio Vera
Maxi Gómez
Agustín dos Santos
Mauricio Pereyra
Maximiliano Silvera
Federico Bonilla
Emiliano Ancheta
Nicolás Lodeiro
Paolo Calione
Jhon Guzman
Pavel Núñez
Juan Cruz De Los Santos
Gonzalo Carneiro
Camilo Cándido
Lucas Rodríguez
Exequiel Mereles
Ignacio Suárez
Bruno Arady
Tomás Verón
Federico Pedrouzo
Rodrigo Martínez
Tomás Viera
Federico Bais
Román Clematte
Luciano González
Juan Bianchi
Juan García
Nicolás Rodríguez