Age 20
Height 189 cm
Foot Right
Country Uruguay
Value €550k
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.63
6 matches
Last 5
6.60
-0.03 vs season
Best
6.6
vs Tolima
MOTM
0
of 1 matches
Rating by match (last 1)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
📅
Fromext match
Liga AUF Uruguaya Intermedio Grp. B
Nacional
VS
2026-06-06
Juventud de las Piedras
Filter:
Apps
6
Goals
0
Assists
0
Rating
6.63
Goals
0
0%
Assists
0
0%
Minutes
275
100%
Yellow cards
1
0%
Red cards
0
0%
Recent Matches (38)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-31 | @ Deportivo Maldonado | Liga AUF Uruguaya Intermedio Grp. B | 3-0 | 0 | 0 | 0 | |
| 2026-05-27 | vs Coquimbo Unido | Copa Libertadores | 1-0 | 0 | 0 | 0 | |
| 2026-05-23 | vs Albion | Liga AUF Uruguaya Intermedio Grp. B | 1-0 | 0 | 0 | 0 | |
| 2026-05-20 | vs Universitario de Deportes | Copa Libertadores | 0-0 | 0 | 0 | 0 | |
| 2026-05-15 | @ Montevideo City Torque | Liga AUF Uruguaya Intermedio Grp. B | 1-2 | 4 | 0 | 0 | |
| 2026-05-10 | vs Cerro | Liga AUF Uruguaya Apertura | 4-0 | 0 | 0 | 0 | |
| 2026-05-07 | @ Tolima | Copa Libertadores | 3-0 | 0 | 0 | 0 | |
| 2026-05-03 | @ Albion | Liga AUF Uruguaya Apertura | 3-2 | 90 | 0 | 0 | |
| 2026-04-30 | @ Universitario de Deportes | Copa Libertadores | 4-2 | 0 | 0 | 0 | |
| 2026-04-25 | vs Danubio | Liga AUF Uruguaya Apertura | 1-2 | 0 | 0 | 0 | |
| 2026-04-19 | @ Liverpool FC | Liga AUF Uruguaya Apertura | 1-3 | 0 | 0 | 0 | |
| 2026-04-14 | vs Tolima | Copa Libertadores | 3-1 | 45 | 0 | 0 | 6.6 |
| 2026-04-11 | @ Deportivo Maldonado | Liga AUF Uruguaya Apertura | 4-2 | 90 | 0 | 0 | |
| 2026-04-08 | @ Coquimbo Unido | Copa Libertadores | 1-1 | 1 | 0 | 0 | |
| 2026-04-03 | vs Central Espanol | Liga AUF Uruguaya Apertura | 0-1 | 0 | 0 | 0 | |
| 2026-03-28 | @ Montevideo City Torque | Liga AUF Uruguaya Apertura | 2-3 | 0 | 0 | 0 | |
| 2026-03-24 | vs Cerro Largo | Liga AUF Uruguaya Apertura | 3-0 | 0 | 0 | 0 | |
| 2026-03-13 | vs Montevideo Wanderers | Liga AUF Uruguaya Apertura | 2-0 | 0 | 0 | 0 | |
| 2026-03-08 | @ Juventud de las Piedras | Liga AUF Uruguaya Apertura | 3-1 | 90 | 0 | 0 | |
| 2026-02-14 | vs Racing | Liga AUF Uruguaya Apertura | 1-1 | 0 | 0 | 0 | |
| 2026-02-08 | @ Boston River | Liga AUF Uruguaya Apertura | 1-2 | 0 | 0 | 0 | |
| 2025-10-18 | vs Miramar Misiones | Liga AUF Uruguaya Clausura | 3-1 | 0 | 0 | 0 | |
| 2025-10-12 | @ Danubio | Liga AUF Uruguaya Clausura | 0-0 | 0 | 0 | 0 | |
| 2025-10-04 | vs Cerro Largo | Liga AUF Uruguaya Clausura | 2-1 | 0 | 0 | 0 | |
| 2025-09-28 | @ Juventud de las Piedras | Liga AUF Uruguaya Clausura | 0-0 | 0 | 0 | 0 | |
| 2025-09-20 | vs Liverpool FC | Liga AUF Uruguaya Clausura | 3-1 | 0 | 0 | 0 | |
| 2025-09-07 | vs Racing | Liga AUF Uruguaya Clausura | 3-0 | 31 | 0 | 0 | |
| 2025-08-30 | @ River Plate | Liga AUF Uruguaya Clausura | 0-3 | 0 | 0 | 0 | |
| 2025-08-23 | vs Boston River | Liga AUF Uruguaya Clausura | 0-0 | 0 | 0 | 0 | |
| 2025-08-16 | vs Club Atlético Progreso | Liga AUF Uruguaya Clausura | 3-1 | 90 | 0 | 0 | |
| 2025-08-09 | @ Club Atletico Penarol | Liga AUF Uruguaya Clausura | 3-0 | 0 | 0 | 0 | |
| 2025-08-02 | vs Montevideo City Torque | Liga AUF Uruguaya Clausura | 5-2 | 15 | 0 | 0 | |
| 2025-07-06 | @ Club Atletico Penarol | Liga AUF Uruguaya Intermedio | 0-0 | 0 | 0 | 0 | |
| 2025-06-29 | vs Danubio | Liga AUF Uruguaya Intermedio Grp. B | 3-2 | 7 | 0 | 0 | |
| 2025-06-21 | @ Miramar Misiones | Liga AUF Uruguaya Intermedio Grp. B | 0-2 | 90 | 0 | 0 | |
| 2025-06-18 | vs Juventud de las Piedras | Liga AUF Uruguaya Intermedio Grp. B | 4-1 | 0 | 0 | 0 | |
| 2025-06-14 | @ Racing | Liga AUF Uruguaya Intermedio Grp. B | 1-2 | 0 | 0 | 0 | |
| 2025-06-08 | vs Boston River | Liga AUF Uruguaya Intermedio Grp. B | 2-1 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Nacional | senior | 6 | 0 | 0 | 6.63 |
| 2025 | Nacional | senior | 17 | 0 | 0 | 6.62 |
| 2025 | Uruguay U20 | national team | 5 | 0 | 0 | - |
| 2023 | Uruguay U17 | national team | 4 | 0 | 0 | - |
Teammates
Luis Mejía
Agustín Rogel
Sebastián Coates
Juan Pintado
Luciano Boggio
Nicolás López
Mauricio Vera
Maxi Gómez
Agustín dos Santos
Mauricio Pereyra
Maximiliano Silvera
Federico Bonilla
Emiliano Ancheta
Nicolás Lodeiro
Jhon Guzman
Pavel Núñez
Juan Cruz De Los Santos
Gonzalo Carneiro
Camilo Cándido
Lucas Rodríguez
Exequiel Mereles
Ignacio Suárez
Bruno Arady
Tomás Verón
Federico Pedrouzo
Baltasar Barcia
Rodrigo Martínez
Tomás Viera
Federico Bais
Román Clematte
Luciano González
Juan Bianchi
Juan García
Nicolás Rodríguez