Loading live ticker…
Philipp Müller

Philipp Müller

Jahn Regensburg
Defensive Midfielder Germany
Age 22
Height 181 cm
Foot Both
Country Germany
Value €333.4k
Contract 2027-06-30
🧬
Attributes
Chances created Aerial duels Defensive actions Goals Shot attempts Touches
Filter:
Apps
27
Goals
3
Assists
0
Rating
6.76
Goals
3
80%
Assists
0
0%
Rating
6.76
42%
Matches
27
52%
Started
12
41%
Minutes
1058
39%
🎯
Stats compared to other midfielders
3. Liga · percentile vs peers
54% 39% 35% 81% 96% 49%
Chances created
54%
Aerial duels
39%
Defensive actions
35%
Goals
81%
Shot attempts
96%
Touches
49%

Detailed Stats & Percentiles (3. Liga)

Shooting

Stat Total Per 90
Percentile
avg 60%
Per 90 pctl
avg 72%
Goals 3 0.26
80
87
Shots 16 1.36
54
74
Shots on target 5 0.43
60
67
Headed shots 1 0.09
45
60

Passing

Stat Total Per 90
Percentile
avg 40%
Per 90 pctl
avg 40%
Assists 0 0.00
0
0
Accurate passes 355 30.20
40
39
Pass accuracy 74.0 73.96
10
10
Accurate long balls 14 1.19
34
25
Long ball accuracy 32.6 32.56
13
13
Chances created 14 1.19
57
70
Successful crosses 5 0.43
67
68
Cross accuracy 83.3 83.33
96
96

Possession

Stat Total Per 90
Percentile
avg 37%
Per 90 pctl
avg 37%
Dribbles 6 0.51
39
47
Dribbles success rate 42.9 42.86
33
33
Duels won 46 3.91
33
20
Duels won % 45.5 45.54
26
26
Aerials won 7 0.60
23
23
Aerials won % 41.2 41.18
37
37
Touches 674 57.33
40
41
Touches in opposition box 20 1.70
53
61
Dispossessed 5 0.43
65
70
Fouls won 6 0.51
20
10

Defending

Stat Total Per 90
Percentile
avg 44%
Per 90 pctl
avg 55%
Defensive actions 71 6.04
50
59
Tackles 27 2.30
48
68
Interceptions 20 1.70
60
86
Blocked scoring attempt 4 0.34
39
54
Fouls committed 24 2.04
59
83
Penalties conceded 1 0.09
1
5
Recoveries 79 6.72
52
91
Possession won final 3rd 10 0.85
77
95
Dribbled past 12 1.02
53
45
Clearances 20 1.70
40
40
Clean sheets 0 0.00
0
0
Goals conceded while on pitch 23 1.96
49
32

Discipline

Stat Total Per 90
Percentile
avg 70%
Per 90 pctl
avg 69%
Yellow cards 4 0.34
40
38
Red cards 0 0.00
100
100

Recent Matches (33)

Date Opponent Comp Score Min G A Rating
2026-05-09 @ Waldhof Mannheim 3. Liga 1-0 0 0 0
2026-04-17 vs Alemannia Aachen 3. Liga 1-3 9 0 0
2026-04-12 @ 1860 München 3. Liga 2-2 90 1 0 8.1
2026-04-07 vs Erzgebirge Aue 3. Liga 1-0 60 1 0 7.6
2026-04-04 @ VfB Stuttgart II 3. Liga 3-1 22 0 0 6.3
2026-03-21 vs TSV Havelse 3. Liga 5-2 17 0 0 6.4
2026-03-14 @ Saarbrücken 3. Liga 1-1 72 0 0 6.9
2026-03-07 vs VfL Osnabrück 3. Liga 0-2 79 0 0 6.5
2026-03-03 @ SC Verl 3. Liga 1-2 90 0 0 6.6
2026-02-28 vs Ulm 3. Liga 1-1 14 0 0 6.0
2026-02-21 vs Wehen Wiesbaden 3. Liga 2-1 23 0 0 6.7
2026-02-14 @ RW Essen 3. Liga 3-2 17 0 0 6.3
2026-02-07 vs Viktoria Köln 1904 3. Liga 0-0 0 0 0
2026-01-31 @ FC Schweinfurt 3. Liga 0-1 7 0 0
2026-01-24 @ MSV Duisburg 3. Liga 2-0 0 0 0
2025-12-06 @ Hoffenheim II 3. Liga 1-0 86 0 0 6.7
2025-11-30 vs Hansa Rostock 3. Liga 0-3 28 0 0 6.4
2025-11-22 @ Alemannia Aachen 3. Liga 0-2 9 0 0
2025-11-09 vs 1860 München 3. Liga 4-0 21 1 0 7.2
2025-11-01 @ Erzgebirge Aue 3. Liga 4-3 24 0 0 6.2
2025-10-25 vs VfB Stuttgart II 3. Liga 3-2 45 0 0 6.4
2025-10-19 @ TSV Havelse 3. Liga 1-2 56 0 0 7.3
2025-10-04 vs Saarbrücken 3. Liga 1-1 58 0 0 6.4
2025-10-01 @ VfL Osnabrück 3. Liga 2-0 90 0 0 8.2
2025-09-28 vs SC Verl 3. Liga 2-0 71 0 0 7.2
2025-09-21 @ Ulm 3. Liga 2-1 24 0 0 6.4
2025-09-16 @ Wehen Wiesbaden 3. Liga 2-0 17 0 0 6.7
2025-09-12 vs RW Essen 3. Liga 1-3 0 0 0
2025-08-29 @ Viktoria Köln 1904 3. Liga 1-0 0 0 0
2025-08-23 vs FC Schweinfurt 3. Liga 3-0 5 0 0
2025-08-17 vs 1. FC Köln DFB Pokal 1-2 0 0 0
2025-08-10 vs MSV Duisburg 3. Liga 0-4 17 0 0 5.9
2025-08-02 @ Ingolstadt 3. Liga 1-1 7 0 0

Career

Season Team Type Apps G A Rating
2025/2026 Jahn Regensburg senior 27 3 0 6.76
2024/2025 Greuther Fürth II senior 3 0 0 -
2024/2025 Greuther Fürth senior 13 1 1 6.50
2023/2024 Greuther Fürth senior 6 0 0 6.54
2023/2024 Greuther Fürth II senior 14 0 0 -
2022/2023 Greuther Fürth II senior 13 0 0 -
2021/2022 SpVgg Greuther Fürth Under 19 youth 18 1 0 -
2020/2021 SpVgg Greuther Fürth Under 17 youth 5 0 0 -
2019/2020 SpVgg Greuther Fürth Under 17 youth 2 0 0 -

Transfer Value History

Help