Loading live ticker…
Sebastian Stolze

Sebastian Stolze

Jahn Regensburg
Right Wing-Back Germany
Age 31
Height 182 cm
Foot Right
Country Germany
Value €108.9k
Contract 2027-06-30
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.54
28 matches
Last 5
6.48
-0.06 vs season
Best
8.0
vs Waldhof Mannheim
MOTM
0
of 24 matches
Filter:
Apps
28
Goals
1
Assists
2
Rating
6.54
Goals
1
53%
Assists
2
58%
Rating
6.54
20%
Matches
27
60%
Started
14
46%
Minutes
1199
47%

Detailed Stats & Percentiles (3. Liga)

Shooting

Stat Total Per 90
Percentile
avg 70%
Per 90 pctl
avg 82%
Goals 1 0.08
53
70
Shots 24 1.80
76
90
Shots on target 8 0.60
81
89
Headed shots 2 0.15
72
77

Passing

Stat Total Per 90
Percentile
avg 30%
Per 90 pctl
avg 29%
Assists 2 0.15
58
77
Accurate passes 202 15.16
30
3
Pass accuracy 63.1 63.12
2
2
Accurate long balls 18 1.35
48
43
Long ball accuracy 25.4 25.35
7
7
Chances created 10 0.75
39
32
Big chances created 1 0.08
21
29
Successful crosses 6 0.45
40
42
Cross accuracy 16.2 16.22
27
27

Possession

Stat Total Per 90
Percentile
avg 45%
Per 90 pctl
avg 47%
Dribbles 9 0.68
48
54
Dribbles success rate 40.9 40.91
38
38
Duels won 63 4.73
48
51
Duels won % 43.2 43.15
7
7
Aerials won 16 1.20
59
66
Aerials won % 43.2 43.24
37
37
Touches 674 50.59
37
9
Touches in opposition box 38 2.85
72
93
Dispossessed 5 0.38
57
63
Fouls won 15 1.13
46
54

Defending

Stat Total Per 90
Percentile
avg 41%
Per 90 pctl
avg 43%
Defensive actions 73 5.48
48
39
Tackles 23 1.73
41
43
Interceptions 12 0.90
47
47
Blocked scoring attempt 7 0.53
65
86
Fouls committed 19 1.43
58
71
Recoveries 48 3.60
39
27
Possession won final 3rd 1 0.08
16
18
Dribbled past 25 1.88
8
3
Clearances 31 2.33
45
39
Clean sheets 1 0.08
31
42
Goals conceded while on pitch 19 1.43
57
62

Discipline

Stat Total Per 90
Percentile
avg 55%
Per 90 pctl
avg 56%
Yellow cards 7 0.53
10
12
Red cards 0 0.00
100
100

Recent Matches (30)

Date Opponent Comp Score Min G A Rating
2026-05-16 vs Energie Cottbus 3. Liga 0-1 0 0 0
2026-05-09 @ Waldhof Mannheim 3. Liga 1-0 17 0 0 6.1
2026-03-14 @ Saarbrücken 3. Liga 1-1 0 0 0
2026-03-07 vs VfL Osnabrück 3. Liga 0-2 32 0 0 6.2
2026-03-03 @ SC Verl 3. Liga 1-2 25 0 0 6.6
2026-02-28 vs Ulm 3. Liga 1-1 4 0 0
2026-02-21 vs Wehen Wiesbaden 3. Liga 2-1 2 0 0
2026-02-07 vs Viktoria Köln 1904 3. Liga 0-0 63 0 0 6.5
2026-01-31 @ FC Schweinfurt 3. Liga 0-1 83 0 0 7.0
2026-01-24 @ MSV Duisburg 3. Liga 2-0 76 0 0 5.7
2025-12-19 @ Energie Cottbus 3. Liga 2-2 64 0 0 6.2
2025-12-14 vs Waldhof Mannheim 3. Liga 3-0 90 0 0 8.0
2025-12-06 @ Hoffenheim II 3. Liga 1-0 26 0 0 6.2
2025-11-30 vs Hansa Rostock 3. Liga 0-3 79 0 0 7.0
2025-11-22 @ Alemannia Aachen 3. Liga 0-2 45 0 0 6.6
2025-11-09 vs 1860 München 3. Liga 4-0 69 0 0 6.9
2025-11-01 @ Erzgebirge Aue 3. Liga 4-3 66 1 0 7.5
2025-10-25 vs VfB Stuttgart II 3. Liga 3-2 45 0 0 6.8
2025-10-19 @ TSV Havelse 3. Liga 1-2 34 0 1 7.2
2025-10-04 vs Saarbrücken 3. Liga 1-1 18 0 0 5.9
2025-10-01 @ VfL Osnabrück 3. Liga 2-0 45 0 0 5.9
2025-09-28 vs SC Verl 3. Liga 2-0 19 0 1 7.3
2025-09-21 @ Ulm 3. Liga 2-1 45 0 0 6.3
2025-09-16 @ Wehen Wiesbaden 3. Liga 2-0 17 0 0 6.2
2025-09-12 vs RW Essen 3. Liga 1-3 69 0 0 6.4
2025-08-29 @ Viktoria Köln 1904 3. Liga 1-0 8 0 0
2025-08-23 vs FC Schweinfurt 3. Liga 3-0 15 0 0 6.1
2025-08-17 vs 1. FC Köln DFB Pokal 1-2 7 0 0
2025-08-10 vs MSV Duisburg 3. Liga 0-4 73 0 0 6.0
2025-08-02 @ Ingolstadt 3. Liga 1-1 70 0 0 6.3

Career

Season Team Type Apps G A Rating
2025/2026 Jahn Regensburg senior 28 1 2 6.54
2024/2025 Sandhausen senior 35 2 4 6.61
2023/2024 Sandhausen senior 34 2 0 6.58
2022/2023 Hannover 96 II senior 2 1 0 -
2022/2023 Hannover 96 senior 8 0 0 6.20
2021/2022 Hannover 96 senior 33 3 1 6.57
2020/2021 Jahn Regensburg senior 29 6 2 6.78
2019/2020 Jahn Regensburg senior 29 8 6 6.91
2018/2019 Jahn Regensburg senior 31 3 1 6.40
2017/2018 Jahn Regensburg senior 27 3 2 6.30
2016/2017 Wolfsburg II senior 29 10 0 -
2015/2016 Wolfsburg II senior 30 7 0 -
2014/2015 Wolfsburg II senior 22 5 0 -
2013/2014 RW Erfurt senior 13 1 0 -
2013/2014 Wolfsburg U19 youth 8 1 0 -
2013/2014 FC Rot-Weiß Erfurt Under 19 youth 8 3 0 -
2012/2013 FC Rot-Weiß Erfurt Under 19 youth 26 11 0 -
2014 Germany U19 national team 1 0 0 -

Transfer Value History

Trophies

Wolfsburg
🏆 Super Cup x1
Germany U19
🏆 UEFA U19 Championship x1
Help