Age 45
Height 176 cm
Foot Right
Country Ireland
Filter:
Apps
9
Goals
6
Assists
0
Goals
6
100%
Minutes
693
100%
Yellow cards
0
0%
Red cards
0
0%
Recent Matches (50)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-16 | vs Zalaegerszeg | NB I | 3-0 | 90 | 0 | 0 | |
| 2026-05-03 | @ Ujpest | NB I | 0-5 | 90 | 0 | 0 | |
| 2026-04-26 | vs Paksi SE | NB I | 2-0 | 90 | 0 | 0 | |
| 2026-04-19 | @ Györi ETO | NB I | 1-0 | 90 | 0 | 0 | |
| 2026-04-14 | vs Puskas FC Academy | NB I | 2-1 | 90 | 0 | 0 | |
| 2026-04-10 | vs Diosgyori VTK | NB I | 3-1 | 90 | 0 | 0 | |
| 2026-04-05 | @ Debrecen | NB I | 0-2 | 90 | 0 | 0 | |
| 2026-03-22 | @ Kisvarda | NB I | 1-1 | 90 | 0 | 0 | |
| 2026-03-18 | @ Braga | Europa League | 4-0 | 90 | 0 | 0 | |
| 2026-03-12 | vs Braga | Europa League | 2-0 | 90 | 0 | 0 | |
| 2026-03-01 | vs Kazincbarcikai BSC | NB I | 2-1 | 90 | 0 | 0 | |
| 2026-02-26 | vs Ludogorets Razgrad | Europa League | 2-0 | 90 | 0 | 0 | |
| 2026-02-23 | @ MTK Budapest | NB I | 1-3 | 90 | 0 | 0 | |
| 2026-02-19 | @ Ludogorets Razgrad | Europa League | 2-1 | 90 | 0 | 0 | |
| 2026-02-14 | @ Zalaegerszeg | NB I | 3-1 | 90 | 0 | 0 | |
| 2026-02-07 | vs Ujpest | NB I | 3-0 | 90 | 0 | 0 | |
| 2026-02-01 | @ Paksi SE | NB I | 0-1 | 90 | 0 | 0 | |
| 2026-01-29 | @ Nottingham Forest | Europa League | 4-0 | 90 | 0 | 0 | |
| 2026-01-25 | vs Györi ETO | NB I | 1-3 | 90 | 0 | 0 | |
| 2026-01-22 | vs Panathinaikos | Europa League | 1-1 | 90 | 0 | 0 | |
| 2025-12-19 | @ Diosgyori VTK | NB I | 0-1 | 90 | 0 | 0 | |
| 2025-12-14 | vs Debrecen | NB I | 0-1 | 90 | 0 | 0 | |
| 2025-12-11 | vs Rangers | Europa League | 2-1 | 90 | 0 | 0 | |
| 2025-12-07 | vs Kisvarda | NB I | 3-0 | 90 | 0 | 0 | |
| 2025-12-04 | @ Kisvarda | NB I | 0-1 | 90 | 0 | 0 | |
| 2025-11-30 | @ Puskas FC Academy | NB I | 1-2 | 90 | 0 | 0 | |
| 2025-11-27 | @ Fenerbahçe | Europa League | 1-1 | 90 | 0 | 0 | |
| 2025-11-22 | vs Nyiregyhaza Spartacus FC | NB I | 1-3 | 90 | 0 | 0 | |
| 2025-11-09 | @ Kazincbarcikai BSC | NB I | 1-3 | 90 | 0 | 0 | |
| 2025-11-06 | vs Ludogorets Razgrad | Europa League | 3-1 | 90 | 0 | 0 | |
| 2025-11-01 | vs MTK Budapest | NB I | 4-1 | 90 | 0 | 0 | |
| 2025-10-26 | vs Zalaegerszeg | NB I | 1-2 | 90 | 0 | 0 | |
| 2025-10-23 | @ Salzburg | Europa League | 2-3 | 90 | 0 | 0 | |
| 2025-10-19 | @ Ujpest | NB I | 1-1 | 90 | 0 | 0 | |
| 2025-10-05 | vs Paksi SE | NB I | 2-2 | 90 | 0 | 0 | |
| 2025-10-02 | @ Genk | Europa League | 0-1 | 90 | 0 | 0 | |
| 2025-09-28 | @ Györi ETO | NB I | 0-2 | 90 | 0 | 0 | |
| 2025-09-25 | vs Viktoria Plzen | Europa League | 1-1 | 90 | 0 | 0 | |
| 2025-09-19 | vs Diosgyori VTK | NB I | 2-2 | 90 | 0 | 0 | |
| 2025-08-31 | @ Debrecen | NB I | 0-3 | 90 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2017/2018 | Mohun Bagan | senior | 9 | 6 | 0 | - |
| 2016 | LA Galaxy | senior | 20 | 10 | 1 | 6.74 |
| 2015 | LA Galaxy | senior | 30 | 25 | 8 | - |
| 2014 | LA Galaxy | senior | 35 | 21 | 12 | - |
| 2013 | LA Galaxy | senior | 28 | 20 | 12 | - |
| 2012 | LA Galaxy | senior | 39 | 24 | 8 | - |
| 2011/2012 | Aston Villa | senior | 7 | 3 | 0 | - |
| 2011 | LA Galaxy | senior | 13 | 4 | 2 | 7.67 |
| 2010/2011 | West Ham United | senior | 10 | 2 | 1 | - |
| 2010/2011 | Tottenham Hotspur | senior | 13 | 1 | 0 | - |
| 2009/2010 | Celtic | senior | 19 | 16 | 0 | - |
| 2009/2010 | Tottenham Hotspur | senior | 25 | 9 | 2 | - |
| 2008/2009 | Tottenham Hotspur | senior | 14 | 5 | 3 | - |
| 2008/2009 | Liverpool | senior | 27 | 7 | 4 | - |
| 2007/2008 | Tottenham Hotspur | senior | 36 | 17 | 0 | - |
| 2006/2007 | Tottenham Hotspur | senior | 27 | 13 | 0 | - |
| 2005/2006 | Tottenham Hotspur | senior | 35 | 16 | 0 | - |
| 2004/2005 | Tottenham Hotspur | senior | 35 | 11 | 0 | - |
| 2003/2004 | Tottenham Hotspur | senior | 33 | 14 | 0 | - |
| 2002/2003 | Tottenham Hotspur | senior | 2 | 0 | 0 | - |
| 2016 | Ireland | national team | 12 | 6 | 1 | 5.92 |
| 2014 | Ireland | national team | 10 | 6 | 0 | - |
| 2013 | Ireland | national team | 4 | 3 | 0 | - |
| 2012 | Ireland | national team | 17 | 7 | 0 | - |
| 2011 | Ireland | national team | 3 | 3 | 0 | - |
| 2010 | Ireland | national team | 15 | 7 | 0 | - |
| 2009 | Ireland | national team | 2 | 1 | 0 | - |
| 2008 | Ireland | national team | 15 | 6 | 0 | - |
| 2007 | Ireland | national team | 1 | 2 | 0 | - |
| 2006 | Ireland | national team | 11 | 5 | 0 | - |
| 2005 | Ireland | national team | 2 | 0 | 0 | - |
| 2004 | Ireland | national team | 12 | 5 | 0 | - |
| 2003 | Ireland | national team | 3 | 2 | 0 | - |
| 2002 | Ireland | national team | 16 | 7 | 0 | - |
| 2001 | Ireland | national team | 1 | 0 | 0 | - |
| 2000 | Ireland | national team | 13 | 6 | 0 | - |
| 1999 | Ireland | national team | 3 | 0 | 0 | - |
| 1998 | Ireland | national team | 3 | 0 | 0 | - |
Teammates
Fortune Bassey
Isaac Pappoe
Ádám Varga
Stefan Gartenmann
Mariano Gómez
Naby Keïta
Elton Acolatse
Aleksandar Pesic
Jonathan Levi
Bamidele Yusuf
Attila Osváth
Mohammad Abu Fani
Kristoffer Zachariassen
Marius Corbu
Franko Kovacevic
Cadu
Endre Botka
Gábor Szalai
Bence Ötvös
Cebrails Makreckis
Ibrahim Cissé
Toon Raemaekers
Gergo Szécsi
Zsombor Gruber
Gabi Kanichowsky
Ismaël Aaneba
Callum O'Dowda
Norbert Kaján
Benjámin Gólik
Dániel Radnóti
Júlio Romão
Ádám Madarász
Lenny Joseph
Krisztián Lisztes
Barnabás Nagy
Habib Maïga
Philippe Rommens
Dénes Dibusz
Dávid Gróf
Trophies
LA Galaxy
🏆
MLS
x3
Ireland
🏆
Nations Cup
x1
Ferencvaros