Age 31
Height 175 cm
Foot Left
Country Netherlands
Value €454.4k
Contract 2027-06-30
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.36
3 matches
Last 5
6.40
+0.04 vs season
Best
6.4
vs Panetolikos
MOTM
0
of 1 matches
Rating by match (last 1)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
🧬
Attributes
Chances created
Aerial duels
Defensive actions
Goals
Shot attempts
Touches
Filter:
Apps
3
Goals
0
Assists
0
Rating
6.36
Goals
0
0%
Assists
0
0%
Rating
6.36
23%
Matches
2
6%
Started
0
0%
Minutes
16
3%
🎯
Stats compared to other attacking midfielders/wingers
Super League · percentile vs peers
Chances created
3%
Aerial duels
81%
Defensive actions
61%
Goals
0%
Shot attempts
41%
Touches
28%
🎯
Shot Map
3 shots per season
Goals
0
On target
2
xG
1.17
Conversion
0%
Goal
Saved
Off target
🔥
Heatmap
20 touches this season
Attack
Touches
20
Attack
60%
Middle
30%
Ø position
71%
Recent Matches (12)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-17 | vs PAOK Thessaloniki | Super League Championship Group | 2-2 | 0 | 0 | 0 | |
| 2026-05-13 | @ Olympiacos | Super League Championship Group | 1-0 | 0 | 0 | 0 | |
| 2026-05-10 | @ AEK Athens | Super League Championship Group | 2-1 | 0 | 0 | 0 | |
| 2026-03-15 | vs Panetolikos | Super League | 0-0 | 13 | 0 | 0 | 6.4 |
| 2026-02-15 | vs AE Larissa | Super League | 1-1 | 0 | 0 | 0 | |
| 2026-02-08 | @ Olympiacos | Super League | 0-1 | 3 | 0 | 0 | |
| 2026-02-01 | vs Kifisia FC | Super League | 3-0 | 0 | 0 | 0 | |
| 2026-01-11 | vs Panserraikos FC | Super League | 3-0 | 0 | 0 | 0 | |
| 2025-12-21 | @ PAOK Thessaloniki | Super League | 2-0 | 0 | 0 | 0 | |
| 2025-12-17 | @ Kavala | Cup | 1-2 | 90 | 0 | 0 | |
| 2025-12-03 | vs Kifisia FC | Cup | 1-0 | 0 | 0 | 0 | |
| 2025-11-23 | @ Panserraikos FC | Super League | 0-3 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Panathinaikos | senior | 3 | 0 | 0 | 6.36 |
| 2024/2025 | Alanyaspor | senior | 15 | 2 | 1 | 6.75 |
| 2024/2025 | Panathinaikos | senior | 3 | 0 | 0 | 6.25 |
| 2023/2024 | Panathinaikos | senior | 41 | 1 | 1 | 6.78 |
| 2022/2023 | Salernitana | senior | 33 | 4 | 1 | 6.71 |
| 2021/2022 | Espanyol | senior | 17 | 1 | 1 | 6.60 |
| 2021/2022 | FC Krasnodar | senior | 15 | 2 | 1 | 7.49 |
| 2020/2021 | FC Krasnodar | senior | 34 | 3 | 3 | 6.78 |
| 2019/2020 | FC Krasnodar | senior | 30 | 4 | 1 | 6.86 |
| 2018/2019 | Feyenoord | senior | 39 | 7 | 6 | 7.15 |
| 2017/2018 | Feyenoord | senior | 44 | 13 | 6 | 7.04 |
| 2016/2017 | Feyenoord | senior | 37 | 5 | 1 | 6.68 |
| 2015/2016 | Feyenoord | senior | 33 | 6 | 4 | - |
| 2014/2015 | Feyenoord | senior | 31 | 0 | 0 | - |
| 2013/2014 | Feyenoord | senior | 37 | 6 | 8 | - |
| 2012/2013 | Feyenoord | senior | 31 | 4 | 1 | - |
| 2011/2012 | Feyenoord | senior | 6 | 0 | 0 | - |
| 2018 | Netherlands | national team | 10 | 0 | 0 | 7.05 |
| 2017 | Netherlands | national team | 3 | 0 | 0 | - |
| 2016 | Netherlands | national team | 2 | 0 | 0 | - |
| 2017 | Netherlands U21 | national team | 6 | 0 | 0 | - |
| 2015 | Netherlands U21 | national team | 8 | 2 | 0 | - |
| 2013 | Netherlands U21 | national team | 1 | 0 | 0 | - |
| 2013 | Netherlands U19 | national team | 2 | 1 | 0 | - |
| 2012 | Netherlands U17 | national team | 10 | 5 | 0 | - |
| 2011 | Netherlands U17 | national team | 10 | 3 | 0 | - |
Transfer Value History
Teammates
Ilias Sgouros
Davide Calabria
Georgios Katris
Pedro Chirivella
Ahmed Touba
Manolis Siopis
Andrews Tetteh
Renato Sanches
Anass Zaroury
Santino Andino Valencia
Anastasios Bakasetas
Lucas Abraham Chávez
Erik Palmer-Brown
Sverrir Ingi Ingason
Adam Gnezda Cerin
Moussa Sissoko
Sotiris Kontouris
Karol Swiderski
Vicente Taborda
Tin Jedvaj
Georgios Kyriopoulos
Pavlos Pantelidis
Javier Hernández
Giannis Kotsiras
Facundo Pellistri
Filip Djuricic
Cyriel Dessers
Angelos Vyntra
Nektarios Kaloskamis
Giannis Bokos
Alban Lafont
Loukas Stamellos
Sotirios Terzis
Iason Nempis
Kostas Kotsaris
Milos Pantovic
Rushit Zeka
Giorgos Kyriakopoulos
Adriano Jagusic
Trophies
Panathinaikos
🏆
Greece Cup
x1
Feyenoord
🏆
Super Cup
x2
🏆
Eredivisie
x1
🏆
KNVB Cup
x2
Netherlands U17
🏆
UEFA U17 Championship
x2