Age 33
Height 181 cm
Foot Both
Country Estonia
📅
Fromext match
Premium liiga
Nomme JK Kalju
VS
2026-06-14
Paide Linnameeskond
Filter:
Apps
2
Goals
0
Assists
0
Recent Matches (25)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-30 | @ Parnu JK Vaprus | Premium liiga | 3-1 | 0 | 0 | 0 | |
| 2026-03-21 | vs FC Kuressaare | Premium liiga | 4-0 | 0 | 0 | 0 | |
| 2026-03-08 | @ Tammeka | Premium liiga | 0-1 | 90 | 0 | 0 | |
| 2025-11-08 | vs Paide Linnameeskond | Premium liiga | 1-1 | 90 | 0 | 0 | |
| 2025-11-02 | vs Tammeka | Premium liiga | 2-1 | 90 | 0 | 0 | |
| 2025-10-25 | @ FC Kuressaare | Premium liiga | 0-1 | 90 | 0 | 0 | |
| 2025-10-19 | @ Harju Jalgpallikool | Premium liiga | 1-3 | 90 | 0 | 0 | |
| 2025-09-28 | vs Flora Tallinn | Premium liiga | 3-1 | 17 | 0 | 0 | |
| 2025-09-24 | @ Harju Jalgpallikool | Premium liiga | 2-3 | 90 | 0 | 0 | |
| 2025-09-21 | vs FCI Levadia | Premium liiga | 2-1 | 90 | 0 | 0 | |
| 2025-09-17 | @ Narva Trans | Premium liiga | 0-0 | 90 | 0 | 0 | |
| 2025-09-14 | @ Paide Linnameeskond | Premium liiga | 1-1 | 87 | 0 | 0 | |
| 2025-08-31 | vs FC Kuressaare | Premium liiga | 2-0 | 90 | 0 | 0 | |
| 2025-08-17 | vs Narva Trans | Premium liiga | 1-2 | 90 | 0 | 0 | |
| 2025-08-10 | vs Parnu JK Vaprus | Premium liiga | 1-2 | 21 | 0 | 0 | |
| 2025-07-31 | vs St. Patrick's Athletic | Conference League Qualification | 2-2 | 0 | 0 | 0 | |
| 2025-07-24 | @ St. Patrick's Athletic | Conference League Qualification | 1-0 | 44 | 0 | 0 | |
| 2025-07-20 | vs Tallinna Kalev | Premium liiga | 6-2 | 90 | 0 | 0 | |
| 2025-07-17 | @ Partizani | Conference League Qualification | 0-1 | 120 | 0 | 0 | |
| 2025-07-10 | vs Partizani | Conference League Qualification | 1-1 | 90 | 0 | 0 | |
| 2025-07-06 | @ Flora Tallinn | Premium liiga | 1-0 | 90 | 0 | 0 | |
| 2025-06-27 | @ Parnu JK Vaprus | Premium liiga | 2-2 | 90 | 0 | 0 | |
| 2025-06-21 | @ FCI Levadia | Premium liiga | 3-1 | 90 | 0 | 0 | |
| 2025-06-18 | vs Harju Jalgpallikool | Premium liiga | 1-0 | 90 | 0 | 0 | |
| 2025-06-15 | vs Narva Trans | Premium liiga | 2-0 | 90 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Nomme JK Kalju | senior | 2 | 0 | 0 | - |
| 2025/2026 | Nomme JK Kalju | senior | 4 | 0 | 0 | - |
| 2025 | Nomme JK Kalju | senior | 34 | 0 | 0 | - |
| 2024/2025 | Nomme JK Kalju | senior | 4 | 0 | 0 | - |
| 2024 | Nomme JK Kalju | senior | 34 | 0 | 0 | - |
| 2023/2024 | Nomme JK Kalju | senior | 2 | 0 | 0 | - |
| 2023 | Nomme JK Kalju | senior | 32 | 0 | 0 | - |
| 2022 | Tallinna FCI Levadia II | senior | 3 | 0 | 0 | - |
| 2021 | Tallinna FCI Levadia II | senior | 1 | 0 | 0 | - |
| 2022 | FCI Levadia | senior | 17 | 0 | 0 | - |
| 2021/2022 | FCI Levadia | senior | 4 | 0 | 0 | - |
| 2021 | FCI Levadia | senior | 21 | 0 | 0 | - |
| 2020/2021 | FCI Levadia | senior | 3 | 0 | 0 | - |
| 2020 | FCI Levadia | senior | 27 | 0 | 0 | - |
| 2019/2020 | FCI Levadia | senior | 3 | 0 | 0 | - |
| 2019 | FCI Levadia | senior | 28 | 2 | 0 | - |
| 2018/2019 | FCI Levadia | senior | 4 | 1 | 0 | - |
| 2018 | FCI Levadia | senior | 35 | 3 | 0 | - |
| 2017/2018 | FCI Levadia | senior | 5 | 0 | 0 | - |
| 2017 | FCI Levadia | senior | 36 | 1 | 0 | - |
| 2016/2017 | FCI Levadia | senior | 4 | 0 | 0 | - |
| 2016 | FCI Levadia | senior | 33 | 1 | 0 | - |
| 2014/2015 | FCI Levadia | senior | 4 | 0 | 0 | - |
| 2014 | FCI Levadia | senior | 33 | 1 | 0 | - |
| 2013/2014 | FCI Levadia | senior | 5 | 0 | 0 | - |
| 2013 | FCI Levadia | senior | 37 | 3 | 0 | - |
| 2012/2013 | FCI Levadia | senior | 5 | 0 | 0 | - |
| 2012 | FCI Levadia | senior | 33 | 1 | 0 | - |
| 2011/2012 | FCI Levadia | senior | 5 | 1 | 0 | - |
| 2011 | FCI Levadia | senior | 31 | 2 | 0 | - |
| 2010/2011 | FCI Levadia | senior | 6 | 0 | 0 | - |
| 2010 | FCI Levadia | senior | 23 | 0 | 0 | - |
| 2013 | Tallinna FCI Levadia II | senior | 2 | 0 | 0 | - |
| 2011 | Tallinna FCI Levadia II | senior | 5 | 0 | 0 | - |
| 2015 | Estonia U21 | national team | 6 | 1 | 0 | - |
| 2013 | Estonia U21 | national team | 6 | 0 | 0 | - |
| 2011 | Estonia U19 | national team | 6 | 0 | 0 | - |
Teammates
Henri Perk
Alex Boronilstsikov
Uku Kõrre
Kristjan Kask
Daniil Tarassenkov
Oleksandr Musolitin
Nikita Ivanov
Mihhail Orlov
Enrique Esono
Modou Tambedou
Tiago Baptista
Aleksandr Nikolajev
Rommi Siht
Mattias Männilaan
Ibrahim Jabir
Roko Vukusic
Bogdan Vastsuk
Maksim Pavlov
Danyil Mashchenko
Daniil Sõtsugov
Trophies
Tallinna FCI Levadia II
🏆
Esiliiga A
x1
FCI Levadia
🏆
Premium liiga
x3
🏆
Cup
x5
🏆
Super Cup
x4