Age 26
Foot Right
Country Estonia
Value €100k
📅
Fromext match
Premium liiga
Nomme JK Kalju
VS
2026-06-14
Paide Linnameeskond
Filter:
Apps
15
Goals
0
Assists
0
Recent Matches (39)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-30 | @ Parnu JK Vaprus | Premium liiga | 3-1 | 90 | 0 | 0 | |
| 2026-05-20 | vs Harju Jalgpallikool | Premium liiga | 1-0 | 90 | 0 | 0 | |
| 2026-05-17 | @ FC Kuressaare | Premium liiga | 0-2 | 90 | 0 | 0 | |
| 2026-05-10 | vs Flora Tallinn | Premium liiga | 0-1 | 90 | 0 | 0 | |
| 2026-05-01 | @ Narva Trans | Premium liiga | 0-3 | 90 | 0 | 0 | |
| 2026-04-26 | vs Parnu JK Vaprus | Premium liiga | 1-2 | 90 | 0 | 0 | |
| 2026-04-22 | vs Nomme United | Premium liiga | 7-1 | 90 | 0 | 0 | |
| 2026-04-19 | @ Paide Linnameeskond | Premium liiga | 1-0 | 90 | 0 | 0 | |
| 2026-04-12 | vs FCI Levadia | Premium liiga | 1-1 | 90 | 0 | 0 | |
| 2026-04-08 | @ Harju Jalgpallikool | Premium liiga | 0-2 | 90 | 0 | 0 | |
| 2026-04-03 | vs Narva Trans | Premium liiga | 2-1 | 90 | 0 | 0 | |
| 2026-03-30 | @ Rwanda | Friendlies | 2-0 | 0 | 0 | 0 | |
| 2026-03-27 | @ Kenya | Friendlies | 1-1 | 0 | 0 | 0 | |
| 2026-03-21 | vs FC Kuressaare | Premium liiga | 4-0 | 90 | 0 | 0 | |
| 2026-03-15 | @ Flora Tallinn | Premium liiga | 0-1 | 90 | 0 | 0 | |
| 2026-03-08 | @ Tammeka | Premium liiga | 0-1 | 90 | 0 | 0 | |
| 2025-11-18 | @ Cyprus | Friendlies | 2-4 | 0 | 0 | 0 | |
| 2025-11-13 | @ Norway | World Cup Qualification UEFA 1st Round Grp. I | 4-1 | 0 | 0 | 0 | |
| 2025-11-08 | vs Paide Linnameeskond | Premium liiga | 1-1 | 90 | 0 | 0 | |
| 2025-11-02 | vs Tammeka | Premium liiga | 2-1 | 90 | 0 | 0 | |
| 2025-10-25 | @ FC Kuressaare | Premium liiga | 0-1 | 90 | 0 | 0 | |
| 2025-10-22 | @ Tallinna Kalev | Premium liiga | 0-2 | 90 | 0 | 0 | |
| 2025-10-19 | @ Harju Jalgpallikool | Premium liiga | 1-3 | 90 | 0 | 0 | |
| 2025-10-14 | vs Moldova | World Cup Qualification UEFA 1st Round Grp. I | 1-1 | 0 | 0 | 0 | |
| 2025-10-11 | vs Italy | World Cup Qualification UEFA 1st Round Grp. I | 1-3 | 0 | 0 | 0 | |
| 2025-10-05 | vs Parnu JK Vaprus | Premium liiga | 1-0 | 90 | 0 | 0 | |
| 2025-09-28 | vs Flora Tallinn | Premium liiga | 3-1 | 90 | 0 | 0 | |
| 2025-09-24 | @ Harju Jalgpallikool | Premium liiga | 2-3 | 90 | 0 | 0 | |
| 2025-09-21 | vs FCI Levadia | Premium liiga | 2-1 | 90 | 0 | 0 | |
| 2025-09-17 | @ Narva Trans | Premium liiga | 0-0 | 90 | 0 | 0 | |
| 2025-09-14 | @ Paide Linnameeskond | Premium liiga | 1-1 | 90 | 0 | 0 | |
| 2025-08-31 | vs FC Kuressaare | Premium liiga | 2-0 | 90 | 0 | 0 | |
| 2025-08-17 | vs Narva Trans | Premium liiga | 1-2 | 0 | 0 | 0 | |
| 2025-08-10 | vs Parnu JK Vaprus | Premium liiga | 1-2 | 0 | 0 | 0 | |
| 2025-08-03 | @ Tammeka | Premium liiga | 1-3 | 0 | 0 | 0 | |
| 2025-07-31 | vs St. Patrick's Athletic | Conference League Qualification | 2-2 | 0 | 0 | 0 | |
| 2025-07-24 | @ St. Patrick's Athletic | Conference League Qualification | 1-0 | 0 | 0 | 0 | |
| 2025-07-17 | @ Partizani | Conference League Qualification | 0-1 | 0 | 0 | 0 | |
| 2025-07-10 | vs Partizani | Conference League Qualification | 1-1 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Nomme JK Kalju | senior | 15 | 0 | 0 | - |
| 2025/2026 | Nomme JK Kalju | senior | 1 | 0 | 0 | - |
| 2025 | Nomme JK Kalju | senior | 12 | 0 | 0 | - |
| 2024/2025 | Nomme JK Kalju | senior | 1 | 0 | 0 | - |
| 2024 | Nomme JK Kalju | senior | 24 | 0 | 0 | - |
| 2023/2024 | Nomme JK Kalju | senior | 3 | 0 | 0 | - |
| 2023 | Nomme JK Kalju | senior | 32 | 0 | 0 | - |
| 2022/2023 | Nomme JK Kalju | senior | 1 | 0 | 0 | - |
| 2022 | Nomme JK Kalju | senior | 8 | 0 | 0 | - |
| 2021/2022 | Nomme JK Kalju | senior | 1 | 0 | 0 | - |
| 2021 | Nomme JK Kalju | senior | 4 | 0 | 0 | - |
| 2020 | Nomme JK Kalju | senior | 2 | 0 | 0 | - |
| 2018 | Nomme JK Kalju | senior | 1 | 0 | 0 | - |
| 2025 | Nõmme Kalju FC II | senior | 2 | 0 | 0 | - |
| 2018 | Nõmme Kalju FC II | senior | 25 | 0 | 0 | - |
| 2016 | Nõmme Kalju FC II | senior | 20 | 0 | 0 | - |
| 2015 | Nõmme Kalju FC II | senior | 7 | 0 | 0 | - |
| 2018 | Estonia U19 | national team | 1 | 0 | 0 | - |
Teammates
Alex Boronilstsikov
Uku Kõrre
Kristjan Kask
Daniil Tarassenkov
Oleksandr Musolitin
Nikita Ivanov
Mihhail Orlov
Enrique Esono
Modou Tambedou
Tiago Baptista
Aleksandr Nikolajev
Rommi Siht
Mattias Männilaan
Ibrahim Jabir
Roko Vukusic
Maksim Podholjuzin
Bogdan Vastsuk
Maksim Pavlov
Danyil Mashchenko
Daniil Sõtsugov
Trophies
Nomme JK Kalju
🏆
Premium liiga
x1
🏆
Super Cup
x1
Nõmme Kalju FC II
🏆
Esiliiga B
x1