Age 27
Height 190 cm
Foot Right
Country England
Value €184.3k
Contract 2027-06-30
🧬
Attributes
Chances created
Aerial duels
Defensive actions
Goals
Shot attempts
Touches
Filter:
Apps
42
Goals
5
Assists
5
Goals
5
100%
Minutes
3182
100%
Yellow cards
5
0%
Red cards
0
0%
🎯
Stats compared to other center-backs
National League · percentile vs peers
Chances created
29%
Aerial duels
74%
Defensive actions
49%
Goals
38%
Shot attempts
35%
Touches
13%
Recent Matches (43)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-03 | vs Boreham Wood | National League Playoff | 1-2 | 120 | 1 | 0 | |
| 2026-04-18 | @ Truro City | National League | 0-1 | 90 | 0 | 0 | |
| 2026-04-11 | vs Sutton United | National League | 3-0 | 90 | 0 | 0 | |
| 2026-04-06 | @ Morecambe | National League | 2-2 | 90 | 0 | 0 | |
| 2026-04-03 | vs Gateshead FC | National League | 0-0 | 90 | 0 | 0 | |
| 2026-03-28 | @ Braintree Town | National League | 1-2 | 90 | 0 | 0 | |
| 2026-03-24 | @ FC Halifax Town | National League | 0-1 | 90 | 0 | 0 | |
| 2026-03-21 | vs Boston United | National League | 6-2 | 80 | 0 | 0 | |
| 2026-03-14 | @ Tamworth | National League | 2-1 | 90 | 0 | 0 | |
| 2026-03-10 | @ Aldershot Town | National League | 0-2 | 90 | 1 | 0 | |
| 2026-03-07 | vs Southend United | National League | 2-2 | 90 | 0 | 0 | |
| 2026-02-28 | @ Eastleigh | National League | 1-2 | 90 | 0 | 0 | |
| 2026-02-25 | @ Hartlepool United | National League | 3-1 | 90 | 0 | 1 | |
| 2026-02-21 | vs Yeovil Town | National League | 3-0 | 90 | 1 | 0 | |
| 2026-02-14 | @ Forest Green Rovers | National League | 1-3 | 90 | 1 | 0 | |
| 2026-02-10 | vs Scunthorpe United | National League | 3-2 | 90 | 0 | 1 | |
| 2026-02-07 | @ Rochdale | National League | 1-0 | 90 | 0 | 0 | |
| 2026-01-31 | vs Altrincham | National League | 3-1 | 90 | 0 | 1 | |
| 2026-01-21 | vs York City | National League | 0-3 | 90 | 0 | 0 | |
| 2026-01-17 | @ Solihull Moors | National League | 3-3 | 90 | 0 | 0 | |
| 2026-01-03 | vs Wealdstone | National League | 2-0 | 90 | 0 | 0 | |
| 2025-12-30 | vs Morecambe | National League | 1-0 | 90 | 0 | 0 | |
| 2025-12-26 | @ Gateshead FC | National League | 0-3 | 90 | 0 | 0 | |
| 2025-12-21 | @ Boreham Wood | National League | 2-0 | 90 | 0 | 0 | |
| 2025-12-10 | vs Woking | National League | 1-3 | 90 | 0 | 0 | |
| 2025-11-29 | vs Tamworth | National League | 2-1 | 90 | 0 | 0 | |
| 2025-11-22 | @ Boston United | National League | 1-2 | 90 | 0 | 0 | |
| 2025-11-15 | vs Eastleigh | National League | 1-1 | 90 | 0 | 0 | |
| 2025-11-08 | @ Southend United | National League | 1-2 | 90 | 0 | 0 | |
| 2025-11-04 | vs FC Halifax Town | National League | 2-0 | 90 | 0 | 1 | |
| 2025-11-01 | @ Reading | FA Cup | 2-3 | 120 | 0 | 0 | |
| 2025-10-25 | @ Yeovil Town | National League | 1-1 | 90 | 0 | 0 | |
| 2025-10-18 | vs Forest Green Rovers | National League | 4-2 | 90 | 0 | 0 | |
| 2025-10-11 | vs Boston United | FA Cup Qualification | 5-2 | 90 | 0 | 0 | |
| 2025-10-04 | @ Scunthorpe United | National League | 0-1 | 90 | 0 | 0 | |
| 2025-10-01 | vs Hartlepool United | National League | 3-1 | 76 | 1 | 0 | |
| 2025-09-27 | vs Rochdale | National League | 0-2 | 90 | 0 | 0 | |
| 2025-09-23 | @ York City | National League | 5-0 | 24 | 0 | 0 | |
| 2025-09-20 | @ Altrincham | National League | 1-2 | 6 | 0 | 0 | |
| 2025-09-13 | vs Aldershot Town | National League | 2-0 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Carlisle United | senior | 42 | 5 | 5 | - |
| 2024/2025 | Shrewsbury Town | senior | 39 | 1 | 1 | 6.59 |
| 2023/2024 | Shrewsbury Town | senior | 41 | 0 | 2 | 6.84 |
| 2022/2023 | Carlisle United | senior | 34 | 3 | 0 | 7.02 |
| 2021/2022 | Carlisle United | senior | 42 | 1 | 2 | 6.77 |
| 2020/2021 | Sunderland | senior | 1 | 1 | 1 | - |
| 2019/2020 | Tranmere Rovers | senior | 1 | 0 | 0 | 6.33 |
| 2017/2018 | Everton | senior | 2 | 0 | 0 | 6.54 |
| 2020/2021 | Sunderland U23 | youth | 2 | 0 | 0 | - |
| 2019/2020 | Everton U21 | youth | 3 | 0 | 0 | - |
| 2018/2019 | Everton U21 | youth | 2 | 0 | 0 | - |
| 2017/2018 | Everton U21 | youth | 2 | 0 | 0 | - |
| 2019/2020 | Everton U23 | youth | 14 | 2 | 2 | - |
| 2018/2019 | Everton U23 | youth | 20 | 1 | 0 | - |
| 2017/2018 | Everton U23 | youth | 17 | 0 | 0 | - |
| 2016/2017 | Everton U23 | youth | 11 | 0 | 1 | - |
| 2016/2017 | Everton U18 | youth | 6 | 0 | 0 | - |
| 2018 | England U19 | national team | 1 | 0 | 0 | - |
| 2016 | England U17 | national team | 4 | 0 | 0 | - |
Transfer Value History
Teammates
Freddie O'Donoghue
Joshua Grant
Seb Mason
Gabriel Breeze
Archie Davies
Cameron Harper
Terell Thomas
Aaron Hayden
David Ajiboye
Callum Whelan
Georgie Kelly
Regan Linney
Junior Luamba
Ryan Galvin
Elliot Embleton
Sam Murray
Stephen Wearne
Ethan Robson
Jack Ellis
Sam Hetherington
Alex Gilliead
Jordan Jones
Josh Williams
Charlie Wyke
Bevis Mugabi
Thomas Randall
Luke Armstrong
Hugh Parker
Jude Smith
Hayden Atkinson
Harvey Macadam
Trophies
Everton U23
🏆
Premier League Cup
x1
🏆
Premier League 2
x2
Carlisle United