Age 27
Height 173 cm
Foot Right
Country England
Value €305.7k
Contract 2028-06-30
🧬
Attributes
Chances created
Aerial duels
Defensive actions
Goals
Shot attempts
Touches
Filter:
Apps
15
Goals
2
Assists
1
Goals
2
100%
Minutes
796
100%
Yellow cards
4
0%
Red cards
0
0%
🎯
Stats compared to other midfielders
National League · percentile vs peers
Chances created
94%
Aerial duels
1%
Defensive actions
5%
Goals
0%
Shot attempts
90%
Touches
33%
Recent Matches (14)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-02-21 | vs Yeovil Town | National League | 3-0 | 74 | 0 | 0 | |
| 2026-02-14 | @ Forest Green Rovers | National League | 1-3 | 65 | 0 | 0 | |
| 2026-02-10 | vs Scunthorpe United | National League | 3-2 | 80 | 1 | 0 | |
| 2026-02-07 | @ Rochdale | National League | 1-0 | 85 | 0 | 0 | |
| 2026-01-31 | vs Altrincham | National League | 3-1 | 72 | 0 | 0 | |
| 2026-01-21 | vs York City | National League | 0-3 | 5 | 0 | 0 | |
| 2026-01-17 | @ Solihull Moors | National League | 3-3 | 63 | 0 | 0 | |
| 2026-01-03 | vs Wealdstone | National League | 2-0 | 18 | 0 | 0 | |
| 2025-12-30 | vs Morecambe | National League | 1-0 | 68 | 0 | 0 | |
| 2025-12-26 | @ Gateshead FC | National League | 0-3 | 75 | 1 | 0 | |
| 2025-12-21 | @ Boreham Wood | National League | 2-0 | 30 | 0 | 0 | |
| 2025-08-19 | vs Solihull Moors | National League | 1-1 | 0 | 0 | 0 | |
| 2025-08-16 | vs Boreham Wood | National League | 3-3 | 90 | 0 | 1 | |
| 2025-08-09 | @ Woking | National League | 0-2 | 77 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Carlisle United | senior | 15 | 2 | 1 | - |
| 2024/2025 | Carlisle United | senior | 18 | 0 | 3 | 6.50 |
| 2024/2025 | Blackpool | senior | 23 | 1 | 3 | 6.38 |
| 2023/2024 | Derby County | senior | 2 | 0 | 0 | 6.28 |
| 2022/2023 | Sunderland | senior | 24 | 2 | 2 | 6.70 |
| 2021/2022 | Sunderland | senior | 47 | 9 | 8 | 6.93 |
| 2020/2021 | Blackpool | senior | 21 | 2 | 4 | 6.84 |
| 2020/2021 | Sunderland | senior | 12 | 0 | 0 | 6.84 |
| 2019/2020 | Sunderland | senior | 5 | 0 | 0 | 6.23 |
| 2018/2019 | Grimsby Town | senior | 30 | 4 | 2 | 6.06 |
| 2018/2019 | Sunderland | senior | 1 | 0 | 0 | - |
| 2017/2018 | Sunderland | senior | 3 | 0 | 0 | 6.24 |
| 2021/2022 | Sunderland U23 | youth | 1 | 0 | 0 | - |
| 2020/2021 | Sunderland U23 | youth | 2 | 2 | 1 | - |
| 2019/2020 | Sunderland U23 | youth | 1 | 0 | 0 | - |
| 2018/2019 | Sunderland U23 | youth | 1 | 0 | 0 | - |
| 2017/2018 | Sunderland U23 | youth | 23 | 2 | 3 | - |
| 2016/2017 | Sunderland U23 | youth | 20 | 3 | 1 | - |
| 2019 | England U20 | national team | 1 | 0 | 0 | - |
| 2017 | England Under 18 | national team | 5 | 1 | 0 | - |
| 2018 | England U19 | national team | 9 | 2 | 2 | - |
| 2016 | England U17 | national team | 2 | 1 | 0 | - |
Transfer Value History
Teammates
Freddie O'Donoghue
Joshua Grant
Seb Mason
Gabriel Breeze
Archie Davies
Cameron Harper
Terell Thomas
Morgan Feeney
Aaron Hayden
David Ajiboye
Callum Whelan
Georgie Kelly
Regan Linney
Junior Luamba
Ryan Galvin
Sam Murray
Stephen Wearne
Ethan Robson
Jack Ellis
Sam Hetherington
Alex Gilliead
Jordan Jones
Josh Williams
Charlie Wyke
Bevis Mugabi
Thomas Randall
Luke Armstrong
Hugh Parker
Jude Smith
Hayden Atkinson
Harvey Macadam
Carlisle United