Age 29
Height 172 cm
Foot Right
Country Ukraine
Value €140k
Filter:
Apps
7
Goals
0
Assists
0
Recent Matches (13)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2025-12-13 | vs Zorya | Premier League | 2-0 | 0 | 0 | 0 | |
| 2025-12-06 | vs Obolon Kyiv | Premier League | 3-0 | 5 | 0 | 0 | |
| 2025-11-29 | vs Kudrivka | Premier League | 1-0 | 0 | 0 | 0 | |
| 2025-11-21 | @ SC Poltava | Premier League | 0-2 | 0 | 0 | 0 | |
| 2025-11-09 | @ Dynamo Kyiv | Premier League | 0-1 | 0 | 0 | 0 | |
| 2025-11-03 | vs Karpaty | Premier League | 0-1 | 0 | 0 | 0 | |
| 2025-10-25 | @ Metalist 1925 | Premier League | 0-1 | 0 | 0 | 0 | |
| 2025-10-19 | vs FC Kolos Kovalivka | Premier League | 1-0 | 0 | 0 | 0 | |
| 2025-09-21 | vs Rukh Lviv | Premier League | 1-0 | 0 | 0 | 0 | |
| 2025-09-12 | @ FC Oleksandriya | Premier League | 4-1 | 0 | 0 | 0 | |
| 2025-08-31 | vs Veres Rivne | Premier League | 0-2 | 0 | 0 | 0 | |
| 2025-08-17 | @ Polissya Zhytomyr | Premier League | 0-2 | 0 | 0 | 0 | |
| 2025-08-09 | vs Epitsentr Kamianets-Podilskyi | Premier League | 1-0 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Chornomorets Odesa | senior | 7 | 0 | 0 | - |
| 2025/2026 | LNZ Cherkasy | senior | 3 | 0 | 0 | - |
| 2024/2025 | LNZ Cherkasy | senior | 16 | 0 | 1 | - |
| 2024/2025 | FC Oleksandriya | senior | 1 | 0 | 0 | - |
| 2023/2024 | Chornomorets Odesa | senior | 27 | 5 | 2 | - |
| 2023/2024 | FC Oleksandriya | senior | 2 | 0 | 0 | - |
| 2022/2023 | Chornomorets Odesa | senior | 12 | 0 | 1 | - |
| 2022/2023 | FC Oleksandriya | senior | 8 | 0 | 0 | - |
| 2021/2022 | Chornomorets Odesa | senior | 20 | 5 | 0 | - |
| 2020/2021 | Chornomorets Odesa | senior | 29 | 8 | 0 | - |
| 2019/2020 | Chornomorets Odesa | senior | 10 | 1 | 0 | - |
| 2019/2020 | Alashkert FC | senior | 3 | 0 | 0 | - |
| 2018/2019 | Arsenal Kyiv | senior | 8 | 2 | 2 | - |
| 2017/2018 | Mariupol | senior | 4 | 0 | 0 | - |
| 2016/2017 | Mariupol | senior | 1 | 0 | 0 | - |
| 2016/2017 | FK Mariupol II | senior | 10 | 1 | 0 | - |
| 2015/2016 | Shakhtar Donetsk U19 | youth | 3 | 1 | 0 | - |
| 2014/2015 | Shakhtar Donetsk U19 | youth | 2 | 0 | 0 | - |
| 2014 | Ukraine U17 | national team | 2 | 0 | 0 | - |
Transfer Value History
Trophies
Mariupol
🏆
Persha Liga
x1
Shakhtar Donetsk U19
🏆
U19 League
x1
Chornomorets Odesa