Loading live ticker…

League Two — Team Stats

2025/2026

Interceptions per match

# Team Interceptions per match ▲▼ Matches
1 Accrington Stanley 8.80 46
2 Bromley 8.40 46
3 Shrewsbury Town 8.40 46
4 Milton Keynes Dons 8.30 46
5 Swindon Town 8.10 46
6 Harrogate Town 7.90 46
7 Cheltenham Town 7.80 46
8 Cambridge United 7.70 46
8 Gillingham 7.70 46
10 Oldham Athletic 7.50 46
11 Walsall 7.50 46
12 Crawley Town 7.40 46
13 Salford City 7.30 46
14 Grimsby Town 7.20 46
15 Barrow 7.10 46
16 Colchester United 7 46
17 Notts County 6.80 46
18 Crewe Alexandra 6.70 46
19 Newport County 6.60 46
20 Tranmere Rovers 6.50 46
21 Barnet 6.50 46
22 Chesterfield 6.40 46
23 Bristol Rovers 6.40 46
24 Fleetwood Town 6.20 46

24 teams

Help