Age 23
Country Estonia
Value €182.5k
Contract 2026-12-31
📅
Fromext match
Premium liiga
Flora Tallinn
VS
2026-06-13
FCI Levadia
Filter:
Apps
2
Goals
0
Assists
0
Recent Matches (46)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-30 | @ Tammeka | Premium liiga | 0-1 | 20 | 0 | 0 | |
| 2026-05-24 | @ Parnu JK Vaprus | Premium liiga | 1-6 | 16 | 0 | 0 | |
| 2026-05-17 | @ Paide Linnameeskond | Premium liiga | 1-3 | 10 | 0 | 0 | |
| 2026-05-09 | vs Harju Jalgpallikool | Premium liiga | 3-0 | 0 | 0 | 0 | |
| 2026-05-02 | @ FC Kuressaare | Premium liiga | 1-2 | 0 | 0 | 0 | |
| 2026-04-26 | vs Narva Trans | Premium liiga | 7-0 | 0 | 0 | 0 | |
| 2026-04-22 | @ Tammeka | Premium liiga | 1-2 | 0 | 0 | 0 | |
| 2026-04-19 | vs Flora Tallinn | Premium liiga | 4-0 | 0 | 0 | 0 | |
| 2026-04-12 | @ Nomme JK Kalju | Premium liiga | 1-1 | 28 | 0 | 0 | |
| 2026-04-04 | vs Nomme United | Premium liiga | 1-1 | 90 | 0 | 0 | |
| 2026-03-30 | @ Rwanda | Friendlies | 2-0 | 90 | 0 | 0 | |
| 2026-03-27 | @ Kenya | Friendlies | 1-1 | 90 | 1 | 0 | |
| 2026-03-22 | vs Paide Linnameeskond | Premium liiga | 2-2 | 90 | 0 | 0 | |
| 2026-03-15 | @ Harju Jalgpallikool | Premium liiga | 1-3 | 90 | 0 | 0 | |
| 2026-03-08 | vs FC Kuressaare | Premium liiga | 2-0 | 90 | 0 | 0 | |
| 2025-11-08 | @ Harju Jalgpallikool | Premium liiga | 2-2 | 90 | 0 | 0 | |
| 2025-11-02 | @ Narva Trans | Premium liiga | 0-4 | 90 | 0 | 0 | |
| 2025-10-26 | @ Parnu JK Vaprus | Premium liiga | 1-3 | 90 | 0 | 0 | |
| 2025-10-22 | vs Paide Linnameeskond | Premium liiga | 1-2 | 53 | 0 | 0 | |
| 2025-10-18 | @ FC Kuressaare | Premium liiga | 0-3 | 90 | 0 | 0 | |
| 2025-10-05 | vs Tammeka | Premium liiga | 3-0 | 90 | 0 | 0 | |
| 2025-09-28 | vs Tallinna Kalev | Premium liiga | 3-1 | 90 | 0 | 0 | |
| 2025-09-24 | @ Flora Tallinn | Premium liiga | 2-3 | 90 | 0 | 0 | |
| 2025-09-21 | @ Nomme JK Kalju | Premium liiga | 2-1 | 90 | 0 | 0 | |
| 2025-09-17 | vs Flora Tallinn | Premium liiga | 1-3 | 72 | 0 | 0 | |
| 2025-09-13 | @ Tammeka | Premium liiga | 2-2 | 1 | 0 | 0 | |
| 2025-09-09 | vs Andorra | Friendlies | 0-0 | 0 | 0 | 0 | |
| 2025-09-05 | @ Italy | World Cup Qualification UEFA 1st Round Grp. I | 5-0 | 0 | 0 | 0 | |
| 2025-08-29 | vs Narva Trans | Premium liiga | 3-1 | 0 | 0 | 0 | |
| 2025-08-22 | vs Parnu JK Vaprus | Premium liiga | 1-3 | 90 | 0 | 0 | |
| 2025-08-17 | @ Tallinna Kalev | Premium liiga | 1-6 | 90 | 0 | 0 | |
| 2025-08-14 | vs FC Differdange 03 | Conference League Qualification | 1-3 | 46 | 0 | 0 | |
| 2025-08-07 | @ FC Differdange 03 | Conference League Qualification | 2-3 | 20 | 0 | 0 | |
| 2025-08-01 | vs FC Kuressaare | Premium liiga | 2-0 | 0 | 0 | 0 | |
| 2025-07-29 | @ Iberia 1999 | Conference League Qualification | 2-2 | 49 | 0 | 0 | |
| 2025-07-23 | vs Iberia 1999 | Conference League Qualification | 1-0 | 76 | 0 | 0 | |
| 2025-07-19 | vs Harju Jalgpallikool | Premium liiga | 3-0 | 90 | 1 | 0 | |
| 2025-07-15 | @ RFS | Champions League Qualification | 1-0 | 90 | 0 | 0 | |
| 2025-07-08 | vs RFS | Champions League Qualification | 0-1 | 90 | 0 | 0 | |
| 2025-07-04 | @ Paide Linnameeskond | Premium liiga | 0-3 | 90 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Tallinna FCI Levadia II | senior | 2 | 0 | 0 | - |
| 2025 | Tallinna FCI Levadia II | senior | 2 | 0 | 0 | - |
| 2026 | FCI Levadia | senior | 8 | 0 | 0 | - |
| 2025/2026 | FCI Levadia | senior | 7 | 1 | 0 | - |
| 2025 | FCI Levadia | senior | 28 | 3 | 0 | - |
| 2024 | Tammeka | senior | 32 | 3 | 0 | - |
| 2023/2024 | Tammeka | senior | 1 | 0 | 0 | - |
| 2023 | Tammeka | senior | 29 | 1 | 0 | - |
| 2022/2023 | Tammeka | senior | 2 | 0 | 0 | - |
| 2022 | Tammeka | senior | 31 | 3 | 0 | - |
| 2021/2022 | Tammeka | senior | 1 | 0 | 0 | - |
| 2021 | Tammeka | senior | 23 | 1 | 0 | - |
| 2020/2021 | Tammeka | senior | 2 | 1 | 0 | - |
| 2020 | Tammeka | senior | 5 | 0 | 0 | - |
| 2021 | Tammeka II | senior | 2 | 1 | 0 | - |
| 2020 | Tammeka II | senior | 21 | 2 | 0 | - |
| 2019 | Tammeka II | senior | 31 | 1 | 0 | - |
| 2026 | Estonia | national team | 2 | 1 | 0 | - |
| 2025 | Estonia U21 | national team | 7 | 0 | 0 | - |
| 2023 | Estonia U21 | national team | 1 | 0 | 0 | - |
Transfer Value History
Trophies
FCI Levadia
🏆
Super Cup
x1
Tammeka II
🏆
Esiliiga B
x1