Loading live ticker…
Mihkel Ainsalu

Mihkel Ainsalu

FCI Levadia
Central Midfielder Estonia
Age 30
Height 189 cm
Foot Right
Country Estonia
Value €50k
Contract 2026-12-31
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.00
14 matches
Last 5
6.00
+0.00 vs season
Best
6.0
vs Italy
MOTM
0
of 1 matches
Rating by match (last 1)
≥8.0 7.0–8.0 6.0–7.0 5.5–6.0 <5.5
📅
Fromext match
Premium liiga
Flora Tallinn
VS 2026-06-13
FCI Levadia
Filter:
Apps
14
Goals
4
Assists
0
Goals
0
0%
Assists
0
0%
Rating
6.26
13%
Matches
3
15%
Started
1
0%
Minutes
128
17%
🎯
Shot Map
2 shots per season
Goals
0
On target
1
xG
0.24
Conversion
0%
Goal Saved Off target

Detailed Stats & Percentiles (main league)

Shooting

Stat Total Per 90
Percentile
avg 23%
Per 90 pctl
avg 39%
Goals 0 0.00
0
0
xG 0.33 0.23
37
59
xGOT 0.03 0.02
24
26
xG excl. penalty 0.33 0.23
38
61
Shots 2 1.41
17
37
Shots on target 1 0.70
23
52

Passing

Stat Total Per 90
Percentile
avg 33%
Per 90 pctl
avg 42%
Assists 0 0.00
0
0
xA 0.03 0.02
7
11
Accurate passes 39 27.42
26
51
Pass accuracy 81.2 81.25
51
51
Accurate long balls 6 4.22
76
98
Long ball accuracy 66.7 66.67
62
62
Chances created 1 0.70
9
23

Possession

Stat Total Per 90
Percentile
avg 32%
Per 90 pctl
avg 42%
Duels won 4 2.81
11
23
Duels won % 26.7 26.67
6
6
Aerials won 2 1.41
50
86
Aerials won % 33.3 33.33
42
42
Touches 65 45.70
15
30
Touches in opposition box 1 0.70
2
5
Dispossessed 0 0.00
100
100

Defending

Stat Total Per 90
Percentile
avg 35%
Per 90 pctl
avg 49%
Defensive actions 6 4.22
42
85
Tackles 2 1.41
27
68
Interceptions 1 0.70
26
71
Fouls committed 5 3.52
66
97
Recoveries 6 4.22
25
68
Dribbled past 1 0.70
57
45
Clean sheets 0 0.00
0
0
Goals conceded while on pitch 7 4.92
22
1
xG against while on pitch 4.02 2.83
47
8

Discipline

Stat Total Per 90
Percentile
avg 52%
Per 90 pctl
avg 50%
Yellow cards 1 0.70
4
1
Red cards 0 0.00
100
100

Recent Matches (45)

Date Opponent Comp Score Min G A Rating
2026-05-30 @ Tammeka Premium liiga 0-1 90 0 0
2026-05-24 @ Parnu JK Vaprus Premium liiga 1-6 90 1 0
2026-05-17 @ Paide Linnameeskond Premium liiga 1-3 90 0 0
2026-05-09 vs Harju Jalgpallikool Premium liiga 3-0 90 0 0
2026-05-02 @ FC Kuressaare Premium liiga 1-2 90 1 0
2026-04-26 vs Narva Trans Premium liiga 7-0 56 0 0
2026-04-22 @ Tammeka Premium liiga 1-2 90 0 0
2026-04-19 vs Flora Tallinn Premium liiga 4-0 82 0 0
2026-04-12 @ Nomme JK Kalju Premium liiga 1-1 90 0 0
2026-04-08 vs Parnu JK Vaprus Premium liiga 2-1 90 0 0
2026-04-04 vs Nomme United Premium liiga 1-1 90 0 0
2026-03-22 vs Paide Linnameeskond Premium liiga 2-2 90 2 0
2026-03-15 @ Harju Jalgpallikool Premium liiga 1-3 89 0 0
2026-03-08 vs FC Kuressaare Premium liiga 2-0 90 0 0
2025-11-08 @ Harju Jalgpallikool Premium liiga 2-2 90 1 0
2025-11-02 @ Narva Trans Premium liiga 0-4 85 1 0
2025-10-26 @ Parnu JK Vaprus Premium liiga 1-3 90 1 0
2025-10-22 vs Paide Linnameeskond Premium liiga 1-2 90 0 0
2025-10-18 @ FC Kuressaare Premium liiga 0-3 90 1 0
2025-10-05 vs Tammeka Premium liiga 3-0 60 1 0
2025-09-28 vs Tallinna Kalev Premium liiga 3-1 79 2 0
2025-09-24 @ Flora Tallinn Premium liiga 2-3 90 1 0
2025-09-21 @ Nomme JK Kalju Premium liiga 2-1 90 0 0
2025-09-17 vs Flora Tallinn Premium liiga 1-3 90 0 0
2025-09-13 @ Tammeka Premium liiga 2-2 90 0 0
2025-09-09 vs Andorra Friendlies 0-0 0 0 0
2025-09-05 @ Italy World Cup Qualification UEFA 1st Round Grp. I 5-0 29 0 0 6.0
2025-08-29 vs Narva Trans Premium liiga 3-1 90 0 0
2025-08-22 vs Parnu JK Vaprus Premium liiga 1-3 90 0 0
2025-08-17 @ Tallinna Kalev Premium liiga 1-6 11 0 0
2025-08-14 vs FC Differdange 03 Conference League Qualification 1-3 74 0 0
2025-08-07 @ FC Differdange 03 Conference League Qualification 2-3 90 1 1
2025-08-01 vs FC Kuressaare Premium liiga 2-0 7 0 0
2025-07-29 @ Iberia 1999 Conference League Qualification 2-2 81 0 0
2025-07-23 vs Iberia 1999 Conference League Qualification 1-0 82 0 0
2025-07-19 vs Harju Jalgpallikool Premium liiga 3-0 0 0 0
2025-07-15 @ RFS Champions League Qualification 1-0 80 0 0
2025-07-08 vs RFS Champions League Qualification 0-1 90 0 0
2025-07-04 @ Paide Linnameeskond Premium liiga 0-3 90 0 0
2025-06-27 vs Narva Trans Premium liiga 2-1 90 0 0

Career

Season Team Type Apps G A Rating
2026 FCI Levadia senior 14 4 0 -
2025/2026 FCI Levadia senior 7 1 1 -
2025 FCI Levadia senior 36 10 0 -
2024/2025 FCI Levadia senior 6 1 0 -
2024 FCI Levadia senior 34 11 0 -
2023/2024 FCI Levadia senior 5 3 0 -
2023 FCI Levadia senior 36 4 0 -
2022/2023 Telstar senior 13 1 0 6.52
2022 FCI Levadia senior 5 0 0 -
2021/2022 Tallinna JK Legion senior - 1 - -
2021 Tallinna JK Legion senior 13 3 0 -
2020/2021 FC Helsingør senior 6 0 0 -
2020/2021 FK Lviv senior 11 0 0 -
2020 Flora Tallinn senior 3 0 0 -
2019/2020 Flora Tallinn senior 6 1 0 -
2019 Flora Tallinn senior 26 5 0 -
2018/2019 Flora Tallinn senior 4 0 0 -
2018 Flora Tallinn senior 22 2 0 -
2017/2018 Flora Tallinn senior 5 1 0 -
2017 Flora Tallinn senior 36 8 0 -
2016/2017 Flora Tallinn senior 2 0 0 -
2016 Flora Tallinn senior 27 2 0 -
2015/2016 Flora Tallinn senior 3 0 0 -
2015 Flora Tallinn senior 14 2 0 -
2014/2015 Flora Tallinn senior 1 0 0 -
2019 Flora Tallinn U21 senior 1 0 0 -
2018 Flora Tallinn U21 senior 2 1 0 -
2015 Flora Tallinn U21 senior 5 2 0 -
2014 Nõmme Kalju FC II senior 17 1 0 -
2014/2015 Nomme JK Kalju senior 2 0 0 -
2014 Nomme JK Kalju senior 10 0 0 -
2013 Nomme JK Kalju senior 3 0 0 -
2026 Estonia national team 3 0 0 6.26
2024 Estonia national team 8 0 1 6.44
2020 Estonia national team 9 0 1 5.86
2019 Estonia national team 1 0 0 -
2017 Estonia national team 2 0 0 -
2019 Estonia U21 national team 8 0 0 -
2017 Estonia U21 national team 8 0 0 -
2015 Estonia U21 national team 1 0 0 -
2015 Estonia U19 national team 2 0 0 -
2013 Estonia U17 national team 1 1 0 -

Transfer Value History

Trophies

Estonia
🏆 Baltic Cup x1
Flora Tallinn
🏆 Premium liiga x3
🏆 Cup x2
🏆 Super Cup x2
FCI Levadia
🏆 Premium liiga x1
🏆 Cup x1
🏆 Super Cup x1
Nomme JK Kalju
🏆 Premium liiga x1
Flora Tallinn U21
🏆 Esiliiga A x1
Help