Age 31
Height 185 cm
Foot Right
Country Estonia
Value €50k
Contract 2026-12-31
📅
Fromext match
Premium liiga
Flora Tallinn
VS
2026-06-13
FCI Levadia
Filter:
Apps
1
Goals
0
Assists
0
Goals
0
0%
Assists
0
0%
Matches
4
58%
Started
1
0%
Minutes
131
30%
Detailed Stats & Percentiles (main league)
Shooting
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Goals | 0 | 0.00 |
0
|
0
|
| Shots | 0 | 0.00 |
0
|
0
|
Passing
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Assists | 0 | 0.00 |
0
|
0
|
| Accurate passes | 0 | 0.00 |
0
|
0
|
Possession
| Stat | Total | Per 90 |
Percentile
avg 50%
|
Per 90 pctl
avg 50%
|
|---|---|---|---|---|
| Touches | 0 | 0.00 |
0
|
0
|
| Dispossessed | 0 | 0.00 |
100
|
100
|
Defending
| Stat | Total | Per 90 |
Percentile
avg 24%
|
Per 90 pctl
avg 22%
|
|---|---|---|---|---|
| Clean sheets | 0 | 0.00 |
0
|
0
|
| Goals conceded while on pitch | 2 | 1.37 |
49
|
44
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 100%
|
Per 90 pctl
avg 100%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
100
|
100
|
| Red cards | 0 | 0.00 |
100
|
100
|
Shooting
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Goals | 0 | 0.00 |
0
|
0
|
| Shots | 0 | 0.00 |
0
|
0
|
Passing
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Assists | 0 | 0.00 |
0
|
0
|
| Accurate passes | 0 | 0.00 |
0
|
0
|
Possession
| Stat | Total | Per 90 |
Percentile
avg 50%
|
Per 90 pctl
avg 50%
|
|---|---|---|---|---|
| Touches | 0 | 0.00 |
0
|
0
|
| Dispossessed | 0 | 0.00 |
100
|
100
|
Defending
| Stat | Total | Per 90 |
Percentile
avg 24%
|
Per 90 pctl
avg 22%
|
|---|---|---|---|---|
| Clean sheets | 0 | 0.00 |
0
|
0
|
| Goals conceded while on pitch | 2 | 1.37 |
49
|
44
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 100%
|
Per 90 pctl
avg 100%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
100
|
100
|
| Red cards | 0 | 0.00 |
100
|
100
|
Recent Matches (40)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-30 | @ Tammeka | Premium liiga | 0-1 | 0 | 0 | 0 | |
| 2026-05-24 | @ Parnu JK Vaprus | Premium liiga | 1-6 | 0 | 0 | 0 | |
| 2026-05-17 | @ Paide Linnameeskond | Premium liiga | 1-3 | 0 | 0 | 0 | |
| 2026-05-09 | vs Harju Jalgpallikool | Premium liiga | 3-0 | 6 | 0 | 0 | |
| 2026-05-02 | @ FC Kuressaare | Premium liiga | 1-2 | 3 | 0 | 0 | |
| 2026-04-26 | vs Narva Trans | Premium liiga | 7-0 | 0 | 0 | 0 | |
| 2026-04-22 | @ Tammeka | Premium liiga | 1-2 | 0 | 0 | 0 | |
| 2026-04-19 | vs Flora Tallinn | Premium liiga | 4-0 | 8 | 0 | 0 | |
| 2026-04-12 | @ Nomme JK Kalju | Premium liiga | 1-1 | 46 | 0 | 0 | |
| 2026-04-08 | vs Parnu JK Vaprus | Premium liiga | 2-1 | 62 | 0 | 0 | |
| 2026-04-04 | vs Nomme United | Premium liiga | 1-1 | 44 | 0 | 0 | |
| 2026-03-22 | vs Paide Linnameeskond | Premium liiga | 2-2 | 0 | 0 | 0 | |
| 2026-03-15 | @ Harju Jalgpallikool | Premium liiga | 1-3 | 9 | 0 | 0 | |
| 2025-11-08 | @ Harju Jalgpallikool | Premium liiga | 2-2 | 36 | 0 | 0 | |
| 2025-11-02 | @ Narva Trans | Premium liiga | 0-4 | 5 | 0 | 0 | |
| 2025-10-26 | @ Parnu JK Vaprus | Premium liiga | 1-3 | 3 | 0 | 0 | |
| 2025-10-22 | vs Paide Linnameeskond | Premium liiga | 1-2 | 0 | 0 | 0 | |
| 2025-10-18 | @ FC Kuressaare | Premium liiga | 0-3 | 0 | 0 | 0 | |
| 2025-10-05 | vs Tammeka | Premium liiga | 3-0 | 0 | 0 | 0 | |
| 2025-09-28 | vs Tallinna Kalev | Premium liiga | 3-1 | 0 | 0 | 0 | |
| 2025-09-24 | @ Flora Tallinn | Premium liiga | 2-3 | 0 | 0 | 0 | |
| 2025-09-21 | @ Nomme JK Kalju | Premium liiga | 2-1 | 11 | 0 | 0 | |
| 2025-09-17 | vs Flora Tallinn | Premium liiga | 1-3 | 17 | 0 | 0 | |
| 2025-09-13 | @ Tammeka | Premium liiga | 2-2 | 27 | 0 | 0 | |
| 2025-08-29 | vs Narva Trans | Premium liiga | 3-1 | 0 | 0 | 0 | |
| 2025-08-22 | vs Parnu JK Vaprus | Premium liiga | 1-3 | 44 | 0 | 0 | |
| 2025-08-17 | @ Tallinna Kalev | Premium liiga | 1-6 | 0 | 0 | 0 | |
| 2025-08-14 | vs FC Differdange 03 | Conference League Qualification | 1-3 | 46 | 0 | 0 | |
| 2025-08-07 | @ FC Differdange 03 | Conference League Qualification | 2-3 | 1 | 0 | 0 | |
| 2025-08-01 | vs FC Kuressaare | Premium liiga | 2-0 | 83 | 1 | 0 | |
| 2025-07-29 | @ Iberia 1999 | Conference League Qualification | 2-2 | 39 | 1 | 0 | |
| 2025-07-23 | vs Iberia 1999 | Conference League Qualification | 1-0 | 22 | 0 | 0 | |
| 2025-07-19 | vs Harju Jalgpallikool | Premium liiga | 3-0 | 74 | 0 | 0 | |
| 2025-07-15 | @ RFS | Champions League Qualification | 1-0 | 10 | 0 | 0 | |
| 2025-07-08 | vs RFS | Champions League Qualification | 0-1 | 6 | 0 | 0 | |
| 2025-07-04 | @ Paide Linnameeskond | Premium liiga | 0-3 | 12 | 0 | 0 | |
| 2025-06-27 | vs Narva Trans | Premium liiga | 2-1 | 23 | 1 | 0 | |
| 2025-06-21 | vs Nomme JK Kalju | Premium liiga | 3-1 | 24 | 0 | 0 | |
| 2025-06-18 | vs Tallinna Kalev | Premium liiga | 4-0 | 8 | 1 | 0 | |
| 2025-06-14 | @ FC Kuressaare | Premium liiga | 1-2 | 18 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Tallinna FCI Levadia II | senior | 1 | 0 | 0 | - |
| 2026 | FCI Levadia | senior | 7 | 0 | 0 | - |
| 2025/2026 | FCI Levadia | senior | 8 | 2 | 0 | - |
| 2025 | FCI Levadia | senior | 22 | 4 | 0 | - |
| 2024/2025 | FCI Levadia | senior | 5 | 1 | 0 | - |
| 2024 | FCI Levadia | senior | 29 | 3 | 0 | - |
| 2023/2024 | FCI Levadia | senior | 5 | 2 | 0 | - |
| 2023 | FCI Levadia | senior | 14 | 1 | 0 | - |
| 2022/2023 | Sandecja Nowy Sacz | senior | 9 | 0 | 0 | - |
| 2022/2023 | FCI Levadia | senior | 3 | 0 | 0 | - |
| 2022 | FCI Levadia | senior | 31 | 6 | 0 | - |
| 2021/2022 | FCI Levadia | senior | 5 | 0 | 0 | - |
| 2021 | FCI Levadia | senior | 26 | 17 | 0 | - |
| 2020/2021 | FCI Levadia | senior | 4 | 3 | 0 | - |
| 2020 | FCI Levadia | senior | 22 | 7 | 0 | - |
| 2019/2020 | Nomme JK Kalju | senior | 3 | 0 | 0 | - |
| 2019 | Nomme JK Kalju | senior | 29 | 6 | 0 | - |
| 2018/2019 | Nomme JK Kalju | senior | 4 | 0 | 0 | - |
| 2018 | Nomme JK Kalju | senior | 35 | 7 | 0 | - |
| 2017/2018 | Nomme JK Kalju | senior | 6 | 0 | 0 | - |
| 2017 | Nomme JK Kalju | senior | 33 | 8 | 0 | - |
| 2016/2017 | Nomme JK Kalju | senior | 1 | 0 | 0 | - |
| 2016 | Nomme JK Kalju | senior | 13 | 3 | 0 | - |
| 2015/2016 | Nomme JK Kalju | senior | 1 | 0 | 0 | - |
| 2016 | Nõmme Kalju FC II | senior | 17 | 7 | 0 | - |
| 2015/2016 | Pärnu Linnameeskond | senior | 1 | 0 | 0 | - |
| 2015 | Pärnu Linnameeskond | senior | 34 | 6 | 0 | - |
| 2014 | Nõmme Kalju FC II | senior | 8 | 7 | 0 | - |
| 2014/2015 | Nomme JK Kalju | senior | 5 | 0 | 0 | - |
| 2014 | Nomme JK Kalju | senior | 23 | 7 | 0 | - |
| 2013/2014 | Nomme JK Kalju | senior | 2 | 0 | 0 | - |
| 2013 | Nomme JK Kalju | senior | 5 | 0 | 0 | - |
| 2012/2013 | Pärnu Linnameeskond | senior | 1 | 1 | 0 | - |
| 2012 | Pärnu Linnameeskond | senior | 29 | 9 | 0 | - |
| 2011/2012 | Pärnu Linnameeskond | senior | 2 | 1 | 0 | - |
| 2011 | Pärnu Linnameeskond | senior | 32 | 6 | 0 | - |
| 2022 | Estonia | national team | 9 | 1 | 0 | 6.55 |
| 2021 | Estonia | national team | 2 | 0 | 0 | 6.20 |
| 2020 | Estonia | national team | 2 | 0 | 0 | - |
| 2019 | Estonia | national team | 1 | 0 | 0 | - |
| 2017 | Estonia U21 | national team | 6 | 1 | 0 | - |
| 2015 | Estonia U21 | national team | 2 | 0 | 0 | - |
| 2013 | Estonia U19 | national team | 2 | 0 | 0 | - |
| 2011 | Estonia U17 | national team | 2 | 0 | 0 | - |
Transfer Value History
Trophies
FCI Levadia
🏆
Premium liiga
x2
🏆
Cup
x2
🏆
Super Cup
x2
Nomme JK Kalju
🏆
Premium liiga
x1
🏆
Super Cup
x1
Estonia
🏆
Baltic Cup
x1
Nõmme Kalju FC II
🏆
Esiliiga B
x1